Wikipedia:Editing frequency/Article space anons

From Wikipedia, the free encyclopedia

Article space edits by anonymous (IP) editors.

Anons with ≥ X edits in that month Anons with ≥ X edits cumulative all-time
Year Month 1 5 20 100 250 1000 2500 10000 1 5 20 100 250 1000 2500 10000 25000 100000
2008 9 525840 54344 6058 344 60 3 0 0 12835846 1796315 284981 40953 10702 1155 162 8 0 0
2008 8 474341 50341 5755 442 80 7 0 0 12456951 1748221 277901 39890 10406 1125 159 8 0 0
2008 7 471556 50372 5641 410 74 2 0 0 12116142 1701223 270893 38910 10138 1090 151 7 0 0
2008 6 494695 50635 5665 368 64 1 0 0 11779448 1653931 263945 38005 9860 1066 148 6 0 0
2008 5 568325 58747 6240 354 55 2 0 0 11427336 1606170 256967 37077 9606 1035 142 6 0 0
2008 4 570320 59850 6301 362 65 2 0 0 11024830 1553036 249287 35908 9310 1003 130 5 0 0
2008 3 582428 60407 6148 376 74 3 0 0 10622120 1500069 241373 34703 9041 985 127 5 0 0
2008 2 545311 57370 6007 334 61 0 0 0 10203783 1445048 233534 33555 8761 955 121 5 0 0
2008 1 548723 57345 5902 375 72 1 0 0 9814792 1393362 225910 32477 8462 927 119 5 0 0
2007 12 494396 50366 5207 317 65 0 0 0 9420772 1341605 218384 31363 8171 903 115 4 0 0
2007 11 534203 55483 5995 332 57 1 0 0 9067938 1295219 211687 30399 7958 885 113 4 0 0
2007 10 573515 61813 7093 355 71 3 0 0 8685006 1246233 204313 29263 7678 861 111 4 0 0
2007 9 518156 56398 6472 348 65 2 0 0 8265796 1192796 196136 28003 7351 839 108 4 0 0
2007 8 466261 52197 6108 396 61 5 1 0 7886503 1143797 188837 26858 7005 824 102 4 0 0
2007 7 469563 54667 6465 427 68 3 1 0 7547958 1096296 181633 25856 6734 804 97 4 0 0
2007 6 496955 56080 6523 401 59 1 0 0 7207410 1046436 173884 24843 6461 780 90 4 0 0
2007 5 589264 67977 8182 401 72 3 0 0 6848094 995302 166165 23815 6161 762 87 3 0 0
2007 4 582766 67615 7943 391 62 4 0 0 6420130 935931 157185 22361 5848 730 79 3 0 0
2007 3 593411 69218 8829 406 81 4 0 0 5995707 876679 148137 20932 5504 700 77 3 0 0
2007 2 525487 62878 7582 377 68 3 0 0 5559815 817051 138959 19431 5167 670 76 2 0 0
2007 1 522417 63008 7833 431 67 0 0 0 5177145 763169 130469 18049 4864 643 74 2 0 0
2006 12 472962 57004 6941 392 63 0 0 0 4791531 708562 121853 16741 4559 613 68 2 0 0
2006 11 485849 59286 8074 391 62 1 0 0 4441454 658545 114115 15605 4287 596 64 2 0 0
2006 10 455192 55338 7625 518 64 3 0 0 4079157 608549 105970 14327 3976 569 61 2 0 0
2006 9 394945 48879 6616 446 69 1 0 0 3736219 562177 98298 13158 3661 533 60 2 0 0
2006 8 366287 47294 6300 515 69 5 0 0 3439723 521018 91424 12164 3392 516 57 2 0 0
2006 7 332461 43122 5925 525 75 2 0 0 3163064 479171 84529 11260 3178 482 51 2 0 0
2006 6 328035 43074 5956 577 74 2 0 0 2912395 440947 78274 10440 2964 421 46 2 0 0
2006 5 351514 45870 6853 484 58 3 0 0 2666624 403934 72086 9593 2738 349 41 2 0 0
2006 4 310601 39774 5482 427 59 3 0 0 2402487 366062 65499 8542 2488 290 39 2 0 0
2006 3 296522 38285 5651 372 54 1 0 0 2169669 332642 59685 7680 2299 228 36 1 0 0
2006 2 255850 34046 4879 358 58 2 0 0 1948034 300954 53850 6863 2067 203 33 1 0 0
2006 1 268840 37369 5301 406 56 2 0 0 1757245 272711 48683 6136 1858 174 29 1 0 0
2005 12 248224 34883 4979 351 50 5 0 0 1549992 240773 43174 5398 1688 155 26 1 0 0
2005 11 210127 27643 4168 317 60 7 0 0 1355925 210071 37880 4793 1553 134 23 1 0 0
2005 10 195294 25685 3743 290 65 2 1 0 1192608 186181 33556 4262 1381 119 22 1 0 0
2005 9 148508 19200 2848 218 42 3 1 0 1038208 163558 29671 3763 1224 109 20 0 0 0
2005 8 140317 19010 2950 286 53 3 2 0 921867 146917 26772 3399 1107 94 18 0 0 0
2005 7 124004 17967 2884 270 62 3 0 0 810692 130027 23884 3026 960 81 14 0 0 0
2005 6 99786 15045 2440 216 36 2 0 0 711489 114232 21085 2659 800 73 12 0 0 0
2005 5 95361 13765 2076 175 39 3 0 0 633721 100995 18717 2300 672 60 11 0 0 0
2005 4 85213 12222 1897 166 39 2 0 0 559911 89125 16558 2049 570 51 9 0 0 0
2005 3 68213 8863 1313 128 19 2 0 0 493857 78339 14606 1827 479 44 8 0 0 0
2005 2 55967 7275 1089 76 13 0 0 0 441215 70469 13249 1629 422 40 5 0 0 0
2005 1 59756 7491 1055 64 10 1 0 0 398264 64073 12130 1473 388 38 5 0 0 0
2004 12 55465 7656 1178 88 14 0 0 0 351143 57447 11023 1318 359 33 3 0 0 0
2004 11 50915 7271 1106 88 16 0 0 0 307035 50690 9791 1167 317 27 3 0 0 0
2004 10 41643 5634 794 68 9 0 0 0 266334 44226 8592 1018 284 27 3 0 0 0
2004 9 34574 5053 738 69 12 0 0 0 233025 39230 7720 898 253 25 3 0 0 0
2004 8 27213 3968 568 46 9 0 0 0 205293 34803 6895 789 232 24 3 0 0 0
2004 7 27151 3936 548 43 6 0 0 0 183497 31389 6270 709 209 22 3 0 0 0
2004 6 22351 3418 483 39 7 0 0 0 161526 27988 5604 640 190 20 3 0 0 0
2004 5 20607 3058 415 33 11 0 0 0 143635 25064 5016 570 174 20 3 0 0 0
2004 4 19646 2975 412 27 9 0 0 0 127167 22405 4543 526 163 17 3 0 0 0
2004 3 19929 3229 457 42 11 0 0 0 111448 19703 4075 486 146 16 3 0 0 0
2004 2 14572 2076 309 27 6 0 0 0 94924 16818 3530 439 132 16 2 0 0 0
2004 1 10825 1438 204 15 5 0 0 0 83007 14852 3186 404 119 15 2 0 0 0
2003 12 9717 1449 213 19 5 0 0 0 74316 13541 2974 385 108 14 2 0 0 0
2003 11 8603 1265 233 15 2 0 0 0 66529 12189 2735 361 103 14 2 0 0 0
2003 10 8425 1191 207 18 3 0 0 0 59596 11049 2483 338 96 13 2 0 0 0
2003 9 7895 1136 214 20 2 0 0 0 52753 9957 2274 312 91 13 2 0 0 0
2003 8 7199 1150 197 20 8 2 0 0 46292 8953 2044 284 77 13 2 0 0 0
2003 7 6163 1004 181 11 2 0 0 0 40454 7910 1839 257 68 11 2 0 0 0
2003 6 5008 826 153 4 0 0 0 0 35415 7024 1657 231 63 11 2 0 0 0
2003 5 4567 748 130 10 1 0 0 0 31433 6287 1500 215 59 11 2 0 0 0
2003 4 3761 564 147 20 4 0 0 0 27790 5634 1356 194 53 11 2 0 0 0
2003 3 3480 597 126 21 2 0 0 0 24910 5151 1226 168 46 11 2 0 0 0
2003 2 3014 534 110 10 2 0 0 0 22146 4599 1093 146 44 11 2 0 0 0
2003 1 3754 743 132 18 4 1 0 0 19819 4088 988 131 41 11 2 0 0 0
2002 12 3125 596 129 15 7 0 0 0 16765 3393 847 116 38 9 2 0 0 0
2002 11 2887 506 110 18 7 0 0 0 14315 2862 723 106 30 6 2 0 0 0
2002 10 2766 569 118 14 8 0 0 0 12038 2416 624 88 28 4 2 0 0 0
2002 9 2631 511 112 15 3 1 0 0 9856 1957 490 77 22 4 2 0 0 0
2002 8 1980 412 102 19 6 1 0 0 7657 1537 367 64 21 4 0 0 0 0
2002 7 1169 268 61 7 2 0 0 0 5987 1176 262 46 15 3 0 0 0 0
2002 6 1054 228 62 11 4 0 0 0 5016 939 210 39 14 2 0 0 0 0
2002 5 1145 207 40 6 4 0 0 0 4159 739 146 28 10 1 0 0 0 0
2002 4 1207 169 33 7 1 0 0 0 3185 543 108 21 6 0 0 0 0 0
2002 3 1273 234 55 6 2 0 0 0 2122 389 78 15 4 0 0 0 0 0
2002 2 959 172 33 8 2 0 0 0 959 172 33 8 2 0 0 0 0 0
2002 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Variations on the edit frequency study[edit]

See also[edit]