Wikipedia:Editing frequency/All anons

From Wikipedia, the free encyclopedia

All edits attributed to anonymous (IP) editors.

Anons with ≥ X edits in that month Anons with ≥ X edits cumulative all-time
Year Month 1 5 20 100 250 1000 2500 10000 1 5 20 100 250 1000 2500 10000 25000 100000
2008 9 555321 58641 6798 402 72 4 0 0 13627293 1961815 315720 45420 12230 1323 197 8 0 0
2008 8 501882 54757 6461 507 93 7 0 0 13229228 1909926 307902 44256 11860 1289 193 8 0 0
2008 7 498336 55083 6420 459 86 4 0 0 12870512 1858976 300188 43213 11586 1255 183 8 0 0
2008 6 523042 55539 6404 425 77 2 0 0 12516509 1807586 292522 42257 11273 1215 176 8 0 0
2008 5 599660 64211 7170 417 67 3 0 0 12146181 1755589 284809 41217 11007 1190 173 6 0 0
2008 4 603167 65541 7161 431 77 4 0 0 11723812 1697933 276382 39886 10673 1151 168 5 0 0
2008 3 616522 66211 7135 444 90 3 0 0 11300192 1640165 267613 38549 10349 1125 157 5 0 0
2008 2 577659 62948 6869 404 76 0 0 0 10859624 1580193 258860 37287 10007 1095 150 5 0 0
2008 1 580067 62741 6721 429 87 3 0 0 10449596 1523811 250438 36085 9702 1059 147 5 0 0
2007 12 520897 55010 5865 368 76 0 0 0 10035246 1467577 242121 34833 9379 1029 140 5 0 0
2007 11 562450 60319 6764 386 70 1 0 0 9665938 1417223 234714 33772 9125 1009 135 5 0 0
2007 10 605238 67264 8025 414 80 4 0 0 9265311 1364262 226635 32538 8776 987 130 4 0 0
2007 9 548677 61458 7333 404 77 2 0 0 8825338 1306401 217772 31083 8401 958 122 4 0 0
2007 8 500709 57871 6995 452 80 5 1 0 8425643 1253144 209688 29856 8047 933 119 4 0 0
2007 7 499352 60090 7352 481 77 3 1 0 8064094 1200802 201582 28780 7752 910 112 4 0 0
2007 6 527987 61551 7401 471 76 1 0 0 7703435 1146365 192931 27630 7467 882 105 4 0 0
2007 5 624895 74448 9264 459 86 4 0 0 7323439 1090664 184394 26494 7134 853 100 4 0 0
2007 4 617102 73661 8998 446 73 5 0 0 6871865 1025929 174391 24864 6751 819 93 3 0 0
2007 3 628342 75454 9936 482 94 5 0 0 6424399 961659 164437 23345 6379 786 87 3 0 0
2007 2 557424 68486 8607 436 80 4 0 0 5965247 896880 154291 21689 5954 750 85 3 0 0
2007 1 548239 67933 8654 504 74 0 0 0 5561193 838562 144939 20188 5602 711 82 3 0 0
2006 12 502608 62570 7891 456 77 0 0 0 5158581 779996 135521 18734 5229 683 77 3 0 0
2006 11 516812 64846 9083 463 77 1 0 0 4788546 725415 127025 17489 4929 659 73 3 0 0
2006 10 485405 60682 8553 604 69 3 0 0 4404859 670828 117975 16090 4556 629 70 3 0 0
2006 9 423107 53731 7442 539 77 1 0 0 4040871 619935 109495 14792 4210 591 66 3 0 0
2006 8 394831 52549 7231 614 77 5 0 0 3724481 574741 101922 13696 3906 565 63 3 0 0
2006 7 358956 48043 6779 655 95 2 0 0 3427229 528526 94247 12697 3648 540 56 3 0 0
2006 6 353962 47813 6747 649 88 3 0 0 3157476 486189 87169 11765 3397 497 51 3 0 0
2006 5 383297 51116 7762 601 66 3 0 0 2893184 445234 80257 10792 3124 437 45 3 0 0
2006 4 334186 43870 6183 514 73 4 0 0 2605763 403137 72831 9575 2826 368 44 3 0 0
2006 3 320513 42366 6418 478 64 2 0 0 2356076 366336 66437 8590 2605 303 40 1 0 0
2006 2 277705 37837 5560 455 73 5 0 0 2117158 331432 59960 7684 2349 246 39 1 0 0
2006 1 291183 41406 6031 500 64 3 0 0 1910381 300146 54172 6858 2110 210 34 1 0 0
2005 12 269188 38577 5672 418 62 5 0 0 1686218 264788 48022 6074 1896 183 30 1 0 0
2005 11 226665 30353 4659 364 70 7 0 0 1476206 230901 42124 5363 1729 163 26 1 0 0
2005 10 212343 28367 4205 332 71 2 1 0 1300479 204805 37378 4736 1546 142 24 1 0 0
2005 9 162089 21198 3210 244 47 4 1 0 1132835 179975 33038 4187 1375 128 23 0 0 0
2005 8 153298 21235 3308 330 67 3 2 0 1005968 161700 29822 3751 1235 113 20 0 0 0
2005 7 134449 19821 3200 311 68 3 0 0 884703 142904 26564 3339 1100 96 16 0 0 0
2005 6 107240 16569 2708 244 39 3 0 0 777382 125517 23467 2947 916 86 15 0 0 0
2005 5 103530 15210 2337 199 47 3 0 0 693903 111068 20819 2556 797 74 13 0 0 0
2005 4 92974 13457 2116 181 44 3 0 0 613862 98066 18416 2270 692 59 13 0 0 0
2005 3 74648 9847 1477 140 23 2 0 0 541928 86251 16244 2013 560 52 10 0 0 0
2005 2 61355 8135 1208 87 17 0 0 0 484427 77531 14685 1808 497 47 7 0 0 0
2005 1 65790 8309 1210 77 13 1 0 0 437445 70374 13430 1639 456 44 7 0 0 0
2004 12 61492 8540 1349 102 17 0 0 0 385613 63027 12213 1461 404 40 6 0 0 0
2004 11 56836 8251 1259 106 17 0 0 0 336836 55526 10819 1288 357 33 5 0 0 0
2004 10 46544 6345 910 75 13 0 0 0 291407 48212 9462 1128 321 32 5 0 0 0
2004 9 38714 5653 855 77 14 0 0 0 254167 42622 8470 998 280 30 5 0 0 0
2004 8 30324 4448 632 52 12 0 0 0 223053 37692 7550 871 252 29 5 0 0 0
2004 7 30008 4382 617 47 8 0 0 0 198713 33885 6851 773 228 26 5 0 0 0
2004 6 24724 3763 530 44 8 0 0 0 174366 30116 6113 694 209 25 5 0 0 0
2004 5 22030 3331 478 37 12 0 0 0 154525 26900 5486 619 192 24 5 0 0 0
2004 4 21045 3187 450 29 10 0 0 0 136956 24047 4955 573 181 20 5 0 0 0
2004 3 21441 3484 498 44 11 0 0 0 120137 21174 4451 525 163 19 5 0 0 0
2004 2 15717 2245 340 27 8 0 0 0 102352 18055 3862 473 148 17 5 0 0 0
2004 1 11767 1557 219 17 5 0 0 0 89490 15957 3472 434 135 16 4 0 0 0
2003 12 10432 1573 232 22 6 0 0 0 80040 14546 3249 412 123 15 4 0 0 0
2003 11 9289 1370 259 17 2 0 0 0 71685 13096 2990 386 114 15 4 0 0 0
2003 10 9135 1326 226 19 3 0 0 0 64216 11876 2707 360 107 14 4 0 0 0
2003 9 8565 1229 238 20 2 0 0 0 56823 10680 2480 332 101 14 4 0 0 0
2003 8 7769 1245 212 21 8 2 0 0 49814 9603 2223 305 90 14 4 0 0 0
2003 7 6645 1080 190 13 2 0 0 0 43505 8491 1985 275 77 12 4 0 0 0
2003 6 5386 875 163 4 0 0 0 0 38073 7528 1788 250 71 12 4 0 0 0
2003 5 4888 819 137 12 1 0 0 0 33792 6755 1625 231 67 12 4 0 0 0
2003 4 4080 620 152 21 4 0 0 0 29896 6056 1471 210 62 12 4 0 0 0
2003 3 3763 649 139 21 2 0 0 0 26762 5540 1328 179 54 12 2 0 0 0
2003 2 3252 583 117 11 3 0 0 0 23786 4950 1190 155 51 11 2 0 0 0
2003 1 4030 818 153 18 5 1 0 0 21286 4400 1083 140 49 11 2 0 0 0
2002 12 3394 655 144 15 8 0 0 0 18011 3636 919 124 45 10 2 0 0 0
2002 11 3132 537 117 20 8 0 0 0 15357 3050 775 113 37 9 2 0 0 0
2002 10 2954 616 130 15 9 0 0 0 12889 2571 673 96 33 5 2 0 0 0
2002 9 2781 540 116 15 7 1 0 0 10567 2082 528 82 27 5 2 0 0 0
2002 8 2119 447 110 21 7 1 0 0 8250 1646 401 67 23 5 1 0 0 0
2002 7 1250 284 64 7 2 0 0 0 6465 1258 286 52 16 3 0 0 0 0
2002 6 1124 238 69 15 4 0 0 0 5429 1010 229 43 16 2 0 0 0 0
2002 5 1235 221 42 8 4 0 0 0 4518 806 163 30 10 1 0 0 0 0
2002 4 1307 190 35 8 2 0 0 0 3472 599 120 23 7 0 0 0 0 0
2002 3 1409 257 61 7 2 0 0 0 2324 427 90 16 4 0 0 0 0 0
2002 2 1039 191 36 9 2 0 0 0 1040 191 36 9 2 0 0 0 0 0
2002 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2001 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2001 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2001 10 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2001 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Variations on the edit frequency study[edit]

See also[edit]