Hironari Iwamoto
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hironari Iwamoto | ||||||||||
Date of birth | June 27, 1970 | ||||||||||
Place of birth | Kagoshima, Japan | ||||||||||
Height | 1.67 m (5 ft 5+1⁄2 in) | ||||||||||
Position(s) | Defender | ||||||||||
Youth career | |||||||||||
1986–1988 | Kagoshima Jitsugyo High School | ||||||||||
1989–1992 | Rissho University | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1993–1998 | Bellmare Hiratsuka | 102 | (4) | ||||||||
1999–2000 | Montedio Yamagata | 67 | (2) | ||||||||
Total | 169 | (6) | |||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Hironari Iwamoto (岩元 洋成, Iwamoto Hironari, born June 27, 1970) is a former Japanese football player.
Playing career
[edit]Iwamoto was born in Kagoshima Prefecture on June 27, 1970. After graduating from Rissho University, he joined Japan Football League club Fujita Industries (later Bellmare Hiratsuka) in 1993. He played many matches as mainly right and left side back. The club won the champions in 1993 and was promoted to J1 League from 1994. From 1994, the club won the champions 1994 Emperor's Cup and 1995 Asian Cup Winners' Cup. Although his opportunity to play decreased from 1996, he became a regular player in 1998 again. However he was released the club due to their financial problems end of 1998 season. In 1999, he moved to newly was promoted to J2 League club, Montedio Yamagata. He played as regular player in 2 seasons and he retired end of 2000 season.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1993 | Fujita Industries | Football League | 9 | 1 | 1 | 0 | 6 | 0 | 16 | 1 |
1994 | Bellmare Hiratsuka | J1 League | 16 | 1 | 1 | 0 | 0 | 0 | 17 | 1 |
1995 | 34 | 0 | 0 | 0 | - | 34 | 0 | |||
1996 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||
1997 | 8 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | ||
1998 | 28 | 2 | 2 | 0 | 4 | 0 | 34 | 2 | ||
1999 | Montedio Yamagata | J2 League | 32 | 2 | 5 | 0 | 1 | 0 | 38 | 2 |
2000 | 35 | 0 | 1 | 0 | 2 | 0 | 38 | 0 | ||
Total | 169 | 6 | 11 | 0 | 18 | 0 | 198 | 6 |
References
[edit]External links
[edit]- Hironari Iwamoto at J.League (archive) (in Japanese)
- 1970 births
- Living people
- Rissho University alumni
- Association football people from Kagoshima Prefecture
- Japanese men's footballers
- Japan Soccer League players
- J1 League players
- J2 League players
- Japan Football League (1992–1998) players
- Shonan Bellmare players
- Montedio Yamagata players
- Men's association football defenders
- 20th-century Japanese sportsmen
- Japanese football defender, 1970s birth stubs