Candidates of the 2024 United Kingdom general election by constituency
| ||
|
The 2024 United Kingdom general election took place on 4 July 2024.[1] Counting began after conclusion of voting at 22:00 the same day and the results for almost all constituencies were declared in the early hours of 5 July. Prime Minister Rishi Sunak's Conservative Party lost over 240 seats and its 14-year long tenure in government. The Labour Party formed a majority government under the leadership of Keir Starmer, winning over 400 seats. Other parties including the Liberal Democrats, Reform UK and the Green Party saw an increase in their seat share in the House of Commons at expense of the Conservatives and the Scottish National Party.
East of England
[edit]East Midlands
[edit]London
[edit]Constituency | Conservative | Labour | Liberal Democrats | Reform UK | Green Party | Others | Incumbent | ||
---|---|---|---|---|---|---|---|---|---|
Barking | Julie Redmond | Nesil Caliskan | Charley Hasted | Clive Peacock | Simon Anthony | Hamid Shah (Workers) | Labour | Margaret Hodge | |
Battersea | Tom Pridham | Marsha de Cordova | Francis Chubb | Barry Edwards | Joe Taylor | Hazel James (Workers) | Labour | Marsha de Cordova | |
Beckenham and Penge | Hannah Gray | Liam Conlon | Chloe-Jane Ross | Edward Apostolides | Ruth Fabricant | Conservative | Bob Stewart (Beckenham) | ||
Bermondsey and Old Southwark | Jonathan Iliff | Neil Coyle | Rachel Bentley | Tony Sharp | Susan Hunter | Labour | Neil Coyle | ||
Bethnal Green and Stepney | Oscar Reaney | Rushanara Ali | Rabina Khan | Peter Sceats | Phoebe Gill |
|
Labour | Rushanara Ali (Bethnal Green and Bow) | |
Bexleyheath and Crayford | Mark Brooks | Daniel Francis | David McBride | Tom Bright | George Edgar | Conservative | David Evennett | ||
Brent East | Jamila Robertson | Dawn Butler | Jonny Singh | Zbigniew Kowalczyk | Nida Alfulaij | James Mutimer (Workers) | Labour | Dawn Butler (Brent Central) | |
Brent West | Sushil Rapatwar | Barry Gardiner | Paul Lorber | Ian Collier | Bastôn De'medici-jaguar | Labour | Barry Gardiner (Brent North) | ||
Brentford and Isleworth | Laura Blumenthal | Ruth Cadbury | Kuldev Sehra | David Kerr | Freya Summersgill | Labour | Ruth Cadbury | ||
Bromley and Biggin Hill | Peter Fortune | Oana Olaru-Holmes | Julie Ireland | Alan Cook | Caroline Sandes | Conservative | Bob Neill (Bromley and Chislehurst) | ||
Carshalton and Wallington | Elliot Colburn | Hersh Thaker | Bobby Dean | Elizabeth Cooper | Tracey Hague | Conservative | Elliot Colburn | ||
Chelsea and Fulham | Greg Hands | Ben Coleman | Blaise Baquiche | Rob Ellis | Mona Crocker | Conservative | Greg Hands | ||
Chingford and Woodford Green | Iain Duncan Smith | Shama Tatler | Josh Hadley | Paul Luggeri | Chris Brody | Faiza Shaheen (Independent) | Conservative | Iain Duncan Smith | |
Chipping Barnet | Theresa Villiers | Dan Tomlinson | Mark Durrant | Hamish Haddow | David Farbey | Conservative | Theresa Villiers | ||
Cities of London and Westminster | Tim Barnes | Rachel Blake | Edward Lucas | Tarun Ghulati | Rajiv Sinha | Conservative | Nickie Aiken | ||
Clapham and Brixton Hill | Asha Saroy | Bell Ribeiro-Addy | Ben Curtis | Mark Matlock | Shao-lan Yuen | Labour | Bell Ribeiro-Addy (Streatham) | ||
Croydon West | Simon Fox | Sarah Jones | Jahir Hussain | Vinayak Malhotra | Ria Patel | Labour | New seat | ||
Croydon East | Jason Cummings | Natasha Irons | Andrew Pelling[l] | Scott Holman | Peter Underwood | Labour | Sarah Jones[m] (Croydon Central) | ||
Croydon South | Chris Philp | Ben Taylor | Richard Howard | Lucian Fernando | Elaine Garrod | Conservative | Chris Philp | ||
Dagenham and Rainham | Sam Holland | Margaret Mullane | Francesca Rose Flack | Kevin Godfrey | Kim Arrowsmith | Terence London (Independent) | Labour | Jon Cruddas | |
Dulwich and West Norwood | Leon Cook | Helen Hayes | Donna Harris | Gary Stevens | Pete Elliott | Mike Spenser (Independent) | Labour | Helen Hayes | |
Ealing Central and Acton | James Windsor-Clive | Rupa Huq | Alastair Mitton | Felix Orrell | Kate Crossland | Stephen Balogh (SDP) | Labour | Rupa Huq | |
Ealing North | Maria Khan | James Murray | Craig O'Donnell | Harvey Griffiths | Natalia Kubica |
|
Labour | James Murray | |
Ealing Southall | Georgie Callé | Deirdre Costigan | Tariq Mahmood | Steve Chilcott | Neil Reynolds |
|
Labour | Virendra Sharma | |
East Ham | Maria Higson | Stephen Timms | Hillary Briffa | Dan Oxley | Rosie Pearce | Tahir Mirza (Independent) | Labour | Stephen Timms | |
Edmonton and Winchmore Hill | Zoe Huggins | Kate Osamor | Tim Martin | Neville Watson | Luke Balnave | Labour | Kate Osamor (Edmonton) | ||
Eltham and Chislehurst | Charlie Davis | Clive Efford | Ulysse Abbate | Mark Simpson | Sam Gabriel | Labour | Clive Efford (Eltham) | ||
Enfield North | Chris Dey | Feryal Clark | Gaetano Russo | Stephen Bird | Isobel Whittaker | Labour | Feryal Clark | ||
Erith and Thamesmead | Richard Mark | Abena Oppong-Asare | Pierce Chalmers | Michael Pastor | Sarah Barry | Labour | Abena Oppong-Asare | ||
Feltham and Heston | Reva Gudi | Seema Malhotra | Dhruv Sengupta | Prabhdeep Singh | Katharine Kandelaki |
|
Labour | Seema Malhotra | |
Finchley and Golders Green | Alex Deane | Sarah Sackman | Sarah Hoyle | Bepi Pezzulli | Steve Parsons | Mez Roth (Workers) | Conservative | Mike Freer | |
Greenwich and Woolwich | Jonathan Goff | Matthew Pennycook | Chris Annous | Clinton Wright | Stacy Smith | Labour | Matthew Pennycook | ||
Hackney North and Stoke Newington | David Landau | Diane Abbott | Rebecca Jones | Deborah Cairns | Antoinette Fernandez |
|
Labour[n] | Diane Abbott | |
Hackney South and Shoreditch | Joanna Reeves | Meg Hillier | Theodore Roos | Peter Smorthit | Laura-Louise Fairley |
|
Labour | Meg Hillier | |
Hammersmith and Chiswick | Andrew Dinsmore | Andy Slaughter | Eraj Rostaqi | Anthony Goodwin | Naranee Ruthra-Rajan | Labour | Andy Slaughter (Hammersmith) | ||
Hampstead and Highgate | Don Williams | Tulip Siddiq | Scott Emery | Catherine Becker | Lorna Jane Russell | Labour | Tulip Siddiq (Hampstead and Kilburn) | ||
Harrow East | Bob Blackman | Primesh Patel | Reetendra Banerji | Roger Clark | Sebastian Newsam | Conservative | Bob Blackman | ||
Harrow West | Abbas Merali | Gareth Thomas | Chris Noyce | Michael Beavis | Rupert George | Pamela Fitzpatrick (Independent) | Labour | Gareth Thomas | |
Hayes and Harlington | Dylan Thomas | John McDonnell | Alex Cunliffe | Francoise Thompson | Christine West | Rizwana Karim (Workers) | Labour | John McDonnell | |
Hendon | Ameet Jogia | David Pinto-Duschinsky | Clareine Enderby | Joshua Leon Pearl | Gabrielle Bailey | Conservative | Matthew Offord | ||
Holborn and St Pancras | Mehreen Malik | Keir Starmer | Charlie Clinton | Dave Roberts | David Stansell |
|
Labour | Keir Starmer | |
Hornchurch and Upminster | Julia Lopez | Sunny Brar | Ian Sanderson | Nicholas Palmer | Melanie Collins | David Warren Durant (Independent) | Conservative | Julia Lopez | |
Hornsey and Friern Barnet | Naz Panju | Catherine West | Dawn Barnes | Navdeep Singh | Fabio Vollono | Labour | Catherine West (Hornsey and Wood Green) | ||
Ilford North | Kaz Rizvi | Wes Streeting | Fraser Coppin | Alex Wilson | Rachel Collinson | Leanne Mohamad (Independent) | Labour | Wes Streeting | |
Ilford South | Syduzzaman Sayeed | Jas Athwal | Richard Clare | Raj Forhad | Syed Siddiqi | Labour | Sam Tarry[o] | ||
Islington North | Karen Allen | Praful Nargund | Vikas Aggarwal | Martyn Nelson | Sheridan Kates | Jeremy Corbyn (Independent) | Independent (elected as Labour) | Jeremy Corbyn | |
Islington South and Finsbury | Imogen Sinclair | Emily Thornberry | Terry Stacy | Max Nelson | Carne Ross | Jake Painter (SDP) | Labour | Emily Thornberry | |
Kensington and Bayswater | Felicity Buchan | Joe Powell | William Houngbo | Marc Burca | Mona Adam | Emma Dent Coad (Independent)[p] | Conservative | Felicity Buchan (Kensington) | |
Kingston and Surbiton | Helen Edward | Eunice O'Dame | Ed Davey | Mark Fox | Debojyoti Das | Yvonne Tracey (KIRG) | Liberal Democrats | Ed Davey | |
Lewisham East | Louise Brice | Janet Daby | Callum Littlemore | Ruth Handyside | Michael Herron | Labour | Janet Daby | ||
Lewisham North | Nupur Majumdar | Vicky Foxcroft | Jean Branch | Jonathan Crozier | Adam Pugh | Labour | Vicky Foxcroft (Lewisham Deptford) | ||
Lewisham West and East Dulwich | Christine Wallace | Ellie Reeves | Josh Matthews | Marian Lynn Newton | Callum Fowler | Labour | Ellie Reeves (Lewisham West and Penge) | ||
Leyton and Wanstead | Gloria Croxall | Calvin Bailey | Tara Copeland | David Sandground | Charlotte Lafferty | Labour | John Cryer | ||
Mitcham and Morden | Ellie Cox | Siobhain McDonagh | Jenifer Gould | Tania Marszalec | Pippa Maslin | Labour | Siobhain McDonagh | ||
Old Bexley and Sidcup | Louie French | Edward Jones | Adrian Hyyrylainen-Trett | Maxine Fothergill | Bradley Davies | Lawrence Easterbrook (SDP) | Conservative | Louie French [q] | |
Orpington | Gareth Bacon | Ju Owens | Graeme Casey | Mark James | Seamus Mccauley | Conservative | Gareth Bacon | ||
Peckham | Ben Mascall | Miatta Fahnbulleh | David Watson | Linda Purcell | Claire Sheppard | Labour | Harriet Harman (Camberwell and Peckham) | ||
Poplar and Limehouse | Freddie Downing | Apsana Begum | Richard Flowers | Tony Glover | Nathalie Bienfait | Labour | Apsana Begum | ||
Putney | Lee Roberts | Fleur Anderson | Kieren McCarthy | Andrew Todd | Fergal Mcentee | Labour | Fleur Anderson | ||
Queen's Park and Maida Vale | Samia Hersi | Georgia Gould | Helen Baxter | Angela Carter Begbie | Vivien Lichtenstein | Irakli Menabde (Workers) | Labour | Karen Buck (Westminster North) | |
Richmond Park | Sara Gezdari | Laura Coryton | Sarah Olney | Michael Hearn | Chas Warlow | Liberal Democrats | Sarah Olney | ||
Romford | Andrew Rosindell | Andrew Achilleos | Thomas Clarke | Philip Hyde | David Hughes |
|
Conservative | Andrew Rosindell | |
Ruislip, Northwood and Pinner | David Simmonds | Tony Gill | Jonathan Banks | Ian Price | Jessica Lee | Conservative | David Simmonds | ||
Southgate and Wood Green | Eric Sukumaran | Bambos Charalambous | Lauren Fulbright | David Schofield | Charith Gunawardena | Labour | Bambos Charalambous (Enfield Southgate) | ||
Sutton and Cheam | Tom Drummond | Chrishni Reshekaron | Luke Taylor | Ryan Powell | Aasha Anam | Conservative | Paul Scully | ||
Stratford and Bow | Kane Blackwell | Uma Kumaran | Janey Little | Jeff Evans | Joe Hudson-Small |
|
Labour | New seat | |
Streatham and Croydon North | Anthony Boutall | Steve Reed | Claire Bonham | Philip Watson | Scott Ainslie | Myles Owen (SDP) | Labour | Steve Reed (Croydon North) | |
Tooting | Ethan Brooks | Rosena Allin-Khan | Judith Trounson | Andrew Price | Nick Humberstone | Labour | Rosena Allin-Khan | ||
Tottenham | Attic Rahman | David Lammy | Durgesh Hari Prabu | Roger Gravett | David Craig | Labour | David Lammy | ||
Twickenham | Jonathan Hulley | Tom Bruce | Munira Wilson | Alexander Starling | Chantal Kerr-Shepherd | Liberal Democrats | Munira Wilson | ||
Uxbridge and South Ruislip | Steve Tuckwell | Danny Beales | Ian Rex-Hawkes | Tim Wheeler | Sarah Green[r] | Stephen Gardner (SDP) | Conservative | Steve Tuckwell[s] | |
Vauxhall and Camberwell Green | Aarti Joshi | Florence Eshalomi | Chris French | Mike King | Catherine Dawkins | Labour | Florence Eshalomi (Vauxhall) | ||
Walthamstow | Sanjana Karnani | Stella Creasy | Rebecca Taylor | Martin Lonergan | Rosalinda Rowlands | Labour | Stella Creasy | ||
West Ham and Beckton | Holly Ramsey | James Asser | Emily Bigland | Peter Monks | Rob Callender | Labour | Lyn Brown (West Ham) | ||
Wimbledon | Danielle Dunfield-Prayero | Eleanor Stringer | Paul Kohler | Ben Cronin | Rachel Brooks | Aaron Mafi (Workers) | Conservative | Stephen Hammond |
Northern Ireland
[edit]Constituency | Sinn Féin | DUP | Alliance | UUP | SDLP | TUV | Green | Aontú | Others | Incumbent | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belfast East | Gavin Robinson | Naomi Long | Ryan Warren | Séamas de Faoite | John Ross | Brian Smyth | Ryan North (Independent) | DUP | Gavin Robinson | |||
Belfast North | John Finucane | Phillip Brett | Nuala McAllister | Carl Whyte | David Clarke | Mal O'Hara | Fiona Ferguson (PBP) | SF | John Finucane | |||
Belfast South and Mid Down | Tracy Kelly | Kate Nicholl | Michael Henderson | Claire Hanna | Dan Boucher | Áine Groogan | SDLP | Claire Hanna | ||||
Belfast West | Paul Maskey | Frank McCoubrey | Eóin Millar | Ben Sharkey | Paul Doherty | Ann McClure | Ash Jones | Gerard Herdman |
|
SF | Paul Maskey | |
East Antrim | Oliver McMullan | Sammy Wilson | Danny Donnelly | John Stewart | Margaret Anne McKillop | Matthew Warwick | Mark Bailey | DUP | Sammy Wilson | |||
East Londonderry | Kathleen McGurk | Gregory Campbell | Richard Stewart | Glen Miller | Cara Hunter | Allister Kyle | Jen McCahon | Gemma Brolly | Claire Scull (Conservative) | DUP | Gregory Campbell | |
Fermanagh and South Tyrone | Pat Cullen | Eddie Roofe | Diana Armstrong | Paul Blake | Carl Duffy | Gerry Cullen (CCLA) | SF | Michelle Gildernew | ||||
Foyle | Sandra Duffy | Gary Middleton | Rachael Ferguson | Janice Montgomery | Colum Eastwood | John Boyle |
|
SDLP | Colum Eastwood | |||
Lagan Valley | Jonathan Buckley | Sorcha Eastwood | Robbie Butler | Simon Lee | Lorna Smyth | Patricia Denvir | Independent (elected as DUP) | Jeffrey Donaldson | ||||
Mid Ulster | Cathal Mallaghan | Keith Buchanan | Padraic Farrell | Jay Basra | Denise Johnston | Glenn Moore | Alixandra Halliday | John Kelly (Independent) | SF | Francie Molloy | ||
Newry and Armagh | Dáire Hughes | Gareth Wilson | Helena Young | Sam Nicholson | Pete Byrne | Keith Ratcliffe | Liam Reichenberg | Samantha Rayner (Conservative) | SF | Mickey Brady | ||
North Antrim | Philip McGuigan | Ian Paisley Jr | Sian Mulholland | Jackson Minford | Helen Maher | Jim Allister | Ráichéal Mhic Niocaill | Tristan Morrow (Independent) | DUP | Ian Paisley Jr | ||
North Down | Stephen Farry | Tim Collins | Déirdre Vaughan | Barry McKee |
|
APNI | Stephen Farry | |||||
South Antrim | Declan Kearney | Paul Girvan | John Blair | Robin Swann | Roisin Lynch | Mel Lucas | Lesley Veronica | Siobhan McErlean | DUP | Paul Girvan | ||
South Down | Chris Hazzard | Diane Forsythe | Andrew McMurray | Michael O'Loan | Colin McGrath | Jim Wells | Declan Walsh | Rosemary McGlone | Hannah Westropp (Conservative) | SF | Chris Hazzard | |
Strangford | Noel Sands | Jim Shannon | Michelle Guy | Richard Smart | Will Polland | Ron McDowell | Alexandra Braidner |
|
DUP | Jim Shannon | ||
Upper Bann | Catherine Nelson | Carla Lockhart | Eóin Tennyson | Kate Evans | Malachy Quinn | DUP | Carla Lockhart | |||||
West Tyrone | Órfhlaith Begley | Tom Buchanan | Stephen Donnelly | Matthew Bell | Daniel McCrossan | Stevan Patterson | Leza Houston | Stephen Lynch (Conservative) | SF | Órfhlaith Begley |
North East England
[edit]Constituency (2024–) | Conservative | Labour | Liberal Democrats | Reform UK | Green Party | SDP | Others | Incumbent | ||
---|---|---|---|---|---|---|---|---|---|---|
Bishop Auckland | Jane MacBean | Sam Rushworth | Helen Cross | Rhys Burriss | Sarah Hannan | Rachel Maughan (Transform) | Conservative | Dehenna Davison | ||
Blaydon and Consett | Angela Sterling | Liz Twist | Vicky Anderson | David Ayre | Richard Simpson | Paul Topping | Labour | Liz Twist | ||
Conservative | Richard Holden | |||||||||
Blyth and Ashington | Maureen Levy | Ian Lavery | Stephen Psallidas | Mark Peart | Steve Leyland | Labour | Ian Lavery | |||
City of Durham | Luke Holmes | Mary Kelly Foy | Mark Wilkes | Mark Belch | Jonathan Elmer | Sarah Welbourne | Labour | Mary Kelly Foy | ||
Cramlington and Killingworth | Ian Levy | Emma Foody | Thom Campion | Gordon Fletcher | Ian Jones | Mathew Wilkinson | Dawn Furness (Independent) Scott Lee (Independent) |
Conservative | Ian Levy | |
Darlington | Peter Gibson | Lola McEvoy | Simon Thorley | Michael Walker | Matthew Snedker | Conservative | Peter Gibson | |||
Easington | Joanne Howey | Grahame Morris | Tony Ferguson | Lynn Murphy | Stephen Ashfield | Mary Cartwright (North East Party) | Labour | Grahame Morris | ||
Gateshead Central and Whickham | Nick Oliver | Mark Ferguson | Ron Beadle | Damian Heslop | Rachel Cabral | Norman Hall (TUSC) Graham Steele (Save Us Now) |
Labour | Ian Mearns | ||
Hartlepool | Jill Mortimer | Jonathan Brash | Peter Maughan | Amanda Napper | Jeremy Spyby-Steanson | Thomas Dudley (Workers) Vivienne Neville (Heritage) Sam Lee (Independent) |
Conservative | Jill Mortimer[t] | ||
Hexham | Guy Opperman | Joe Morris | Nick Cott | Nick Morphet | William Clouston | Chris Whaley (Independent) | Conservative | Guy Opperman | ||
Houghton and Sunderland South | Chris Burnicle | Bridget Phillipson | Paul Edgeworth | Sam Woods-Brass | Richard Bradley | Labour | Bridget Phillipson | |||
Jarrow and Gateshead East | Jack Gebhard | Kate Osborne | James Rickelton | Lynda Alexander | Nic Cook | Mark Conway (Alliance for Democracy and Freedom) | Labour | Kate Osborne | ||
Middlesbrough and Thornaby East | Kiran Fothergill | Andy McDonald | Mohammed Waqas | Patrick Seargeant | Matthew Harris | Mark Baxtrem (Independent) | Labour | Andy McDonald | ||
Middlesbrough South and East Cleveland | Simon Clarke | Luke Myer | Jemma Joy | Rowan McLaughlin | Rod Liddle | Conservative | Simon Clarke | |||
Newcastle upon Tyne Central and West | Frances Lasok | Chi Onwurah | Ali Avaei | Ashton Hektor Muncaster | John Pearson | Yvonne Ridley (Independent) Habib Rahman (Independent) |
Labour | Chi Onwurah | ||
Newcastle upon Tyne East and Wallsend | Rosie Hanlon | Mary Glindon | Mark Ridyard | Janice Richardson | Matthew Williams | Robert Malyn | Muhammed Ghori (Workers) Liz Panton (Party of Women) |
Independent[u] | Nick Brown | |
Labour | Mary Glindon | |||||||||
Newcastle upon Tyne North | Guy Renner-Thompson | Catherine McKinnell | Aidan King | Deborah Lorraine | Sarah Peters | Martin Evison | King Teare (Independent) | Labour | Catherine McKinnell | |
Newton Aycliffe and Spennymoor | Paul Howell | Alan Strickland | Anne-Marie Curry | John Grant | Jack Hughes | Minhajul Suhon (Workers) Terence Brian Agar (Transform) |
Conservative | Paul Howell | ||
North Durham | George Carter | Luke Akehurst | Craig Martin | Andrew Husband | Sunny Moon-Schott | Tom Chittenden | Chris Bradburn (Workers) | Labour | Kevan Jones | |
North Northumberland | Anne-Marie Trevelyan | David Smith | Natalie Younes | Katherine Hales | Jan Rosen | Andrew Martin | Conservative | Anne-Marie Trevelyan | ||
Redcar | Jacob Young | Anna Turley[p] | Chris Jones | John Davies | Ruth Hatton | Gary Conlin | Conservative | Jacob Young | ||
South Shields | Craig Robinson | Emma Lewell-Buck | Jonathan Aibi | Stephen William Holt | David Francis | Ahmed Khan (Independent) | Labour | Emma Lewell-Buck | ||
Stockton North | Niall Innes | Chris McDonald | Jo Barton | John Gerard McDermottroe | Sam Bradford | Labour | Alex Cunningham | |||
Stockton West | Matt Vickers | Joe Dancey | Nigel Frederick Boddy | Stephen Matthews | Anna-Maria Toms |
|
Conservative | Matt Vickers | ||
Sunderland Central | Gregory Peacock | Lewis Atkinson | Niall Hodson | Chris Eynon | Rachel Featherstone | Labour | Julie Elliott | |||
Tynemouth | Lewis Bartoli | Alan Campbell | John Appleby | Rosalyn Elliot | Chloe-Louise Fawcett Reilly |
|
Labour | Alan Campbell | ||
Washington and Gateshead South | Shaun Parsons | Sharon Hodgson | Ciaran Morrissey | Paul Donaghy | Michal Chantkowski | Sharon McLafferty (Independent) | Labour | Sharon Hodgson |
North West England
[edit]Constituency | Conservative | Labour | Liberal Democrats | Reform UK | Green Party | Others | Incumbent | ||
---|---|---|---|---|---|---|---|---|---|
Altrincham and Sale West | Oliver Carroll | Connor Rand | Jane Brophy[v] | Paul Swansborough | Geraldine Coggins | Conservative | Graham Brady | ||
Ashton-under-Lyne | Lizzie Hacking | Angela Rayner | Dominic Hardwick | Robert Barrowcliffe | Lee Huntbach | Aroma Hassan (Workers) | Labour | Angela Rayner | |
Barrow and Furness | Simon Fell | Michelle Scrogham | Adrian Waite | Barry Morgan | Lorraine Wrennall | Conservative | Simon Fell | ||
Birkenhead | Sarah Payne | Alison McGovern[w] | Stuart Kelly | Tony Stanley | Jo Bird | Labour | Mick Whitley | ||
Blackburn | Jamie McGowan | Kate Hollern | Adam Waller-Slack | Tommy Temperley | Denise Morgan | Craig Murray (Workers) Adnan Hussain (Independent) |
Labour | Kate Hollern | |
Blackley and Middleton South | Iftikhar Ahmed | Graham Stringer | Iain Donaldson | Alison Devine | Dylan Lewis-Creser | Labour | Graham Stringer | ||
Blackpool North and Fleetwood | Paul Maynard | Lorraine Beavers | Bill Greene | Dan Barker | Tina Rothery | Jeannine Cresswell (SDP) | Conservative | Paul Maynard | |
Blackpool South | Zak Khan | Chris Webb | Andy Cregan | Mark Butcher | Ben Thomas | Kim Knight (Alliance for Democracy and Freedom) | Labour | Chris Webb[x] | |
Bolton North East | Adele Warren | Kirith Entwistle | Rebecca Forrest | Trevor Jones | Hanif Alli | Conservative | Mark Logan | ||
Bolton South and Walkden | Mohammed Afzal | Yasmin Qureshi | Gemma-Jane Bowker | Julie Pattison | Philip Kochitty | Jack Khan (Workers) | Labour | Yasmin Qureshi | |
Bolton West | Chris Green | Phil Brickell | Donald McIntosh | Dylan Evans | Vicki Attenborough | Conservative | Chris Green | ||
Bootle | Rowena Bass | Peter Dowd | John Gibson | Darren Burns | Neil Doolin | Ian Smith (Workers) | Labour | Peter Dowd | |
Burnley | Antony Higginbotham | Oliver Ryan | Gordon Birtwistle[y] | Nathan Thomas McCollum | Scott Cunliffe | Conservative | Antony Higginbotham | ||
Bury North | James Daly | James Frith[z] | Mark Alcock | Lynda Rosewell | Owain Sutton | Shafat Ali (Workers) | Conservative | James Daly | |
Bury South | Arnie Saunders | Christian Wakeford[aa] | Andrew Page | Jeff Armstrong | Michael Welton | Dan Ross (CPB) | Labour (elected as Conservative) | Christian Wakeford | |
Carlisle | John Stevenson | Julie Minns | Brian Wernham | Stephen Ward | Gavin Hawkton | Rachel Hayton (SDP) | Conservative | John Stevenson | |
Cheadle | Mary Robinson | Kelly Fowler | Tom Morrison | Stephen George Speakman | Alex Drury | Tanya Manzoor (Workers) | Conservative | Mary Robinson | |
Chorley | Not contesting | Mark Tebbutt | Lindsay Hoyle (Speaker) Martin Powell-Davies (TUSC) |
Speaker | Lindsay Hoyle | ||||
Chester North and Neston | Simon Eardley | Samantha Dixon | Stephen Gribbon | Nicholas William Sean Goulding | Nick Brown | Labour | Samantha Dixon[ab] | ||
Congleton | Fiona Bruce | Sarah Russell | Paul Duffy | Martin York | Rich McCarthy | Rob Moreton (Independent) | Conservative | Fiona Bruce | |
Crewe and Nantwich | Ben Fletcher | Connor Naismith | Matt Theobald | Matthew Wood | Te Ata Browne | Conservative | Kieran Mullan
Stood in Bexhill and Battle | ||
Chester South and Eddisbury | Aphra Brandreth | Angeliki Stogia | Rob Herd | Peter Langley | Steve Davies | Conservative | Edward Timpson | ||
Mid Cheshire | Charles Fifield | Andrew Cooper | Jack Price-Harbach | Emma Guy | Mark Green | Conservative | New seat | ||
Runcorn and Helsby | Jade Marsden | Mike Amesbury | Chris Rowe | Jason Moorcroft | Chris Copeman | Paul Murphy (SDP) | Labour | Mike Amesbury | |
Ellesmere Port and Bromborough | Lee Evans | Justin Madders | Chris Carubia | Nick Goulding | Harry Gorman | Labour | Justin Madders | ||
Fylde | Andrew Snowden | Tom Calver | Mark Jewell | Brook Wimbury | Brenden Wilkinson | Independent (elected as Conservative) | Mark Menzies | ||
Widnes and Halewood | Sean Houlston | Derek Twigg | David Coveney | Jake Fraser | Nancy Mills | Michael Murphy (Workers) | Labour | Derek Twigg | |
Hazel Grove | Paul Athans | Claire Vibert | Lisa Smart | John Kelly | Graham Reid | Tim O'Rourke (Workers) | Independent (elected as Conservative) | William Wragg | |
Heywood and Middleton North | Laura-Beth Thompson | Elsie Blundell | Tom Shaw | Steve Potter | endorsed independent Chris Furlong | Chris Furlong (Independent) | Conservative | Chris Clarkson | |
Hyndburn | Sara Britcliffe | Sarah Smith | Beth Waller-Slack | Richard Oakley | Mohammed Fazal | Conservative | Sara Britcliffe | ||
Knowsley | Sherrie McDaid | Anneliese Midgley | Kate Tipton | Alex Hitchmough | Graham Wickens | Patricia Jameson (SDP) | Labour | George Howarth | |
Lancaster and Wyre | Peter Cartridge | Cat Smith | Matt Severn | Nigel Alderson | Jack Lenox | Labour | Cat Smith | ||
Leigh and Atherton | Michael Winstanley | Jo Platt[ac] | Stuart Thomas | George Woodward | Amelia Jones | Conservative | James Grundy | ||
Liverpool Garston | Danny Bowman | Maria Eagle | John Hyland | Kiera Alice Hubbard | Muryam Sheikh | Sam Gorst (Liverpool Community Independents) | Labour | Maria Eagle | |
Liverpool Riverside | Jane Austin | Kim Johnson | Rebecca Turner | Gary Hincks | Chris Coughlan | Roger Bannister (TUSC) Stephen McNally (National Health Action Party Sean Weaver (Liberal Party) |
Labour | Kim Johnson | |
Liverpool Walton | Emma Ware | Dan Carden | Sean Cadwallader | Joseph Doran | Martyn Madeley | Billy Lake (Liberal Party) | Labour | Dan Carden | |
Liverpool Wavertree | Charlotte Eagar | Paula Barker | Rob McAllister-Bell | Adam Heatherington | Tom Crone | Ann San (Independent) | Labour | Paula Barker | |
Liverpool West Derby | Charlotte Duthie | Ian Byrne | Kayleigh Halpin | Jack Frederick Boyd | Maria Coughlan | Steve Radford (Liberal Party) | Labour | Ian Byrne | |
Macclesfield | David Rutley | Tim Roca | Neil Christian | Stephen Broadhurst | Amanda Iremonger | Dickie Fletcher (SDP) | Conservative | David Rutley | |
Makerfield | Simon Finkelstein | Josh Simons | John Skipworth | Robert Kenyon | Maria Deery | Labour | Yvonne Fovargue | ||
Gorton and Denton | Ruth Welsh | Andrew Gwynne | John Reid | Lee Moffitt | Amanda Gardner | Labour | Andrew Gwynne | ||
Manchester Rusholme | Alexandra Marsanu | Afzal Khan | not contesting | Joel Patrick McGuigan | Thirza Asanga-Rae | Labour | Afzal Khan | ||
Manchester Central | Scott Smith | Lucy Powell | Chris Northwood | David Brown | Ekua Bayunu | Sebastian Moore (SDP) | Labour | Lucy Powell | |
Manchester Withington | Sarah Garcia de Bustos | Jeff Smith | Richard Kilpatrick | Gary Carp | Sam Easterby-Smith | Wendy Andrew (SDP) | Labour | Jeff Smith | |
Morecambe and Lunesdale | David Morris | Lizzi Collinge | Peter Jackson | Barry Parsons | Gina Dowding[v] | Conservative | David Morris | ||
Oldham East and Saddleworth | Tom Fish | Debbie Abrahams | Sam Al-Hamdani | Jacob Barden | Fesl Reza-Khan | Shanaz Siddique (Workers) Nick Buckley (Independent) Paul Boots Errock (Independent) |
Labour | Debbie Abrahams | |
Oldham West, Chadderton and Royton | Horatio Lovering | Jim McMahon | Hannah Kitching | David Silbiger | Samsuzzaman Syed | Raja Miah (Independent) | Labour | Jim McMahon | |
