2024 US Open – Women's doubles
Women's doubles | |
---|---|
2024 US Open | |
Champions | Lyudmyla Kichenok Jeļena Ostapenko |
Runners-up | Kristina Mladenovic Zhang Shuai |
Score | 6–4, 6–3 |
Draw | 64 |
Seeds | 16 |
Lyudmyla Kichenok and Jeļena Ostapenko defeated Kristina Mladenovic and Zhang Shuai in the final, 6–4, 6–3 to win the women's doubles tennis title at the 2024 US Open.[1] It was the first major women's doubles title for both players. They did not drop a set during the tournament. Kichenok and Ostapenko became the first Ukrainian and Latvian player respectively to win the women's doubles title at the US Open. Ostapenko also became the first Latvian to win a major doubles title.
Gabriela Dabrowski and Erin Routliffe were the defending champions,[2] but lost in the quarterfinals to Chan Hao-ching and Veronika Kudermetova.[3]
Kateřina Siniaková regained the WTA number 1 doubles ranking at the end of the tournament. Routliffe and Elise Mertens were also in contention for the top ranking at the beginning of the tournament.
Hsieh Su-wei was aiming to complete a career Grand Slam in women's doubles. She and Mertens lost in the first round to Mladenovic and Zhang.
Seeds
[edit]- 1. Gabriela Dabrowski / Erin Routliffe (quarterfinals)
- 2. Hsieh Su-wei / Elise Mertens (first round)
- 3. Kateřina Siniaková / Taylor Townsend (semifinals)
- 4. Caroline Dolehide / Desirae Krawczyk (second round)
- 5. Nicole Melichar-Martinez / Ellen Perez (quarterfinals)
- 6. Sara Errani / Jasmine Paolini (second round)
- 7. Lyudmyla Kichenok / Jeļena Ostapenko (champions)
- 8. Demi Schuurs / Luisa Stefani (quarterfinals)
- 9. Sofia Kenin / Bethanie Mattek-Sands (third round)
- 10. Chan Hao-ching / Veronika Kudermetova (semifinals)
- 11. Marie Bouzková / Sara Sorribes Tormo (third round)
- 12. Beatriz Haddad Maia / Laura Siegemund (third round)
- 13. Giuliana Olmos / Alexandra Panova (second round)
- 14. Cristina Bucșa / Xu Yifan (first round)
- 15. Ulrikke Eikeri / Ingrid Neel (first round)
- 16. Ena Shibahara / Aldila Sutjiadi (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Gabriela Dabrowski Erin Routliffe | 6 | 5 | 3 | ||||||||||||||||
10 | Chan Hao-ching Veronika Kudermetova | 4 | 7 | 6 | ||||||||||||||||
10 | Chan Hao-ching Veronika Kudermetova | 1 | 2 | |||||||||||||||||
7 | Lyudmyla Kichenok Jeļena Ostapenko | 6 | 6 | |||||||||||||||||
Anna Danilina Irina Khromacheva | 62 | 4 | ||||||||||||||||||
7 | Lyudmyla Kichenok Jeļena Ostapenko | 77 | 6 | |||||||||||||||||
7 | Lyudmyla Kichenok Jeļena Ostapenko | 6 | 6 | |||||||||||||||||
Kristina Mladenovic Zhang Shuai | 4 | 3 | ||||||||||||||||||
8 | Demi Schuurs Luisa Stefani | 2 | 3 | |||||||||||||||||
3 | Kateřina Siniaková Taylor Townsend | 6 | 6 | |||||||||||||||||
3 | Kateřina Siniaková Taylor Townsend | 5 | 6 | 3 | ||||||||||||||||
Kristina Mladenovic Zhang Shuai | 7 | 4 | 6 | |||||||||||||||||
5 | Nicole Melichar-Martinez Ellen Perez | 62 | 4 | |||||||||||||||||
Kristina Mladenovic Zhang Shuai | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | G Dabrowski E Routliffe | 6 | 6 | ||||||||||||||||||||||||
L Fernandez Y Putintseva | 4 | 2 | 1 | G Dabrowski E Routliffe | 7 | 6 | |||||||||||||||||||||
A Kalinina M Trevisan | 7 | 69 | 3 | PR | C Harrison A Rosolska | 5 | 4 | ||||||||||||||||||||
PR | C Harrison A Rosolska | 5 | 711 | 6 | 1 | G Dabrowski E Routliffe | 7 | 77 | |||||||||||||||||||
PR | P Martić S Rogers | 6 | 5 | 6 | J Cristian A Moratelli | 5 | 63 | ||||||||||||||||||||
PR | A Tomljanović V Tomova | 0 | 7 | 2 | PR | P Martić S Rogers | 3 | 4 | |||||||||||||||||||
J Cristian A Moratelli | 6 | 6 | J Cristian A Moratelli | 6 | 6 | ||||||||||||||||||||||
15 | U Eikeri I Neel | 3 | 4 | 1 | G Dabrowski E Routliffe | 6 | 5 | 3 | |||||||||||||||||||
10 | H-c Chan V Kudermetova | 4 | 6 | 6 | 10 | H-c Chan V Kudermetova | 4 | 7 | 6 | ||||||||||||||||||
E Cocciaretto C Tauson | 6 | 4 | 3 | 10 | H-c Chan V Kudermetova | 79 | 64 | 6 | |||||||||||||||||||
E Alexandrova A Blinkova | 1 | 3 | WC | C Corley I Corley | 67 | 77 | 4 | ||||||||||||||||||||
WC | C Corley I Corley | 6 | 6 | 10 | H-c Chan V Kudermetova | 6 | 6 | ||||||||||||||||||||
H Dart D Parry | 3 | 6 | 710 | H Dart D Parry | 4 | 4 | |||||||||||||||||||||
L Nosková D Shnaider | 6 | 3 | 66 | H Dart D Parry | 77 | 3 | 6 | ||||||||||||||||||||
M Kato Y Wang | 3 | 2 | 6 | S Errani J Paolini | 63 | 6 | 3 | ||||||||||||||||||||
6 | S Errani J Paolini | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | C Dolehide D Krawczyk | 7 | 6 | ||||||||||||||||||||||||
WC | H Baptiste W Osuigwe | 5 | 1 | 4 | C Dolehide D Krawczyk | 3 | 4 | ||||||||||||||||||||
A Danilina I Khromacheva | 78 | 5 | 6 | A Danilina I Khromacheva | 6 | 6 | |||||||||||||||||||||
WC | TC Grant I Jovic | 66 | 7 | 2 | A Danilina I Khromacheva | 6 | 6 | ||||||||||||||||||||
L Sun Xiy Wang | 4 | 3 | T Mihalíková O Nicholls | 4 | 4 | ||||||||||||||||||||||
T Mihalíková O Nicholls | 6 | 6 | T Mihalíková O Nicholls | 4 | 7 | 6 | |||||||||||||||||||||
T Maria AK Schmiedlová | 4 | 3 | 16 | E Shibahara A Sutjiadi | 6 | 5 | 3 | ||||||||||||||||||||
16 | E Shibahara A Sutjiadi | 6 | 6 | A Danilina I Khromacheva | 62 | 4 | |||||||||||||||||||||
12 | B Haddad Maia L Siegemund | 6 | 6 | 7 | L Kichenok J Ostapenko | 77 | 6 | ||||||||||||||||||||
V Gracheva O Kalashnikova | 3 | 2 | 12 | B Haddad Maia L Siegemund | 6 | 6 | |||||||||||||||||||||
PR | S Murray Sharan C Rosatello | 66 | 2 | WC | R Montgomery C Ngounoue | 2 | 2 | ||||||||||||||||||||
WC | R Montgomery C Ngounoue | 78 | 6 | 12 | B Haddad Maia L Siegemund | 3 | 65 | ||||||||||||||||||||
X Jiang M Ninomiya | 6 | 6 | 7 | L Kichenok J Ostapenko | 6 | 77 | |||||||||||||||||||||
A Bondár C Burel | 1 | 2 | X Jiang M Ninomiya | 3 | 3 | ||||||||||||||||||||||
WC | J Aney J Failla | 3 | 3 | 7 | L Kichenok J Ostapenko | 6 | 6 | ||||||||||||||||||||
7 | L Kichenok J Ostapenko | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | D Schuurs L Stefani | 6 | 6 | ||||||||||||||||||||||||
S Aoyama E Hozumi | 3 | 2 | 8 | D Schuurs L Stefani | 710 | 77 | |||||||||||||||||||||
K Boulter A Kalinskaya | 2 | 7 | 6 | K Boulter A Kalinskaya | 68 | 65 | |||||||||||||||||||||
Xin Wang S Zheng | 6 | 5 | 2 | 8 | D Schuurs L Stefani | 6 | 6 | ||||||||||||||||||||
M Lumsden A Sisková | 3 | 7 | 7 | 9 | S Kenin B Mattek-Sands | 4 | 3 | ||||||||||||||||||||
H Guo M Niculescu | 6 | 5 | 5 | M Lumsden A Sisková | 2 | 1 | |||||||||||||||||||||
T Babos N Kichenok | 1 | 4 | 9 | S Kenin B Mattek-Sands | 6 | 6 | |||||||||||||||||||||
9 | S Kenin B Mattek-Sands | 6 | 6 | 8 | D Schuurs L Stefani | 2 | 3 | ||||||||||||||||||||
13 | G Olmos A Panova | 6 | 5 | 6 | 3 | K Siniaková T Townsend | 6 | 6 | |||||||||||||||||||
PR | A Rus N Stojanović | 0 | 7 | 1 | 13 | G Olmos A Panova | 64 | 3 | |||||||||||||||||||
A Muhammad H Watson | 7 | 77 | A Muhammad H Watson | 77 | 6 | ||||||||||||||||||||||
M Uchijima Y Yuan | 5 | 60 | A Muhammad H Watson | 1 | 7 | 5 | |||||||||||||||||||||
PR | K Baindl K Volynets | 1 | 65 | 3 | K Siniaková T Townsend | 6 | 5 | 7 | |||||||||||||||||||
M Kostyuk E-G Ruse | 6 | 77 | M Kostyuk E-G Ruse | ||||||||||||||||||||||||
L Bronzetti L Samsonova | 7 | 2 | 2 | 3 | K Siniaková T Townsend | w/o | |||||||||||||||||||||
3 | K Siniaková T Townsend | 5 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | N Melichar-Martinez E Perez | 6 | 7 | ||||||||||||||||||||||||
WC | M Kessler S Santamaria | 4 | 5 | 5 | N Melichar-Martinez E Perez | 6 | 6 | ||||||||||||||||||||
Alt | V Golubic T Moore | 6 | 6 | Alt | V Golubic T Moore | 2 | 3 | ||||||||||||||||||||
WC | A Rogers A Smith | 2 | 2 | 5 | N Melichar-Martinez E Perez | 6 | 6 | ||||||||||||||||||||
K Rakhimova A Sasnovich | 6 | 6 | 11 | M Bouzková S Sorribes Tormo | 2 | 4 | |||||||||||||||||||||
E Avanesyan K Piter | 2 | 4 | K Rakhimova A Sasnovich | 4 | 1 | ||||||||||||||||||||||
A Krueger S Stephens | 7 | 2 | 4 | 11 | M Bouzková S Sorribes Tormo | 6 | 6 | ||||||||||||||||||||
11 | M Bouzková S Sorribes Tormo | 5 | 6 | 6 | 5 | N Melichar-Martinez E Perez | 62 | 4 | |||||||||||||||||||
14 | C Bucșa Y Xu | 3 | 77 | 64 | K Mladenovic S Zhang | 77 | 6 | ||||||||||||||||||||
M Andreeva A Pavlyuchenkova | 6 | 65 | 710 | M Andreeva A Pavlyuchenkova | 6 | 6 | |||||||||||||||||||||
O Gadecki F-h Wu | 4 | 78 | 1 | C Osorio A Parks | 3 | 0 | |||||||||||||||||||||
C Osorio A Parks | 6 | 66 | 6 | M Andreeva A Pavlyuchenkova | 2 | 4 | |||||||||||||||||||||
A Potapova Y Sizikova | 5 | 6 | 3 | K Mladenovic S Zhang | 6 | 6 | |||||||||||||||||||||
M Linette P Stearns | 7 | 3 | 6 | M Linette P Stearns | 2 | 6 | 3 | ||||||||||||||||||||
K Mladenovic S Zhang | 6 | 6 | K Mladenovic S Zhang | 6 | 4 | 6 | |||||||||||||||||||||
2 | S-w Hsieh E Mertens | 2 | 3 |
Seeded teams
[edit]The following are the seeded teams. Seedings are based on WTA rankings as of August 19, 2024.
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
CAN | Gabriela Dabrowski | NZL | Erin Routliffe | 3 | 1 |
TPE | Hsieh Su-wei | BEL | Elise Mertens | 9 | 2 |
CZE | Kateřina Siniaková | USA | Taylor Townsend | 10 | 3 |
USA | Caroline Dolehide | USA | Desirae Krawczyk | 17 | 4 |
USA | Nicole Melichar-Martinez | AUS | Ellen Perez | 22 | 5 |
ITA | Sara Errani | ITA | Jasmine Paolini | 26 | 6 |
UKR | Lyudmyla Kichenok | LAT | Jeļena Ostapenko | 35 | 7 |
NED | Demi Schuurs | BRA | Luisa Stefani | 45 | 8 |
USA | Sofia Kenin | USA | Bethanie Mattek-Sands | 49 | 9 |
TPE | Chan Hao-ching | Veronika Kudermetova | 53 | 10 | |
CZE | Marie Bouzková | ESP | Sara Sorribes Tormo | 55 | 11 |
BRA | Beatriz Haddad Maia | GER | Laura Siegemund | 56 | 12 |
MEX | Giuliana Olmos | Alexandra Panova | 68 | 13 | |
ESP | Cristina Bucșa | CHN | Xu Yifan | 70 | 14 |
NOR | Ulrikke Eikeri | EST | Ingrid Neel | 73 | 15 |
JPN | Ena Shibahara | INA | Aldila Sutjiadi | 74 | 16 |
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]Alternates
[edit]Withdrawals
[edit]- Danielle Collins / Caroline Garcia → replaced by Viktorija Golubic / Tara Moore
References
[edit]- ^ "Ostapenko and Kichenok win U.S. Open women's doubles title". Reuters. Retrieved 22 November 2024.
- ^ "Dabrowski and Routliffe win U.S. Open women's doubles title". reuters.com. 2023-09-10.
- ^ "Routliffe, Venus suffer quarterfinal losses at US Open". Tennis NZ. Retrieved 22 November 2024.