2003 Sacramento State Hornets football team
Appearance
2003 Sacramento State Hornets football | |
---|---|
Conference | Big Sky Conference |
Record | 2–9 (1–6 Big Sky) |
Head coach |
|
Home stadium | Hornet Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Montana +^ | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 N Arizona +^ | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Montana State +^ | 5 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Idaho State | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2003 Sacramento State Hornets football team represented California State University, Sacramento as a member of the Big Sky Conference during the 2003 NCAA Division I-AA football season. Led by first-year head coach Steve Mooshagian, Sacramento State compiled an overall record of 2–9 with a mark of 1–6 in conference play, tying for seventh place in the Big Sky. The team was outscored by its opponents 332 to 237 for the season. The Hornets played home games at Hornet Stadium in Sacramento, California.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
August 28 | at Oregon State* | L 7–40 | 35,614 | [1] | |
September 6 | Saint Mary's* | W 69–19 | 6,112 | [2] | |
September 13 | at No. 25 Cal Poly* | L 17–31 | 7,506 | [3] | |
September 27 | No. 12 Idaho State |
| W 47–21 | 6,312 | [4] |
October 4 | UC Davis* |
| L 27–31 | 15,403 | [5] |
October 11 | No. 14 Northern Arizona |
| L 21–24 | 5,107 | [6] |
October 18 | at Portland State | L 7–20 | [7] | ||
October 25 | Eastern Washington |
| L 21–38 | 6,022 | [8] |
November 1 | at Montana State | L 7–56 | 8,767 | [9] | |
November 8 | No. 8 Montana |
| L 0–26 | 2,122 | [10] |
November 15 | at Weber State | L 14–26 | 4,598 | [11] | |
|
Team players in the NFL
[edit]The following Sacramento State players were selected in the 2004 NFL draft.[13][14][15]
Player | Position | Round | Overall | NFL team |
Marko Cavka | Tackle | 6 | 178 | New York Jets |
References
[edit]- ^ "Hornet Sports.com: Football (UTEP)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Saint Mary's)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Cal Poly)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Idaho State)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (UC Davis)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Northern Ariz.)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Portland State)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Eastern Wash.)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Montana State)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Montana)" (PDF). Retrieved April 25, 2017.
- ^ "Hornet Sports.com: Football (Weber State)" (PDF). Retrieved April 25, 2017.
- ^ "Hornetsports.com: Football Yearly Results". Retrieved April 25, 2017.
- ^ "2004 NFL Draft". Archived from the original on December 23, 2007. Retrieved January 12, 2017.
- ^ "Sacramento St. Players/Alumni". Retrieved April 3, 2017.
- ^ "Draft History: Sacramento State". Retrieved April 3, 2017.