1955 Sacramento State Hornets football team
Appearance
1955 Sacramento State Hornets football | |
---|---|
Conference | Far Western Conference |
Record | 2–6 (0–5 FWC) |
Head coach |
|
Home stadium | Grant Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 3 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 2 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 1 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Sacramento State Hornets football team represented Sacramento State College—now known as California State University, Sacramento—as a member of the Far Western Conference (FWC) during the 1955 college football season. Led by second-year head coach Dave Strong, Sacramento State compiled an overall record of 2–6 with a mark of 0–5 in conference play, placing last out of six tams in the FWC. After going winless in their first season, in 1954, the Hornets won their first game ever in the 1955 opener against Southern Oregon. For the season the team was outscored by its opponents 176 to 70. The Hornets played home games at Grant Stadium in Sacramento, California.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 24 | at Southern Oregon* |
| W 7–6 | |||
October 1 | 8:00 p.m. | Naval Station Treasure Island |
| W 22–0 | [1][2] | |
October 8 | Nevada |
| L 7–28 | [3] | ||
October 15 | at Cal Aggies | L 0–29 | [4] | |||
October 22 | Santa Barbara* |
| L 7–15 | 2,000 | [5] | |
October 29 | at Humboldt State | L 6–39 | 3,000 | [6] | ||
November 5 | at Chico State | L 7–26 | ||||
November 12 | San Francisco State |
| L 14–33 | [7] | ||
|
References
[edit]- ^ "Win Conscious Hornets Grid For Navy Invasion At 8 PM". The Sacramento Bee. Sacramento, California. October 1, 1955. p. 16. Retrieved May 8, 2022 – via Newspapers.com .
- ^ Smolich, Marco (October 3, 1955). "Hornets Conquer Sailors 22-0, Lose Eligibility Battle". The Sacramento Bee. Sacramento, California. p. 31. Retrieved May 8, 2022 – via Newspapers.com .
- ^ Smolich, Marco (October 10, 1955). "Hornets Are Erased From Unbeaten Ranks BY 28-7 Nevada Win". The Sacramento Bee. Sacramento, California. p. 27. Retrieved May 8, 2022 – via Newspapers.com .
- ^ "Football Scores". The San Bernardino County Sun. San Bernardino, California. October 16, 1955. p. 45. Retrieved October 31, 2017 – via Newspapers.com.
- ^ Smolich, Marco (October 24, 1955). "South Staters Spoil Hornet's Homecoming With 15-7 Triumph". The Sacramento Bee. Sacramento, California. p. 27. Retrieved May 8, 2022 – via Newspapers.com .
- ^ "Lumberjacks Rout Sacramento". The Times Standard. Eureka, California. October 31, 1955. p. 16. Retrieved March 12, 2018 – via Newspapers.com.
- ^ Smolich, Marco (November 14, 1955). "Hornets Wind Up Season In 33-14 Loss To SF State". The Sacramento Bee. Sacramento, California. p. 29. Retrieved May 8, 2022 – via Newspapers.com .