Jump to content

1960–61 Eredivisie

From Wikipedia, the free encyclopedia
Eredivisie
Season1960–61
ChampionsFeijenoord (6th title)
Promoted
Relegated
European CupFeijenoord
Goals scored1,128
Average goals/game3.68
Top goalscorerNetherlands Henk Groot - AFC Ajax
41 goals [1]
Biggest home winVVV '03 - NOAD: 8-1
Biggest away winFortuna '54 - PSV: 0-5
Highest scoringFeijenoord - Ajax: 9-5

The Dutch Eredivisie in the 1960–61 season was contested by 18 teams. Feijenoord won the championship.

League standings

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Feijenoord 34 24 5 5 100 40 +60 53 Qualified for 1961–62 European Cup.
2 AFC Ajax 34 22 7 5 102 51 +51 51 Qualified for 1961–62 European Cup Winners' Cup.
3 VVV '03 34 18 6 10 77 47 +30 42
4 Sparta Rotterdam 34 16 9 9 71 54 +17 41
5 DOS 34 15 9 10 71 49 +22 39
6 GVAV 34 15 8 11 57 51 +6 38
7 PSV Eindhoven 34 14 9 11 74 59 +15 37
8 DWS 34 11 13 10 59 49 +10 35
9 NAC 34 15 4 15 59 64 −5 34
10 Willem II 34 13 6 15 53 71 −18 32
11 ADO 34 15 2 17 59 78 −19 32
12 SC Enschede 34 12 6 16 52 63 −11 30
13 Rapid JC 34 11 7 16 42 54 −12 29
14 MVV Maastricht 34 10 8 16 45 70 −25 28
15 Fortuna '54 34 8 10 16 52 69 −17 26
16 Elinkwijk 34 11 3 20 43 72 −29 25 Qualified for Relegation/Promotion play-off.
17 Alkmaar '54 34 6 12 16 39 61 −22 24 Relegated to Eerste Divisie.
18 NOAD 34 4 8 22 28 81 −53 16
Source: [citation needed]

Relegation/Promotion play-off

[edit]
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
(Eerste Divisie) De Volewijckers 8–7 Elinkwijk 4–3 4–4

Elinkwijk were relegated to the Eerste Divisie.

Results

[edit]
Home \ Away ADO AJX ALK DOS DWS ELI ENS FEY FOR GVA MVV NAC NOA PSV RJC SPA VVV WIL
ADO 1–3 1–1 4–1 0–2 2–1 3–2 0–2 3–2 0–2 2–1 2–3 3–1 2–1 2–1 5–2 0–2 1–0
AFC Ajax 4–2 3–1 3–1 2–2 6–1 1–1 0–1 7–4 5–2 4–0 4–1 3–0 0–0 1–0 1–1 2–0 6–0
Alkmaar '54 0–2 2–0 1–4 2–1 2–1 2–1 2–4 1–1 1–1 0–0 3–0 0–0 1–2 1–1 0–0 2–4 1–2
DOS 0–1 2–0 2–2 1–1 1–0 1–2 0–2 1–1 7–2 3–1 0–4 1–1 1–2 4–0 3–5 4–1 5–0
DWS 4–0 1–1 4–2 2–3 4–1 0–0 1–1 0–3 2–2 4–0 5–2 0–0 2–2 0–0 1–1 1–3 3–1
Elinkwijk 4–3 3–3 2–0 0–3 2–1 2–1 0–3 0–0 1–0 0–0 1–2 6–0 3–2 0–4 1–3 0–2 1–4
SC Enschede 2–5 2–5 2–2 3–2 2–2 2–0 0–2 3–0 0–1 1–0 6–2 3–0 2–4 0–2 2–5 0–1 3–2
Feijenoord 7–1 9–5 6–0 4–3 2–0 3–1 4–0 1–1 1–3 2–2 2–0 4–1 1–3 2–1 0–1 3–3 7–1
Fortuna '54 1–1 2–3 2–1 1–1 1–1 0–1 2–2 1–4 3–0 4–1 4–1 3–2 0–5 2–1 1–2 0–3 2–2
GVAV 0–2 1–1 1–0 1–1 2–4 1–0 1–2 1–0 3–1 1–0 2–1 3–0 2–0 4–0 2–2 5–2 1–1
MVV Maastricht 3–2 1–5 2–1 1–2 2–1 2–3 1–0 0–2 3–1 4–3 1–1 2–0 3–3 2–1 1–0 0–3 2–0
NAC 4–1 1–3 3–1 0–2 0–1 4–1 5–1 0–2 2–1 2–1 1–1 2–0 4–2 0–1 0–0 2–0 2–1
NOAD 3–5 1–4 0–0 1–1 1–3 0–1 1–1 1–5 0–3 0–2 3–2 2–3 2–1 1–2 0–2 1–5 0–2
PSV Eindhoven 4–1 1–3 2–1 1–2 3–2 1–0 3–1 4–2 4–1 1–1 5–0 2–2 1–1 1–1 5–4 1–1 1–2
Rapid JC 1–0 1–5 1–1 0–4 1–2 3–1 1–2 1–4 2–1 1–0 1–1 1–3 0–0 3–2 1–1 0–1 4–0
Sparta Rotterdam 5–2 1–4 2–2 0–0 3–1 1–3 0–2 1–2 5–1 4–3 3–2 3–1 0–2 4–2 3–1 2–0 3–0
VVV '03 5–0 2–0 1–3 0–3 2–0 5–1 1–0 2–2 0–0 0–1 6–2 6–1 8–1 1–1 2–4 1–1 1–2
Willem II 4–0 3–5 3–0 2–2 1–1 4–1 0–1 0–4 3–2 2–2 2–2 1–0 0–2 3–2 1–0 2–1 2–3
Source: [2]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

[edit]

References

[edit]
  1. ^ EredivisieStats.nl - topscorers
  2. ^ "EredivisieStats.nl score matrices". Archived from the original on 2008-10-09. Retrieved 2008-11-26.