Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target5

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


401 No Depression (magazine) 126 114 1.105
402 Ad Age 126 112 1.125
403 The Film Daily 126 82 1.537
404 The Village Voice 125 116 1.078
405 Washington Monthly 125 113 1.106
406 17 125 105 1.190
407 Wizard (magazine) 125 78 1.603
408 Film Comment 124 113 1.097
409 Jacobin (magazine) 124 105 1.181
410 InformationWeek 124 104 1.192
411 National Journal 124 103 1.204
412 Pacific Marine Review 124 43 2.884
413 Kent Music Report 123 121 1.017
414 Washingtonian (magazine) 123 111 1.108
415 Hit Music 123 20 6.150
416 Architectural Digest 122 103 1.184
417 Runner's World 122 77 1.584
418 Science News 121 111 1.090
419 Classic Pop (magazine) 121 105 1.152
420 Starburst (magazine) 120 113 1.062
421 Essence (magazine) 120 107 1.121
422 Creative Computing (magazine) 120 102 1.176
423 Première (magazine) 119 105 1.133
424 Mega (magazine) 119 93 1.280
425 The Irrawaddy 119 73 1.630
426 Outlook (Indian magazine) 118 115 1.026
427 The Paris Review 118 113 1.044
428 Money (financial website) 118 102 1.157
429 Far Out (website) 118 97 1.216
430 Motorcyclist (magazine) 118 75 1.573
431 Sport and Pastime 117 95 1.232
432 Baseball America 117 69 1.696
433 Nylon (magazine) 116 107 1.084
434 Antic (magazine) 116 92 1.261
435 The Crisis 116 84 1.381
436 Motor (disambiguation) 115 105 1.095
437 Salon.com 115 104 1.106
438 Politico 115 91 1.264
439 Somersault 115 86 1.337
440 America (magazine) 115 83 1.386
441 HM (magazine) 115 68 1.691
442 The Weekly Standard 114 105 1.086
443 PC Player 114 68 1.676
444 The Forward 114 49 2.327
445 Commentary (magazine) 113 105 1.076
446 Nacional 113 94 1.202
447 SFX (magazine) 113 85 1.329
448 Nintendo Magazine System 111 100 1.110
449 Boxoffice Pro 111 87 1.276
450 Vox (magazine) 110 107 1.028
451 GameStar 110 101 1.089
452 Stereogum 110 99 1.111
453 Fire & Movement 109 87 1.253
454 Analog Science Fiction and Fact 109 66 1.652
455 Senses of Cinema 108 87 1.241
456 American Cinematographer 107 82 1.305
457 The List (magazine) 107 79 1.354
458 Soap Opera Weekly 107 55 1.945
459 TurnTable 106 104 1.019
460 Historia (newspaper) 106 99 1.071
461 Chicago (magazine) 106 96 1.104
462 All About Jazz 106 94 1.128
463 Macfadden Communications Group 106 68 1.559
464 Amiga Computing 105 72 1.458
465 The Motor 105 71 1.479
466 Columbia Journalism Review 104 95 1.095
467 Trolleybus 102 39 2.615
468 Science (journal) 101 94 1.074
469 Yachting World 101 82 1.232
470 Tilt 100 82 1.220
471 Editor & Publisher 100 79 1.266
472 The Caterer 100 20 5.000
473 Broadcast (magazine) 99 78 1.269
474 Imagine 98 89 1.101
475 Argus Press 97 84 1.155
476 Princeton Alumni Weekly 97 72 1.347
477 Firearms News 97 68 1.426
478 The Living Tradition 97 57 1.702
479 Country Life (magazine) 96 89 1.079
480 Opera News 96 80 1.200
481 American Rifleman 96 77 1.247
482 Popular Photography 96 49 1.959
483 The Saturday Evening Post 95 77 1.234
484 Railfan & Railroad 95 52 1.827
485 Quanta Magazine 94 88 1.068
486 The Cricketer 94 75 1.253
487 Photoplay 94 71 1.324
488 Nextmedia 94 61 1.541
489 MacLife 93 85 1.094
490 Mixmag 93 84 1.107
491 MegaTech 93 78 1.192
492 Engineering News-Record 93 69 1.348
493 Los Angeles Review of Books 92 87 1.057
494 Mental Floss 92 86 1.070
495 Alpinist (magazine) 92 49 1.878
496 IEEE Spectrum 91 83 1.096
497 Aramco World 91 79 1.152
498 Amiga Action 91 71 1.282
499 Dance Magazine 91 62 1.468
500 The Independent 90 81 1.111

Target4
Current
Target5