Virginia Tech Hokies baseball
Appearance
Virginia Tech Hokies baseball | |
---|---|
2024 Virginia Tech Hokies baseball team | |
Founded | 1895 |
University | Virginia Tech |
Head coach | John Szefc (7th season) |
Conference | ACC Coastal Division |
Home stadium | English Field (Capacity: 1,132) |
Nickname | Hokies |
Colors | Chicago maroon and burnt orange[1] |
NCAA regional champions | |
2022 | |
NCAA Tournament appearances | |
1954, 1969, 1976, 1977, 1994, 1997, 1999, 2000, 2010, 2013, 2022 | |
Regular season conference champions | |
1954, 1981, 1996, 1997, 1999, 2000, 2022[2] |
The Virginia Tech Hokies baseball team represents Virginia Polytechnic Institute and State University (Virginia Tech) in NCAA Division I college baseball. Established in 1895, the team participates in the Coastal division of the Atlantic Coast Conference and plays its home games at English Field. The team's current head coach is John Szefc. The Hokies are one of two current ACC teams that have never participated in the NCAA Men's College World Series, along with Pittsburgh.
Coaching records
[edit]
|
Virginia Tech in the NCAA tournament
[edit]Year | Coach | Record | Notes | |
---|---|---|---|---|
1954 | G.F. Laird | 2–2 | District 3 Defeated Clemson, 11–0 Defeated Clemson, 7–1 Lost to Rollins, 0–3 Eliminated by Rollins, 0–9 | |
1969 | 1–2 | District 3 Lost to Ole Miss, 6–7 Defeated Furman, 6–3 Eliminated by North Carolina, 1–5 | ||
1976 | Bob Humphreys | 0–2 | Atlantic Regional Lost to South Carolina, 6–7 Eliminated by Furman, 4–5 | |
1977 | 0–2 | Mideast Regional Lost to Central Michigan, 1–2 Eliminated by Florida, 4–9 | ||
1994 | Chuck Hartman | 0–2 | East Regional Lost to Auburn, 0–7 Eliminated by The Citadel, 3–4 | |
1997 | 1–2 | South II Regional Defeated USC, 3–2 Lost to NC State, 6–12 Eliminated by USC, 2–6 | ||
1999 | 1–2 | Winston-Salem Regional Lost to Richmond, 3–5 Defeated Siena, 11–5 Eliminated by Richmond, 8–11 | ||
2000 | 0–2 | Fullerton Regional Lost to USC, 3–8 Eliminated by Cal State Fullerton, 6–8 | ||
2010 | Pete Hughes | 2–2 | Columbia Regional Lost to The Citadel, 2–7 Defeated Bucknell, 16–7 Defeated The Citadel, 4–3 Eliminated by South Carolina, 2–10 | |
2013 | 2–2 | Blacksburg Regional Lost to Connecticut, 2–5 Defeated Coastal Carolina, 9–1 Defeated UConn, 3–1 Eliminated by Oklahoma, 4–10 | ||
2022 | John Szefc | 4–2 | Blacksburg Regional Defeated Wright State, 15–9 Defeated Columbia, 24–4 Defeated Columbia, 7–2 Blacksburg Super Regional | |
Totals | 13–22 | 11 appearances | ||
The format of the tournament has changed through the years. |
MLB alumni
[edit]References
[edit]- ^ "Virginia Tech University Trademarks". Retrieved September 22, 2019.
- ^ Virginia Tech 2011 Baseball Media Guide (PDF). Retrieved March 12, 2013.
External links
[edit]Wikimedia Commons has media related to Virginia Tech Hokies baseball.