User:Falastur2/Fixing the List of players article

From Wikipedia, the free encyclopedia

List of players[edit]

N.B. for self - Colin Hendry and Ali Benarbia removed for not having 100 appearances

The list of Manchester City players with over 100 appearances, or winners of "Player of the Year" award, is presented below in two tables. The first table lists all the club's historic players, providing only the basic "appearances" and "goals" totals for each of them. The second table groups together the club's most recent players, providing a more detailed breakdown of their "appearances" and "goals" statistics (and with the current players highlighted in blue for easy reference).

Name Nat Club
career
Position League Cups Total
Apps Goals Apps Goals Apps Goals
Billy Meredith Wales 1894–1905
1921–1924
W 393 151
Charlie Williams England 1894–1902 GK 232 1
Bobby Moffatt Scotland 1895–1903 HB 163 7
Billy Holmes England 1896–1904 HB 166 4
Fred Williams England 1896–1902 FW 130 38
Billie Gillespie England 1897–1905 FW 231 132
William "Buxton" Smith England 1897–1902 HB 153 8
Di Jones Wales 1898–1902 FB 118 1
Sammy Frost England 1901–1906 HB 112 4
Tommy Hynds Scotland 1901–1906 CB 171 9
Frank Booth England 1902–1912 W 107 19
Jack Hillman England 1902–1906 GK 0 0 124 0
Johnny McMahon England 1902–1906 CB 109 1
Sandy Turnbull Scotland 1902–1906 FW 119 60
Billy Lot Jones Wales 1903–1915 FW 301 74
Irvine Thornley England 1904–1912 FW 204 93
James Buchan Scotland 1905–1911 HB 164 10
George Dorsett England 1905–1912 HB 211 65
George Stewart Scotland 1906–1911 W 102 13
Jimmy Conlin England 1906–1911 W 175 30
Tommy Kelso Scotland 1906–1913 FB 151 3
Bill Eadie England 1906–1913 HB 204 6
Bertram Jackson England 1907–1911 FB 0 0 101 0
Bill Bottomley England 1908–1915 HB 103 2
Tom Holford England 1908–1914 HB 172 34 11 4 183 38
George Wynn Wales 1909–1919 FW 127 59
Joe Dorsett England 1910–1920 W 138 17
Eli Fletcher England 1911–1925 FB 301 2 25 0 326 2
Jim Goodchild England 1911–1926 GK 0 0 217 0
Billy Henry Scotland 1911–1919 FB 157 1
Harry Taylor England 1912–1921 FW 91 27 10 1 101 28
Tommy Browell England 1913–1926 FW 247 139
Horace Barnes England 1914–1924 FW 235 125
Sam Cookson England 1919–1927 FB 306 1
Tommy Johnson England 1920–1930 FW 354 166
Billy "Spud" Murphy England 1919–1926 W 220 31
Micky Hamill England 1920–1924 HB 128 2
Sammy Sharp England 1920–1928 HB 182 1
James Mitchell England 1922–1926 GK 0 0 109 0
Charlie Pringle Scotland 1922–1928 HB 216 1
Frank Roberts England 1922–1929 FW 237 130
Billy Austin England 1924–1931 FW 172 47
Sam Cowan England 1924–1935 CB 407 24
George Hicks England 1924–1928 W 135 48
Phillip McCloy Scotland 1925–1929 FB 0 0 157 0
Jimmy McMullan Scotland 1925–1933 HB 242 12
Matt Barrass England 1925–1933 HB / FW 172 15
Eric Brook England 1928–1939 W 493 [A 1] 178
Bobby Marshall England 1928–1938 FW / CB 356 80
John Ridley England 1927–1933 FB 0 0 184 0
Fred Tilson England 1928–1938 FW 275 132
Matt Busby Scotland 1928–1936 HB 227 14
Ernie Toseland England 1929–1939 W 411 75
Jackie Bray England 1929–1940 HB 279 10
Len Langford England 1930–1933 GK 0 0 125 0
Bill Dale England 1931–1938 FB 0 0 271 0
Alec Herd Scotland 1933–1948 FW 288 [A 1] 125
Sam Barkas England 1933–1947 FB 196 1
Jack Percival England 1933–1946 HB 174 8
Frank Swift England 1933–1949 GK 0 0 375 [A 1] 0
Peter Doherty Northern Ireland 1936–1939 FW 131 [A 1] 80 [G 1]
Albert Emptage England 1937–1951 HB 144 1
Eric Westwood England 1937–1953 FB 260 5
Les McDowall England 1938–1948 HB 126 8
Bert Sproston England 1938–1949 FB 131 5
Billy Walsh Republic of Ireland 1938–1950 HB 118 1
George Smith England 1939–1951 FW 179 80
Andy Black Scotland 1946–1950 FW 146 52
Joe Fagan England 1946–1950 HB 158 2
Johnny Hart England 1946–1961 FW 178 73
Roy Clarke Wales 1947–1958 W 370 79
Ken Branagan England 1948–1961 FB 208 3
Roy Little England 1949–1958 FB 187 2
Bert Trautmann Germany 1949–1964 GK 508 0 37 0 545 0
Ken Barnes England 1952–1961 HB 282 19
Roy Paul Wales 1950–1957 HB 294 9
Billy Spurdle England 1950–1956 HB 160 32 12 1 172 33
Jimmy Meadows England 1951–1955 FB / W 141 31
Don Revie England 1951–1956 FW 178 41
Dave Ewing Scotland 1953–1962 CB 303 1
Paddy Fagan Republic of Ireland 1953–1960 W 165 35
Joe Hayes England 1953–1965 FW 364 152
Bill Leivers England 1953–1964 FB 282 4
Billy McAdams Northern Ireland 1953–1960 FW 134 65
Bobby Johnstone Scotland 1955–1959 FW 139 51
Cliff Sear Wales 1956–1967 FB 279 1
Colin Barlow England 1957–1963 W 189 80
Roy Cheetham England 1957–1967 W 143 4
George Hannah England 1958–1963 FW 131 16
Alan Oakes England 1959–1976 MF 682 34
Barrie Betts England 1960–1964 DF 117 6
David Wagstaffe England 1960–1964 W 161 8
Harry Dowd England 1961–1970 GK 181 1 38 0 219 1
Bobby Kennedy Scotland 1961–1969 DF / MF 254 9
Glyn Pardoe England 1962–1975 FB / FW 380 22
Neil Young England 1961–1971 FW 416 111
David Connor England 1962–1972
1974–1975
W 168 10
Matt Gray Scotland 1963–1967 FW 101 23
Mike Doyle England 1965–1978 DF 448 122 570 41
Johnny Crossan Northern Ireland 1965–1967 FW 110 28
George Heslop England 1965–1972 CB 203 3
Mike Summerbee England 1965–1975 W 357 47 95 21 452 68
Tony Book England 1966–1973 FB 315 5
Colin Bell England 1966–1979 MF 501 153
Tommy Booth England 1968–1981 CB 491 36
Tony Coleman England 1967–1969 W 104 16
Joe Corrigan England 1967–1983 GK 0 0 603 0
Francis Lee England 1967–1974 FW 330 148
Willie Donachie Scotland 1970–1980 FB 436 2
Tony Towers England 1969–1974 MF 165 12
Rodney Marsh England 1972–1975 FW 152 47
Kenny Clements England 1971–1979
1985–1988
DF 282 2
Peter Barnes England 1974–1979
1987
W 161 22
Asa Hartford Scotland 1974–1979
1981–1984
MF 260 29 61 7 321 36
Joe Royle England 1974–1977 FW 124 32
Dennis Tueart England 1974–1978
1980–1983
FW 275 109
Dave Watson England 1975–1979 CB 146 4 42 2 188 6
Paul Power England 1975–1986 DF / MF 444 36
Gary Owen England 1976–1979 MF 124 23
Brian Kidd England 1977–1979 FW 128 57
Ray Ranson England 1978–1984
1993
DF 235 1
Nicky Reid England 1978–1982
1982–1986
DF 262 2
Tommy Caton England 1979–1983 DF 198 8
Bobby McDonald Scotland 1980–1983 DF 112 16
Kevin Reeves England 1980–1983 FW 158 39
Kevin Bond England 1981–1984 DF 124 12
Steve Kinsey England 1981–1986 FW 115 18
Alex Williams England 1981–1985 GK 114 0 11 0 125 0
Clive Wilson England 1981–1987 DF 126 11
Graham Baker England 1982–1987 MF 138 21
Andy May England 1982–1987 MF 174 8
Paul Simpson England 1982–1988 FW 155 24
Mick McCarthy Republic of Ireland 1983–1987 DF 163 3
Neil McNab Scotland 1983–1990 MF 266 19
Ian Brightwell England 1986–1998 DF / MF 321 18 61 1 382 19
Steve Redmond England 1986–1992 DF 287 7
David White England 1986–1994 FW 341 96
Paul Lake England 1987–1992 MF 134 11
Andy Hinchcliffe England 1987–1990 DF 139 11
Andy Dibble Wales 1988–1997 GK 0 0 141 0
Ian Bishop England 1989
1998–2001
MF 117 7
Peter Reid England 1989–1993 MF 114 2
Niall Quinn Republic of Ireland 1990–1996 FW 243 78
Tony Coton England 1990–1995 GK 0 0 194 0
Andy Hill England 1990–1995 DF 98 6 15 0 113 6
Keith Curle England 1991–1996 DF 204 13
Michel Vonk Netherlands 1991–1995 DF 103 6
Mike Sheron England 1991–1994 FW 100 24 19 4 119 28
Garry Flitcroft England 1992–1996 MF 141 15
Terry Phelan Republic of Ireland 1992–1995 DF 122 2
Steve Lomas Northern Ireland 1993–1997 MF 137 11
Richard Edghill England 1993–2001 DF 210 1
Uwe Rösler East Germany 1994–1998 FW 152 50 24 14 176 64
Nicky Summerbee England 1994–1997 DF / MF 156 10
Georgiou Kinkladze Georgia (country) 1995–1998 MF 121 22
Kit Symons Wales 1995–1998 DF 139 4
Michael Brown England 1995–2000 MF 110 4
Jeff Whitley Northern Ireland 1996–2001 MF 141 8
Kevin Horlock Northern Ireland 1996–2003 MF 232 42
Paul Dickov Scotland 1996–2002
2006–2008
FW 175 35 25 6 200 41
Gerard Wiekens Netherlands 1997–2003 DF 185 10 28 0 213 10
Nicky Weaver England 1998–2007 GK 175 0 32 0 207 0
Shaun Goater Bermuda 1998–2003 FW 187 85 25 18 212 103
Danny Tiatto Australia 1998–2004 LB /
MF
139 3 19 1 158 4
Shaun Wright-Phillips England 1999–2005
2008–2011
MF 217 35 58 12 275 47
Steve Howey England 2000–2003 DF 94 11 9 0 103 11
Richard Dunne Republic of Ireland 2000–2009 CB 296 8 56 0 352 8
Sun Jihai China 2002–2008 DF 130 3 21 1 151 4
Nicolas Anelka France 2002–2005 FW 89 37 14 8 103 45
Sylvain Distin France 2002–2007 CB 178 5 28 1 206 6
Joey Barton England 2003–2007 MF 130 15 23 2 153 17
Antoine Sibierski France 2003–2006 MF 92 11 15 4 107 15
David James England 2004–2006 GK 93 0 7 0 100 0
Nedum Onuoha England 2004–2012 DF 95 3 21 2 116 5
Darius Vassell England 2005–2009 FW 103 17 21 5 124 22
Stephen Ireland Republic of Ireland 2005–2010 MF 138 16 38 7 176 23
Micah Richards England 2005–2014 RB 179 7 66 3 245 10
Joe Hart England 2006– GK 266 0 82 0 348 0
Vincent Kompany Belgium 2008– CB 231 16 134 2 313 17
Pablo Zabaleta Argentina 2008–2017 RB 230 9 103 3 284 10
Nigel de Jong Netherlands 2009–2012 MF 104 1 33 1 137 2
Kolo Touré Ivory Coast 2009–2013 CB 82 2 20 1 102 3
Gareth Barry England 2009–2013 MF 132 6 43 2 175 8
Carlos Tevez Argentina 2009–2013 FW 113 58 35 15 148 73
Joleon Lescott England 2009–2014 CB 107 7 53 2 160 9
David Silva Spain 2010– MF 220 39 86 12 306 51
Yaya Touré Ivory Coast 2010– MF 220 62 79 20 299 82
Aleksandar Kolarov Serbia 2010–2017 LB 165 11 82 10 247 21
James Milner England 2010–2015 MF 147 13 56 5 203 18
Edin Džeko Bosnia and Herzegovina 2011–2015 FW 130 50 59 22 189 72
Gaël Clichy France 2011–2017 LB 138 2 65 1 203 3
Sergio Agüero Argentina 2011– FW 181 122 72 47 253 169
Samir Nasri France 2011– MF 129 18 47 9 176 27
Jesús Navas Spain 2013–2017 MF 123 4 60 4 182 8
Fernandinho Brazil 2013– MF 131 12 52 5 183 17
Martín Demichelis Argentina 2013–2016 DF 78 3 28 1 106 4
Fernando Brazil 2014–2017 MF 64 4 38 0 102 4

Last updated: 21 August 2015.
Source: James, Gary (2006). "Manchester City – The Complete Record". Derby: Breedon. ISBN 1-85983-512-0.; plus citations in "Refs." column for individual aspects of player data of various players.



Cite error: There are <ref group=A> tags on this page, but the references will not show without a {{reflist|group=A}} template (see the help page).
Cite error: There are <ref group=G> tags on this page, but the references will not show without a {{reflist|group=G}} template (see the help page).