User:CmdrDan/How can I do this/Get inline Category Counts

From Wikipedia, the free encyclopedia

Original Thoughts[edit]

I want to make a table that displays Category data and includes counts from Category pages.

Example: States of the USA:

See: GSS: Category Analysis=US States

I want a table that lists: Category || Count || Other Data

Example: States of the United States

Subset[edit]

Title Page ID Namespace Size (bytes) Last change Groups Namespace name
Alabama 303 0 148841 20140516183108 1 (Article)
Alaska 624 0 127274 20140514184107 1 (Article)
Arkansas 1930 0 114278 20140517122959 1 (Article)
Colorado 5399 0 133485 20140517070823 1 (Article)
California 5407 0 151529 20140516234731 1 (Article)
Connecticut 6466 0 138911 20140517192503 1 (Article)
Delaware 7930 0 84042 20140516183108 1 (Article)
Hawaii 13270 0 131645 20140517082808 1 (Article)
Idaho 14607 0 89880 20140517020707 1 (Article)
Illinois 14849 0 121692 20140516183108 1 (Article)
Kansas 16716 0 97033 20140514184107 1 (Article)
Kentucky 16846 0 132478 20140516200524 1 (Article)
Louisiana 18130 0 126258 20140515195806 1 (Article)
Maryland 18858 0 131753 20140516183108 1 (Article)
Michigan 18859 0 125385 20140516200053 1 (Article)
Missouri 19571 0 127309 20140517155815 1 (Article)
Minnesota 19590 0 107755 20140515195304 1 (Article)
Maine 19977 0 88625 20140517125430 1 (Article)
Montana 19978 0 196411 20140517091905 1 (Article)
New Hampshire 21134 0 78085 20140516184915 1 (Article)
Nevada 21216 0 96129 20140517183000 1 (Article)
Nebraska 21647 0 60857 20140516183108 1 (Article)
New Jersey 21648 0 161264 20140517004746 1 (Article)
New Mexico 21649 0 105559 20140517125612 1 (Article)
North Carolina 21650 0 120867 20140517173951 1 (Article)
North Dakota 21651 0 88800 20140515212836 1 (Article)
Ohio 22199 0 96691 20140516183108 1 (Article)
Oklahoma 22489 0 158651 20140517175127 1 (Article)
Pennsylvania 23332 0 120151 20140516183108 1 (Article)
Rhode Island 25410 0 109714 20140516200053 1 (Article)
South Dakota 26746 0 103977 20140516202642 1 (Article)
South Carolina 27956 0 95439 20140517192339 1 (Article)
Texas 29810 0 169166 20140517125400 1 (Article)
Tennessee 30395 0 103970 20140516183225 1 (Article)
Utah 31716 0 134057 20140517170453 1 (Article)
Virginia 32432 0 168607 20140514184107 1 (Article)
Vermont 32578 0 184900 20140517012136 1 (Article)
West Virginia 32905 0 126240 20140517054105 1 (Article)
Wisconsin 33127 0 100608 20140517121719 1 (Article)
Wyoming 33611 0 73591 20140516183315 1 (Article)
Georgia (U.S. state) 48830 0 97814 20140517122958 1 (Article)
Massachusetts 1645518 0 141732 20140517091921 1 (Article)
New York 8210131 0 126293 20140516221207 1 (Article)
List of states and territories of the United States 12610470 0 37937 20140516210501 1 (Article)
Washington (state) 13015878 0 108560 20140517120924 1 (Article)
Mississippi 16949861 0 109971 20140516183650 1 (Article)
U.S. state 18618239 0 39387 20140516230503 1 (Article)
Florida 18933066 0 180559 20140517181851 1 (Article)
Arizona 21883824 0 111349 20140516183108 1 (Article)
Indiana 21883857 0 116338 20140516212236 1 (Article)
Iowa 26810748 0 116892 20140517091905 1 (Article)
Oregon 26811621 0 103120 20140517035528 1 (Article)
Sport in New Jersey 42725009 0 9712 20140511133009 1 (Article)

querytime_sec
0.056488037109375
total_categories_searched
1
query_url
http://tools.wmflabs.org/catscan2/catscan2.php?categories=States_of_the_United_States&format=wiki


Is there any way I can get inline category counts or other data inline?

==Table formatting; Can I set default properties for a Column?== {{Help me-helped}} My question and some data [[User:CmdrDan/Table_Formatting|is in my user page: Table Formatting]]. [[User:CmdrDan|CmdrDan]] ([[User talk:CmdrDan|talk]]) 19:45, 16 May 2014 (UTC)

2022-03-02 Thinking[edit]

Inline counts of Categories[edit]

Number of pages in Category:Alabama: 27

  • Kinda, sorta, but not really, as this is a count of the pages and also each subcategory of Category:Alabama. A/o today, 2022-03-02: there are four pages and 20 sub-categories.

Cat: Wikipedia_requested_photographs_in_Manhattan[edit]

Category:Wikipedia_requested_photographs_in_Manhattan: 257