Tornado outbreak and derecho of April 1–3, 2024
Meteorological history | |
---|---|
Duration | April 1–3, 2024 |
Tornado outbreak | |
Tornadoes | 86 |
Maximum rating | EF2 tornado |
Overall effects | |
Fatalities | 5 non-tornadic |
Injuries | 25 |
Damage | $1.8 billion (2024 USD)[1] |
Areas affected | Midwestern, Southern, Northeastern United States |
Power outages | 700,000[2] |
Part of the Tornadoes of 2024 |
From April 1 to 3, 2024, a significant tornado outbreak,[3] which also included a derecho, affected much of the Midwestern and Southeastern United States.[4][5] The National Weather Service issued dozens of severe thunderstorm and tornado warnings across West Virginia, Kentucky, Tennessee, Ohio, Oklahoma, Kansas, Illinois, Indiana, and Missouri during the event. A total of 32 million people were estimated to be under watches or warnings, and over 150,000 people were estimated to be without power.[6] and 15 people were injured. The event was given an outbreak intensity score of 28 points, ranking it as a significant tornado outbreak, and five people were killed by non-tornadic events as well.[7][8]
Meteorological synopsis
[edit]On March 28, the Storm Prediction Center (SPC) first delineated a risk of organized severe weather across the Central and Southern Plains, as well as the Mississippi and Ohio River valleys for the beginning of April.[9] By the morning of April 1, a broad Enhanced Risk existed from north-central Texas northeastward toward the Illinois–Indiana border, where widespread supercell thunderstorms were anticipated. The impetus for the severe weather setup came as a large, positively tilted upper-level trough progressed eastward from the Southwestern United States into the Central Plains region.[10] Morning surface observations revealed an area of low pressure over central Kansas, supporting a north-moving warm front to the east into Ohio and a trailing cold front southwestward into Oklahoma and the Texas Panhandle. Meanwhile, an eastward-shifting dry line resided from the Texas Panhandle southward into northern Mexico.[11] Within the warm sector of this low, an unstable environment was expected to develop, with averaged instability values of 2,000–3,000 J/kg, dewpoints in the mid- to upper-60s °F, very strong wind shear throughout the atmosphere, and rapidly cooling temperatures with height. Given these conditions, the SPC upgraded much of the eastern half of Oklahoma and a small section of northern Texas to a Moderate Risk. In this area, the capping inversion aloft was expected to erode throughout the afternoon, giving way to multiple supercells capable of producing large hail in excess of 3 in (7.6 cm). A conditional threat of strong/EF2+ tornadoes existed too as wind shear close to the surface strengthened with time.[12]
Through the afternoon hours, semi-discrete supercells developed across north and central Texas, contributing to widespread reports of large hail the size of baseballs, in addition to hurricane-force wind gusts upwards of 90 mph (140 km/h).[13] Farther to the northeast, isolated severe weather occurred in Oklahoma, though it was curtailed by persistent cloud cover and a broad rain shield across the risk area.[14] Even farther to the northeast, training supercell thunderstorms tracked across the St. Louis metropolitan area, contributing to large hail.[15] By the evening hours, a quasi-linear convective system developed across eastern Oklahoma and progressed toward Missouri and Illinois. As it did so, the squall line interacted with boundaries produced by earlier storms; this resulted in several tornadic circulations along the line.[16] In spite of modest instability, strong vertical wind shear maintained organized convective activity as it spread eastward from southern Illinois and eventually into West Virginia during the pre-dawn and early morning hours.[17][18] Numerous reports of damaging winds were received, including gusts in excess of 90 mph (140 km/h) near Huntington, West Virginia.[19][20] The squall line posthumously met the criteria of a derecho, and post-storm surveys revealed dozens of tornadoes along its track. In particular, 10 tornadoes were confirmed across West Virginia on April 2, the most observed in a single calendar day on record.[5] Convective activity finally lost vigor as it moved toward the West Virginia–Virginia border into a more stable environment.[21]
As the derecho tracked from Missouri to West Virginia early on April 2, another widespread outbreak of severe weather and tornadoes was expected to occur across the broader Ohio River Valley region. On April 1, the SPC issued a category 4/Moderate risk across much of Ohio and adjacent portions of surrounding states. Despite questions about the influence of widespread morning thunderstorms, forecasters felt there was sufficient confidence that the atmosphere would recover over subsequent hours, contributing to discrete or clusters of storms capable of producing damaging winds, large hail, and multiple significant tornadoes.[22] By the afternoon hours of April 2, forecasters expressed concern that morning convection would stunt the degree of destabilization across portions of the risk area, particularly in Ohio. Farther to the west, an environment characterized by surface temperatures of in the low- to mid-70s °F, dewpoints between 65–70 °F (18–21 °C), and strong vertical wind shear was still expected to promote a substantiative risk for strong tornadoes.[23] Storms across southern Indiana and western Kentucky initially struggled to intensify during the afternoon,[24] but they eventually matured into tornado-producing supercells as they continued eastward into western Ohio.[25] As convective activity to the north continued eastward into a drier and more stable environment,[26] a cluster of storms developed farther south across Alabama and Georgia, contributing to additional tornadoes.[27][28] Into April 3, additional severe weather occurred along frontal boundaries from Florida to Virginia before activity pushed offshore.[29][30]
Confirmed tornadoes
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
1 | 19 | 52 | 14 | 0 | 0 | 0 | 86 |
April 1 event
[edit]EF# | Location | County / parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | Chesterfield | St. Louis | MO | 38°39′11″N 90°33′04″W / 38.653°N 90.551°W | 23:32–23:35 | 2.01 mi (3.23 km) | 332 yd (304 m) |
A high-end EF0 tornado caused minor roof and siding damage to homes, blew down part of a fence, and damaged trees, including some that were snapped or uprooted.[31] | |||||||
EF1 | N of Hominy to SE of Wynona | Osage | OK | 36°28′35″N 96°24′32″W / 36.4763°N 96.4089°W | 00:17–00:27 | 7 mi (11 km) | 600 yd (550 m) |
This high-end EF1 tornado snapped or uprooted numerous trees and blew down numerous power poles.[32] | |||||||
EF1 | ESE of Wynona to W of Barnsdall | Osage | OK | 36°32′19″N 96°17′19″W / 36.5385°N 96.2887°W | 00:28–00:36 | 5.5 mi (8.9 km) | 1,000 yd (910 m) |
A large, high-end EF1 tornado formed almost immediately after the previous tornado dissipated. It blew the roof off of a garage, uprooted or snapped trees, and blew down numerous power poles.[33] | |||||||
EF1 | Southeastern Barnsdall | Osage | OK | 36°33′30″N 96°09′41″W / 36.5583°N 96.1613°W | 00:38–00:41 | 2.2 mi (3.5 km) | 550 yd (500 m) |
Homes were damaged, outbuildings were destroyed, and trees and power poles were blown down.[34] An even stronger EF4 tornado would strike this area a month later.[35] | |||||||
EF1 | N of Ochelata | Osage, Washington | OK | 36°38′01″N 96°00′28″W / 36.6335°N 96.0079°W | 00:49–00:56 | 4.9 mi (7.9 km) | 550 yd (500 m) |
A tornado damaged outbuildings, uprooted trees, and blew down power poles.[36] | |||||||
EF1 | N of Delaware | Nowata | OK | 36°47′18″N 95°40′17″W / 36.7883°N 95.6713°W | 01:13–01:19 | 4.2 mi (6.8 km) | 600 yd (550 m) |
Trees were uprooted, large tree limbs were snapped, outbuildings were damaged, and power poles were blown down.[37] | |||||||
EF1 | WNW of Fair Grove | Greene | MO | 37°24′N 93°16′W / 37.4°N 93.26°W | 03:37–03:44 | 2.08 mi (3.35 km) | 100 yd (91 m) |
Several trees were uprooted or snapped, an outbuilding was heavily damaged, and a residence suffered minor damage.[38] | |||||||
EF0 | NE of Long Lane | Dallas, Laclede | MO | 37°38′N 92°52′W / 37.63°N 92.87°W | 04:06–04:14 | 2.03 mi (3.27 km) | 200 yd (180 m) |
A tornado uprooted and/or snapped over 200 trees, rolled an unanchored mobile home, damaged the roof of a residence, and damaged multiple outbuildings.[39] | |||||||
EF0 | Morgan | Laclede | MO | 37°31′N 92°41′W / 37.51°N 92.68°W | 04:20–04:27 | 2.16 mi (3.48 km) | 100 yd (91 m) |
An intermittent tornado damaged outbuildings and trees, including some trees that were snapped or uprooted.[40] | |||||||
EF0 | NNE of Evergreen | Laclede | MO | 37°35′N 92°35′W / 37.58°N 92.59°W | 04:24–04:30 | 2.3 mi (3.7 km) | 100 yd (91 m) |
Some outbuildings and trees were damaged by an intermittent tornado.[41] |
April 2 event
[edit]EF# | Location | County / parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | St. James | Phelps | MO | 37°59′44″N 91°36′42″W / 37.9955°N 91.6116°W | 05:27–05:31 | 0.26 mi (0.42 km) | 10 yd (9.1 m) |
A brief, weak tornado damaged small outbuildings at an elementary school as well as to a light pole at a football stadium. A school camera captured the tornado moving over a school building.[42] | |||||||
EF1 | NW of Garfield | Benton | AR | 36°27′22″N 94°01′35″W / 36.4561°N 94.0265°W | 05:33–05:37 | 2.8 mi (4.5 km) | 550 yd (500 m) |
Numerous trees were uprooted.[43] | |||||||
EF1 | Garfield | Benton | AR | 36°26′56″N 94°00′21″W / 36.449°N 94.0057°W | 05:35–05:38 | 2.4 mi (3.9 km) | 300 yd (270 m) |
A twin tornado developed to the south of the previous tornado. The roofs of two homes were damaged, an outbuilding was destroyed, and trees were uprooted.[44] | |||||||
EF0 | NE of Gordonville | Cape Girardeau | MO | 37°19′42″N 89°38′03″W / 37.3283°N 89.6342°W | 09:15–09:16 | 0.44 mi (0.71 km) | 150 yd (140 m) |
A brief tornado downed several large tree limbs. Sporadic damaging winds continued eastward after the tornado dissipated.[45] | |||||||
EF2 | NNW of Goreville to W of Creal Springs | Williamson | IL | 37°38′03″N 89°00′06″W / 37.6341°N 89.0017°W | 09:46–09:52 | 6.74 mi (10.85 km) | 250 yd (230 m) |
This tornado began along IL 148 and crossed over I-57 heading east, causing roof damage to homes and outbuildings, and snapping or uprooting trees. The tornado reached its peak intensity of high-end EF2 along the north side of the Lake of Egypt, causing severe roof and structural damage to three businesses, and blowing out a window at the nearby fire protection building. The tornado continued to damage homes and outbuildings and snapped or uprooted numerous trees before dissipating.[46][47][48] | |||||||
EF1 | ENE Creal Springs to E of Stonefort | Williamson, Saline | IL | 37°37′22″N 88°49′17″W / 37.6229°N 88.8215°W | 09:56–10:03 | 7.57 mi (12.18 km) | 250 yd (230 m) |
Along the beginning of this tornado path, many trees were snapped or uprooted. Moving eastward, the tornado reached its peak intensity of high-end EF1 as it moved directly through Stonefort. A couple of homes had portions of their roofs ripped off; however, the majority of houses were damaged by fallen trees. Outbuildings and a mobile home also had roof damage in the town. The tornado continued to snap and uproot trees east of the town before dissipating.[48] | |||||||
EF1 | ENE of Kevil | McCracken | KY | 37°05′39″N 88°52′00″W / 37.0941°N 88.8666°W | 10:05–10:06 | 0.6 mi (0.97 km) | 50 yd (46 m) |
A house had a portion of its roof removed, a couple of other homes suffered fascia and siding damage, and about a dozen trees had large limbs downed.[49] | |||||||
EF2 | ESE of Eldorado | Saline | IL | 37°47′29″N 88°24′10″W / 37.7913°N 88.4029°W | 10:15–10:16 | 1.14 mi (1.83 km) | 100 yd (91 m) |
A strong tornado destroyed an outbuilding and removed portions of roofing from two homes. An industrial garage and two manufactured homes were severely damaged. One manufactured home was moved several feet off its foundation and had one of its walls torn open, resulting in injury to two occupants. Multiple trees were snapped or uprooted.[46][47][48] | |||||||
EF1 | Ridgway | Gallatin | IL | 37°47′43″N 88°16′16″W / 37.7953°N 88.2712°W | 10:21–10:22 | 0.98 mi (1.58 km) | 100 yd (91 m) |
A brief tornado caused roof damage to a house and an outbuilding. A grain bin was also damaged, and several trees were downed.[46][47][48] | |||||||
EF1 | S of New Haven, IL | Gallatin (IL), Posey (IN) | IL, IN | 37°53′21″N 88°12′50″W / 37.8893°N 88.2139°W | 10:22–10:29 | 7.45 mi (11.99 km) | 100 yd (91 m) |
Several large trees were snapped or uprooted, one of which crushed a small brick building. A manufactured home was severely damaged and a nearby outbuilding had part of its roof ripped off.[46][47][48][50] | |||||||
EF1 | E of Ridgway | Gallatin | IL | 37°47′29″N 88°10′40″W / 37.7915°N 88.1777°W | 10:26–10:28 | 1.96 mi (3.15 km) | 75 yd (69 m) |
A brief tornado caused significant roof damage to a couple of a large farm outbuildings; debris was tossed hundreds of feet. A home sustained shingle damage and several trees were snapped or uprooted.[47][51] | |||||||
EF2 | NNE of Maunie, IL to S of Wadesville, IN | White (IL), Posey (IN) | IL, IN | 38°03′53″N 88°01′14″W / 38.0646°N 88.0206°W | 10:31–10:43 | 14.9 mi (24.0 km) | 250 yd (230 m) |
This EF2 tornado snapped or uprooted hundreds of trees. Several outbuildings and sheds were damaged or destroyed. Several homes sustained minor to moderate roof damage. This tornado eventually merged with the 10:37 UTC tornado.[46][47][52][53] | |||||||
EF2 | S of Uniontown | Union | KY | 37°45′47″N 88°01′53″W / 37.7631°N 88.0314°W | 10:34–10:40 | 6.84 mi (11.01 km) | 150 yd (140 m) |
Several homes sustained significant roof damage and/or were shifted off their foundations. Dozens of trees were snapped or uprooted.[54] | |||||||
EF2 | SSE of New Harmony to WSW of Darmstadt | Posey | IN | 38°05′39″N 87°55′22″W / 38.0941°N 87.9229°W | 10:37–10:48 | 11.56 mi (18.60 km) | 250 yd (230 m) |
A strong tornado snapped or uprooted hundreds of trees and damaged or destroyed dozens of outbuildings. Several homes sustained minor to moderate damage. This tornado merged with the 10:31 UTC tornado.[55] | |||||||
EF1 | NE of Morganfield | Union | KY | 37°43′15″N 87°53′37″W / 37.7209°N 87.8936°W | 10:41–10:42 | 1.24 mi (2.00 km) | 50 yd (46 m) |
A large, newly built farm outbuilding sustained severe roof and wall damage. A home sustained shingle and fascia damage, a shed was destroyed, and a carport was damaged. Several trees were damaged as well.[56] | |||||||
EF1 | SE of Sturgis | Union | KY | 37°29′37″N 87°56′56″W / 37.4936°N 87.9488°W | 10:46–10:47 | 0.72 mi (1.16 km) | 100 yd (91 m) |
A large farm outbuilding was severely damaged, two homes sustained roof damage, and several large trees were snapped at their base. One tree fell on a manufactured home, resulting in injury to a resident.[57] | |||||||
EF2 | E of Wadesville to Darmstadt to SSW of Elberfeld | Posey, Vanderburgh, Warrick | IN | 38°06′41″N 87°43′17″W / 38.1113°N 87.7214°W | 10:47–11:00 | 14.9 mi (24.0 km) | 250 yd (230 m) |
A strong tornado completely ripped the roofs off several homes. Additional but more minor damage occurred to a few other homes as well. Numerous outbuildings or sheds were damaged or destroyed. Hundreds of trees were snapped or uprooted.[58] | |||||||
EF2 | WNW of Nisbet to NNW of Millersburg | Vanderburgh, Warrick | IN | 38°09′00″N 87°40′56″W / 38.1501°N 87.6823°W | 10:47–11:03 | 14.92 mi (24.01 km) | 250 yd (230 m) |
A significant tornado damaged or destroyed dozens of outbuildings, damaged several homes, and snapped electrical power poles. Hundreds of trees were also snapped or uprooted.[59][60] | |||||||
EF1 | S of Haubstadt to SE of Elberfeld | Vanderburgh, Warrick | IN | 38°10′00″N 87°34′23″W / 38.1668°N 87.573°W | 10:54–11:03 | 9.55 mi (15.37 km) | 200 yd (180 m) |
Dozens of trees were snapped or uprooted and several outbuildings were damaged or destroyed. A few homes sustained minor to moderate damage. This tornado merged with the 10:48 UTC EF2 tornado.[61] | |||||||
EF1 | S of Elberfeld | Vanderburgh, Warrick | IN | 38°09′25″N 87°30′17″W / 38.157°N 87.5046°W | 10:57–11:01 | 3.05 mi (4.91 km) | 150 yd (140 m) |
A home sustained minor roof damage, several outbuildings were damaged or destroyed, and dozens of trees were snapped or uprooted.[62] | |||||||
EF1 | SSE of Chandler | Warrick | IN | 38°01′12″N 87°21′46″W / 38.0199°N 87.3629°W | 11:04–11:06 | 1.64 mi (2.64 km) | 100 yd (91 m) |
Three homes suffered substantial roof damage and hundreds of trees were either snapped or uprooted.[63] | |||||||
EF1 | SSE of Stanley to SW of Folsomville | Warrick | IN | 38°08′29″N 87°20′06″W / 38.1413°N 87.3349°W | 11:05–11:13 | 8.45 mi (13.60 km) | 200 yd (180 m) |
A large barn was destroyed, and one home sustained significant shingle damage. A few other houses sustained minor damage as well. Dozens of trees were snapped or uprooted.[64] | |||||||
EF1 | E of Chaplin | Nelson, Washington | KY | 37°56′03″N 85°13′12″W / 37.9341°N 85.2201°W | 12:50–12:56 | 5.02 mi (8.08 km) | 125 yd (114 m) |
Over a dozen barns and outbuildings were heavily damaged or destroyed and extensive tree damage occurred.[65] | |||||||
EF1 | SW of Lawrenceburg | Anderson | KY | 37°57′21″N 85°02′43″W / 37.9558°N 85.0453°W | 12:56–12:59 | 2.1 mi (3.4 km) | 150 yd (140 m) |
A home had extensive roof damage while two nearby barns had large portions of their roofs removed. Another home had minor roof and exterior damage and trees were snapped or twisted.[66] | |||||||
EF1 | NW of Nicholasville | Woodford, Jessamine | KY | 37°58′52″N 84°41′03″W / 37.981°N 84.6843°W | 13:11–13:15 | 1.78 mi (2.86 km) | 300 yd (270 m) |
Multiple barns were significantly damaged or destroyed. A garage door was blown in, a home sustained broken windows, and multiple trees were downed.[67] | |||||||
EF1 | NNE of Nicholasville | Jessamine | KY | 37°56′14″N 84°32′54″W / 37.9372°N 84.5483°W | 13:18–13:19 | 0.42 mi (0.68 km) | 150 yd (140 m) |
A very brief tornado tossed two storage sheds onto a highway. It continued into an industrial park, ripping off large portions of roofing, blowing out doors, and pulling away wall panels from many buildings and warehouses. Boards and drywall were impaled into the surrounding structures and the ground. Three vehicles were flipped over and a heavy travel trailer was moved about 20 yd (18 m).[68] | |||||||
EF1 | SSE of Monterey to N of Mount Zion | Bourbon, Clark | KY | 38°08′50″N 84°18′15″W / 38.1471°N 84.3042°W | 13:20–13:35 | 12.68 mi (20.41 km) | 100 yd (91 m) |
Three funnels consolidated into a tornado that impacted two farms. On one farm, multiple structures sustained damage. On the other property, an open-area structure was collapsed save for one remaining wall. An adjacent stable sustained roof damage and multiple trailers were flipped. Six horses were injured, a barn was demolished, and multiple large trees were downed, which likely caused damage to a stone cabin.[69] | |||||||
EF1 | WSW of Becknerville | Clark | KY | 37°58′31″N 84°18′20″W / 37.9754°N 84.3056°W | 13:30–13:33 | 1.94 mi (3.12 km) | 150 yd (140 m) |
One home had a portion of its roof torn off while others were damaged and trees were snapped.[70] | |||||||
EF0 | S of Sharpsburg | Bath | KY | 38°10′32″N 83°58′57″W / 38.1756°N 83.9826°W | 13:37–13:38 | 0.36 mi (0.58 km) | 75 yd (69 m) |
A home sustained extensive roof damage and some structural damage. The southeast corner of a barn was blown out. Extensive tree damage occurred as well.[71] | |||||||
EF0 | ENE of Sharpsburg | Bath | KY | 38°12′54″N 83°49′55″W / 38.215°N 83.8319°W | 13:39 | 0.1 mi (0.16 km) | 25 yd (23 m) |
The back half of the roofing structure of a manufactured home was lifted. Grass, mud, and insulation plastered the front of the home. This is the only damage caused by this very brief tornado.[72] | |||||||
EF1 | Greenup to Northern Ironton | Greenup (KY), Lawrence (OH) | KY, OH | 38°34′17″N 82°50′20″W / 38.5713°N 82.839°W | 14:12–14:20 | 7.88 mi (12.68 km) | 250 yd (230 m) |
A high-end EF1 tornado began in Greenup beginning at a cemetery in town. The tornado tracked southeast, damaging the roofs of building and downing trees, some onto buildings. The tornado crossed the Ohio River into the town of Hanging Rock, where it impacted a campground. Several RV were overturned and tossed throughout the campgrounds. A salt storage dome was destroyed, causing one employee to get seriously injured. The tornado continued southeastward, damaging a few homes and the Ironton Middle School before weakening and dissipating. This was originally classified as a microburst before reanalysis determined it was a tornado.[73] | |||||||
EF1 | N of Ironville | Boyd | KY | 38°27′22″N 82°42′44″W / 38.4562°N 82.7122°W | 14:21–14:23 | 1.1 mi (1.8 km) | 250 yd (230 m) |
A single-wide trailer home was flipped, and a home was damaged and shifted off its foundation with other homes also receiving damage. This tornado was embedded within a larger area of damaging straight-line winds from the storm.[74] | |||||||
EF2 | SW of Garner | Boyd | KY | 38°16′58″N 82°45′41″W / 38.2828°N 82.7613°W | 14:24–14:26 | 1.14 mi (1.83 km) | 450 yd (410 m) |
This brief but strong tornado caused severe tree damage, destroyed several barns and outbuildings, and removed the roof from a house completely. Additional homes sustained damage.[75] | |||||||
EF1 | NW of Willow Wood | Lawrence | OH | 38°35′56″N 82°30′20″W / 38.5989°N 82.5055°W | 14:26–14:27 | 1.09 mi (1.75 km) | 200 yd (180 m) |
The roofs were blown off three structures, including two homes. Tin panels were uplifted on a barn roof as well. A few trees were knocked down. A travel trailer was rolled.[76] | |||||||
EF1 | SSW of Huntington | Wayne, Cabell | WV | 38°22′47″N 82°27′41″W / 38.3796°N 82.4614°W | 14:34 | 0.56 mi (0.90 km) | 200 yd (180 m) |
Trees were snapped or uprooted by this high-end EF1 tornado. Buildings suffered minor damage as well.[77] | |||||||
EF1 | NW of Crown City | Lawrence | OH | 38°38′55″N 82°22′40″W / 38.6487°N 82.3778°W | 14:34–14:35 | 0.44 mi (0.71 km) | 250 yd (230 m) |
A high-end EF1 tornado snapped or uprooted a significant amount of trees in the Wayne National Forest.[78] | |||||||
EF1 | NW of Wilson to northern Barboursville | Cabell | WV | 38°26′05″N 82°20′52″W / 38.4346°N 82.3479°W | 14:39–14:42 | 4.2 mi (6.8 km) | 200 yd (180 m) |
An intermittent, high-end EF1 tornado touched down next to the Ohio River in West Virginia, tracking southeast and damaging numerous trees.[79] | |||||||
EF1 | NE of Crown City | Gallia | OH | 38°37′00″N 82°14′30″W / 38.6166°N 82.2417°W | 14:40–14:41 | 0.5 mi (0.80 km) | 150 yd (140 m) |
Several large hardwood trees were uprooted in a ravine. Some barns were damaged by fallen trees. The roof and exterior walls of a warehouse were blown off.[80] | |||||||
EF1 | S of Fraziers Bottom to Bancroft | Putnam | WV | 38°30′39″N 81°59′44″W / 38.5109°N 81.9956°W | 14:54–14:59 | 8.5 mi (13.7 km) | 200 yd (180 m) |
An intermittent, low-end EF1 tornado did scattered tree damage, mainly downing large tree limbs with a few uprooted trees at first. Moving east, a narrow swath of uprooted and snapped trees resulted in the EF1 rating. The tornado continued east, crossing the Kanawha River before dissipating in Bancroft.[81] | |||||||
EF0 | Southern Buffalo | Putnam | WV | 38°36′20″N 81°58′49″W / 38.6055°N 81.9804°W | 14:55–14:56 | 0.55 mi (0.89 km) | 100 yd (91 m) |
A high-end EF0 tornado uprooted and snapped several large trees.[82] | |||||||
EF1 | SE of St. Albans to Northern Dunbar | Kanawha | WV | 38°22′11″N 81°48′57″W / 38.3697°N 81.8157°W | 15:02–15:06 | 5 mi (8.0 km) | 300 yd (270 m) |
An EF1 tornado snapped or uprooted a significant number of trees, many of which fell on and damaged homes. Another house had its roof blown off.[83] | |||||||
EF2 | Cross Lanes to S of Wallace | Kanawha | WV | 38°25′58″N 81°48′39″W / 38.4329°N 81.8109°W | 15:04–15:10 | 8 mi (13 km) | 300 yd (270 m) |
This intermittent but strong low-end EF2 tornado traveled near the Putnam-Kanawha County line. Several large and healthy trees were snapped at their bases and uprooted. Minor damage to homes was noted in the area, too. The tornado traveled due east, continuing to snap and uproot trees. One of the trees fell onto a home, which significantly damaged the second story of the home. Before lifting, several additional large trees were either snapped and/or uprooted.[84] | |||||||
EF1 | W of Hernshaw to Southern Marmet | Kanawha | WV | 38°14′07″N 81°39′25″W / 38.2353°N 81.6569°W | 15:11–15:15 | 5.14 mi (8.27 km) | 200 yd (180 m) |
A tornado began in the Kanawha State Forest and skipped along an intermittent path eastward. The top floor was blown off of one structure, an RV was rolled, and significant tree damage occurred. The tornado dissipated before reaching I-64.[85] | |||||||
EF1 | Quick to NE of Coalridge | Kanawha | WV | 38°22′25″N 81°25′22″W / 38.3735°N 81.4227°W | 15:15–15:17 | 2.25 mi (3.62 km) | 200 yd (180 m) |
Two mobile homes were destroyed, a utility pole was snapped at its base, and significant tree damage occurred.[86] | |||||||
EF1 | Dry Branch | Kanawha | WV | 38°10′18″N 81°27′40″W / 38.1717°N 81.4610°W | 15:21–15:22 | 0.78 mi (1.26 km) | 100 yd (91 m) |
A tornado snapped and uprooted trees and damaged the roofs of a few homes.[87] | |||||||
EF1 | SW of Georgetown | Harrison, Floyd | IN | 38°16′12″N 86°01′18″W / 38.2699°N 86.0216°W | 17:09–17:15 | 3.2 mi (5.1 km) | 30 yd (27 m) |
A tornado touched down multiple times, primarily inflicting damage to trees. One home had a portion of its roof decking ripped off and thrown. Roofing material and outdoor accessories were blown away as well. Another home also sustained damage to its gutter covers.[88] | |||||||
EF0 | S of Goodrich to WNW of Limestone | Kankakee | IL | 41°05′03″N 88°03′36″W / 41.0841°N 88.0599°W | 19:02–19:08 | 4.6 mi (7.4 km) | 50 yd (46 m) |
A grain silo was tossed into a field. Trees and barns were also damaged.[89] | |||||||
EFU | NNE of Irwin | Kankakee | IL | 41°05′34″N 87°58′04″W / 41.0927°N 87.9677°W | 19:10–19:11 | 0.65 mi (1.05 km) | 10 yd (9.1 m) |
A narrow rope tornado was photographed by several people. No known damage occurred.[90] | |||||||
EF0 | W of Whitaker | Kankakee | IL | 41°14′57″N 87°45′41″W / 41.2493°N 87.7613°W | 19:30–19:31 | 0.52 mi (0.84 km) | 25 yd (23 m) |
This short-lived tornado caused damage to power poles as well as a small metal structure that was destroyed.[91] | |||||||
EF2 | S of Hico | Fayette | WV | 38°05′04″N 81°00′14″W / 38.0845°N 81.004°W | 20:31–20:36 | 5.31 mi (8.55 km) | 325 yd (297 m) |
A strong tornado touched down and immediately started causing considerable and significant tree damage, snapping and uprooting hundreds of trees. Several homes were damaged by trees, including one home that had significant roof damage. The tornado made a slight jog to the northeast where the tornado reached its peak intensity with significant tree damage. The tornado damaged or destroyed several homes, shifting one home several feet off its foundation and tossing the metal roof approximately 350 yd (320 m).[92] | |||||||
EF1 | Sunbright | Morgan | TN | 36°14′31″N 84°40′21″W / 36.242°N 84.6725°W | 21:20–21:25 | 2.86 mi (4.60 km) | 150 yd (140 m) |
A tornado touched down in downtown Sunbright and dealt damage to numerous residential and commercial structures. As the tornado tracked northeast, exiting the town, some metal building structures, barns, and trees in this area were damaged. The tornado re-intensified and damaged several more homes and barns before it dissipated. This tornado occurred almost exactly one year after a tornado struck Sunbright during an outbreak the previous year.[93] | |||||||
EF2 | Watson, IN to Prospect, KY to WNW of Brownsboro, KY | Clark (IN), Jefferson (KY), Oldham (KY) | IN, KY | 38°20′53″N 85°43′15″W / 38.348°N 85.7207°W | 21:31–21:45 | 11.15 mi (17.94 km) | 450 yd (410 m) |
See section on this tornado – There were 22 injuries.[94] | |||||||
EF2 | Buckner | Oldham | KY | 38°23′10″N 85°29′52″W / 38.3862°N 85.4978°W | 21:46–21:53 | 5.33 mi (8.58 km) | 300 yd (270 m) |
An EF2 tornado impacted multiple homes, ripping off large portions of roofing, blowing out windows, and inverting or blowing out garage doors. The roof HVAC system at a high school was blown to the ground, and a nearby streetlight was bent. An adjacent metal warehouse sustained some roof damage and had its garage doors inverted. A large, open-faced metal RV storage building likewise sustained damage to its roof and walls. Numerous trees were snapped or uprooted as well.[95] | |||||||
EF1 | SW of Bear Branch | Ohio | IN | 38°54′12″N 85°08′24″W / 38.9034°N 85.1399°W | 21:52–21:57 | 3.34 mi (5.38 km) | 100 yd (91 m) |
A tornado touched down in the southwesternmost corner of Ohio County before destroying a garage and a well-constructed barn. The tornado continued east through inaccessible areas, uprooting trees before lifting.[96] | |||||||
EF0 | N of Richmond | Wayne | IN | 39°51′01″N 84°52′08″W / 39.8503°N 84.869°W | 21:53–21:58 | 3.42 mi (5.50 km) | 200 yd (180 m) |
A weak tornado developed north of Richmond where trees were broken off and uprooted at the start of the damage path. From there, the tornado traveled northeast across I-70 causing mainly tree damage along its path. After the tornado crossed the interstate, it widened briefly, damaging several barns, outbuildings, and residential structures. Several of the barns lost major portions of their roofs, trailers were tipped over, and a porch was damaged on a home. The tornado then continued over open fields before dissipating as it approached the Ohio-Indiana state line.[97] | |||||||
EF1 | NW of Jericho to ESE of New Castle | Henry | KY | 38°24′29″N 85°17′24″W / 38.4081°N 85.2901°W | 21:58–22:09 | 7.78 mi (12.52 km) | 200 yd (180 m) |
This high-end EF1 tornado destroyed a poorly-anchored double-wide mobile home, and damaged homes, businesses, outbuildings, and trees.[98] | |||||||
EF1 | NW of Leighton | Colbert | AL | 34°41′32″N 87°34′06″W / 34.6922°N 87.5683°W | 21:55–22:06 | 6.96 mi (11.20 km) | 750 yd (690 m) |
Numerous trees were damaged and a boat resting on a trailer was flipped and thrown 20 yd (18 m).[99] | |||||||
