Template:COVID-19 pandemic data/Arkansas medical cases by county

From Wikipedia, the free encyclopedia

Edit with VisualEditor

COVID-19 pandemic medical cases in Arkansas by county
County[a] Cases[b] Deaths Population[c] Cases / 100k
75 / 75 1,040,155 13,429 3,017,804 34,467.3
Arkansas 7,309 99 17,486 41,799.2
Ashley 6,600 85 19,657 33,575.8
Baxter 11,633 286 41,932 27,742.5
Benton 83,639 1,048 279,141 29,963.0
Boone 12,167 208 37,432 32,504.3
Bradley 3,800 59 10,763 35,306.1
Calhoun 1,284 15 5,189 24,744.7
Carroll 7,833 125 28,380 27,600.4
Chicot 3,189 66 10,118 31,518.1
Clark 6,650 94 22,320 29,793.9
Clay 5,508 108 14,551 37,853.1
Cleburne 8,454 150 24,919 33,925.9
Cleveland 2,816 43 7,956 35,394.7
Columbia 7,437 111 23,457 31,704.8
Conway 7,321 89 20,846 35,119.4
Craighead 51,395 400 110,332 46,582.1
Crawford 19,819 298 63,257 31,330.9
Crittenden 17,551 248 47,955 36,598.9
Cross 6,202 107 16,419 37,773.3
Dallas 2,249 44 7,009 32,087.3
Desha 3,834 46 11,361 33,747.0
Drew 5,905 86 18,219 32,411.2
Faulkner 45,909 377 126,007 36,433.7
Franklin 4,936 86 17,715 27,863.4
Fulton 3,413 106 12,477 27,354.3
Garland 28,829 582 99,386 29,007.1
Grant 5,674 68 18,265 31,064.9
Greene 21,168 205 45,325 46,702.7
Hempstead 6,128 84 21,532 28,460.0
Hot Spring 13,711 163 33,771 40,599.9
Howard 4,918 65 13,202 37,251.9
Independence 13,829 237 37,825 36,560.5
Izard 5,007 82 13,629 36,737.8
Jackson 7,686 80 16,719 45,971.6
Jefferson 23,191 326 66,824 34,704.6
Johnson 8,835 109 26,578 33,241.8
Lafayette 1,650 31 6,624 24,909.4
Lawrence 7,082 93 16,406 43,167.1
Lee 3,445 68 8,857 38,895.8
Lincoln 5,599 72 13,024 42,989.9
Little River 4,164 112 12,259 33,966.9
Logan 6,438 96 21,466 29,991.6
Lonoke 25,545 278 73,309 34,845.7
Madison 5,241 69 16,576 31,618.0
Marion 4,438 103 16,694 26,584.4
Miller 12,501 213 43,257 28,899.4
Mississippi 17,779 243 40,651 43,735.7
Monroe 2,417 41 6,701 36,069.2
Montgomery 1,929 68 8,986 21,466.7
Nevada 2,967 49 8,252 35,954.9
Newton 2,175 54 7,753 28,053.7
Ouachita 7,271 134 23,382 31,096.6
Perry 3,206 43 10,455 30,664.8
Phillips 6,106 111 17,782 34,338.1
Pike 3,111 50 10,718 29,025.9
Poinsett 10,939 144 23,528 46,493.5
Polk 4,838 165 19,964 24,233.6
Pope 22,215 232 64,072 34,671.9
Prairie 2,612 49 8,062 32,398.9
Pulaski 135,720 1,358 391,911 34,630.3
Randolph 7,037 112 17,958 39,185.9
Saline 40,568 416 122,437 33,133.8
Scott 3,265 50 10,281 31,757.6
Searcy 2,814 54 7,881 35,706.1
Sebastian 41,892 616 127,827 32,772.4
Sevier 7,517 84 17,007 44,199.4
Sharp 6,209 128 17,442 35,598.0
St. Francis 8,918 119 24,994 35,680.6
Stone 4,100 83 12,506 32,784.3
Union 12,248 214 38,682 31,663.3
Van Buren 4,639 69 16,545 28,038.7
Washington 86,082 716 239,187 35,989.4
White 29,304 352 78,753 37,210.0
Woodruff 2,416 34 6,320 38,227.8
Yell 7,929 121 21,341 37,153.8
Updated February 13, 2024
Data is publicly reported by Arkansas Department of Health[1]
  1. ^ County where individuals with a positive case reside. Location of diagnosis and treatment may vary.
  2. ^ Reported confirmed and probable cases. Actual case numbers are probably higher.
  3. ^ July 2019 population estimate from "U.S. Census Bureau Quick Facts: Arkansas". United States Census Bureau. Retrieved June 8, 2020.
  1. ^ "ADH Data Hub - Covid-19". Arkansas Department of Health. Retrieved February 13, 2024.