Template:1990–91 Minnesota Intercollegiate Athletic Conference ice hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pts GF GA GP W L T GF GA
St. Thomas 16 13 1 2 28 91 33 29 18 8 3 138 85
Gustavus Adolphus * 16 11 3 2 24 98 55 26 17 6 3 155 92
Saint Mary's 16 9 6 1 19 80 59 28 13 14 1 125 108
St. Olaf 16 9 6 1 19 94 64 25 15 9 1 144 95
Concordia (MN) 16 9 7 0 18 90 73 25 14 11 0 141 118
Saint John's 16 8 7 1 17 66 56 25 13 11 1 104 82
Augsburg 16 5 11 0 10 49 62 27 9 16 0 83 113
Hamline 16 3 12 1 7 52 104 25 5 19 1 81 189
Bethel 16 1 15 0 2 24 2 22 0
Championship: March 2, 1991
indicates conference regular season champion
* indicates conference tournament champion
  • "MIAC Recordbook". MIAC. Retrieved September 29, 2019.