Template:1976 Pacific-8 Conference baseball standings

From Wikipedia, the free encyclopedia
1976 Pacific-8 Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Northern Division
No. 6 Washington State x‍‍‍y 16 2 0   .889 43 15 0   .741
Oregon State ‍‍‍ 12 6 0   .667 31 15 0   .674
Oregon ‍‍‍ 6 12 0   .333 20 18 0   .526
Washington ‍‍‍ 2 16 0   .111 7 27 0   .206
California Intercollegiate Baseball Association
No. 15 UCLA x‍‍‍ 16 8 0   .667 35 25 0   .583
Southern California ‍‍‍ 15 8 1   .646 33 36 2   .479
Stanford ‍‍‍ 14 10 0   .583 42 23 0   .646
California ‍‍‍ 9 14 1   .396 33 20 1   .620
UC Santa Barbara ‍‍‍ 5 19 0   .208 17 29 0   .370
x – Division champion
y – Invited to the NCAA tournament
As of June 30, 1976[1]
Rankings from Collegiate Baseball

References

  1. ^ "College Baseball Conference Standings – 1976". Boyd's World. Retrieved August 20, 2014.