Shahada Assembly constituency
Appearance
(Redirected from Shahada (Vidhan Sabha constituency))
Shahada | |
---|---|
Constituency No. 2 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nandurbar |
LS constituency | Nandurbar |
Established | 1978 |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Alliance | NDA |
Elected year | 2019 |
Shahada Assembly constituency (formerly, Shahade) is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India. This constituency is located in Nandurbar district and is reserved for the candidates belonging to the Scheduled Tribes.[1]
Overview
[edit]It is part of Nandurbar Lok Sabha constituency along with another five Vidhan Sabha constituencies, namely Navapur, Nandurbar and Akkalkuwa in Nandurbar district and Sakri and Shirpur in Dhule district.
Members of the Legislative Assembly
[edit]Year | Member | Party | Ref | |
---|---|---|---|---|
1978 | Jaidevsinh Rawal | Indian National Congress | [2] | |
1980 | Annasaheb Patil | Janata Party | [3] | |
1985 | [4] | |||
1990 | Hemant Deshmukh | Indian National Congress | [5] | |
1995 | Annasaheb Patil | [6] | ||
1999 | Hemant Deshmukh | Nationalist Congress Party | [7] | |
2004 | Jaykumar Rawal | Bharatiya Janata Party | [8] | |
2009 | Padmakar Valvi | Indian National Congress | [9] | |
2014 | Udesingh Kocharu Padvi | Bharatiya Janata Party | [10] | |
2019 | Rajesh Padvi | [11] | ||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Padvi | 146,839 | 59.86 | +14.74 | |
INC | Rajendrakumar Gavit | 93635 | 38.17 | −3.15 | |
NOTA | None of the above | 2425 | 0.99 | −0.65 | |
Majority | 53204 | 21.69 | +17.89 | ||
Turnout | 245295 | ||||
BJP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Padvi | 94,931 | 45.12 | ||
INC | Adv. Padmakar Vijaysing Valvi | 86,940 | 41.32 | ||
Independent | Jelsing Bijala Pawara | 21,013 | 9.99 | ||
CPI(M) | Mali Jaysing Devchand | 4,060 | 1.93 | ||
None of the Above | None of the above | 3,449 | 1.64 | ||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Udesingh Kocharu Padvi | 58,556 | 31.38 | ||
INC | Adv. Padmakar Valvi | 57,837 | 30.99 | ||
SS | Suresh Naik | 6,645 | 3.56 | ||
NCP | Rajendrakumar Gavit | 46,966 | 25.17 | ||
CPI(M) | Jaysingh Mali | 2,893 | 1.55 | ||
MNS | Kisan Pawar | 4,410 | 2.36 | ||
Majority | 719 | 0.38 | |||
Turnout | 186,613 | 66.2 | |||
BJP gain from INC | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Adv. Padmakar Valvi | 51,222 | 35.4 | ||
SS | Udesingh Kocharu Padvi | 38,635 | 26.7 | ||
Majority | 12,587 | 8.7 | |||
Turnout | 144,563 | 56.2 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Retrieved 29 October 2014.
- ^ "Maharashtra Assembly Election Results 1978". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1980". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1985". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1990". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1995". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1999". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2004". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2009". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2014". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2019". Election Commission of India. Retrieved 16 November 2022.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Shahada". Archived from the original on 23 November 2024. Retrieved 23 November 2024.