Dharavi Assembly constituency
Appearance
Dharavi | |
---|---|
Constituency No. 178 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai City |
LS constituency | Mumbai South Central |
Established | 1978 |
Total electors | 2,60,747(2024) |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
Dharavi Assembly constituency is one of the ten constituencies of Maharashtra Vidhan Sabha located in the Mumbai City district.[1]
Overview
[edit]Dharavi (constituency number 178) is one of the 10 Vidhan Sabha constituencies located in the Mumbai City district.[2] Number of electorates in 2009 was 268,779 (male 152,013, female 116,766) 113,732 are voters from minority community.[3]
It is a part of the Mumbai South Central (Lok Sabha constituency) along with five other assembly constituencies, viz Sion Koliwada, Wadala, Mahim, from Mumbai City district and Chembur and Anushakti Nagar from Mumbai Suburban district.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1978 | Satyendra More | Communist Party of India | |
1980 | Premanand Awale | Indian National Congress | |
1985 | Eknath Gaikwad | Indian National Congress | |
1990 | |||
1995 | Baburao Mane | Shiv Sena | |
1999 | Eknath Gaikwad | Indian National Congress | |
2004 | Varsha Gaikwad | ||
2009 | |||
2014 | |||
2019 | |||
2024 | Jyoti Gaikwad |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jyoti Gaikwad | 70574 | 53.87 | ||
SS | Rajesh Shivdas Khandare | 47165 | 36 | ||
BSP | Manohar Kedari Raibage | 6182 | 4.72 | ||
NOTA | 1747 | 1.33 | |||
Majority | 23409 | 17.86 | |||
Turnout | 131020 | ||||
INC gain from | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Varsha Gaikwad | 53,954 | 45.31 | ||
SS | Ashish Vasant More | 42,130 | 35.58 | ||
AIMIM | Manoj Sansare | 13,099 | 11.00 | ||
MNS | Kawade Sandeep Vinayak | 4,062 | 3.41 | ||
BSP | Anita Deepak Gautam | 1,870 | 1.57 | ||
Majority | 11,824 | 10.09 | |||
Turnout | 1,19,092 | 47.59 | |||
INC hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Varsha Gaikwad | 47,718 | 40.38 | −9.37 | |
SS | Baburao Mane | 32,390 | 27.41 | −13.13 | |
BJP | Divya Dholay | 20,763 | 17.57 | N/A | |
IND | Hanumantha S Nandepalli | 5,333 | 4.51 | ||
BSP | Adv Sandeep Dattu Katke | 3,143 | 2.66 | ||
Majority | 15,328 | 12.97 | +3.76 | ||
Turnout | 1,18,160 | 49.42 | |||
INC hold | Swing | -9.37 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Varsha Gaikwad | 52,492 | 49.75 | ||
SS | Manohar Raibage | 42,782 | 40.54 | ||
BSP | Vishnu Gaikwad | 7,269 | 6.89 | ||
IND | Daulatram Bhujingrao Kawle | 1,720 | 1.63 | ||
Majority | 9,710 | 9.21 | |||
Turnout | 1,05,523 | 39.26 | |||
INC hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Varsha Gaikwad | 64,981 | |||
SS | Snehal Jadhav | 49,151 | |||
Majority | 15,830 | ||||
Turnout | |||||
INC hold | Swing |
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 267.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 11 November 2010.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Dharavi (SC) Election Result 2019: Dharavi (SC) Assembly Election 2019 Results | Dharavi (SC) Vidhan Sabha MLA Result".
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.