Sam Schröder
Appearance
Country (sports) | Netherlands | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Geleen, Netherlands | |||||||||||||||||||||||||||||
Born | Geleen, Netherlands | 25 September 1999|||||||||||||||||||||||||||||
Plays | Left-handed (one-handed backhand) | |||||||||||||||||||||||||||||
Singles | ||||||||||||||||||||||||||||||
Career record | 180–70 | |||||||||||||||||||||||||||||
Highest ranking | No. 1 (14 February 2022) | |||||||||||||||||||||||||||||
Current ranking | No. 2 (31 October 2022) | |||||||||||||||||||||||||||||
Grand Slam singles results | ||||||||||||||||||||||||||||||
Australian Open | W (2022, 2023, 2024) | |||||||||||||||||||||||||||||
French Open | F (2021, 2022, 2023, 2024) | |||||||||||||||||||||||||||||
Wimbledon | W (2022) | |||||||||||||||||||||||||||||
US Open | W (2020, 2023) | |||||||||||||||||||||||||||||
Other tournaments | ||||||||||||||||||||||||||||||
Masters | W (2022) | |||||||||||||||||||||||||||||
Paralympic Games | F (2020) | |||||||||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||||||||
Career record | 109–46 | |||||||||||||||||||||||||||||
Highest ranking | No. 1 (31 December 2021) | |||||||||||||||||||||||||||||
Current ranking | No. 1 (31 October 2022) | |||||||||||||||||||||||||||||
Grand Slam doubles results | ||||||||||||||||||||||||||||||
Australian Open | W (2023) | |||||||||||||||||||||||||||||
French Open | W (2020, 2022, 2024) | |||||||||||||||||||||||||||||
Wimbledon | W (2022, 2023, 2024) | |||||||||||||||||||||||||||||
US Open | W (2021, 2022, 2023) | |||||||||||||||||||||||||||||
Other doubles tournaments | ||||||||||||||||||||||||||||||
Masters Doubles | W (2021, 2022) | |||||||||||||||||||||||||||||
Paralympic Games | W (2020) | |||||||||||||||||||||||||||||
Medal record
|
Sam Schröder (born 25 September 1999) is a Dutch wheelchair tennis player.
Personal life
[edit]Schröder has split hand/split foot syndrome (SHFM), a rare genetic disorder which has caused his hands and feet to develop abnormally.[1]
Wheelchair tennis career
[edit]Schröder has a career-high Quad Wheelchair singles ranking of 1, achieved on 14 February 2022. He also has a career-high Quad Wheelchair doubles ranking of 1, achieved on 31 December 2021. Schröder won his first major title at the 2020 US Open, defeating Dylan Alcott in the final of the Quad Singles event.[2]
Career statistics
[edit]Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Current through 2024 Wimbledon
Quad singles
[edit]Tournament | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L |
---|---|---|---|---|---|---|---|
Australian Open | A | F | W | W | W | 3 / 4 | 12–1 |
French Open | SF | F | F | F | F | 0 / 5 | 6–5 |
Wimbledon | NH | F | W | SF | F | 1 / 4 | 7–3 |
US Open | W | QF | F | W | NH | 2 / 4 | 8–3 |
Win–loss | 3–2 | 4–4 | 10–2 | 10–2 | 8–2 | 6 / 17 | 42–11 |
Quad doubles
[edit]Tournament | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L |
---|---|---|---|---|---|---|---|
Australian Open | A | SF | F | W | SF[a] | 1 / 4 | ?–? |
French Open | W | F | W | SF | W | 3 / 5 | ?–? |
Wimbledon | NH | F | W | W | W | 3 / 4 | ?–? |
US Open | F | W | W | W | NH | 3 / 4 | ?–? |
Win–loss | ?–? | ?–? | ?–? | ?–? | 6–0 | 10 / 17 | ?–? |
Grand Slam tournament finals
[edit]Quad singles: 14 (6 titles, 8 runner-ups)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 2020 | US Open | Hard | Dylan Alcott | 7–6(7–5), 0–6, 6–4 |
Loss | 2021 | Australian Open | Hard | Dylan Alcott | 1–6, 0–6 |
Loss | 2021 | French Open | Clay | Dylan Alcott | 4–6, 2–6 |
Loss | 2021 | Wimbledon | Grass | Dylan Alcott | 2–6, 2–6 |
Win | 2022 | Australian Open | Hard | Dylan Alcott | 7–5, 6–0 |
Loss | 2022 | French Open | Clay | Niels Vink | 4–6, 6–7(8–10) |
Win | 2022 | Wimbledon | Grass | Niels Vink | 7–6(7–5), 6–1 |
Loss | 2022 | US Open | Hard | Niels Vink | 5–7, 3–6 |
Win | 2023 | Australian Open | Hard | Niels Vink | 6–2, 7–5 |
Loss | 2023 | French Open | Clay | Niels Vink | 6–3, 4–6, 4–6 |
Win | 2023 | US Open | Hard | Niels Vink | 6–3, 7–5 |
Win | 2024 | Australian Open | Hard | Guy Sasson | 6–3, 6–3 |
Loss | 2024 | French Open | Clay | Guy Sasson | 2–6, 6–3, 6–7(7–10) |
Loss | 2024 | Wimbledon | Grass | Niels Vink | 6–7(4–7), 4–6 |
Quad doubles: 14 (10 titles, 4 runner-ups)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 2020 | US Open | Hard | David Wagner | Dylan Alcott Andy Lapthorne |
6–3, 4–6, [8–10] |
Win | 2020 | French Open | Clay | David Wagner | Dylan Alcott Andy Lapthorne |
4–6, 7–5, [10–8] |
Loss | 2021 | French Open | Clay | Dylan Alcott | Andy Lapthorne David Wagner |
6–7(1–7), 6–4, [7–10] |
Loss | 2021 | Wimbledon | Grass | Dylan Alcott | Andy Lapthorne David Wagner |
1–6, 6–3, 4–6 |
Win | 2021 | US Open | Hard | Niels Vink | Dylan Alcott Heath Davidson |
6–3, 6–2 |
Loss | 2022 | Australian Open | Hard | Niels Vink | Andy Lapthorne David Wagner |
6–2, 4–6, [7–10] |
Win | 2022 | French Open | Clay | Niels Vink | Heath Davidson Ymanitu Silva |
6–2, 6–2 |
Win | 2022 | Wimbledon | Grass | Niels Vink | Andy Lapthorne David Wagner |
6–7(4–7), 6–2, 6–3 |
Win | 2022 | US Open | Hard | Niels Vink | David Wagner Robert Shaw |
6–1, 6–2 |
Win | 2023 | Australian Open | Hard | Niels Vink | Donald Ramphadi Ymanitu Silva |
6–1, 6–3 |
Win | 2023 | Wimbledon | Grass | Niels Vink | Heath Davidson Robert Shaw |
7–6(7–5), 6–0 |
Win | 2023 | US Open | Hard | Niels Vink | Andy Lapthorne Donald Ramphadi |
6–1, 6–2 |
Win | 2024 | French Open | Clay | Niels Vink | Andy Lapthorne Guy Sasson |
7–6(11–9), 6–1 |
Win | 2024 | Wimbledon | Grass | Niels Vink | Andy Lapthorne Guy Sasson |
3–6, 7–6(7–4), 6–3 |
Notes
[edit]- ^ Withdrew during the tournament. Not counted as a loss.
References
[edit]- ^ "Sam Schröder's: From cancer diagnosis to Paralympic dreams". www.itftennis.com. Archived from the original on 31 October 2020. Retrieved 17 September 2020.
- ^ "Schroder stuns Alcott to win US Open Quad Title on Grand Slam Debut". www.itftennis.com. Archived from the original on 31 October 2020. Retrieved 17 September 2020.
External links
[edit]- Sam Schroder at the International Tennis Federation
- Sam Schroder at the International Paralympic Committee
- Sam Schroder at the IPC Tokyo 2020 website at the Wayback Machine (archived 24 August 2023)
- Sam Schröder at TeamNL (archive) (in Dutch)
- Official website (in Dutch)
Categories:
- 1999 births
- Living people
- Dutch male tennis players
- Dutch wheelchair tennis players
- Paralympic wheelchair tennis players for the Netherlands
- Paralympic gold medalists for the Netherlands
- Paralympic silver medalists for the Netherlands
- Paralympic medalists in wheelchair tennis
- Medalists at the 2020 Summer Paralympics
- Medalists at the European Para Championships
- Wheelchair tennis players at the 2020 Summer Paralympics
- People from Geleen
- ITF number 1 ranked wheelchair tennis players
- Sportspeople from Limburg (Netherlands)
- Australian Open (tennis) champions
- 21st-century Dutch sportsmen