Picoas Station
Appearance
(Redirected from Picoas (Lisbon Metro))
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Avenida Fontes Pereira de Melo, Lisbon Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°43′52″N 9°8′49″W / 38.73111°N 9.14694°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Yellow Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Falcão e Cunha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 29, 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | November 9, 1982 April 3, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Picoas station is part of the Yellow Line of the Lisbon Metro, located on the north side of the city centre on Avenida Fontes Pereira de Melo.
History
[edit]Picoas is one of the 11 stations that belong to the original Lisbon Metro network, opened on December 29, 1959.
The architectural design of the original station is by Falcão e Cunha. On November 9, 1982, the station was extended, based on the architectural design of Benoliel de Carvalho. On April 3, 1995, the station was refurbished, based on the architectural design of Dinis Gomes.[1]
Connections
[edit]
|
Urban buses
[edit]Carris
[edit]- 207 Cais do Sodré ⇄ Fetais
- 727 Estação Roma-Areeiro ⇄ Restelo - Av. das Descobertas
- 736 Cais do Sodré ⇄ Odivelas (Bairro Dr. Lima Pimentel)
- 738 Quinta dos Barros ⇄ Alto de Santo Amaro
- 744 Marquês de Pombal ⇄ Moscavide (Quinta das Laranjeiras)
- 783 Amoreiras (Centro Comercial) ⇄ Portela - Rua Mouzinho de Albuquerque[2]
Aerobus
[edit]See also
[edit]References
[edit]External links
[edit]Media related to Picoas (Lisbon Metro) at Wikimedia Commons