Alto dos Moinhos Station
Appearance
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Rua João de Freitas Branco, Lisboa Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°44′58″N 9°10′47″W / 38.74944°N 9.17972°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Blue Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Ezequiel Nicolau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | AH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 14, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alto dos Moinhos station is part of the Blue Line of the Lisbon Metro and is located close to Estádio da Luz, home of SL Benfica. It is 8 km (5.0 mi) from the Lisbon neighbourhood of the same name.
History
[edit]The station opened in October 14, 1988, in conjunction with the Colégio Militar and Laranjeiras stations, and it is located on Rua João de Freitas Branco, under the Avenida Lusíada viaduct.
The architectural design of the station is by Ezequiel Nicolau. Since July 26, 1994, the Museu da Música is located inside this station.[1]
Connections
[edit]Urban buses
[edit]Carris
[edit]- 754 Campo Pequeno ⇄ Afragide
- 768 Cidade Universitária ⇄ Quinta dos Alcoutins[2]
See also
[edit]References
[edit]- ^ "Alto dos Moinhos". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa.
- ^ Seara.com. "www.carris.pt/en/home/". www.carris.pt. Retrieved 2017-07-16.
External links
[edit]Media related to Alto dos Moinhos (Lisbon Metro) at Wikimedia Commons