PS-86 Karachi Malir-III
Appearance
PS-86 Karachi Malir-III | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Bin Qasim Town town (partly), Ibrahim Hyderi town (partly) of Malir District in Karachi |
Electorate | 85,904 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-129 Karachi-XLI (2002-2018) PS-89 Karachi Malir-III (2018-2023) |
PS-86 Karachi Malir-III (پی ایس-86، کراچی ملير-3) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Abdul Razaq Raja | 15,017 | |||
Independent | Muhammad Hanif[a] | 6,633 | |||
PML(N) | Muhammad Yaqoob | 4,010 | |||
JI | Khalid Khan | 3,359 | |||
Others | Others (twenty candidates) | 3,984 | |||
Turnout | 33,799 | ||||
Total valid votes | 33,003 | ||||
Rejected ballots | 796 | ||||
Majority | 8,384 | ||||
Registered electors | 85,905 | ||||
PPP hold |
General elections 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Muhammad Saleem | 23,937 | 29.35 | ||
PTI | Syed Ali Hussain | 18,800 | 23.05 | ||
PML(N) | Jawaid Arsala Khan | 12,766 | 15.65 | ||
MQM-P | Shahid Nawaz | 8,471 | 10.39 | ||
TLP | Muhammad Hassan Azeem | 5,978 | 7.33 | ||
MMA | Mumtaz Hussain Sahito | 4,833 | 5.93 | ||
ANP | Kachkol Muhammad | 2,049 | 2.51 | ||
PRHP | Tariq Masood | 1,837 | 2.25 | ||
PSP | Muhammad Azeem | 894 | 1.1 | ||
AAT | Muhammad Anees | 599 | 0.73 | ||
Independent | Muhammad Ilyas | 539 | 0.66 | ||
MQM-H | Maqbool Ahmed | 282 | 0.35 | ||
Independent | Syed Ghufran Shah | 137 | 0.17 | ||
Independent | Muhammad Asim Siddiqui | 89 | 0.11 | ||
Independent | Tariq Aziz | 25 | 0.06 | ||
Independent | Muhammad Iqbal Khan Jadoon | 75 | 0.09 | ||
Independent | Syed Mukarram Hussain Rizvi | 46 | 0.06 | ||
Independent | Meer Abdul Hai Baloch | 37 | 0.05 | ||
Pakistan Conservative Party | Rehan Ahmed | 35 | 0.04 | ||
Independent | Amanullah Khan | 32 | 0.04 | ||
Independent | Amanullah | 19 | 0.02 | ||
PMAP | Muhammad Abid | 16 | 0.02 | ||
Majority | 5,137 | 6.3 | |||
Valid ballots | 81,551 | ||||
Rejected ballots | 1,643 | ||||
Turnout | 83,194 | ||||
Registered electors | 193,716 | ||||
hold |
General elections 2013
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
Shafi Muhammad Jamot | Pakistan Muslim League (N) | 22994 |
Muhammad Rafique | Pakistan Peoples Party | 15499 |
Gul Mohammad Mengal | Muttahida Qaumi Movement Pakistan | 15384 |
Ghulam Mustafa | Pakistan Tehreek-e-Insaf | 6543 |
Molana Syed Muhiudin Shah Al Hussaini | Muttahida Deeni Mahaz | 5254 |
Haleem Adil Shaikh | Pakistan Muslim League (Q) | 2699 |
Usman Ghani | Independent | 871 |
Bilal Qasim Kachhi | 561 | |
Nisar Ahmed | Pakistan Peoples Party (Shaheed Bhutto) | 537 |
Akbar Dars | Pakistan Muslim League (Sher-e-Bangal) | 518 |
Zahid Iqbal | Pakistan Sunni Tehreek | 369 |
Haji Saeed Ahmed Gujjar | Pakistan Muslim League (F) | 329 |
Sardar Muhammad Iqbal Khan | Tehreek-e-Suba Hazara | 208 |
Mastan Khan | Independent | 163 |
Zeenat Bano | 124 | |
Mohammed Saeed Khan Afghan | Awami National Party | 106 |
Ahmed Khan | Independent | 101 |
Mufti Zia Ul Islam Takarvi | 82 | |
Molana Iftikhar Ahmed Noorani | 60 | |
Sir Malik Asghar Mehmood | 49 | |
Muhammad Jaffar Jatoi | Pakistan Conservative Party | 48 |
Sher Wali Khan Wazeer | Pashtunkhwa Milli Awami Party | 45 |
Akhtar Roheela | All Pakistan Muslim League | 39 |
Doctor Qaiser Khan | Independent | 37 |
Syed Khan | 34 | |
Bakhtiar | 34 | |
Banaras Khan | Hazara Qaumi Mahaz | 27 |
Sarwar Kamal | Pak Muslim Alliance | 24 |
Fazal Rahim Shakir | Independent | 23 |
Zafar Ali | 21 | |
Irshad Ahmed | 14 | |
Syed Imdad Hussain Shah | 9 | |
Malik Muhammad Taj | 6 | |
Advocate Haseena Mashuri | 6 | |
Mansoor Ahmed | 3 | |
Jawaid Arsala Khan | 3 | |
Source (UrduPoint) |
General elections 2008
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh