Okayama Seagulls

From Wikipedia, the free encyclopedia
Okayama Seagulls
Founded1999
GroundOkayama City, Okayama,
Japan
Manager &
Head Coach
Japan Akiyoshi Kawamoto
CaptainAimi Kawashima
LeagueV.League Division 1
2020-20216th
WebsiteClub home page

Okayama Seagulls (岡山シーガルズ, Okayama shīgaruzu) is a women's volleyball team based in Okayama city, Okayama, Japan. It plays in V.League Division 1. The club was founded in 1999.

Honours[edit]

V.League/V.Premiere League
  • Champions (0):
  • Runners-up (2): 2013-14, 2019–20
V.Challenge League
  • Champions (1): 2017-2018
  • Runners-up (0)
Kurowashiki All Japan Volleyball Championship
  • Champions (0):
  • Runners-up (1): 2005
Empress's Cup
  • Champions (0):
  • Runners-up (1): 2013
Domestic Sports Festival (Volleyball)
  • Champions (10): 2002-2006, 2008-2011 and 2014-2015

League results[edit]

[1]

League Position Teams Matches Win Lose
V.League 6th (1999-2000) 9th 10 18 4 14
7th (2000–01) 10th 10 18 3 15
8th (2001–02) 5th 9 16 10 6
9th (2002–03) 6th 8 21 8 13
10th (2003–04) 5th 10 18 10 8
11th (2004–05) 5th 10 27 14 13
12th (2005–06) 5th 10 27 15 12
V・Premier 2006-07 8th 10 27 10 17
2007-08 4th 10 27 14 13
2008-09 7th 10 27 13 14
2009-10 6th 8 28 10 18
2010-11 8th 8 26 1 25
2011-12 4th 8 21 11 10
2012-13 3rd 8 28 15 13
2013-14 Runners-up 8 28 17 11
2014-15 4th 8 21 13 8
2015-16 4th 8 21 9 12
2016-17 7th 8 21 5 16
V・Challenge 2017-18 Champions 7 18 17 1
V.League Division 1 (V1) 2018–19 9th 11 20 10 10
2019-20 Runners-up 12 21 15 6
2020-21 6th 12 21 11 10

Current squad[edit]

2021-2022 Squad as of 9 September - 2021 [2][3][4]

No. Name Position Date of birth Height (m) Weight (kg) Spike (cm) Block (cm)
3 Japan Ayaka Taguchi Middle blocker (1998-11-11) 11 November 1998 (age 25) 1.79 m (5 ft 10 in) 69 kg (152 lb) 290
4 Japan Miharu Yoshioka Outside hitter (1998-09-14) 14 September 1998 (age 25) 1.80 m (5 ft 11 in) 75 kg (165 lb) 299
5 Japan Mizuki Ugajin Setter (1996-09-16) 16 September 1996 (age 27) 1.76 m (5 ft 9 in) 67 kg (148 lb) 286
6 Japan Megumi Sato Opposite (1997-09-07) 7 September 1997 (age 26) 1.75 m (5 ft 9 in) 61 kg (134 lb) 295
7 Thailand Thanacha Sooksod Opposite (2000-05-26) 26 May 2000 (age 23) 1.81 m (5 ft 11 in) 65 kg (143 lb) 290
8 Japan Mayu Oikawa Middle blocker (1996-06-26) 26 June 1996 (age 27) 1.76 m (5 ft 9 in) 60 kg (130 lb) 299
9 Japan Yuri Takayanagi Outside hitter (2000-04-19) 19 April 2000 (age 24) 1.77 m (5 ft 10 in) 69 kg (152 lb) 286
11 Japan Moe Takayanagi Middle blocker (1998-11-27) 27 November 1998 (age 25) 1.76 m (5 ft 9 in) 67 kg (148 lb) 283
13 Japan Ayame Endo Outside hitter (2001-04-08) 8 April 2001 (age 23) 1.74 m (5 ft 9 in) 63 kg (139 lb) 295
14 Japan Haruka Miyashita Setter (1994-09-01) 1 September 1994 (age 29) 1.77 m (5 ft 10 in) 58 kg (128 lb) 290 272
15 Japan Aoi An Furukawa Outside hitter (2002-07-27) 27 July 2002 (age 21) 1.86 m (6 ft 1 in) 75 kg (165 lb) 300
16 Japan Kanako Nagama Libero (1999-04-23) 23 April 1999 (age 25) 1.66 m (5 ft 5 in) 58 kg (128 lb) 264
17 Japan Uran Kido Outside hitter (2001-12-27) 27 December 2001 (age 22) 1.67 m (5 ft 6 in) 66 kg (146 lb) 277
18 Japan Syuka Kaneda (ja) Outside hitter (1996-06-06) 6 June 1996 (age 27) 1.76 m (5 ft 9 in) 68 kg (150 lb) 288
22 Japan Mei Funada Libero (2001-12-30) 30 December 2001 (age 22) 1.63 m (5 ft 4 in) 56 kg (123 lb) 270
23 Japan Akari Maeda Outside hitter (1999-05-28) 28 May 1999 (age 24) 1.71 m (5 ft 7 in) 58 kg (128 lb) 295
24 China Xintian Fu Middle blocker (2001-05-03) 3 May 2001 (age 22) 1.87 m (6 ft 2 in) 72 kg (159 lb) 307
26 Japan Sora Nagase Middle blocker (1999-08-18) 18 August 1999 (age 24) 1.77 m (5 ft 10 in) 64 kg (141 lb) 293
27 Japan Yoshie Narasaki Libero (1997-10-20) 20 October 1997 (age 26) 1.64 m (5 ft 5 in) 56 kg (123 lb) 271
28 Japan Aimi Kawashima (C) Middle blocker (1990-04-15) 15 April 1990 (age 34) 1.82 m (6 ft 0 in) 67 kg (148 lb) 298 285
31 Japan Natsuki Onodera Setter (1999-06-16) 16 June 1999 (age 24) 1.70 m (5 ft 7 in) 56 kg (123 lb) 292
32 Japan Maika Matsumoto Middle blocker (2003-01-15) 15 January 2003 (age 21) 1.76 m (5 ft 9 in) 60 kg (130 lb) 290
33 Japan Yuzu Nakamoto Outside hitter (2002-11-13) 13 November 2002 (age 21) 1.76 m (5 ft 9 in) 65 kg (143 lb) 290

Former players[edit]