NHL Game of the Week
NHL Game of the Week | |
---|---|
Genre | NHL game telecasts |
Presented by | Sean McDonough Ray Ferraro Emily Kaplan Bob Wischusen Ryan Callahan Leah Hextall Mike Monaco A. J. Mleczko Blake Bolden Dave Jackson Steve Levy Mark Messier P. K. Subban John Buccigross Kevin Weekes Arda Ocal |
Country of origin | United States |
Original language | English |
No. of seasons | 15 |
Production | |
Camera setup | Multi-camera |
Running time | 180 minutes or until game ends |
Production company | NBC Sports (2006–2021) ESPN (2021–present) |
Original release | |
Network | NBC ABC ESPN+ |
Release | January 14, 2006 November 26, 2021 - present (ABC) | - May 8, 2021 (NBC);
Related | |
NHL on NBC NHL on ABC |
The National Hockey League Game of the Week is a branding used for regular season National Hockey League weekend games that are typically televised on a national broadcast network in the U.S.
The branding was previously used by NBC on Sunday afternoons, beginning at the weekend of the NFL Conference Championship games when it held NHL broadcast rights between the 2005–06 and 2020–21 seasons. During the 2016–17, NBC began to promote the Star Sunday brand on both the Game of the Week and its Sunday Night Hockey broadcasts on sister cable network NBCSN, focusing primarily on the NHL's star players. Star Sunday featured extensive pre-game, in-game and post-game coverage of each featured player. The first game under the new package featured the New York Rangers and the Detroit Red Wings on January 22, 2017, with Ryan McDonagh and Dylan Larkin the featured players of their respective teams.[1]
Beginning with the 2021–22 season, ABC replaced NBC as the league's network broadcast partner.[2][3] Since then, ABC has typically aired one game per weekend, usually on Saturday afternoons, beginning in February. Due to the current arrangement of ABC's sports programming being produced and co-branded by ESPN, the broadcasts carry the NHL on ESPN production and branding.
History
[edit]Historically, there was game of the week broadcasts in the past but until NBC Sports took over broadcasting rights to the National Hockey League from ESPN and ABC they were never consistent.
NHL on NBC era
[edit]Starting in 2007–08, the most important games on primarily Sundays or Thursdays would be titled NHL on NBC Game of the Week which eventually got moved to only Sundays later that season.
Then as a part of the deal made between NBC and the NHL in 2011–12, the game of the week package would add the NHL Thanksgiving Showdown to its schedule and this would continue until the 2020-21 season.[4][5]
ESPN/ABC takes over
[edit]In March 2021, after nearly 20 years away, ESPN announced it had reacquired broadcasting rights to the NHL and as a part of that deal ABC would take over rights to air the game of the week package.[6][3][7][8]
ABC Hockey Saturday as is would be called would debut on November 26, 2021 with the Thanksgiving Showdown between the New York Rangers and the Boston Bruins.[9]
ABC’s game of the week coverage consists of mostly of either doubleheaders or tripleheaders from Saturday afternoon to night which usually begins at the last weeks of the season which starts with a 30-minute pregame show.[10]
Schedules
[edit]2000s
[edit]2006–07 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 13, 2007 | 2 P.M. | Pittsburgh | 5 | Philadelphia | 3 |
Boston | 1 | NY Rangers | 3 | ||
Los Angeles | 5 | St. Louis | 6 | ||
January 28, 2007 | 3:30 P.M. | Colorado | 1 | Detroit | 3 |
Dallas | 1 | Anaheim | 4 | ||
Philadelphia | 2 | Atlanta | 1 | ||
February 11, 2007 | 3:30 P.M. | Colorado | 5 | Dallas | 7 |
Tampa Bay | 4 | New Jersey | 1 | ||
Chicago | 5 | Columbus | 4 | ||
February 18, 2007 | 3:30 P.M. | Washington | 2 | Pittsburgh | 3 |
Chicago | 1 | NY Rangers | 2 | ||
San Jose | 2 | Dallas | 5 | ||
March 4, 2007 | 12:30 P.M. | Colorado | 4 (OT) | Detroit | 3 |
Philadelphia | 3 | Pittsburgh | 4 (SO) | ||
March 11, 2007 | 12:30 P.M. | Boston | 6 | Detroit | 3 |
Carolina | 1 | NY Rangers | 2 (SO) | ||
March 25, 2007 | 12:30 P.M. | Boston | 1 | Pittsburgh | 5 |
NY Rangers | 2 (SO) | NY Islanders | 1 | ||
April 1, 2007 | 12:30 P.M. | Detroit | 4 | Columbus | 1 |
6 P.M. | Los Angeles | 2 | San Jose | 6 | |
April 8, 2007 | 1 P.M. | Buffalo | 3 | Philadelphia | 4 |
Chicago | 2 | Dallas | 3 |
2007–08 season
[edit]Starting this season, NBC aired these Game of the Week games on a national basis, in addition to carrying the national broadcasts of the Winter Classic on New Year's Day and the Stanley Cup Playoffs during the Spring.
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 20, 2008 | 1:30 P.M. | Boston | 3 | NY Rangers | 1 |
February 3, 2008 | 2 P.M. | NY Rangers | 5 | Montreal | 3 |
February 10, 2008 | 1 P.M. | Anaheim | 3 | Detroit | 2 |
February 17, 2008 | 1 P.M. | Detroit | 0 | Dallas | 1 |
March 2, 2008 | 12:30 P.M. | Philadelphia | 4 | NY Rangers | 5 (SO) |
March 9, 2008 | 12:30 P.M. | Pittsburgh | 4 | Washington | 2 |
March 16, 2008 | 12 P.M. | Philadelphia | 1 | Pittsburgh | 7 |
March 30, 2008 | 3 P.M. | NY Rangers | 1 | Pittsburgh | 3 |
April 6, 2008 | 12:30 P.M. | Chicago | 1 | Detroit | 4 |
2008–09 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 18, 2009 | 12:30 P.M. | NY Rangers | 0 | Pittsburgh | 3 |
February 8, 2009 | 12:30 P.M. | Detroit | 2 | Pittsburgh | 0 |
February 15, 2009 | 12:30 P.M. | Philadelphia | 5 | NY Rangers | 2 |
February 22, 2009 | 12:30 P.M. | Pittsburgh | 2 | Washington | 5 |
March 8, 2009 | 12:30 P.M. | Boston | 3 | NY Rangers | 4 |
March 15, 2009 | 12:30 P.M. | Philadelphia | 1 | NY Rangers | 4 |
March 22, 2009 | 12:30 P.M. | Philadelphia | 3 | Pittsburgh | 1 |
April 5, 2009 | 12:30 P.M. | Minnesota | 2 | Detroit | 3 |
April 12, 2009 | 2 P.M. | Detroit | 0 | Chicago | 3 |
2010s
[edit]2009–10 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 17, 2010 | 12:30 P.M. | Chicago | 4 (SO) | Detroit | 3 |
January 24, 2010 | 12:30 P.M. | Pittsburgh | 2 | Philadelphia | 1 |
January 31, 2010 | 12:30 P.M. | Detroit | 1 | Pittsburgh | 2 (SO) |
February 7, 2010 | 12:30 P.M. | Pittsburgh | 4 | Washington | 5 (OT) |
March 7, 2010 | 12:30 P.M. | Detroit | 5 | Chicago | 4 |
March 14, 2010 | 12:30 P.M. | Washington | 4 | Chicago | 3 |
March 21, 2010 | 12:30 P.M. | NY Rangers | 1 | Boston | 2 |
April 4, 2010 | 12:30 P.M. | Detroit | 3 | Philadelphia | 4 |
April 11, 2010 | 12:30 P.M. | Boston | 4 (SO) | Washington | 3 |
2010–11 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 23, 2011 | 12:30 P.M. | Philadelphia | 4 | Chicago | 1 |
February 6, 2011 | 12:30 P.M. | Pittsburgh | 0 | Washington | 3 |
February 13, 2011 | 12:30 P.M. | Boston | 2 | Detroit | 4 |
February 20, 2011 | 12:30 P.M. | Washington | 2 | Buffalo | 1 |
Philadelphia | 4 | N.Y. Rangers | 2 | ||
Detroit | 2 (SO) | Minnesota | 1 | ||
3:30 P.M. | Pittsburgh | 2 | Chicago | 3 (SO) | |
March 6, 2011 | 12:30 P.M. | Philadelphia | 0 | NY Rangers | 7 |
March 13, 2011 | 12:30 P.M. | Chicago | 3 | Washington | 4 |
March 20, 2011 | 12:30 P.M. | NY Rangers | 5 | Pittsburgh | 2 |
April 3, 2011 | 12:30 P.M. | NY Rangers | 3 (SO) | Philadelphia | 2 |
April 10, 2011 | 12:30 P.M. | Detroit | 4 | Chicago | 3 |
2011–12 season
[edit]The Pittsburgh Penguins had an overall five network TV appearances during this season, making it the first NHL team in Pennsylvania and the first NHL team to have overall five network appearances in a regular season.
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 14, 2012 | 12:30 P.M. | Chicago | 2 | Detroit | 3 (OT) |
January 22, 2012 | 12:30 P.M. | Washington | 3 | Pittsburgh | 4 (OT) |
February 12, 2012 | 12:30 P.M. | Washington | 2 | NY Rangers | 3 |
February 19, 2012 | 12:30 P.M. | Pittsburgh | 2 | Buffalo | 6 |
San Jose | 2 | Detroit | 3 | ||
St. Louis | 1 | Chicago | 3 | ||
3:30 P.M. | Boston | 0 | Minnesota | 2 | |
March 4, 2012 | 12:30 P.M. | Boston | 3 | NY Rangers | 4 |
March 11, 2012 | 12:30 P.M. | Boston | 2 | Pittsburgh | 5 |
March 18, 2012 | 12:30 P.M. | Pittsburgh | 2 | Philadelphia | 3 (OT) |
April 1, 2012 | 12:30 P.M. | Philadelphia | 6 | Pittsburgh | 4 |
April 7, 2012 | 1 P.M. | Chicago | 3 (SO) | Detroit | 2 |
2012–13 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 19, 2013 | 3 P.M. | Pittsburgh | 3 | Philadelphia | 1 |
Chicago | 5 | Los Angeles | 2 | ||
January 20, 2013 | 12:30 P.M. | Philadelphia | 2 | Buffalo | 5 |
February 3, 2013 | 12:30 P.M. | Pittsburgh | 6 | Washington | 3 |
February 10, 2013 | 12:30 P.M. | Los Angeles | 2 | Detroit | 3 |
February 17, 2013 | 12:30 P.M. | Pittsburgh | 4 | Buffalo | 3 |
3:30 P.M. | Los Angeles | 2 | Chicago | 3 | |
March 3, 2013 | 12:30 P.M. | Chicago | 2 (SO) | Detroit | 1 |
March 10, 2013 | 12:30 P.M. | NY Rangers | 4 | Washington | 1 |
March 17, 2013 | 12:30 P.M. | Boston | 1 | Pittsburgh | 2 |
March 31, 2013 | 12:30 P.M. | Chicago | 7 | Detroit | 1 |
April 7, 2013 | 12:30 P.M. | St. Louis | 1 | Detroit | 0 |
April 14, 2013 | 12:30 P.M. | Chicago | 2 | St. Louis | 0 |
April 21, 2013 | 3 P.M. | New Jersey | 1 | NY Rangers | 4 |
April 27, 2013 | 3 P.M. | 0 | 4 |
2013–14 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 19, 2014 | 12:30 P.M. | Boston | 2 | Chicago | 3 (SO) |
January 26, 2014 | 12:30 P.M. | NY Rangers | 7 | New Jersey | 3 |
February 2, 2014 | 12:30 P.M. | Detroit | 5 | Washington | 6 (OT) |
March 1, 2014 | 8 P.M. | Pittsburgh | 1 | Chicago | 5 |
March 2, 2014 | 12:30 P.M. | Philadelphia | 5 (OT) | Washington | 4 |
March 9, 2014 | 12:30 P.M. | Detroit | 0 | NY Rangers | 3 |
March 16, 2014 | 12:30 P.M. | Philadelphia | 4 | Pittsburgh | 3 |
March 30, 2014 | 12:30 P.M. | Boston | 4 (SO) | Philadelphia | 3 |
April 6, 2014 | 12:30 P.M. | St. Louis | 2 | Chicago | 4 |
April 12, 2014 | 3 P.M. | Philadelphia | 4 (OT) | Pittsburgh | 3 |
April 13, 2014 | 12:30 P.M. | Detroit | 3 | St. Louis | 0 |
2014–15 season
[edit]Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 18, 2015 | 12:30 P.M. | NY Rangers | 5 | Pittsburgh | 2 |
February 8, 2015 | 12:30 P.M. | Chicago | 4 | St. Louis | 2 |
February 15, 2015 | 12:30 P.M. | Pittsburgh | 1 | Chicago | 2 (SO) |
February 22, 2015 | 12:30 P.M. | Washington | 2 | Philadelphia | 3 |
3:30 P.M. | Boston | 6 | Chicago | 2 | |
February 28, 2015 | 8 P.M. | NY Rangers | 2 | Philadelphia | 4 |
March 8, 2015 | 12:30 P.M. | Detroit | 3 | Boston | 5 |
March 15, 2015 | 12:30 P.M. | Detroit | 5 | Pittsburgh | 1 |
March 22, 2015 | 12 P.M. | St. Louis | 1 | Detroit | 2 (OT) |
April 5, 2015 | 12:30 P.M. | Pittsburgh | 1 | Philadelphia | 4 |
April 11, 2015 | 3 P.M. | Minnesota | 2 | St. Louis | 4 |
San Jose | 1 | Los Angeles | 4 |
2015–16 season
[edit][13] NBC was supposed to air the Pittsburgh-Washington match-up on January 24, but however, the game was postponed due to hazardous weather, so the network instead selecting St. Louis-Chicago game as their match-up and it aired in the Primetime slot.
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 24, 2016 | 12:30 P.M. | Pittsburgh | Washington | PPD | |
January 24, 2016 | 7 P.M. | St. Louis | 0 | Chicago | 2 |
February 7, 2016 | 12 P.M. | Philadelphia | 2 | Washington | 3 |
February 14, 2016 | 3:30 P.M. | Boston | 5 | Detroit | 6 |
February 21, 2016 | 12:30 P.M. | Pittsburgh | 4 | Buffalo | 3 |
3:30 P.M. | Chicago | 1 | Minnesota | 6 | |
February 27, 2016 | 8 P.M. | Detroit | 5 | Colorado | 3 |
February 28, 2016 | 12:30 P.M. | Washington | 2 | Chicago | 3 |
March 13, 2016 | 12:30 P.M. | Pittsburgh | 5 | NY Rangers | 3 |
April 3, 2016 | 12:30 P.M. | Boston | 4 | Chicago | 6 |
April 9, 2016 | 3 P.M. | Pittsburgh | 1 | Philadelphia | 3 |
2016–17 season
[edit]During the season, NBC's Star Sunday concept was added to the Game of the Week package.[14] The first game under the new brand took place on January 22, 2017, in a game between the New York Rangers and the Detroit Red Wings.[1]
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 15, 2017 | 1:00 P.M. | Philadelphia | 0 | Washington | 5 |
January 22, 2017*[nb 1] | 12:30 P.M. | N.Y. Rangers | 1 | Detroit | 0 |
February 5, 2017*[nb 2] | 12 P.M. | Los Angeles | 0 | Washington | 5 |
February 12, 2017*[nb 3] | 3 P.M. | Detroit | 3 | Minnesota | 6 |
February 19, 2017 | 12:30 P.M. | Washington | 1 | N.Y. Rangers | 2 |
3:30 P.M. | Detroit | 5 | Pittsburgh | 2 | |
February 25, 2017 | 8 P.M. | Philadelphia | 2 | Pittsburgh | 4 |
February 26, 2017*[nb 4] | 12:30 P.M. | Boston | 6 | Dallas | 3 |
March 12, 2017*[nb 5] | 12:30 P.M. | Minnesota | 2 | Chicago | 4 |
March 26, 2017*[nb 6] | 12:30 P.M. | Minnesota | 2 | Detroit | 3(OT) |
April 2, 2017*[nb 7] | 12:30 P.M. | Boston | 3 | Chicago | 2 |
April 8, 2017 | 3 P.M. | Washington | 3 | Boston | 1 |
(*) Designated as a Star Sunday game.
2017–18 season
[edit]During this season, the Philadelphia Flyers had an overall five network TV appearances, making it the final NHL team in Pennsylvania and the second NHL team to have overall five network appearances (the first was Pittsburgh Penguins in 2011–12 season).[15] NBC initially announced that no NHL games would be aired on the network during the 2018 Winter Olympics, however they changed course and added three Sunday afternoon games in February as a lead-in to the Winter Olympics, allowing Mike Emrick and Eddie Olczyk to stay home and call 3 NHL games.[16][17][18][19] NBC correctly switched the final minutes of the 2018 NHL Stadium Series to its sister network NBCSN (except for viewers in the Washington D.C. market) at 11 p.m. Eastern Time after play stoppage due to the power outage delay.[20] Star Sunday returned on March 11, 2018, both as part of the Game of the Week and Sunday Night Hockey package.
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 14, 2018 | 12:30 P.M. | Detroit | 4 | Chicago | 0 |
January 21, 2018 | 12:30 P.M. | Philadelphia | 2 (OT) | Washington | 1 |
February 11, 2018 | 12:20 P.M. | Pittsburgh | 4 | St. Louis | 1 |
February 18, 2018 | 12:20 P.M. | Philadelphia | 7 | N.Y. Rangers | 5 |
February 25, 2018 | 12:20 P.M. | St. Louis | 0 | Nashville | 4 |
March 3, 2018 | 8 P.M. | Toronto | 2 | Washington | 5 |
March 11, 2018*[nb 8] | 12:30 P.M. | Boston | 1 | Chicago | 3 |
March 25, 2018*[nb 9] | 12:30 P.M. | Philadelphia | 4 | Pittsburgh | 5 (OT) |
April 1, 2018*[nb 10] | 12:30 P.M. | Boston | 3 | Philadelphia | 4 (OT) |
April 7, 2018 | 3 P.M. | N.Y. Rangers | 0 | Philadelphia | 5 |
(*) Designated as a Star Sunday game.
2018–19 season
[edit][21] For the first time, NBC selected two regional games which to aired it in primetime on February 2, 2019. Star Sunday returned on February 3, 2019, both as part of the Game of the Week and Sunday Night Hockey package. This marked the first and only season of Star Sunday to have its presenting sponsor; AT&T was the first presenting sponsor and they branded themselves as Star Sunday presented by AT&T.
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 20, 2019 | 12:30 P.M. | Washington | 5 | Chicago | 8 |
February 2, 2019 | 8 P.M. | Tampa Bay | 3 | N.Y. Rangers | 2 |
Chicago | 4 (OT) | Minnesota | 3 | ||
February 3, 2019*[nb 11] | 12:30 P.M. | Boston | 1 | Washington | 0 |
February 10, 2019*[nb 12] | 12:30 P.M. | St. Louis | 5(OT) | Nashville | 4 |
February 17, 2019 | 12:30 P.M. | N.Y. Rangers | 5 | Pittsburgh | 6 |
3:30 P.M. | St. Louis | 4 | Minnesota | 0 | |
February 23, 2019 | 8 P.M. | Pittsburgh | 3 | Philadelphia | 4 (OT) |
March 3, 2019*[nb 13] | 12:30 P.M. | Washington | 3 (SO) | N.Y. Rangers | 2 |
March 24, 2019*[nb 14] | 12:30 P.M. | Philadelphia | 1 | Washington | 3 |
March 31, 2019*[nb 15] | 12:30 P.M. | N.Y. Rangers | 3 | Philadelphia | 0 |
(*) Designated as a Star Sunday game.
2020s
[edit]2019–20 season (NBC)
[edit]For this season only, Brian Boucher replaced Pierre McGuire on the lead broadcast team with Mike Emrick and Eddie Olczyk. McGuire would be reassigned to work with NBC's other broadcast teams. The Pittsburgh Penguins originally had six network television appearances during that season (for the first time since the 2011–12 season), however, due to the cancellation of their final two network TV appearances (the Washington-Pittsburgh match-up on March 22 and the Pittsburgh-Philadelphia match-up on March 29) because of the coronavirus pandemic, they reduced to four[22][23] as the games are postponed due to the pandemic, in which the rest of the regular season was paused indefinitely due to the pandemic.[24][25][26][27] All players and hockey staff were asked to self-quarantine in their home cities until further notice.[28][29][30][31] On May 26, 2020, Gary Bettman, the NHL commissioner, was announced that the rest of the regular season was cancelled.[32][33][34][35][36][37][38]
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 19, 2020 | 12:30 P.M. | Boston | 3 | Pittsburgh | 4 |
February 2, 2020 | 12:30 P.M. | Pittsburgh | 4 | Washington | 3 |
February 9, 2020 | 12:30 P.M. | Boston | 1 | Detroit | 3 |
February 15, 2020 | 8 P.M. | Los Angeles | 3 | Colorado | 1 |
February 16, 2020 | 12:30 P.M. | Detroit | 1 | Pittsburgh | 5 |
3:30 P.M. | Boston | 3 | N.Y. Rangers | 1 | |
February 23, 2020 | 12 P.M. | Pittsburgh | 3 | Washington | 5 |
March 1, 2020 | 12 P.M. | Philadelphia | 5 | N.Y. Rangers | 3 |
2020–21 season (NBC)
[edit]Due to the COVID-19 pandemic, the start of the 2020–21 NHL season has been delayed to January 13, 2021, and all teams would play a 56-game division-only schedule with the NHL temporarily realigning divisions to minimize travel as much as possible, with all seven Canadian teams playing one division due to COVID-19 cross-border travel restrictions imposed by the Government of Canada.
NBC Sports broadcast 16 NHL regular season games, which is the most ever NHL regular season games broadcast on NBC. The NHL on NBC schedule featured a number of rivalries, including the Capitals–Penguins rivalry, the Blackhawks–Red Wings rivalry, the Bruins-Rangers rivalry, and the Avalanche-Blues rivalry. Meanwhile, the Washington Capitals had five network television appearances this season, the third NHL team to have largest appearances during the regular season. The final NHL on NBC game was on May 8, 2021, with two games aired regionally, all but New York metro and Boston markets, who got the Penguins-Sabres game, got the Bruins-Rangers rivalry game, and the regional games were shared with the teams' respective broadcasters in their aforementioned markets.[39][40] It also marked as the final season for the games to aired on NBC after 16 years, as 10 games were regained by over-the-air ABC beginning next season.[41]
Date | Time | Away team | Score | Home team | Score |
---|---|---|---|---|---|
January 17, 2021 | 12 P.M. | Washington | 3 | Pittsburgh | 4 (SO) |
January 24, 2021 | 12:30 P.M. | Detroit | 2 | Chicago | 6 |
February 7, 2021 | 12 P.M. | Philadelphia | 7 | Washington | 4 |
February 14, 2021 | 3 P.M. | Washington | 3 | Pittsburgh | 6 |
February 20, 2021 | 3 P.M.[nb 16] | Vegas | 2 | Colorado | 3 |
February 21, 2021 | 3 P.M.[nb 17] | New Jersey | 3 | Washington | 4 |
February 28, 2021 | 12 P.M. | Boston | 4 | N.Y. Rangers | 1 |
March 7, 2021 | 12 P.M. | Buffalo | 2 | N.Y. Islanders | 5 |
March 28, 2021 | 12 P.M. | N.Y. Rangers | 4 | Washington | 5 |
April 4, 2021 | 12 P.M. | Detroit | 5 | Tampa Bay | 1 |
April 17, 2021 | 3 P.M. | Pittsburgh | 3 | Buffalo | 2 |
April 18, 2021 | 12 P.M. | Washington | 3 | Boston | 6 |
April 24, 2021 | 3 P.M. | Colorado | 3 | St. Louis | 5 |
April 25, 2021 | 3 P.M. | Boston | 0 | Pittsburgh | 1 |
May 2, 2021 | 3 P.M. | Tampa Bay | 2 | Detroit | 1 |
May 8, 2021[nb 18] | 3 P.M. | N.Y. Rangers | 5 | Boston | 4 |
Buffalo | 0 | Pittsburgh | 1 |
2021–22 season (ABC)
[edit]This season, ABC took over as the national over-the-air broadcaster for the NHL as part of a seven-year multiplatform deal with ESPN. They kicked off their coverage with the Thanksgiving Showdown on November 26. All games were simulcast on ESPN+, and featured a stats-based IceCast alternate broadcast, excluding the Thanksgiving Showdown.
Date | Teams | Start times (All times Eastern) | Play-by-play | Color commentator(s) | Inside the Glass analyst | Ice level reporter | Notes |
---|---|---|---|---|---|---|---|
November 26 | New York Rangers vs. Boston Bruins | 1 p.m. | Sean McDonough | Ray Ferraro | A. J. Mleczko | N/A | Bruins-Rangers rivalry 2021 NHL Thanksgiving Showdown Originally Blues-Blackhawks, which filled the vacant 3:30 ET slot on ESPN+, which Rangers-Bruins had occupied |
February 26 | New York Rangers vs. Pittsburgh Penguins | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Penguins-Rangers rivalry Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
March 5 | Chicago Blackhawks vs. Philadelphia Flyers | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | 2010 Stanley Cup Finals rematch Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
March 12 | Philadelphia Flyers vs. Carolina Hurricanes | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Special “IceCast” alternate broadcast was also produced, and broadcast on ESPN+ | |
March 19 | New York Rangers vs. Tampa Bay Lightning | 8:00 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | First ever NHL regular season game on ABC to air in primetime Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
March 26 | Chicago Blackhawks vs. Vegas Golden Knights | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
April 2 | Pittsburgh Penguins vs. Colorado Avalanche | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
April 9 | Washington Capitals vs. Pittsburgh Penguins | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Capitals–Penguins rivalry Sidney Crosby vs. Alex Ovechkin Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
April 16 | Minnesota Wild vs. St. Louis Blues | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | 2022 Winter Classic rematch Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ | |
April 23 | New York Rangers vs. Boston Bruins | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Bruins-Rangers rivalry Special “IceCast” alternate broadcast was also produced and broadcast on ESPN+ |
2022–23 season (ABC)
[edit]ABC lost the rights to the Thanksgiving Showdown to TNT, but gained the rights to the NHL Stadium Series in return. ABC also introduced doubleheaders on select Saturdays, as well as a tripleheader during the last Saturday of the season. Like last season, all games were simulcast on ESPN+, and featured a separate Star Watch, Puck Possesser, or All-12 alternate broadcast.
Date | Teams | Start times (All times Eastern) | Play-by-play | Color commentator(s) | Ice-level analyst(s) | Rinkside reporter(s) | Rules analyst | Notes |
---|---|---|---|---|---|---|---|---|
February 11 | Tampa Bay at Dallas | 1 p.m. | Bob Wischusen | Brian Boucher | — | Leah Hextall | Dave Jackson | 2020 Stanley Cup Finals rematch |
Washington at Boston | 3:30 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | ||||
February 18 | Washington at Carolina | 8 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan, Kevin Weekes, and Marty Smith | 2023 NHL Stadium Series Game was originally scheduled to air on ESPN | ||
February 25 | New York Rangers at Washington | 1 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Capitals–Rangers rivalry | ||
Pittsburgh at St. Louis | 3:30 p.m. | Bob Wischusen | Brian Boucher | — | Leah Hextall | |||
March 4 | New York Rangers at Boston | 1 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Bruins–Rangers rivalry | ||
Colorado at Dallas | 3:30 p.m. | Bob Wischusen | Brian Boucher | — | Leah Hextall | |||
March 11 | Detroit at Boston | 1 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | |||
Philadelphia at Pittsburgh | 3:30 p.m. | Bob Wischusen | Brian Boucher | — | Leah Hextall | Flyers–Penguins rivalry | ||
March 18 | Pittsburgh at New York Rangers | 8 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Penguins–Rangers rivalry 2022 First Round rematch | ||
March 25 | Washington at Pittsburgh | Sean McDonough | Ray Ferraro | Emily Kaplan | Capitals–Penguins rivalry Sidney Crosby vs. Alex Ovechkin | |||
April 1 | Boston at Pittsburgh | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | 2023 NHL Winter Classic rematch | ||
April 8 | Pittsburgh at Detroit | 1 p.m. | Bob Wischusen | Brian Boucher | — | Leah Hextall | Originally Blues-Wild 2008 and 2009 Stanley Cup Finals rematch | |
Vegas at Dallas | 3:30 p.m. | Mike Monaco | A. J. Mleczko | — | ||||
New Jersey at Boston | 8 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Originally Penguins-Red Wings, which filled the 1 ET void left by Blues-Wild being flexed out Bruins can tie NHL team record for most wins in a regular season. |
2023-24 season (ABC)
[edit]ABC had four doubleheader weeks this season, as well as the Stadium Series, and two tripleheaders, one on the same day as the first game of the Stadium Series, the other on the last Saturday of the season. All games will once again be simulcast on ESPN+.
Date | Teams | Start times (All times Eastern) | Play-by-play | Color commentator(s) | Ice-level analyst(s) | Rinkside reporter(s) | Rules analyst | Notes |
---|---|---|---|---|---|---|---|---|
January 13 | New York Rangers at Washington | 1 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | Dave Jackson | Capitals–Rangers rivalry | |
February 10 | St. Louis at Buffalo | 1 p.m. | Bob Wischusen | A. J. Mleczko | — | — | ||
Washington at Boston | 3:30 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan | ||||
February 17 | Los Angeles at Boston | 12:30 p.m. | Bob Wischusen | Ryan Callahan | — | Leah Hextall | Added to replace the Oilers-Bruins matchup for March 5 on ESPN+ and Hulu | |
Edmonton at Dallas | 3 p.m. | Mike Monaco | A. J. Mleczko | — | First game on ABC to feature Canadian team since 2004 Stanley Cup Finals | |||
Philadelphia at New Jersey | 8 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan and Kevin Weekes | Devils–Flyers rivalry 2024 NHL Stadium Series | |||
February 18 | New York Rangers at New York Islanders | 3 p.m. | Sean McDonough | Ray Ferraro | Emily Kaplan and Kevin Weekes | Islanders–Rangers rivalry 2024 NHL Stadium Series | ||
