Marco Bode
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 23 July 1969 | ||||||||||||||||||||||
Place of birth | Osterode am Harz, West Germany | ||||||||||||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||
Position(s) | Winger, forward | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Werder Bremen (chairman) | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
–1988 | VfR Osterode | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1988–1990 | Werder Bremen (A) | 42 | (19) | ||||||||||||||||||||
1989–2002 | Werder Bremen | 379 | (101) | ||||||||||||||||||||
Total | 421 | (120) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
1989 | West Germany U21 | 4 | (2) | ||||||||||||||||||||
1995–2002 | Germany | 40 | (9) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Marco Bode (born 23 July 1969) is a German former professional footballer.[1] A one club man, Bode spent his entire professional career at Werder Bremen. He played as a left winger and forward.
Club career
[edit]Bode played his first football with home club VfR Osterode, before moving to the amateur team of Werder Bremen in 1988.[2] He was discovered by Otto Rehhagel and soon moved to the professional team.
Between 1989 and 2002 he was active in 379 games for Werder, in which he scored 101 goals, making him the then-record Bremen goal-scorer. He has since been overtaken by fellow Werder Bremen legend Claudio Pizarro. Despite some offers by major European clubs such as Bayern Munich, he remained loyal to Werder Bremen, retiring somewhat early after the 2002 World Cup. Bode also won renown because he was a particularly fair and decent player who only was booked ten times in his entire Bundesliga career and never got sent off. He was also known for his smart, sundry TV interviews. The 1999–2000 season was his most successful, seeing him score 18 goals for his club and four for Germany.
International career
[edit]In the seven years following 1995, Bode also played in 40 games for the Germany national team, scoring nine goals. He took part in the UEFA Euro 1996 final and in the final of the 2002 FIFA World Cup.[3] At the World Cup, Bode was a surprise substitution from manager Rudi Völler in the crucial third group match against Cameroon with the match still at 0–0.[4] Normally a forward, Bode was selected by Völler as an attacking left wing-back in his favoured 3-5-2 formation. Being close to retirement, the German fans felt Bode's selection was dubious, however he silenced the doubters by scoring the opening goal of an eventual 2–0 win for Germany propelling them into the knockout stages as group winners. It would be Bode's final goal[5] and he made his last appearance in the World Cup final as Germany fell to Brazil.[6]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Werder Bremen II | 1988–89 | Oberliga Nord | 33 | 16 | 0 | 0 | – | – | 33 | 16 | [7][8] | ||
1989–90 | 9 | 3 | 1 | 1 | – | – | 10 | 4 | [7][8] | ||||
Total | 42 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 20 | – | ||
Werder Bremen | 1989–90 | Bundesliga | 20 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 26 | 7 | [8] |
1990–91 | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 4 | [8] | ||
1991–92 | 32 | 12 | 4 | 0 | 9 | 3 | 1[a] | 0 | 46 | 15 | [8] | ||
1992–93 | 29 | 4 | 5 | 3 | 4 | 0 | 2[b] | 0 | 40 | 7 | [8] | ||
1993–94 | 32 | 7 | 5 | 1 | 10 | 4 | 1[a] | 0 | 48 | 12 | [8] | ||
1994–95 | 33 | 14 | 1 | 0 | 4 | 1 | 1[a] | 0 | 39 | 15 | [8] | ||
1995–96 | 34 | 5 | 3 | 1 | 6 | 3 | 0 | 0 | 43 | 9 | [8] | ||
1996–97 | 33 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | 11 | [8] | ||
1997–98 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | [8] | ||
1998–99 | 29 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 39 | 9 | [8] | ||
1999–00 | 27 | 13 | 4 | 1 | 9 | 3 | 1[c] | 1 | 41 | 18 | [8] | ||
2000–01 | 26 | 5 | 2 | 0 | 6 | 2 | 0 | 0 | 34 | 7 | [8] | ||
2001–02 | 31 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 34 | 7 | [8] | ||
Total | 379 | 101 | 42 | 10 | 58 | 18 | 6 | 1 | 485 | 130 | – | ||
Career total | 421 | 120 | 43 | 11 | 58 | 18 | 6 | 1 | 528 | 150 | – |
- ^ a b c One appearance in DFL-Supercup
- ^ Two appearances in UEFA Super Cup
- ^ One appearance and one goal in DFL-Ligapokal
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Germany | 1995 | 1 | 0 |
1996 | 7 | 0 | |
1998 | 1 | 0 | |
1999 | 8 | 4 | |
2000 | 9 | 1 | |
2001 | 6 | 1 | |
2002 | 8 | 3 | |
Total | 40 | 9 |
- Scores and results list Germany's goal tally first, score column indicates score after each Bode goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 9 February 1999 | Miami Orange Bowl, Miami, United States | Colombia | 3–2 | 3–3 | Friendly |
2 | 27 March 1999 | Windsor Park, Belfast, Northern Ireland | Northern Ireland | 1–0 | 3–0 | UEFA Euro 2000 qualifying |
3 | 2–0 | |||||
4 | 4 June 1999 | BayArena, Leverkusen, Germany | Moldova | 3–0 | 6–1 | UEFA Euro 2000 qualifying |
5 | 7 June 2000 | Dreisamstadion, Freiburg, Germany | Liechtenstein | 3–2 | 8–2 | Friendly |
6 | 28 March 2001 | Olympic Stadium, Athens, Greece | Greece | 4–2 | 4–2 | 2002 FIFA World Cup qualifying |
7 | 18 May 2002 | BayArena, Leverkusen, Germany | Austria | 3–0 | 6–2 | Friendly |
8 | 5–2 | |||||
9 | 11 June 2002 | Ecopa Stadium, Shizuoka, Japan | Cameroon | 1–0 | 2–0 | 2002 FIFA World Cup |
Honours
[edit]Werder Bremen
- Bundesliga: 1992–93
- DFB-Pokal: 1990–91, 1993–94, 1998–99
- DFB-Supercup: 1988, 1993, 1994
- UEFA Cup Winners' Cup: 1991–92
- UEFA Super Cup runner-up: 1992
- UEFA Intertoto Cup: 1997–98
Germany
- UEFA European Championship: 1996
- FIFA World Cup runner-up: 2002
Individual
- Werder Bremen's most successful Bundesliga scorer: 2nd with 101 goals
- Werder Bremen's Bundesliga players with most appearances: 4th with 379 appearances[10]
- Werder Bremen's player with most international matches: 4th with 40 caps[11]
References
[edit]- ^ "Bode, Marco" (in German). kicker.de. Retrieved 30 December 2010.
- ^ Arnhold, Matthias (29 February 2012). "Marco Bode - Matches and Goals in Bundesliga". Rec.Sport.Soccer Statistics Foundation. Retrieved 11 March 2012.
- ^ "Euro 2000 Profile". BBC Sport. 23 May 2000. Retrieved 30 December 2010.
- ^ "World Cup 2002 Profile". BBC Sport. 7 May 2002. Retrieved 30 December 2010.
- ^ Arnhold, Matthias (16 December 2002). "Marco Bode - International Appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 March 2012.
- ^ "Marco Bode". FIFA. Archived from the original on 18 October 2008. Retrieved 30 December 2010.
- ^ a b c "Marco Bode". National Football Teams. Retrieved 13 July 2018.
- ^ a b c d e f g h i j k l m n o "Marco Bode » Club matches". worldfootball.net. Retrieved 13 July 2018.
- ^ "Marco Bode (Player)". national-football-teams.com. Retrieved 14 June 2022.
- ^ "Werders Bundesliga-Spieler mit den meisten Einsätzen" (in German). SV Werder Bremen. Archived from the original on 1 October 2011. Retrieved 30 December 2010.
- ^ "Länderspieleinsätze im Dienste von Werder Bremen" (in German). SV Werder Bremen. Archived from the original on 9 March 2012. Retrieved 30 December 2010.
External links
[edit]- Marco Bode at fussballdaten.de (in German)
- 1969 births
- Living people
- People from the Harz
- People from Osterode am Harz
- Footballers from Lower Saxony
- Men's association football forwards
- Men's association football wingers
- German men's footballers
- Germany men's international footballers
- Germany men's under-21 international footballers
- Bundesliga players
- SV Werder Bremen players
- SV Werder Bremen II players
- UEFA Euro 1996 players
- UEFA Euro 2000 players
- 2002 FIFA World Cup players
- UEFA European Championship–winning players
- West German men's footballers