List of shortest runways
This is a list of the shortest airport runways in the world. While most modern commercial aircraft require a paved runway of at least 6,000 feet (1,800 m) in length, many early aircraft were designed to operate from unprepared strips that could be improvised in small spaces. Los Angeles's Grand Central Airport, considered a landmark in aviation history, had a 1,200-foot (370 m) runway during its first six years of operation from 1923 to 1929.[1] Such airstrips were used by heavy as well as light aircraft. During the Doolittle Raid in WW II, twin-engine B-25 bombers with a loaded weight of seventeen tons took off from the 827-foot (252 m) flight deck of the carrier USS Hornet.[2] As late as 1977, a Lockheed Constellation demonstrated its ability to use the 2,700-foot (820 m) runway of the Greenwood Lake Airport in New Jersey,[3] and in 1946, a lightened Constellation took off from a grass strip in 2,000 feet (600 m) on only three engines.[4] Most general aviation aircraft retain this short-field performance; the Cessna 172, the most produced aircraft in history, will take off in as little as 805 feet (245 m) at Standard Temperature when fully loaded.[5] Many small airfields capable of accommodating these types remain in use, mostly in remote areas in the American West and the French Alps, where space is limited.
List of airports with a primary runway less than 2,000 feet (600 m) long
[edit]ICAO or FAA code |
IATA code |
Airport name | Location | Length | Elevation (ft) | |
---|---|---|---|---|---|---|
(ft) | (m) | |||||
1ID9 | Simko Field Airport[6] | Inkom, Idaho, US | 400 | 122 | 5,640 | |
Ted Luark Airstrip[7] | Huson, Montana, US | 500 | 152 | 3,500 | ||
Mile Hi Airstrip[8] | Yellow Pine, Idaho, US | 560 | 171 | 5,831 | ||
Dewey Moore Airstrip[9] | Big Creek, Idaho, US | 700 | 213 | 4,494 | ||
James Ranch Airstrip[10] | Warren, Idaho, US | 800 | 244 | 2,117 | ||
MT94 | Ousel Falls Airport[11] | Big Sky, Montana, US | 900 | 274 | 6,600 | |
Simonds Airstrip[12] | Yellow Pine, Idaho, US | 900 | 274 | 5,243 | ||
ME46 | Back Acres Airport[13] | Kennebunkport, Maine, US | 1,000 | 305 | 60 | |
27MT | Rahn Airport[14] | Kalispell, Montana, US | 1,000 | 305 | 3,090 | |
5NA0 | Semchenko Airport[15] | Max, North Dakota, US | 1,100 | 335 | 2,065 | |
Vines Airstrip[16] | Big Creek, Idaho, US | 1,100 | 335 | 4,110 | ||
4NY8 | Harris Hill Gliderport[17] | Elmira, New York, US | 1,115 | 340 | 1,709 | |
LFJD | Corlier Aerodrome[18] | Corlier, France | 1,148 | 350 | 2,762 | |
WA39 | Crow Valley Airport[19][20] | Eastsound, Washington, US | 1,171 | 357 | 113 | |
3NA2 | Lorentzen Airport[21] | Washburn, North Dakota, US | 1,200 | 366 | 1,790 | |
Red Creek Airstrip[22] | Payson, Arizona, US | 1,200 | 366 | 2,400 | ||
MT42 | Hasskamp Airport[23] | Three Forks, Montana, US | 1,225 | 373 | 4,052 | |
89OR | Mucky Flat Airport[24] | Eagle Point, Oregon, US | 1,250 | 381 | 2,000 | |
FOA | Foula Airfield | Foula, Shetland Islands, UK | 1,252 | 382 | 150 | |
EGNF | Netherthorpe Airfield | Worksop, England, UK | 1,253 | 382 | 254 | |
26OG | Oakridge Airport[25] | Eagle Point, Oregon, US | 1,275 | 389 | 1,560 | |
08ND | Brecht Strip[26] | Golden Valley, North Dakota, US | 1,300 | 396 | 1,990 | |
30MT | Nistler Strip[27] | Helena, Montana, US | 1,304 | 397 | 4,753 | |
TNCS | SAB | Juancho E. Yrausquin Airport[28] | Saba | 1,312 | 400 | 138 |
LSZO | Luzern-Beromünster | Neudorf, Lucerne, Switzerland | 1,312 | 400 | 2,146 | |
FXME | Matekane Air Strip[29] | Matekane, Lesotho | 1,312 | 400 | 7,544 | |
2NA0 | Soderquist Airport[30] | Wilton, North Dakota, US | 1,320 | 402 | 1,880 | |
LFKX | Méribel Altiport[31] | Les Allues, France | 1,332 | 406 | 5,639 | |
EDMJ | Jesenwang Airport[32] | Jesenwang, Germany | 1,339 | 408 | 1,861 | |
NV31 | Barker Creek Ranch Airstrip[33] | Round Mountain, Nevada, US | 1,350 | 411 | 6,600 | |
EICN | Coonagh Aerodrome[34] | Limerick, Ireland | 1,365 | 416 | 6 | |
ID13 | Sky Island Ranch Airport[35] | St. Maries, Idaho, US | 1,400 | 427 | 2,880 | |
40MT | Silver Creek Airport[36] | Helena, Montana, US | 1,400 | 427 | 3,860 | |
N61 | Hinshaw (Greenacres) Airport[37] | Liberty, North Carolina, US | 1,400 | 427 | 750 | |
OG13 | Fly by Night Airport[38] | Ruch, Oregon, US | 1,402 | 427 | 1,660 | |
LFHM | MVV | Megève Altiport[39] | Megève, France | 1,424 | 434 | 4,830 |
Flugplatz Locher Sarntal | Locher, Italy | 1,434 | 437 | 2,608 | ||
MT06 | Duncan Airport[40] | Helena, Montana, US | 1,467 | 447 | 4,260 | |
WA93 | Eliza Island Airport[41][42] | Eliza Island, Washington, US | 1,500 | 457 | 8 | |
LFHU | AHZ | Alpe d'Huez Airport[43] | Alpe d'Huez, France | 1,500 | 457 | 6,102 |
84OR | B Bar Ranch Airport[44] | Selma, Oregon, US | 1,500 | 457 | 1,400 | |
0MT9 | Lone Hawk Airport[45] | Whitefish, Montana, US | 1,500 | 457 | 3,284 | |
MT83 | Ten Mile Airport[46] | Helena, Montana, US | 1,500 | 457 | 4,294 | |
PAMD | MDO | Middleton Island Airport | Middleton Island, Alaska, US | 1,500 | 457 | 100 |
C48 | Wilson Bar Airstrip[47][48] | Warren, Idaho, US | 1,500 | 457 | 2,275 | |
2WA3 | Stuart Island West[49][50] | Stuart Island, Washington | 1,560 | 475 | 200 | |
EDXH | HGL | Heligoland Airfield | Heligoland, Germany | 1,575 | 480 | 5 |
78WA | Center Island Airport[51][52] | Center Island (Washington) | 1,600 | 488 | 115 | |
CD02 | Skyote Airport[53] | Steamboat Springs, Colorado, US | 1,600 | 488 | 8,200 | |
VNDT | SIH | Doti Airport | Dipayal Silgadhi, Nepal | 1,608 | 490 | 650 |
LSPV | Wangen-Lachen Airport | Wangen, SZ, Switzerland | 1,640 | 500 | 1,335 | |
TAPH | BBQ | Barbuda Codrington Airport[54] | Codrington, Barbuda | 1,640 | 500 | 15 |
EFHL | Hailuoto Airfield[55] | Hailuoto, Finland | 1,640 | 500 | 7 | |
85U | Soldier Bar Airstrip[56] | Big Creek, Idaho, US | 1,650 | 503 | 4,190 | |
EDXP | Harle Airfield | Harlesiel, Lower Saxony, Germany | 1,673 | 510 | 7 | |
CYGZ | YGZ | Grise Fiord Airport | Grise Fiord, Nunavut, Canada | 1,675 | 511 | 135 |
EGER | SOY | Stronsay Airport | Stronsay, Orkney, UK | 1,690 | 515 | 39 |
0OR5 | East Oregon Cattle Company Airport[57] | Eagle Point, Oregon, US | 1,700 | 518 | 1,345 | |
NA12 | Johnson Private Airport[58] | Turtle Lake, North Dakota, US | 1,700 | 518 | 1,920 | |
EGHE | ISC | St Mary's Airport, Isles of Scilly[59] | Isles of Scilly, United Kingdom | 1,722 | 525 | 116 |
23MT | Waterfall Airport[60] | Bozeman, Montana, US | 1,725 | 526 | 4,950 | |
VNLK | LUA | Tenzing–Hillary Airport[61] | Lukla, Nepal | 1,729 | 527 | 9,334 |
EGEN | NRL | North Ronaldsay Airport | North Ronaldsay, Orkney, UK | 1,729 | 527 | 56 |
EGEP | PPW | Papa Westray Airport | Papa Westray Airport, Orkney, UK | 1,729 | 527 | 91 |
EGES | NDY | Sanday Airport | Scotland, Orkney, UK | 1,729 | 527 | 66 |
EGEW | WRY | Westray Airport | Westray, Orkney, UK | 1,729 | 527 | 29 |
13W | Camano Island Airfield [62][63][64] | Stanwood, Washington, US | 1,750 | 533 | 145 | |
5S4 | Toledo State Airport [65][66] | Newport, Oregon, US | 1,750 | 533 | 12 | |
I08 | Cabin Creek Airstrip[67] | Big Creek, Idaho, US | 1,750 | 533 | 4,289 | |
CD20 | Sprague Airport[68] | Loveland, Colorado, US | 1,750 | 533 | 5,603 | |
LFLJ | CVF | Courchevel Altiport[69] | Courchevel, France | 1,762 | 537 | 6,588 |
EGEF | FIE | Fair Isle Airport[70] | Shetland, United Kingdom | 1,762 | 537 | 237 |
CKU | CKU | Cordova Municipal Airport[71][72] | Cordova, Alaska, US | 1,800 | 549 | 12 |
3B8 | Shady Acres Airport[73][74] | Spanaway, Washington, US | 1,800 | 549 | 445 | |
KCZK | Cascade Locks State[75] | Cascade Locks, Oregon, US | 1,800 | 549 | 151 | |
8S2 | Cashmere Dryden[76] | Cashmere, Washington, US | 1,800 | 549 | 857 | |
CPL3 | Kars/Rideau Valley Air Park[77] | Kars, Ontario, Canada | 1,800 | 549 | 286 | |
CAH3 | Courtenay Airpark[78] | Courtenay, British Columbia, Canada | 1,800 | 549 | 9 | |
16CO | Dry Pen Airport[79] | Parachute, Colorado, US | 1,800 | 549 | 5,331 | |
MT71 | Edsall Field[80] | Bozeman, Montana, US | 1,800 | 549 | 4,659 | |
34CD | Elk Park Ranch Airport[81] | Allenspark, Colorado, US | 1,800 | 549 | 7,900 | |
31D | Inter County Airport[82] | Irwin, Pennsylvania, US | 1,800 | 549 | 1,250 | |
HI23 | Mountain View Airstrip[83] | Mountain View, Hawaii, US | 1,800 | 549 | 1,500 | |
10ND | Smith Strip[84] | Halliday, North Dakota, US | 1,800 | 549 | 2,200 | |
1MT3 | Wood Strip[85] | Elliston, Montana, US | 1,800 | 549 | 5,100 | |
1I8 | Converse[86] | Converse, Indiana, US | 1,800 | 549 | 840 | |
NZUK | TWZ | Pukaki Airport | Twizel, New Zealand | 1,804 | 550 | 1,575 |
39P | Strom Field Airport[87] | Morton, Washington, US | 1,810 | 552 | 941 | |
2W2 | Clearview Airpark[88] | Westminster, Maryland, US | 1,840 | 561 | 760 | |
WN13 | Vaughan Ranch Airfield[89] | Port Orchard, Washington, US | 1,850 | 564 | 240 | |
KPFC | Pacific City State Airport[90][91][92] | Pacific City, Oregon, US | 1,860 | 567 | 10 | |
YOBR | Old Bar Heritage Airport[93] | Old Bar, New South Wales | 1,944 | 593 | 10 | |
N43 | Braden Airpark[94] | Easton, Pennsylvania, US | 1,956 | 596 | 399 | |
9CL3 | Likely Airport[95] | Likely, California, US | 1,960 | 597 | 4,420 | |
TRPG | MNI | John A. Osborne Airport[96] | Montserrat | 1,968 | 600 | 550 |
EDWL | Langeoog Airfield | Langeoog, Germany | 1,968 | 600 | 5 |
See also
[edit]- Airpark
- Altiport
- Aviation
- Density altitude
- Highway strip
- List of longest runways
- Satellite airfield
- STOLport
- Joint-use airport
- Naval outlying landing field
References
[edit]- ^ Airport Journals: A Journey Back in Time - Grand Central Air Terminal
- ^ National Geographic: Trained in Secret, These Fearless Pilots Retaliated for Pearl Harbor
- ^ YouTube: Connie Arrives at Greenwood Lake - 4N1
- ^ HistoryNet: The Legendary Lockheed Constellation
- ^ Cessna 172 Pilot's Operating Handbook: Takeoff Distance
- ^ AirNav: 1ID9 - Simko Field Airport
- ^ Mountain Flying LLC: Airstrip Junkies 7
- ^ Mile Hi Airstrip - Mountain Flying
- ^ Mountain Flying LLC - Dewey Moore Airstrip
- ^ Mountain Flying LLC - James Ranch Airstrip
- ^ AirNav: MT94 - Ousel Falls Airport
- ^ Boldmethod: Pilots Land On A Mile-High Strip That's Only 900' Long
- ^ AirNav: ME46 - Back Acres Airport
- ^ AirNav: 27MT - Rahn Airport
- ^ AirNav: 5NA0 - Semchenko Airport
- ^ Mountain Flying LLC: Idaho Airstrips - Vines
- ^ AirNav: 4NY8 - Harris Hill Gliderport
- ^ Airport information for Corlier, France (LFJD) at Great Circle Mapper. Source: AIP France.
- ^ AirNav: WA39 Crow Valley Airport
- ^ FAA Aeronautical Information Services - Crow Valley
- ^ AirNav: 3NA2 - Lorentzen Airport
- ^ Arizona Pilots Association: Red Creek Airstrip Information
- ^ AirNav: MT42 - Hasskamp Airport
- ^ AirNav: 89OR - Mucky Flat Airport
- ^ AirNav: 26OG - Oakridge Ranch Airport
- ^ AirNav: 08ND - Brecht Strip Airport
- ^ AirNav: 30MT - Nistler Strip Airport
- ^ Slate: Try Not to Drive off the World’s Shortest Landing Strip
- ^ Travel and Leisure: The World's Scariest Runways
- ^ AirNav: 2NA0 - Soderquist Airport
- ^ LFKX - Meribel Airport - Skyvector
- ^ EDMJ - Jesenwang Airport - Skyvector
- ^ Airstrip Junkies 2
- ^ IAA: EICN - Coonagh Aerodrome
- ^ AirNav: ID13 - Sky Island Ranch Airport
- ^ AirNav: 40MT - Silver Creek Airport
- ^ AirNav: N61 - Hinshaw (Greenacres) Airport
- ^ AirNav: OG13 - Fly by Night Airport
- ^ LFHM – MEGÈVE. AIP from French Service d'information aéronautique, effective 31 October 2024.
- ^ AirNav: MT06 - Duncan Airport
- ^ AirNav: WA93 - Eliza Island Airport
- ^ FAA Aeronautical Information Service - Eliza Island
- ^ Airport information for AHZ at Great Circle Mapper.
- ^ AirNav: 84OR - B Bar Ranch Airport
- ^ AirNav: 0MT9 - Lone Hawk Airport
- ^ AirNav: MT83 - Ten Mile Airport
- ^ FAA Aeronautical Information - Wilson Bar
- ^ Mountain Flying LLC: Idaho Airstrips - Wilson Bar
- ^ AirNav: Stuart Island West
- ^ FAA Aeronautical Information Services: Stuart Island West
- ^ AirNav: 78WA - Center Island Airport
- ^ FAA Aeronautical Information Services - Center Island
- ^ AirNav: CD02 - Skyote Airport
- ^ BBQ - Barbuda Codrington, AG - Airport - Great Circle Mapper
- ^ Hailuoto Airport - EFHL - Airport Guide
- ^ Mountain Flying LLC: Idaho Airstrips - Soldier Bar
- ^ AirNav: 0OR5 - East Oregon Cattle Company Airport
- ^ AirNav: NA12 - Johnson Private Airport
- ^ Skyvector, St Mary's Airport, Isles of Scilly
- ^ AirNav: 23MT - Waterfall Airport
- ^ The Ten Most Unusual Airports in the World - Part 1
- ^ FAA Aeronautical Information Services
- ^ AirNav: W13 - Camano Island Airfield
- ^ Washington Department of Transportation: Camano Island Airfield
- ^ AirNav: 5S4 - Toledo State Airport
- ^ FAA Aeronautical Information Services - Toledo State
- ^ AirNav: I08 - Cabin Creek USFS Service Airport
- ^ AirNav: CD20 - Sprague Airport
- ^ The Telegraph: Which is the world's shortest airport runway?
- ^ Travel Fair Isle /Getting to the island
- ^ AirNav: CKU - Cordova Municipal Airport
- ^ FAA Aeronautical Services - Cordova Muni
- ^ AirNav: 3B8 - Shady Acres Airport
- ^ FAA Aeronautical Services - Shady Acres
- ^ FAA Aeronautical Information - Cascade Locks State
- ^ FAA Aeronautical Information - Cashmere Dryden
- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ^ "Courtenay Airpark".
- ^ AirNav: 16CO - Dry Pen Airport
- ^ AirNav: MT71 - Edsall Field Airport
- ^ AirNav: 34CD - Elk Park Ranch Airport
- ^ AirNav: 31D - Inter County Airport
- ^ AirNav: HI23 - Mountain View Airstrip
- ^ AirNav: 10ND - Smith Strip Airport
- ^ AirNav: 1MT3 - Wood Strip Airport
- ^ AirNav: 1I8 - Converse
- ^ AirNav: 39P - Strom Field Airport
- ^ "2W2 - Clearview Airpark Airport | SkyVector".
- ^ FAA Aeronautical Information - Vaughan Ranch Airfield
- ^ FAA Aeronautical Information - Pacific City State
- ^ AirNav: KPFC: Pacific City State Airport
- ^ Oregon Department of Aviation - Pacific City State Airport
- ^ Old Bar Heritage Airport - YOBR - Airport Guide
- ^ "Lehigh-Northampton Airport Authority: Braden Airpark". Archived from the original on 2017-11-07. Retrieved 2017-12-09.
- ^ AirNav: 9CL3 - Likely Airport
- ^ AirportGuide: Runways - John A. Osborne Airport