List of counties of Kenya by GDP
Appearance
(Redirected from List of counties of Kenya by GCP)
The List of counties of Kenya by Gross County Product (GCP) shows the economic output of counties in Kenya. It is calculated by the Kenya National Bureau of Statistics (KNBS), which aggregates the value of all goods and services produced within a county during a specific period. GCP is an essential indicator for assessing the economic performance and potential of different regions within the country.
By GDP Nominal
[edit]
GDP PPP
[edit]As of 2022 the PPP Conversion rate for Kes was 44.27 against the Dollar According to IMF [1]
GCP per capita
[edit]No. | County | GCP per Capita (USD) |
---|---|---|
1 | Nairobi County | 6,182 |
2 | Mombasa | 3,755 |
3 | Nyeri | 2,512 |
4 | Embu | 2,502 |
5 | Nyandarua | 2,483 |
6 | Kiambu | 2,369 |
7 | Nakuru | 2,233 |
8 | Machakos | 2,197 |
9 | Kisumu | 2,176 |
10 | Meru | 2,168 |
11 | Kirinyaga | 2,122 |
12 | Elgeyo-Marakwet | 2,115 |
13 | Lamu | 2,106 |
Kenya | 2,074 | |
14 | Uasin Gishu | 2,050 |
15 | Murang'a | 1,924 |
16 | Nyamira | 1,891 |
17 | Laikipia | 1,858 |
18 | Kericho | 1,855 |
19 | Bomet | 1,796 |
20 | Nandi | 1,764 |
21 | Taita-Taveta | 1,671 |
22 | Kisii | 1,654 |
23 | Tharaka-Nithi | 1,618 |
24 | Trans Nzoia | 1,552 |
25 | Narok | 1,486 |
26 | Kilifi | 1,407 |
27 | Kwale | 1,402 |
28 | Vihiga | 1,395 |
29 | Kajiado | 1,294 |
30 | Marsabit | 1,255 |
31 | Bungoma | 1,243 |
32 | Kakamega | 1,201 |
33 | Homa Bay | 1,148 |
34 | Kitui | 1,137 |
35 | Siaya | 1,123 |
36 | Migori | 1,122 |
37 | Baringo | 1,111 |
38 | Turkana | 1,103 |
39 | West Pokot | 1,099 |
40 | Busia | 1,040 |
41 | Makueni | 999 |
42 | Tana River | 874 |
43 | Isiolo | 871 |
44 | Samburu | 855 |
45 | Garissa | 647 |
46 | Wajir | 624 |
47 | Mandera | 577 |
Per Capita PPP
[edit]No. | Name | Value |
---|---|---|
1 | Nairobi County | $16,837 |
2 | Mombasa | $10,227 |
3 | Nyeri | $6,841 |
4 | Embu | $6,814 |
5 | Nyandarua | $6,761 |
6 | Kiambu | $6,452 |
7 | Nakuru | $6,080 |
8 | Machakos | $5,985 |
9 | Kisumu | $5,926 |
10 | Meru | $5,905 |
11 | Kirinyaga | $5,780 |
12 | Elgeyo-Marakwet | $5,760 |
13 | Lamu | $5,736 |
- | Kenya | $5,649 |
14 | Uasin Gishu | $5,582 |
15 | Murang'a | $5,239 |
16 | Nyamira | $5,149 |
17 | Laikipia | $5,061 |
18 | Kericho | $5,052 |
19 | Bomet | $4,891 |
20 | Nandi | $4,804 |
21 | Taita-Taveta | $4,552 |
22 | Kisii | $4,504 |
23 | Tharaka-Nithi | $4,407 |
24 | Trans Nzoia | $4,226 |
25 | Narok | $4,047 |
26 | Kilifi | $3,831 |
27 | Kwale | $3,817 |
28 | Vihiga | $3,799 |
29 | Kajiado | $3,524 |
30 | Marsabit | $3,418 |
31 | Bungoma | $3,386 |
32 | Kakamega | $3,272 |
33 | Homa Bay | $3,125 |
34 | Kitui | $3,097 |
35 | Siaya | $3,059 |
36 | Migori | $3,054 |
37 | Baringo | $3,026 |
38 | Turkana | $3,005 |
39 | West Pokot | $2,993 |
40 | Busia | $2,831 |
41 | Makueni | $2,721 |
42 | Tana River | $2,379 |
43 | Isiolo | $2,372 |
44 | Samburu | $2,328 |
45 | Garissa | $1,761 |
46 | Wajir | $1,701 |
47 | Mandera | $1,572 |
See also
[edit]References
[edit]- ^ "GDP PPP conversion rate". 2024.