List of NCAA Division II football championship appearances by team
Appearance
The list of team that have participated in the NCAA Division II Football Championship playoffs. The NCAA Division II Football Championship playoffs began with eight teams in 1973 and expanded to include 16 teams in 1988, 24 teams in 2004, and 28 teams in 2015.
Current Division II members
[edit]Qualified teams
[edit]- Teams in bold participated in the 2024 postseason.
- Updated ahead of the 2024 playoffs.
NCAA Division II Football Championship appearances | |||||||
---|---|---|---|---|---|---|---|
Team | Appearances | First | Last | Wins | Losses | Total games | Pct. |
Albany State Golden Rams | 14 | 1993 | 2021 | 3 | 14 | 17 | .176 |
American International Yellow Jackets | 2 | 2008 | 2013 | 0 | 2 | 2 | .000 |
Angelo State Rams | 9 | 1987 | 2024 | 7 | 8 | 15 | .467 |
Arkansas Tech Wonder Boys | 3 | 1999 | 2009 | 2 | 3 | 5 | .500 |
Ashland Eagles | 9 | 1986 | 2024 | 3 | 8 | 11 | .273 |
Assumption Greyhounds | 4 | 2015 | 2022 | 3 | 4 | 7 | .429 |
Augustana (SD) Vikings | 8 | 1988 | 2024 | 2 | 7 | 9 | .222 |
Bemidji State Beavers | 4 | 2021 | 2024 | 3 | 3 | 6 | .500 |
Benedict Tigers | 2 | 2022 | 2023 | 0 | 2 | 2 | .000 |
Bentley Falcons | 3 | 2003 | 2021 | 0 | 3 | 3 | .000 |
Bloomsburg Huskies | 11 | 1985 | 2014 | 9 | 11 | 20 | .450 |
Bowie State Bulldogs | 6 | 1988 | 2021 | 3 | 6 | 9 | .333 |
California (PA) Vulcans | 8 | 2007 | 2024 | 7 | 7 | 14 | .500 |
Carson–Newman Eagles | 17 | 1993 | 2024 | 20 | 16 | 36 | .556 |
Catawba Indians | 7 | 1999 | 2015 | 5 | 7 | 12 | .417 |
Central Missouri Mules | 5 | 2002 | 2023 | 4 | 5 | 9 | .444 |
Central Oklahoma Bronchos | 5 | 1996 | 2024 | 3 | 4 | 7 | .429 |
Central State Marauders | 4 | 1983 | 1986 | 3 | 4 | 7 | .429 |
Central Washington Wildcats | 8 | 2002 | 2024 | 5 | 7 | 12 | .417 |
Chadron State Eagles | 8 | 1996 | 2012 | 3 | 8 | 11 | .273 |
Charleston Golden Eagles | 3 | 2015 | 2024 | 1 | 2 | 3 | .333 |
Clarion Golden Eagles | 1 | 1996 | 1996 | 2 | 1 | 3 | .667 |
Colorado Mesa Mavericks | 4 | 2000 | 2016 | 1 | 4 | 5 | .200 |
Colorado Mines Orediggers | 9 | 2004 | 2023 | 12 | 9 | 21 | .571 |
CSU Pueblo ThunderWolves | 10 | 2011 | 2024 | 9 | 7 | 16 | .563 |
Concord (WV) Mountain Lions | 2 | 2011 | 2014 | 2 | 2 | 4 | .500 |
Davenport Panthers | 1 | 2022 | 2022 | 0 | 1 | 1 | .000 |
Delta State Statesmen | 11 | 1998 | 2023 | 17 | 10 | 27 | .630 |
East Stroudsburg Warriors | 6 | 1991 | 2024 | 4 | 5 | 9 | .444 |
Edinboro Fighting Scots | 8 | 1989 | 2009 | 3 | 8 | 11 | .273 |
Elizabeth City State Vikings | 3 | 1981 | 2011 | 0 | 3 | 3 | .000 |
Emporia State Hornets | 4 | 2003 | 2016 | 3 | 3 | 6 | .500 |
Fairmont State Falcons | 1 | 2016 | 2016 | 0 | 1 | 1 | .000 |
Fayetteville State Broncos | 4 | 2002 | 2022 | 0 | 4 | 4 | .000 |
Findlay Oilers | 2 | 2017 | 2021 | 1 | 2 | 3 | .333 |
Ferris State Bulldogs | 15 | 1992 | 2024 | 26 | 12 | 38 | .684 |
Fort Hays State Tigers | 4 | 1993 | 2018 | 0 | 4 | 4 | .000 |
Fort Valley State Wildcats | 6 | 1982 | 2012 | 1 | 6 | 7 | .143 |
Glenville State Pioneers | 1 | 1997 | 1997 | 0 | 1 | 1 | .000 |
Grand Valley State Lakers | 23 | 1989 | 2024 | 38 | 17 | 55 | .691 |
Harding Bisons | 7 | 2012 | 2024 | 10 | 7 | 17 | .588 |
Henderson State Reddies | 4 | 2012 | 2023 | 1 | 4 | 5 | .200 |
Hillsdale Chargers | 3 | 2009 | 2018 | 2 | 3 | 5 | .400 |
Indiana (PA) Crimson Hawks | 19 | 1987 | 2022 | 22 | 19 | 41 | .537 |
Indianapolis Greyhounds | 9 | 2012 | 2024 | 2 | 8 | 10 | .200 |
Kutztown Golden Bears | 7 | 2010 | 2024 | 6 | 6 | 12 | .500 |
Lenoir–Rhyne Bears | 8 | 2012 | 2024 | 10 | 7 | 17 | .588 |
Limestone Saints | 2 | 2022 | 2023 | 0 | 2 | 2 | .000 |
Mars Hill Lions | 1 | 2011 | 2011 | 0 | 1 | 1 | .000 |
Michigan Tech Huskies | 2 | 2004 | 2014 | 0 | 2 | 2 | .000 |
Midwestern State Mustangs | 8 | 2004 | 2017 | 2 | 8 | 10 | .200 |
Miles Golden Bears | 3 | 2012 | 2024 | 0 | 2 | 2 | .000 |
Millersville Marauders | 3 | 2002 | 2005 | 2 | 3 | 5 | .400 |
Minnesota–Duluth Bulldogs | 12 | 2002 | 2021 | 14 | 10 | 24 | .583 |
Minnesota State–Mankato Mavericks | 15 | 1987 | 2024 | 15 | 14 | 29 | .517 |
Mississippi College Choctaws | 5 | 1979 | 1991 | 8 | 4 | 12 | .667 |
Missouri Southern Lions | 1 | 1993 | 1993 | 0 | 1 | 1 | .000 |
Missouri Western Griffons | 4 | 2006 | 2012 | 2 | 4 | 6 | .333 |
Morehouse Maroon Tigers | 1 | 2010 | 2010 | 0 | 1 | 1 | .000 |
Nebraska–Kearney Lopers | 5 | 2002 | 2021 | 2 | 5 | 7 | .286 |
Newberry Wolves | 5 | 2006 | 2021 | 2 | 5 | 7 | .286 |
New Haven Chargers | 10 | 1992 | 2024 | 10 | 10 | 20 | .500 |
UNC Pembroke Braves | 3 | 2009 | 2016 | 1 | 3 | 4 | .250 |
North Greenville Crusaders | 4 | 2011 | 2016 | 4 | 4 | 8 | .500 |
Northeastern State RiverHawks | 2 | 1999 | 2000 | 2 | 2 | 4 | .500 |
Northern Michigan Wildcats | 7 | 1975 | 1987 | 6 | 6 | 12 | .500 |
Northwest Missouri State Bearcats | 26 | 1984 | 2022 | 53 | 20 | 73 | .726 |
Northwood Timberwolves | 4 | 2000 | 2006 | 1 | 4 | 5 | .200 |
Ohio Dominican Panthers | 2 | 2013 | 2014 | 2 | 2 | 4 | .500 |
Ouachita Baptist Tigers | 6 | 2014 | 2024 | 1 | 5 | 6 | .167 |
Pittsburg State Gorillas | 21 | 1989 | 2024 | 27 | 18 | 45 | .600 |
Saginaw Valley State Cardinals | 8 | 2000 | 2013 | 4 | 8 | 12 | .333 |
Savannah State Tigers | 1 | 1992 | 1992 | 0 | 1 | 1 | .000 |
Seton Hill Griffins | 1 | 2008 | 2008 | 1 | 1 | 2 | .500 |
Shaw Bears | 2 | 2007 | 2010 | 0 | 2 | 2 | .000 |
Shepherd Rams | 15 | 1998 | 2023 | 18 | 14 | 32 | .563 |
Shippensburg Red Raiders | 6 | 1981 | 2017 | 3 | 6 | 9 | .333 |
Sioux Falls Cougars | 4 | 2015 | 2019 | 1 | 4 | 5 | .200 |
Slippery Rock | 12 | 1997 | 2024 | 12 | 10 | 22 | .545 |
Southeastern Oklahoma State Savage Storm | 1 | 2004 | 2004 | 0 | 1 | 1 | .000 |
Southern Arkansas Muleriders | 2 | 1997 | 2003 | 0 | 2 | 2 | .000 |
Southern Connecticut State Fighting Owls | 4 | 2005 | 2008 | 1 | 4 | 5 | .200 |
Southwest Baptist Bearcats | 1 | 2016 | 2016 | 0 | 1 | 1 | .000 |
Texas A&M–Kingsville Javelinas | 15 | 1988 | 2010 | 17 | 15 | 32 | .531 |
Tiffin Dragons | 2 | 2019 | 2023 | 0 | 2 | 2 | .000 |
Truman State Bulldogs | 4 | 1982 | 1994 | 0 | 4 | 4 | .000 |
Tusculum Pioneers | 1 | 2008 | 2008 | 1 | 1 | 2 | .500 |
Tuskegee Golden Tigers | 4 | 2013 | 2016 | 3 | 3 | 6 | .500 |
UT Permian Basin Falcons | 1 | 2023 | 2023 | 0 | 1 | 1 | .000 |
Valdosta State Blazers | 20 | 1994 | 2024 | 31 | 15 | 46 | .674 |
Virginia State Trojans | 2 | 2014 | 2017 | 1 | 2 | 3 | .333 |
Virginia Union Panthers | 12 | 1979 | 2024 | 0 | 11 | 11 | .000 |
Washburn Ichabods | 4 | 2005 | 2021 | 1 | 4 | 5 | .200 |
Wayne State (MI) Warriors | 1 | 2011 | 2011 | 4 | 1 | 5 | .800 |
Wayne State (NE) Wildcats | 2 | 1982 | 2022 | 0 | 2 | 2 | .000 |
West Alabama Tigers | 7 | 1975 | 2024 | 4 | 6 | 10 | .400 |
West Chester Golden Rams | 14 | 1988 | 2019 | 10 | 14 | 24 | .417 |
West Florida Argonauts | 5 | 2017 | 2023 | 12 | 4 | 15 | .750 |
West Liberty Hilltoppers | 1 | 2009 | 2009 | 1 | 1 | 2 | .500 |
West Texas A&M Buffaloes | 7 | 2005 | 2013 | 8 | 7 | 15 | .533 |
Western Colorado Mountaineers | 6 | 1992 | 2024 | 0 | 5 | 5 | .000 |
Wingate Bulldogs | 6 | 2010 | 2024 | 4 | 5 | 9 | .444 |
Winona State Warriors | 7 | 2001 | 2022 | 1 | 7 | 8 | .125 |
Winston-Salem State Rams | 9 | 1978 | 2016 | 7 | 9 | 15 | .438 |
Not yet qualified
[edit]- Teams in yellow are ineligible for the playoffs due to a transition to Division II.
Former NCAA Division II members
[edit]Former NCAA Division II teams that sponsored football at D-II level and had made at least one appearance in playoffs but had left NCAA Division II.
Defunct programs
[edit]NCAA Division II teams that sponsored football at D-II level and had made at least one appearance in playoffs but dropped their football programs.
Team | Appearances | First | Last | Wins | Losses | Total | Pct. |
---|---|---|---|---|---|---|---|
Azusa Pacific Cougars | 2 | 2016 | 2018 | 0 | 2 | 2 | .000 |
Florida Tech Panthers | 2 | 2016 | 2018 | 0 | 2 | 2 | .000 |
Humboldt State Lumberjacks[h] | 1 | 2015 | 2015 | 1 | 1 | 2 | .500 |
St. Cloud State Huskies | 5 | 1989 | 2013 | 4 | 5 | 9 | .444 |
Western Washington Vikings | 1 | 1999 | 1999 | 0 | 1 | 1 | .000 |
Notes
[edit]- ^ According to conferences in football, not necessarily a team's primary conference.
- ^ Delaware will move to FBS in 2025.
- ^ After the 2018–19 school year, Long Island University merged the athletic programs of its two campuses—Division I LIU Brooklyn and Division II LIU Post—into a single Division I program under the LIU name. All varsity sports previously sponsored by either campus continued to be sponsored by the new LIU program, which inherited LIU Brooklyn's Division I and Northeast Conference memberships. The new nickname of Sharks was announced on May 15, 2019.[1][2]
- ^ The athletic program rebranded itself as the Omaha Mavericks after dropping football.
- ^ North Dakota changed its nickname to Fighting Hawks in 2015, several years after it moved to FCS.
- ^ The program was branded as "Tarleton State" during its entire Division II tenure. The word "State" was dropped from the athletic branding, but not the university name, when the program moved to Division I. Most outlets have yet to adopt this change.
- ^ The program changed its brand to "UT Martin" several years after moving to Division I. The university name has not changed.
- ^ The university changed its name to California State Polytechnic University, Humboldt in January 2022, well after football was dropped. The athletic program is now known as the Cal Poly Humboldt Lumberjacks.
Program changes
[edit]- FBS Program has since joined Division I FBS.
- FCS Program has since joined Division I FCS.
- D1 Program has since joined NCAA Division I but has dropped football.
- D3 Program has since joined Division III.
- Defunct College has closed its doors.
See also
[edit]- List of NCAA Division II football programs
- List of NCAA Division I FBS football bowl records
- List of NCAA Division I FCS playoff appearances by team
- List of NCAA Division III Football Championship appearances by team
- List of NAIA national football championship series appearances by team
References
[edit]- NCAA.com, ed. (2019). "Championships" (PDF). 2019 Division I Football Records Book. NCAA. Retrieved 23 November 2021.
- ^ "Long Island University Announces Unification Into One LIU Division I Program" (Press release). LIU Brooklyn Blackbirds. October 3, 2018. Archived from the original on October 11, 2018. Retrieved October 11, 2018.
- ^ "Welcome to the Shark Tank: Long Island University Chooses the Shark as New Mascot" (Press release). Long Island University. May 15, 2019. Retrieved May 16, 2019.