Jamshedpur West Assembly constituency
Appearance
Jamshedpur West | |
---|---|
Constituency No. 49 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | East Singhbhum |
LS constituency | Jamshedpur |
Established | 1967 |
Total electors | 357,169 |
Reservation | None |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | JD(U) |
Alliance | N.D.A |
Elected year | 2024 |
Preceded by | Banna Gupta INC |
Jamshedpur West is one of the assembly constituencies which make up Jamshedpur Lok Sabha seat in the Indian state of Jharkhand. Saryu Roy from Janata Dal (United) is the current MLA of this constituency.[1]
Overview
[edit]According to the Delimitation of Parliamentary and Assembly Constituencies Order, 2008 of the Election Commission of India, Jamshedpur West Assembly constituency covers Jamshdepur Notified Area (excluding ward numbers 20 and 23 to 40). Jamshedpur West Assembly constituency is a part of Jamshedpur (Lok Sabha constituency).[2]
Members of the Legislative Assembly
[edit]1952 - 2000
[edit]Earlier Jamshedpur West constituency was the part of Bihar Legislative Assembly.
Year | Name | Party | |
---|---|---|---|
Before 1967: see Jamshedpur Assembly constituency
| |||
1967 | C. Vyas[3] | Indian National Congress | |
1969 | Sunil Mukherjee | Communist Party of India | |
1972 | Ram Avatar Singh | ||
1977 | Mohd. Ayub Khan | Janata Party | |
1980 | Md. Samsuddin Khan | Indian National Congress | |
1985 | Mrigendra Pratap Singh | Bharatiya Janata Party | |
1990 | Md. Hasan Rizvi | Jharkhand Mukti Morcha | |
1995 | Mrigendra Pratap Singh | Bharatiya Janata Party | |
2000 |
2000 - present
[edit]On 15 November 2000, Jharkhand was carved out from Bihar. The 1st Jharkhand Assembly elections were conducted in 2005.
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Saryu Roy | 103,631 | 46.74 | New | |
INC | Banna Gupta | 95,768 | 43.19 | 7.09 | |
AIMIM | Rashid Hussain | 4,787 | 2.16 | 2.00 | |
Independent | Shambhu Nath Choudhary | 2,280 | 1.03 | New | |
Independent | Vikas Singh | 2,247 | 1.01 | N/A | |
NOTA | None of the Above | 1,561 | 0.70 | 0.28 | |
ASP(KR) | Md Quashif Raza Siddique | 1,292 | 0.58 | New | |
SP | Ajit Kumar Yadav | 494 | 0.22 | N/A | |
SUCI(C) | Bipin Kumar Singh | 492 | 0.22 | N/A | |
NCP | Saurabh Kumar Ojha | 260 | 0.12 | N/A | |
Margin of victory | 7,863 | 3.55 | 8.18 | ||
Turnout | 2,21,722 | ||||
Registered electors | |||||
JD(U) gain from INC | Swing |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Banna Gupta | 96,778 | 50.28% | 5.93 | |
BJP | Devendra Nath Singh | 74,195 | 38.55% | 11.30 | |
AIMIM | Reyaz Sharif | 8,005 | 4.16% | New | |
Independent | Naresh Kumar Tandiya | 2,949 | 1.53% | New | |
AAP | Shambhu Nath Choudhary | 1,905 | 0.99% | New | |
NOTA | Nota | 1,892 | 0.98% | 0.36 | |
AJSU | Brijesh Singh | 1,768 | 0.92% | New | |
JVM(P) | Pankaj Kumar | 1,040 | 0.54% | 0.39 | |
Margin of victory | 22,583 | 11.73% | 6.23 | ||
Turnout | 1,92,476 | 53.89% | 5.78 | ||
Registered electors | 3,57,169 | 11.42 | |||
INC gain from BJP | Swing | 0.43 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Saryu Roy | 95,346 | 49.85% | 7.24 | |
INC | Banna Gupta | 84,829 | 44.35% | 0.94 | |
JMM | Upendra Singh | 2,899 | 1.52% | 5.00 | |
JVM(P) | Firoz Khan | 1,776 | 0.93% | New | |
NOTA | None of the Above | 1,200 | 0.63% | New | |
BSP | Mahmood Ali | 1,120 | 0.59% | New | |
Margin of victory | 10,517 | 5.50% | 2.81 | ||
Turnout | 1,91,278 | 59.67% | 17.52 | ||
Registered electors | 3,20,568 | 10.00 | |||
BJP gain from INC | Swing | 4.55 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Banna Gupta | 55,638 | 45.29% | 32.17 | |
BJP | Saryu Roy | 52,341 | 42.61% | 10.32 | |
JMM | Mohan Karmakar | 8,002 | 6.51% | New | |
RJD | Firoz Khan | 2,030 | 1.65% | 2.15 | |
Margin of victory | 3,297 | 2.68% | 5.96 | ||
Turnout | 1,22,839 | 42.15% | 5.85 | ||
Registered electors | 2,91,414 | 4.75 | |||
INC gain from BJP | Swing | 13.00 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Saryu Roy | 47,428 | 32.29% | 12.83 | |
SP | Banna Gupta | 34,733 | 23.65% | 3.04 | |
LJP | Hedayatullah Khan | 34,124 | 23.23% | New | |
INC | Ayesha Ahmad | 19,269 | 13.12% | 7.58 | |
RJD | Mrigendra Pratap Singh | 5,588 | 3.80% | New | |
AITC | Ashok Ku Patro | 1,131 | 0.77% | New | |
Independent | Siya Sharan Sharma | 1,122 | 0.76% | New | |
Independent | Jayanta Dey | 865 | 0.59% | New | |
Independent | Nand Kishore Srivastva | 788 | 0.54% | New | |
Margin of victory | 12,695 | 8.64% | 15.78 | ||
Turnout | 1,46,865 | 48.00% | 1.06 | ||
Registered electors | 3,05,950 | 31.16 | |||
BJP hold | Swing | 12.83 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mrigendra Pratap Singh | 49,413 | 45.13% | New | |
INC | Shamsudin Khan | 22,669 | 20.70% | New | |
SP | Banna Gupta | 22,568 | 20.61% | New | |
JMM | Syed Naushad | 10,849 | 9.91% | New | |
SJP(R) | Ayub Khan | 1,444 | 1.32% | New | |
Shivsena | Deepak Kumar Agrawal | 1,004 | 0.92% | New | |
Independent | Sekhar Bhusan Nag | 647 | 0.59% | New | |
Margin of victory | 26,744 | 24.42% | |||
Turnout | 1,09,499 | 47.30% | |||
Registered electors | 2,33,258 | ||||
BJP win (new seat) |
See also
[edit]- Vidhan Sabha
- List of states of India by type of legislature
- Jamshedpur East Assembly constituency
- Jamshedpur Assembly constituency
References
[edit]- ^ "Jamshedpur West Chunav Result 2024: जेडीयू प्रत्याशी सरयू राय जीते, कांग्रेस के बन्ना गुप्ता हारे". News18 हिंदी (in Hindi). 23 November 2024. Retrieved 23 November 2024.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). East Singhbhum District Page 169-170, Extent of Parliamentary constitutencies Page 174. Election Commission of India. Retrieved 11 December 2021.
- ^ https://elections.traceall.in/vidhan-sabha-assembly-election-results/Jamshedpur-west-in-bihar Archived 17 March 2023 at the Wayback Machine Previous Year's Election Results in Jamshedpur West, bihar
- ^ https://elections.traceall.in/vidhan-sabha-assembly-election-results/Jamshedpur-west-in-Jharkhand Archived 17 March 2023 at the Wayback Machine Previous Year's Election Results in Jamshedpur West, Jharkhand
- ^ https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S2749.htm
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
- Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India [1]