Jörg Siebenhandl
Personal information | |||
---|---|---|---|
Date of birth | 18 January 1990 | ||
Place of birth | Vienna, Austria | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | LASK | ||
Youth career | |||
1996–1999 | Admira Wacker | ||
1999–2007 | Austria Wien | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | Austria Wien | 0 | (0) |
2008 | → SV Wienerberg (loan) | 2 | (0) |
2010–2014 | SC Wiener Neustadt | 73 | (1) |
2010–2011 | → SC Columbia (loan) | 30 | (0) |
2014–2016 | Admira Wacker | 49 | (0) |
2016–2017 | Würzburger Kickers | 10 | (0) |
2017–2023 | Sturm Graz | 179 | (0) |
2023– | LASK | 11 | (0) |
International career‡ | |||
2011–2012 | Austria U21 | 6 | (0) |
2018– | Austria | 2 | (0) |
*Club domestic league appearances and goals, correct as of 23 November 2024 ‡ National team caps and goals, correct as of 2 June 2018 |
Jörg Siebenhandl (born 18 January 1990) is an Austrian professional footballer who plays as a goalkeeper for Austrian Bundesliga club LASK and the Austria national team.[1]
Club career
[edit]After his contract with SC Wiener Neustadt had expired in summer 2014, Siebenhandl was without a club until he rejoined his first youth club Admira Wacker in November 2014. He signed a contract until 2017 and served as an emergency man for injured regular goalkeeper Andreas Leitner.[2] In the summer of 2016 he moved to German 2. Bundesliga club Würzburger Kickers.[3] Siebenhandl made his debut for his new side in a DFB-Pokal defeat to 1860 Munich on 25 October 2016.
On 9 May 2018, Siebenhandl played as Sturm Graz beat Red Bull Salzburg in extra time to win the 2017–18 Austrian Cup.[4]
In June 2023, Siebenhandl signed for LASK on a three-year deal.[5]
International career
[edit]He made a debut for the Austria national football team on 27 March 2018 in a 4–0 win against Luxembourg.[6]
Career statistics
[edit]- As of match played 23 November 2024[7]
Club | Season | League | National cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Wien | 2007–08 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SV Wienerberg (loan) | 2008–09 | Austrian Regionalliga East | 2 | 0 | – | – | 2 | 0 | ||
SC Wiener Neustadt | 2010–11 | Austrian Bundesliga | 1 | 0 | – | – | 1 | 0 | ||
2011–12 | 34 | 1 | 0 | 0 | – | 34 | 1 | |||
2012–13 | 28 | 0 | 1 | 0 | – | 29 | 0 | |||
2013–14 | 10 | 0 | 1 | 0 | – | 11 | 0 | |||
Total | 73 | 1 | 2 | 0 | – | 75 | 1 | |||
Admira Wacker | 2014–15 | Austrian Bundesliga | 14 | 0 | 0 | 0 | – | 14 | 0 | |
2015–16 | 35 | 0 | 3 | 0 | – | 38 | 0 | |||
2016–17 | 1 | 0 | 0 | 0 | 4[a] | 0 | 5 | 0 | ||
Total | 50 | 0 | 3 | 0 | 4 | 0 | 57 | 0 | ||
Würzburger Kickers | 2016–17 | 2. Bundesliga | 10 | 0 | 2 | 0 | – | 12 | 0 | |
Sturm Graz | 2017–18 | Austrian Bundesliga | 35 | 0 | 4 | 0 | 4[a] | 0 | 43 | 0 |
2018–19 | 33 | 0 | 2 | 0 | 3[b] | 0 | 38 | 0 | ||
2019–20 | 32 | 0 | 4 | 0 | 2[a] | 0 | 38 | 0 | ||
2020–21 | 31 | 0 | 5 | 0 | 0 | 0 | 36 | 0 | ||
2021–22 | 32 | 0 | 3 | 0 | 8[a] | 0 | 43 | 0 | ||
2022–23 | 16 | 0 | 2 | 0 | 8[c] | 0 | 26 | 0 | ||
Total | 179 | 0 | 20 | 0 | 25 | 0 | 224 | 0 | ||
LASK | 2023–24 | Austrian Bundesliga | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2024–25 | 11 | 0 | 2 | 0 | 5[d] | 0 | 18 | 0 | ||
Total | 11 | 0 | 4 | 0 | 5 | 0 | 20 | 0 | ||
Career total | 325 | 1 | 31 | 0 | 34 | 0 | 390 | 1 |
- ^ a b c d Appearances in UEFA Europa League
- ^ One appearance in UEFA Champions League, two appearances in UEFA Europa League
- ^ Two appearances in UEFA Champions League, six appearances in UEFA Europa League
- ^ Two appearances in UEFA Europa League, three appearances in UEFA Conference League
Honours
[edit]Sturm Graz
References
[edit]- ^ "Jörg Siebenhandl". worldfootball.net. Retrieved 30 July 2017.
- ^ "Admira sichert sich in Tormannfrage ab!" [Admira backs up on the goalkeeper's position] (in German). FC Admira Wacker Mödling. 11 November 2014. Archived from the original on 16 November 2014. Retrieved 22 February 2015.
- ^ "Bundesliga-Goalie zu Würzburg: Jörg Siebenhandl wechselt nach Deutschland | www.heute.at". www.heute.at. Archived from the original on 13 August 2016.
- ^ "Sturm gewinnt zum fünften Mal ÖFB-Cup". 9 May 2018.
- ^ "ROUTINIER JÖRG SIEBENHANDL VERSTÄRKT TORHÜTER-TEAM DES LASK" [VETERAN JÖRG SIEBENHANDL STRENGTHENS THE LASK GOALKEEPER TEAM]. www.lask.at (in German). 21 June 2023. Retrieved 22 June 2023.
- ^ "ÖFB-Team feiert fünften Sieg in Folge". orf.at (in Austrian German). ORF. 27 March 2018. Retrieved 28 March 2018.
- ^ Jörg Siebenhandl at Soccerway
External links
[edit]- Profile at fussballdaten.de (in German)
- Jörg Siebenhandl at Soccerway
- OFB Profile
- 1990 births
- Living people
- Austrian men's footballers
- Footballers from Vienna
- Men's association football goalkeepers
- Austria men's international footballers
- Austria men's under-21 international footballers
- Austrian Football Bundesliga players
- 2. Bundesliga players
- FK Austria Wien players
- SV Wienerberg players
- 1. Wiener Neustädter SC (2008) players
- Admira Wacker players
- FC Würzburger Kickers players
- SK Sturm Graz players
- LASK players
- Expatriate men's footballers in Germany
- Austrian expatriate men's footballers
- Austrian expatriate sportspeople in Germany
- 21st-century Austrian sportsmen
- Austrian football goalkeeper stubs