Gymnastics at the 2022 Commonwealth Games – Women's rhythmic individual hoop
Appearance
Women's rhythmic individual hoop at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Arena Birmingham | |||||||||
Dates | 6 August 2022 | |||||||||
Competitors | 8 from 6 nations | |||||||||
Winning score | 28.700 | |||||||||
Medalists | ||||||||||
| ||||||||||
Gymnastics at the 2022 Commonwealth Games | ||
---|---|---|
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Team all-around | women | |
Individual all-around | women | |
Ball | women | |
Hoop | women | |
Ribbon | women | |
Clubs | women | |
The Women's rhythmic individual hoop gymnastics competition at the 2022 Commonwealth Games in Birmingham, England was held on 6 August 2022 at the Arena Birmingham.
Schedule
[edit]The schedule was as follows:[1]
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Thursday 4 August 2022 | 12:00 | Qualification |
Saturday 6 August 2022 | 10:00 | Final |
Results
[edit]Qualification
[edit]Qualification for this apparatus final was determined within the team final.
Final
[edit]The results are as follows:[2]
Rank | Gymnast | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|
Gemma Frizelle (WAL) | 13.000 | 8.100 | 28.700 | ||
Anna Sokolova (CYP) | 12.600 | 7.800 | 28.300 | ||
Carmel Kallemaa (CAN) | 12.000 | 7.900 | 28.200 | ||
4 | Marfa Ekimova (ENG) | 11.600 | 8.000 | –0.05 | 27.750 |
5 | Tatiana Cocsanova (CAN) | 12.100 | 7.200 | 27.100 | |
6 | Lidiia Iakovleva (AUS) | 11.300 | 7.100 | 26.000 | |
7 | Izzah Amzan (MAS) | 12.000 | 6.900 | –0.30 | 25.800 |
8 | Alice Leaper (ENG) | 10.600 | 7.600 | 25.700 |
References
[edit]- ^ "Rhythmic Gymnastics - Daily Schedule". Birmingham2022. Retrieved 6 August 2022.
- ^ Women's rhythmic individual hoop–Final