Gymnastics at the 2019 European Games – Women's vault
Appearance
Gymnastics at the 2019 European Games | ||
---|---|---|
Artistic | ||
Qualification | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Group balls | women | |
Group hoops and clubs | women | |
Individual all-around | women | |
Individual ball | women | |
Individual clubs | women | |
Individual hoop | women | |
Individual ribbon | women | |
Trampoline | ||
Individual | men | women |
Synchronized | men | women |
Acrobatic | ||
All-around | mixed | women |
Balance | mixed | women |
Dynamic | mixed | women |
Aerobic | ||
Mixed | pairs | groups |
The women's artistic gymnastics vault final at the 2019 European Games was held at the Minsk Arena on June 30.
Qualification
[edit]Qualification took place on June 27. Sára Péter from Hungary qualified in first, followed by Azerbaijan's Marina Nekrasova and Angelina Melnikova of Russia.[1]
The reserves were:[1]
Medalists
[edit]Gold | Silver | Bronze | |
Vault | Teja Belak (SLO) | Angelina Melnikova (RUS) | Sára Péter (HUN) |
Results
[edit]Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Sára Péter | Hungary | July 6, 2002 | 16 years, 11 months and 24 days |
Oldest | Gabriela Janik | Poland | March 10, 1993 | 26 years, 3 months and 20 days |
Rank | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | |||
Teja Belak (SLO) | 5.400 | 9.033 | 14.433 | 5.000 | 9.133 | 14.133 | 14.283 | |||
Angelina Melnikova (RUS) | 5.400 | 8.800 | 0.100 | 14.100 | 5.200 | 8.966 | 14.166 | 14.133 | ||
Sára Péter (HUN) | 5.400 | 8.933 | 14.333 | 5.000 | 8.800 | 13.800 | 14.066 | |||
4 | Gabriela Janik (POL) | 4.800 | 8.833 | 13.633 | 4.800 | 8.966 | 13.766 | 13.699 | ||
5 | Ofir Netzer (ISR) | 4.800 | 8.900 | 13.700 | 4.800 | 8.833 | 13.633 | 13.666 | ||
6 | Marina Nekrasova (AZE) | 5.400 | 7.600 | 0.100 | 12.900 | 5.200 | 8.833 | 14.033 | 13.466 |
References
[edit]- ^ a b "Artistic Gymnastics Qualification — Women's Vault" (PDF). Minsk 2019. June 27, 2019.
- ^ "Artistic Gymnastics Final — Women's Vault" (PDF). Minsk 2019. June 30, 2019.