Fencing at the 1912 Summer Olympics – Men's team épée
Appearance
Men's team épée at the Games of the V Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Östermalm Athletic Grounds | |||||||||
Dates | July 9–10 | |||||||||
Competitors | ? from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Fencing at the 1912 Summer Olympics | |
---|---|
Épée | men |
Team épée | men |
Foil | men |
Sabre | men |
Team sabre | men |
The men's team épée was a fencing event held as part of the Fencing at the 1912 Summer Olympics programme. It was the second appearance of the event, which had been introduced in 1908.
Rosters
[edit]
|
|
Results
[edit]Quarterfinals
[edit]Pool A | ||||
---|---|---|---|---|
Place | Fencer | Wins | Losses | Qual. |
1 | Germany (GER) | — | QS | |
Netherlands (NED) | — | QS | ||
Pool B | ||||
Place | Fencer | Wins | Losses | Qual. |
1 | Belgium (BEL) | 1 | 0 | QS |
Great Britain (GBR) | 1 | 0 | QS | |
3 | Russia (RUS) | 0 | 2 | |
Pool C | ||||
Place | Fencer | Wins | Losses | Qual. |
1 | Bohemia (BOH) | 1 | 0 | QS |
Sweden (SWE) | 1 | 0 | QS | |
3 | Norway (NOR) | 0 | 2 | |
Pool D | ||||
Place | Fencer | Wins | Losses | Qual. |
1 | Denmark (DEN) | 2 | 0 | QS |
2 | Greece (GRE) | 1 | 1 | QS |
3 | United States (USA) | 0 | 2 |
Semifinals
[edit]Pool A | ||||
---|---|---|---|---|
Place | Fencer | Wins | Losses | Qual. |
1 | Netherlands (NED) | 3 | 0 | QF |
2 | Great Britain (GBR) | 2 | 1 | QF |
3 | Denmark (DEN) | 1 | 2 | |
4 | Bohemia (BOH) | 0 | 3 | |
Pool B | ||||
Place | Fencer | Wins | Losses | Qual. |
1 | Sweden (SWE) | 3 | 0 | QF |
2 | Belgium (BEL) | 2 | 1 | QF |
3 | Greece (GRE) | 1 | 2 | |
4 | Germany (GER) | 0 | 3 |
Final
[edit]Final | |||||
---|---|---|---|---|---|
Place | Fencer | Wins | Losses | Touches | Touched |
Belgium (BEL) | 3 | 0 | 32 | 21 | |
Great Britain (GBR) | 1 | 2 | 26 | 28 | |
Netherlands (NED) | 1 | 2 | 28 | 30 | |
4 | Sweden (SWE) | 1 | 2 | 25 | 32 |
References
[edit]- ^ a b "Fernand DE MONTIGNY". Olympic.org. International Olympic Committee. Retrieved 2016-06-12.
- ^ a b "François ROM". Olympic.org. International Olympic Committee. Retrieved 2016-06-12.
- ^ a b "Edgar AMPHLETT". Olympic.org. International Olympic Committee. Retrieved 2016-06-12.
- ^ a b "John BLAKE". Olympic.org. International Olympic Committee. Retrieved 2016-06-12.
Sources
[edit]- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.). (ed.). The Official Report of the Olympic Games of Stockholm 1912 (PDF). Stockholm: Wahlström & Widstrand.
{{cite book}}
:|first=
has generic name (help) - Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Archived from the original on 16 February 2009. Retrieved 16 January 2007.