Eric Needham
Appearance
Eric Needham | |||
---|---|---|---|
Personal information | |||
Full name | Eric Laurence Needham | ||
Date of birth | 7 June 1913 | ||
Place of birth | Plaistow, West Sussex, England | ||
Date of death | 8 May 2000 | (aged 86)||
Place of death | Berwick, Victoria | ||
Original team(s) | Caulfield | ||
Height | 179 cm (5 ft 10 in) | ||
Weight | 74 kg (163 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1933 | St Kilda | 1 (0) | |
1 Playing statistics correct to the end of 1933. | |||
Sources: AFL Tables, AustralianFootball.com |
Eric Laurence Needham (7 June 1913 – 8 May 2000) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 651. ISBN 978-1-921496-32-5.
External links
[edit]- Eric Needham's playing statistics from AFL Tables
- Eric Needham at AustralianFootball.com