Denny Gropper
Personal information | |||
---|---|---|---|
Date of birth | 16 March 1999 | ||
Place of birth | Haifa, Israel | ||
Position(s) | Left-back, midfielder[citation needed] | ||
Team information | |||
Current team | Ludogorets Razgrad | ||
Number | 14 | ||
Youth career | |||
2010–2015 | Maccabi Haifa | ||
2015–2017 | Hapoel Haifa | ||
2017–2018 | Ironi Nesher | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2019 | Hapoel Afula | 30 | (4) |
2019–2022 | Hapoel Tel Aviv | 56 | (2) |
2022– | Ludogorets Razgrad | 25 | (0) |
International career‡ | |||
2019–2020 | Israel U21 | 4 | (0) |
2022– | Israel | 2 | (0) |
*Club domestic league appearances and goals, correct as of 26 August 2024 ‡ National team caps and goals, correct as of 17 November 2021 |
Denny Gropper (or Danny Gruper,[1] Hebrew: דני גרופר; born 16 March 1999) is an Israeli professional footballer who plays as a left-back or midfielder for Bulgarian club Ludogorets Razgrad and for the Israel national football team.
Early life
[edit]Gruper was born in Haifa, Israel, to a family of Ashkenazi Jewish descent. His uncle is Israeli former international footballer Ronny Rosenthal.[2]
Club career
[edit]Gropper joined the Maccabi Haifa youth department as a child. In 2015 he moved to the youth departments of Hapoel Haifa and Ironi Nesher. In 2018 he first appeared in a senior team when he signed for one season at Hapoel Afula, where he impressed with a breakout season when he scored 4 goals in 30 league games in the National League.[3] In May 2019 he signed for three seasons at the Israeli Hapoel Tel Aviv club.[4] In March 2022 Gropper signed a contract with Bulgarian champions Ludogorets Razgrad.[5]
Career statistics
[edit]- As of match played 26 August 2024
Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hapoel Afula | 2018–19 | Liga Leumit | 30 | 4 | 4 | 1 | — | — | — | 34 | 5 | |||
Hapoel Tel Aviv | 2019–20 | Israeli Premier League | 21 | 1 | 1 | 0 | 4 | 0 | — | — | 26 | 1 | ||
2020–21 | Israeli Premier League | 29 | 1 | 4 | 0 | 4 | 0 | — | — | 26 | 1 | |||
2021–22 | Israeli Premier League | 6 | 1 | 0 | 0 | 0 | 0 | — | — | 6 | 1 | |||
Total | 56 | 3 | 5 | 0 | 8 | 0 | — | — | 69 | 3 | ||||
Ludogorets Razgrad | 2021–22 | Bulgarian First League | 4 | 0 | — | — | — | — | 4 | 0 | ||||
2022–23 | Bulgarian First League | 15 | 0 | 1 | 0 | — | 8[a] | 1 | 0 | 0 | 24 | 1 | ||
2023–24 | Bulgarian First League | 4 | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | ||
2024–25 | Bulgarian First League | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 25 | 0 | 4 | 0 | — | 8 | 1 | 0 | 0 | 37 | 1 | |||
Ludogorets Razgrad II | 2022–23 | Bulgarian Second League | 3 | 0 | — | — | — | — | 3 | 0 | ||||
2023–24 | Bulgarian Second League | 2 | 0 | — | — | — | — | 2 | 0 | |||||
2024–25 | Bulgarian Second League | 1 | 0 | — | — | — | — | 1 | 0 | |||||
Total | 6 | 0 | — | — | — | — | 6 | 0 | ||||||
Career total | 88 | 6 | 12 | 1 | 8 | 0 | 8 | 1 | 0 | 0 | 117 | 8 |
- ^ One appearance in UEFA Champions League, six appearances and one goal in UEFA Europa League, one appearance in UEFA Europa Conference League
Honours
[edit]Ludogorets Razgrad
References
[edit]- ^ "Israel – D. Gruper – Profile with news, career statistics and history". Soccerway.
- ^ "16 שחקנים עשו הכל כדי שצמרת הכדורגל הישראלי תבחין בהם. העונה הם הצליחו". הארץ.
- ^ "דני גרופר" (in Hebrew). 26 June 2019. Archived from the original on 11 May 2021. Retrieved 26 June 2019.
- ^ Zenziper, Nadav (26 May 2019). "דני גרופר חתם בהפועל תל אביב". Ynet (in Hebrew). Retrieved 26 May 2019.
- ^ "Лудогорец подписа с още двама чужденци" (in Bulgarian). zemia-news.bg. 2 March 2022. Retrieved 24 September 2022.
External links
[edit]- Denny Gropper at Soccerway
- 1999 births
- Israeli Ashkenazi Jews
- Living people
- Israeli men's footballers
- 21st-century Israeli sportsmen
- Jewish footballers
- Men's association football midfielders
- Israel men's youth international footballers
- Israel men's under-21 international footballers
- Israel men's international footballers
- Hapoel Afula F.C. players
- Hapoel Tel Aviv F.C. players
- PFC Ludogorets Razgrad players
- Liga Leumit players
- Israeli Premier League players
- First Professional Football League (Bulgaria) players
- Footballers from Haifa
- Israeli expatriate men's footballers
- Expatriate men's footballers in Bulgaria
- Israeli expatriate sportspeople in Bulgaria
- Israeli people of Romanian-Jewish descent
- Israeli football biography stubs