Cleveland State Vikings women's basketball
Cleveland State Vikings | |||
---|---|---|---|
| |||
University | Cleveland State University | ||
Head coach | Chris Kielsmeier (7th season) | ||
Conference | Horizon League | ||
Location | Cleveland, Ohio | ||
Arena | Wolstein Center (capacity: 13,610) | ||
Nickname | Vikings | ||
Colors | Forest green and white[1] | ||
Uniforms | |||
| |||
NCAA tournament appearances | |||
2008, 2010, 2023 | |||
Conference tournament champions | |||
2008, 2010, 2023 | |||
Conference regular season champions | |||
2024 |
The Cleveland State Vikings women's basketball team represents Cleveland State University in women's basketball. Since 1994, they have been a member of the Horizon League. The Cleveland State women's basketball team was formerly in the North Star Conference (1988–1992) and Mid-Continent Conference (1992–1994). Prior to 1988, the Cleveland State women's basketball team was not affiliated with any conference.
Records
[edit]Individual-career points
[edit]# | Points | Player |
---|---|---|
1 | 2,140 | Kailey Klein |
2 | 1,851 | Dianne Foster |
3 | 1,840 | Shalonda Winton |
4 | 1,805 | Audra Cook |
5 | 1,748 | Debra Taylor |
6 | 1,468 | Shawnita Garland |
7 | 1,458 | Erika Roudebush |
8 | 1,366 | Mahogany Green |
9 | 1,250 | Lori Johnson |
10 | 1,229 | Mary Petrecca |
11 | 1,227 | Sue Hlavacek |
Individual-triple doubles
[edit]Only seven triple-doubles have been recorded in the history of Cleveland State women's basketball.
# | Player | Points | Rebounds | Assists | Opponent | Date |
---|---|---|---|---|---|---|
1 | Sue Koziol | 10 | 10 | 15 | Illinois-Chicago | February 5, 1983 |
2 | Sue Koziol | 18 | 10 | 15 | Detroit | February 22, 1983 |
3 | Mahogany Green | 16 | 13 | 10 | Niagara | November 19, 2000 |
4 | Ashley Schrock | 21 | 12 | 10 | Wright State | February 12, 2003 |
5 | Ashley Schrock | 13 | 13 | 10 | Youngstown State | February 15, 2003 |
6 | Shalonda Winton | 29 | 14 | 11 | Miami (OH) | December 8, 2012[2] |
7 | Shalonda Winton | 18 | 12 | 11 | Lake Erie | December 30, 2012[3] |
Record versus Horizon League
[edit]Records vs Horizon League schools as of the end of 2016–2017 season.[4]
Rival | Record (W-L) | Win % |
---|---|---|
Detroit | 18–40 | .310 |
Green Bay | 5–61 | .076 |
UIC | 39–33 | .542 |
IUPUI | 6–1 | .857 |
Milwaukee | 23–29 | .442 |
Northern Kentucky | 3–3 | .500 |
Oakland | 4–5 | .444 |
Wright State | 35–35 | .500 |
Youngstown State | 31–37 | .456 |
Record versus Ohio schools
[edit]Records versus Ohio schools as of January 30, 2013.[4]
|
|
Record year-by-year
[edit]Season | Coach | Overall | Conference | Standing | Postseason | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cleveland State (Independent) (1973–1988) | ||||||||||
1973–1974 | Jane Pease | 2–2 | N/A | |||||||
1974–1975 | Jane Pease | 10–3 | N/A | |||||||
1975–1976 | Jane Pease | 13–4 | N/A | |||||||
1976–1977 | Jane Pease | 3–11 | N/A | |||||||
1977–1978 | Louise Furjanic | 8–7 | N/A | |||||||
1978–1979 | Louise Furjanic | 11–9 | N/A | |||||||
1979–1980 | Louise Furjanic | 12–12 | N/A | |||||||
1980–1981 | Alice Khol | 16–8 | N/A | |||||||
1981–1982 | Alice Khol | 14–15 | N/A | |||||||
1982–1983 | Alice Khol | 23–6 | N/A | |||||||
1983–1984 | Alice Khol | 19–8 | N/A | |||||||
1984–1985 | Alice Khol | 5–22 | N/A | |||||||
1985–1986 | Alice Khol | 6–20 | N/A | |||||||
1986–1987 | Alice Khol | 7–21 | N/A | |||||||
1987–1988 | Alice Khol | 7–21 | N/A | |||||||
Cleveland State (North Star Conference) (1988–1992) | ||||||||||
1988–1989 | Alice Khol | 3–25 | 2–12 | 8th | ||||||
1989–1990 | Alice Khol | 8–20 | 2–10 | 6th | ||||||
1990–1991 | Alice Khol | 7–21 | 3–11 | T–6th | ||||||
1991–1992 | Loretta Hummeldorf | 8–21 | 4–8 | 5th | ||||||
Cleveland State (Mid-Continent Conference) (1992–1994) | ||||||||||
1992–1993 | Loretta Hummeldorf | 7–20 | 6–10 | 6th | ||||||
1993–1994 | Loretta Hummeldorf | 11–16 | 7–11 | T–7th | ||||||
Cleveland State (Horizon League) (1994–present) | ||||||||||
1994–1995 | Loretta Hummeldorf | 6–21 | 3–13 | T–10th | ||||||
1995–1996 | Duffy Burns | 11–16 | 6–10 | 5th | ||||||
1996–1997 | Duffy Burns | 12–15 | 8–8 | 5th | ||||||
1997–1998 | Duffy Burns | 12–16 | 8–6 | 3rd | ||||||
1998–1999 | Duffy Burns | 15–13 | 8–6 | 4th | ||||||
1999–2000 | Duffy Burns | 15–15 | 5–9 | T–6th | ||||||
2000–2001 | Duffy Burns | 14–14 | 7–7 | 4th | ||||||
2001–2002 | Duffy Burns | 13–15 | 7–9 | 6th | ||||||
2002–2003 | Duffy Burns | 11–18 | 7–9 | 6th | ||||||
2003–2004 | Kate Peterson Abiad | 12–16 | 9–7 | T–4th | ||||||
2004–2005 | Kate Peterson Abiad | 4–25 | 2–14 | 9th | ||||||
2005–2006 | Kate Peterson Abiad | 4–24 | 2–14 | 9th | ||||||
2006–2007 | Kate Peterson Abiad | 8–22 | 5–11 | T–6th | ||||||
2007–2008 | Kate Peterson Abiad | 19–14 | 10–8 | T–4th | NCAA First Round | |||||
2008–2009 | Kate Peterson Abiad | 19–13 | 12–6 | 3rd | ||||||
2009–2010 | Kate Peterson Abiad | 19–14 | 11–7 | 4th | NCAA First Round | |||||
2010–2011 | Kate Peterson Abiad | 21–12 | 12–6 | T–2nd | WBI Second Round | |||||
2011–2012 | Kate Peterson Abiad | 12–19 | 6–12 | 7th | ||||||
2012–2013 | Kate Peterson Abiad | 13–17 | 5–11 | T–6th | ||||||
2013–2014 | Kate Peterson Abiad | 14–16 | 9–7 | 5th | ||||||
2014–2015 | Kate Peterson Abiad | 19–13 | 10–6 | 3rd | ||||||
2015–2016 | Kate Peterson Abiad | 9–20 | 6–12 | 8th | ||||||
2016–2017 | Kate Peterson Abiad | 14–16 | 9–9 | 6th | ||||||
2017–2018 | Kate Peterson Abiad | 19–11 | 11–7 | T–4th | ||||||
2018–2019 | Chris Kielsmeier | 10–20 | 7–11 | 7th | ||||||
2019–2020 | Chris Kielsmeier | 21–11 | 9–9 | 6th | ||||||
2020–2021 | Chris Kielsmeier | 14–9 | 8–8 | 6th | WBI Champions | |||||
2021–2022 | Chris Kielsmeier | 23–9 | 14–6 | T–4th | WBI Runner-Up | |||||
2022–2023 | Chris Kielsmeier | 30–5 | 17–3 | 2nd | NCAA First Round | |||||
Total: | 513–741 | 257–313 | ||||||||
National champion
Postseason invitational champion
|
- Totals updated through the end of the 2016–2017 school year.
Head Coaching History
[edit]# | Name | Years | Record |
---|---|---|---|
1 | Jane Pease | 1973—1977 | 28–20 |
2 | Louise Furjanic | 1977—1980 | 31–28 |
3 | Alice Khol | 1980—1991 | 115–187 |
4 | Loretta Hummeldorf | 1991—1995 | 32–78 |
5 | Duffy Burns | 1995—2003 | 103–122 |
6 | Kate Peterson Abiad | 2003—2018 | 206–252 |
7 | Chris Kielsmeier | 2018—Present | 98–54 |
Conference tournament History
[edit]North Star Conference
[edit]Date | Seed | Location | Round | Result |
---|---|---|---|---|
March 9, 1989[4] | 8th | Chicago, Illinois | First | L 64–96 to Northern Illinois |
March 9, 1990[4] | 6th | DeKalb, Illinois | First | L 68–67 to Green Bay |
March 7, 1991[4] | 7th | Green Bay, Wisconsin | First | L 84–60 to Northern Illinois |
March 5, 1992[4] | 5th | DeKalb, Illinois | First | W 83–68 over Wright State |
March 6, 1992[4] | DeKalb, Illinois | Second | L 78–56 to Green Bay |
Mid-Continent Conference
[edit]Date | Seed | Location | Round | Result |
---|---|---|---|---|
March 11, 1993[5] | 6th | Green Bay, Wisconsin | First | L 89–74 to (3) Youngstown State |
March 10, 1994[5] | 7th | DeKalb, Illinois | First | L 84–75 to (2) Green Bay |
Horizon League
[edit]Date | Seed | Location | Round | Result |
---|---|---|---|---|
March 5, 1995[6] | 11th | Philadelphia, Pennsylvania | First | L 79–62 to (6) La Salle |
March 7, 1996[6] | 5th | Green Bay, Wisconsin | Quarterfinal | L 79–77 to (4) Illinois-Chicago |
March 6, 1997[6] | 5th | Green Bay, Wisconsin | Quarterfinal | L 79–61 to (4) Milwaukee |
March 5, 1998[6] | 3rd | Indianapolis, Indiana | Quarterfinal | W 63–56 over (6) Wright State |
March 6, 1998[6] | Indianapolis, Indiana | Semifinal | L 83–55 to (2) Green Bay | |
March 5, 1999[6] | 4th | Wolstein Center • Cleveland, Ohio | Quarterfinal | W 74–61 over (5) Milwaukee |
March 6, 1999[6] | Wolstein Center • Cleveland, Ohio | Semifinal | L 70–68 to (1) Green Bay | |
March 9, 2000[6] | 7th | Detroit, Michigan | First | W 73–68 over (2) Milwaukee |
March 10, 2000[6] | Detroit, Michigan | Semifinal | W 72–68 2OT over (6) Wright State | |
March 11, 2000[6] | Detroit, Michigan | Championship | L 79–72 to (1) Green Bay | |
March 8, 2001[6] | 4th | UIC Pavilion • Chicago, Illinois[7] | Quarterfinal | L 65–63 to (5) Illinois-Chicago |
February 28, 2002[6] | 6th | Joseph J. Gentile Arena • Chicago, Illinois[8] | Quarterfinal | L 87–73 to (3) Detroit |
March 6, 2003[6] | 6th | Phoenix Sports Center • Green Bay, Wisconsin[9] | Quarterfinal | W 83–69 over (3) Milwaukee |
March 7, 2003[6] | Phoenix Sports Center • Green Bay, Wisconsin[10] | Semifinal | L 75–74 to (7) Detroit | |
March 4, 2004[6] | 4th | Wolstein Center • Cleveland, Ohio[11] | Quarterfinal | L 69–59 to (5) Butler |
March 1, 2005[6] | 9th | Joseph J. Gentile Arena • Chicago, Illinois[12] | First | W 83–69 over (8) Loyola |
March 3, 2005[6] | Phoenix Sports Center • Green Bay, Wisconsin[12] | Quarterfinal | L 96–66 to (1) Green Bay | |
February 26, 2006[6] | 9th | Joseph J. Gentile Arena • Chicago, Illinois[13] | First | L 85–82 OT to (8) Loyola |
March 7, 2007[6] | 7th | UIC Pavilion • Chicago, Illinois[14] | Quarterfinal | L 69–50 to (2) Illinois-Chicago |
March 12, 2008[6] | 4th | Wolstein Center • Cleveland, Ohio[15] | Quarterfinal | W 79–68 over (5) Butler |
March 14, 2008[6] | Kress Events Center • Green Bay, Wisconsin[16] | Semifinal | W 90–66 over (1) Green Bay | |
March 16, 2008[6] | Kress Events Center • Green Bay, Wisconsin[17] | Championship | W 70–56 over (2) Wright State | |
March 11, 2009[6] | 3rd | Wolstein Center • Cleveland, Ohio[18] | Quarterfinal | W 80–60 over (6) Illinois-Chicago |
March 13, 2009[6] | Kress Events Center • Green Bay, Wisconsin[19] | Semifinal | L 63–57 to (7) Milwaukee | |
March 10, 2010[6] | 4th | Wolstein Center • Cleveland, Ohio[20] | Quarterfinal | W 78–72 over (5) Illinois-Chicago |
March 12, 2010[6] | Kress Events Center • Green Bay, Wisconsin[21] | Semifinal | W 83–75 OT over (1) Green Bay | |
March 16, 2010[6] | Kress Events Center • Green Bay, Wisconsin[22] | Championship | W 66–57 over (2) Butler | |
March 9, 2011[6] | 3rd | Wolstein Center • Cleveland, Ohio[23] | Quarterfinal | W 61–58 over (6) Illinois-Chicago |
March 11, 2011[6] | Kress Events Center • Green Bay, Wisconsin[24] | Semifinal | L 68–54 to (2) Butler | |
March 5, 2012[25] | 7th | Wolstein Center • Cleveland, Ohio[25] | First | W 59–56 over (10) Youngstown State |
March 6, 2012[26] | Calihan Hall • Detroit, Michigan[26] | Quarterfinal | L 79–43 to (2) Detroit | |
March 13, 2013 | 7th | Beeghly Center • Youngstown, Ohio[27] | Quarterfinal | L 69–62 to (2) Youngstown State |
March 13, 2014 | 5th | UIC Pavilion • Illinois, Chicago[28][29] | Quarterfinal | L 77–72 to (4) UIC |
March 11, 2015 | 3rd | Wolstein Center • Cleveland, Ohio[30] | Quarterfinal | W 76–70 over (6) Illinois-Chicago |
March 13, 2015 | Kress Center • Green Bay, Wisconsin[31] | Semifinal | L 99–87 to (2) Wright State | |
March 10, 2016 | 8th | Kress Center • Green Bay, Wisconsin[32] | First | L 71–59 to (5) Northern Kentucky |
March 5, 2017 | 6th | Joe Louis Arena • Detroit, Michigan[33] | Second | L 70–56 to (3) Detroit |
March 4, 2018 | 6th | Little Caesars Arena • Detroit, Michigan[34] | Second | L 83–61 to (3) Wright State |
March 6, 2019 | 7th | Kress Events Center • Green Bay, Wisconsin[35] | Quarterfinals | L 73–30 to (2) Green Bay |
March 3, 2020 | 6th | Wolstein Center • Cleveland, Ohio[36] | First | W 84–48 over (7) Youngstown State |
March 5, 2020 | Nutter Center • Fairborn, Ohio[37] | Quarterfinal | W 63–52 over (3) Wright State | |
March 9, 2020 | Indiana Farmers Coliseum • Indianapolis, Indiana[38] | Semifinals | L 71–54 to (1) IUPUI | |
February 26, 2021 | 6th | Indiana Farmers Coliseum • Indianapolis, Indiana[39] | First | W 69–43 over (11) UIC |
March 2, 2021 | Indiana Farmers Coliseum • Indianapolis, Indiana[40] | Quarterfinal | W 69–63 over (3) Green Bay | |
March 8, 2021 | Indiana Farmers Coliseum • Indianapolis, Indiana[41] | Semifinals | L 73–62 to (1) Wright State | |
March 3, 2022 | 4th | Indiana Farmers Coliseum • Indianapolis, Indiana[42] | Quarterfinal | W 59–51 over (5) Northern Kentucky |
March 7, 2022 | Indiana Farmers Coliseum • Indianapolis, Indiana[43] | Semifinal | W 69–42 over (3) Green Bay | |
March 8, 2022 | Indiana Farmers Coliseum • Indianapolis, Indiana[44] | Championship | L 61–54 to (1) IUPUI | |
March 2, 2023 | 2nd | Wolstein Center • Cleveland, Ohio[45] | Quarterfinal | W 65–52 over (7) Milwaukee |
March 6, 2023 | Indiana Farmers Coliseum • Indianapolis, Indiana[46] | Semifinal | W 63–60* over (5) Northern Kentucky | |
March 7, 2023 | Indiana Farmers Coliseum • Indianapolis, Indiana | Championship | W 73–61 over (1) Green Bay |
Postseason
[edit]NCAA Tournament History
[edit]Year | Seed | Round | Opponent | Result/Score |
---|---|---|---|---|
2008 | #15 | First Round | #2 Stanford | L 47-85 |
2010 | #15 | First Round | #2 Notre Dame | L 58-86 |
2023 | #13 | First Round | #4 Villanova | L 76-59 |
WNIT Tournament History
[edit]Year | Round | Opponent | Result/Score |
---|---|---|---|
2015 | First Round | Michigan | L 50-72 |
WBI Tournament History
[edit]Year | Seed | Round | Opponent | Result/Score |
---|---|---|---|---|
2011 | #1 | First Round Second Round |
#8 IPFW #5 Chicago State |
W 73–62 L 50–68 |
2021 | #1 | Quarterfinals Semifinals Championship |
Manhattan Stetson Portland |
W 68–55 W 64–54 W 67–64 |
2022 | Quarterfinals Semifinals Championship |
Northeastern Nevada Saint Mary's |
W 73–60 W 58–50 L 73–80 |
Championships
[edit]
Regular season |
Tournament
|
References
[edit]- ^ "Color Palette | Cleveland State University". Retrieved April 13, 2016.
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ a b c d e f g http://grfx.cstv.com/photos/schools/clst/sports/w-baskbl/auto_pdf/2011-12/misc_non_event/Guide63-92.pdf Archived 2017-07-28 at the Wayback Machine [bare URL PDF]
- ^ a b c d Women's Basketball.indd [permanent dead link ]
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae http://s3.amazonaws.com/hln/sports/recordbooks/9/recordbook.pdf [bare URL PDF]
- ^ Women's Basketball Box Score - Cleveland State Official Athletic Site
- ^ Detroit 87, Cleveland State 73 - Cleveland State Official Athletic Site
- ^ Cleveland State 83, UW-Milwaukee 69 - Cleveland State Official Athletic Site
- ^ Detroit 75, Cleveland State 74 - Cleveland State Official Athletic Site
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ a b Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ a b Cleveland State Official Athletic Site - Women's Basketball
- ^ a b Cleveland State Official Athletic Site - Women's Basketball
- ^ "Women's Basketball to Host Cleveland State Wednesday Night". Youngstown State University. March 9, 2013. Retrieved 11 March 2013.
- ^ "Flames Advance to Horizon League Semifinals; Defeat CSU 77-72". Chicago, Illinois: University of Illinois at Chicago. 12 March 2014. Retrieved 31 March 2014.
- ^ "Vikings Fall At UIC In Horizon League Quarterfinals". Cleveland State University. March 12, 2014. Retrieved 31 March 2014.
- ^ Cleveland State Official Athletic Site - Women's Basketball
- ^ "Cleveland State vs. Wright State - Box Score - 3/13/2015".
- ^ "Cleveland State vs. Northern Kentucky - Box Score - 3/10/2016".
- ^ "Cleveland State vs. Detroit Mercy - Box Score - 3/5/2017".
- ^ "Cleveland State vs. Wright State - Box Score - 3/4/2018".
- ^ "Cleveland State vs. Green Bay - Box Score - 3/6/2019".
- ^ "Cleveland State vs. Youngstown State - Box Score - 3/3/2020".
- ^ "Cleveland State vs. Wright State - Box Score - 3/5/2020".
- ^ "Cleveland State vs. IUPUI - Box Score - 3/9/2020".
- ^ "Cleveland State vs. UIC - Box Score - 2/26/2021".
- ^ "Cleveland State vs. Green Bay - Box Score - 3/2/2021".
- ^ "Cleveland State vs. Wright State - Box Score - 3/8/2021".
- ^ "Cleveland State vs. Northern Kentucky - Box Score - 3/3/2022".
- ^ "Cleveland State vs. Green Bay - Box Score - 3/7/2022".
- ^ "Cleveland State vs. IUPUI - Box Score - 3/8/2022".
- ^ "Cleveland State vs. Milwaukee - Box Score - 3/2/2023".
- ^ "Cleveland State vs. Northern Kentucky - Box Score - 3/6/2023".