Chhatarpur, Jharkhand Assembly constituency
Appearance
24°22′N 84°11′E / 24.37°N 84.19°E
Chhatarpur | |
---|---|
Constituency No. 78 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Palamu |
LS constituency | Palamu |
Established | 2000 |
Reservation | SC |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Chhatarpur is a Legislative Assembly constituency in the Indian state of Jharkhand.[1]
It is located in Palamu district and is reserved for candidates of the Scheduled Castes.[2]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
2009 | Sudha Choudhary | Janata Dal | |
2014 | Radha Krishna Kishore | Bharatiya Janata Party | |
2019 | Pushpa Devi | Bharatiya Janata Party |
Source: [3]
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Mamta Bhuiyan | ||||
RJD | Vijay Kumar | ||||
JLKM | Priti Raj | New |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Satyanand Bhogta | 101,710 | 46.41% | 25.90 | |
BJP | Janardan Paswan | 77,655 | 35.44% | 2.90 | |
JD(U) | Kedar Bhuiyan | 7,292 | 3.33% | New | |
JVM(P) | Tileshwar Ram | 6,703 | 3.06% | 23.97 | |
NOTA | Nota | 6,357 | 2.90% | 1.35 | |
BSP | Goutam Ravidas | 4,645 | 2.12% | New | |
CPI(M) | Naresh Ram Bharti | 4,076 | 1.86% | 2.01 | |
Nagrik Adhikar Party | Kauleshwar Kumar Bhokta | 3,654 | 1.67% | New | |
Independent | Krishna Ravidas | 3,559 | 1.62% | New | |
Rashtriya Jansambhavna Party | Sandeep Kumar | 3,486 | 1.59% | New | |
Margin of victory | 24,055 | 10.98% | 0.33 | ||
Turnout | 2,19,137 | 58.75% | 5.13 | ||
Registered electors | 3,72,980 | 9.94 | |||
RJD gain from BJP | Swing | 8.07 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jay Prakash Singh Bhogta | 69,745 | 38.34% | 16.50 | |
JVM(P) | Satyanand Bhogta | 49,169 | 27.03% | New | |
RJD | Janardan Paswan | 37,320 | 20.52% | 30.47 | |
NOTA | None of the Above | 7,724 | 4.25% | New | |
CPI(M) | Naresh Ram Bharti | 7,041 | 3.87% | New | |
CPI(ML)L | Umesh Bhuiyan | 4,192 | 2.30% | 1.27 | |
ABHM | Sagar Ram | 3,672 | 2.02% | New | |
JMM | Manorma Devi | 3,041 | 1.67% | 0.02 | |
Margin of victory | 20,576 | 11.31% | 17.84 | ||
Turnout | 1,81,904 | 53.62% | 4.01 | ||
Registered electors | 3,39,245 | 27.25 | |||
BJP gain from RJD | Swing | 12.65 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Janardan Paswan | 67,441 | 50.99% | 15.24 | |
BJP | Subedar Paswan | 28,886 | 21.84% | 17.58 | |
INC | Sahindra Ram | 18,883 | 14.28% | 10.04 | |
BSP | Krishna Bhuiyan | 4,219 | 3.19% | 0.43 | |
Independent | Sagar Ram | 3,347 | 2.53% | New | |
Independent | Mithlesh Kumar | 2,943 | 2.23% | New | |
JMM | Suresh Das | 2,239 | 1.69% | New | |
Independent | Nandlal Bhuiyan | 1,626 | 1.23% | New | |
CPI(ML)L | Pramod Kumar Ram | 1,366 | 1.03% | New | |
Independent | Kameshwar Ganjhu | 1,314 | 0.99% | New | |
Margin of victory | 38,555 | 29.15% | 25.48 | ||
Turnout | 1,32,264 | 49.61% | 0.28 | ||
Registered electors | 2,66,597 | 3.00 | |||
RJD gain from BJP | Swing | 11.57 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Satyanand Bhogta | 50,332 | 39.42% | 5.76 | |
RJD | Janardan Paswan | 45,650 | 35.75% | 0.84 | |
INC | Sanjay Lal Paswan | 5,412 | 4.24% | 8.70 | |
BSP | Chhunnu Ram | 4,623 | 3.62% | 3.01 | |
LJP | Umesh Singh Bhogta | 4,571 | 3.58% | New | |
CPI(M) | Sanjay Kumar Paswan | 3,619 | 2.83% | New | |
Independent | Kailash Bhuiyan | 3,421 | 2.68% | New | |
Independent | Lakhan Paswan | 3,344 | 2.62% | New | |
Independent | Ambika Prasad Singh Bhokta | 2,917 | 2.28% | New | |
Independent | Rajendra Choudary | 1,835 | 1.44% | New | |
Independent | Tileshwar Ram | 1,034 | 0.81% | New | |
Margin of victory | 4,682 | 3.67% | 4.92 | ||
Turnout | 1,27,685 | 49.33% | 12.87 | ||
Registered electors | 2,58,832 | 24.77 | |||
BJP hold | Swing | 5.76 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Satyanand Bhogta | 34,177 | 45.18% | New | |
RJD | Janardan Paswan | 27,682 | 36.59% | New | |
INC | Badri Ram | 9,791 | 12.94% | New | |
Independent | Vinesh Das | 2,942 | 3.89% | New | |
Independent | Bhim Choudhary | 588 | 0.78% | New | |
BSP | Vinay Paswan | 465 | 0.61% | New | |
Margin of victory | 6,495 | 8.59% | |||
Turnout | 75,645 | 37.37% | |||
Registered electors | 2,07,453 | ||||
BJP win (new seat) |
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ >{{Cite web|url=https://resultuniversity.com/election/chattarpur-jharkhand-assembly-constituency%7Ctitle=Chattarpur Assembly Constituency Election Result|work = Result University|access-date= 22 Oct 2024
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.