Campascio railway station
Appearance
Campascio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Via Principale 190 Brusio Switzerland | ||||||||||
Coordinates | 46°14′40.812″N 10°7′54.084″E / 46.24467000°N 10.13169000°E | ||||||||||
Elevation | 636 m (2,087 ft) | ||||||||||
Owned by | Rhaetian Railway | ||||||||||
Line(s) | Bernina line | ||||||||||
Distance | 56.2 km (34.9 mi) from St. Moritz[1] | ||||||||||
Train operators | Rhaetian Railway | ||||||||||
History | |||||||||||
Opened | 1 July 1908 | ||||||||||
Passengers | |||||||||||
2018 | 50 per weekday[2] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Campascio railway station is a railway station in the municipality of Brusio, in the Swiss canton of Graubünden. It is located on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bernina line of the Rhaetian Railway.[1] Hourly services operate on this line, but not all trains stop at this station.
Services
[edit]As of the December 2023 timetable change,[update] the following services stop at Campascio:[3]
- Regio: service every two hours between St. Moritz and Tirano.
References
[edit]- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 51. ISBN 978-3-89494-130-7.
- ^ "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 9 August 2020.
- ^ "St. Moritz - Pontresina - Tirano" (PDF) (in German). Bundesamt für Verkehr. 13 October 2023. Retrieved 16 December 2023.
External links
[edit]- Media related to Campascio railway station at Wikimedia Commons
- Campascio railway station – Rhaetian Railway