Aeroporto (Lisbon Metro)
Appearance
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Lisbon Airport, Lisbon Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°46′08″N 9°07′44″W / 38.769°N 9.129°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Red Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Leopoldo de Almeida Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aeroporto is a terminal station on the Red Line of the Lisbon Metro. The station was built to serve Lisbon Airport.
The station, designed by the architect Leopoldo de Almeida Rosa, opened on July 17, 2012 in conjunction with the Encarnação and Moscavide stations, as part of the expansion of the line to serve Lisbon Portela Airport.[2]
Connections
[edit]Urban buses
[edit]Carris
[edit]- 208 Cais do Sodré ⇄ Estação Oriente (Interface) (morning service)
- 705 Estação Oriente (Interface) ⇄ Estação Roma-Areeiro
- 722 Praça de Londres ⇄ Portela - Rua dos Escritores
- 744 Marquês de Pombal ⇄ Moscavide (Quinta das Laranjeiras)
- 783 Amoreiras (Centro Comercial) ⇄ Portela - Rua Mouzinho de Albuquerque[3]
Aerobus
[edit]- Linha 1 Aeroporto ⇄ Cais do Sodré
- Linha 2 Aeroporto ⇄ Sete Rios[4]
Suburban buses
[edit]Rodoviária de Lisboa
[edit]- 312 Lisboa (Campo Grande) circulação via Charneca
- 313 Lisboa (Campo Grande) circulação via Sacavém
- 319 Lisboa (Areeiro) ⇄ Alverca (Zona Industrial)
- 320 Lisboa (Areeiro) ⇄ Alverca (Estação) via Forte da Casa
- 321 Lisboa (Areeiro) ⇄ Via Rara
- 329 Lisboa (Campo Grande) ⇄ Quinta da Piedade[5]
See also
[edit]References
[edit]- ^ Mário LOPES: “Localização da Estação Central de Lisboa : Reflexão sobre a comparação de diferentes alternativas” Transportes em Revista 2009.02.14
- ^ "Estação Aeroporto". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa. Retrieved 10 January 2018.
- ^ Seara.com. "www.carris.pt/en/home/". www.carris.pt. Archived from the original on 2013-09-04. Retrieved 2017-07-17.
- ^ "Aerobus | Airport Bus Transport - Home". www.aerobus.pt. Archived from the original on 2017-06-30. Retrieved 2017-07-17.
- ^ "Rodoviária de Lisboa". www.rodoviariadelisboa.pt. Retrieved 2017-07-17.
External links
[edit]Media related to Aeroporto (Lisbon Metro) at Wikimedia Commons