2024 Abierto Tampico – Singles
Appearance
Singles | |
---|---|
2024 Abierto Tampico | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 2–6, 6–4 |
Draw | 32 (4 WC) |
Seeds | 8 |
Marina Stakusic won the singles title at the 2024 Abierto Tampico, as a qualifier, defeating Anna Blinkova in the final, 6–4, 2–6, 6–4.[1]
Emina Bektas was the reigning champion,[2] but chose to compete in Guangzhou instead.
Seeds
[edit]Nuria Párrizas Díaz (second round)
Jule Niemeier (first round)
María Lourdes Carlé (second round)
Tatjana Maria (quarterfinals)
Anna Blinkova (final)
Sara Sorribes Tormo (semifinals)
Robin Montgomery (second round)
Maya Joint (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() | 77 | 77 | ||||||||||
6 | ![]() | 63 | 60 | ||||||||||
Q | ![]() | 6 | 2 | 6 | |||||||||
5 | ![]() | 4 | 6 | 4 | |||||||||
![]() | 68 | 77 | 2 | ||||||||||
5 | ![]() | 710 | 64 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 1 | ![]() | 6 | 64 | 4 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 2 | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 6 | 7 | |||||||||||||||||||
Q | ![]() | 2 | 2 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 4 | 2 | 7 | ![]() | 4 | 65 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | Q | ![]() | 77 | 77 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ![]() | 63 | 60 | ||||||||||||||||||||
PR | ![]() | 3 | 1 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 1 | 5 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 6 | 7 | 4 | ![]() | 66 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
WC | ![]() | 0 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 1 | 0 | ![]() | 77 | 6 | |||||||||||||||||||||
PR | ![]() | 710 | 4 | 4 | 3 | ![]() | 65 | 4 | |||||||||||||||||||
3 | ![]() | 68 | 6 | 6 | ![]() | 68 | 77 | 2 | |||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 710 | 64 | 6 | |||||||||||||||||||
![]() | 3 | 0 | 5 | ![]() | 6 | 64 | 6 | ||||||||||||||||||||
![]() | 77 | 2 | 3 | ![]() | 0 | 77 | 1 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 2 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 2 | 6 | |||||||||||||||||||
2 | ![]() | 3 | 3 |
Qualifying
[edit]Seeds
[edit]Marina Stakusic (qualified)
Varvara Lepchenko (qualified)
Miriam Bulgaru (qualifying competition)
Anastasiia Sobolieva (qualified)
Iryna Shymanovich (qualifying competition)
Sahaja Yamalapalli (qualified)
Eva Vedder (qualifying competition)
Maria Kozyreva (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
1 | ![]() | 64 | 6 | 6 | |||||||||
5 | ![]() | 77 | 2 | 4 | |||||||||
WC | ![]() | 0 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 4 | 3 | ||||||||||
![]() | 1 | 2 | |||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 64 | |||||||||||
3 | ![]() | 4 | 2 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
4 | ![]() | 7 | 78 | ||||||||||
8 | ![]() | 5 | 66 | ||||||||||
![]() | 3 | 79 | 0 | ||||||||||
8 | ![]() | 6 | 67 | 6 |
References
[edit]- ^ "Canadian teen Stakusic wins first career WTA 125 title in Tampico". Women's Tennis Association. Retrieved 27 October 2024.
- ^ "Bektas edges past Kalinskaya to win Tampico 125 title". wtatennis.com. 30 October 2024.
External links
[edit]