2023 Barbuda Council election
Appearance
| |||||||||||||||
4 seats up for election | |||||||||||||||
This lists parties that won seats. See the complete results below.
|
On March 29, 2023, elections for the Barbuda Council were held, resulting in a victory for the Barbuda People's Movement (BPM).[1][2]
Candidates were nominated on 19 March 2023.[3]
Results
[edit]Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
Ex officio | Not up | Up | Won | Total | ||||
Barbuda People's Movement | 1,683 | 63.85 | 0 | 5 | 4 | 4 | 9 | |
Antigua and Barbuda Labour Party | 828 | 31.41 | 2 | 0 | 0 | 0 | 2 | |
Independent | 125 | 4.74 | 0 | 0 | 0 | 0 | 0 | |
Total | 2,636 | 100.00 | 2 | 5 | 4 | 4 | 11 | |
Source: Observer |
By candidate and polling station
[edit]Party | Name | Polling Station A | Polling Station B | Polling Station C | Polling Station D | Total | |
---|---|---|---|---|---|---|---|
AKBAR - CUFFY | DANIEL - IBRAHIM | J - OSCAR | PARKER - YEARWOOD | ||||
Barbuda People's Movement | Devon Warner | 87 | 133 | 95 | 123 | 438 | |
Barbuda People's Movement | John Mussington | 87 | 132 | 87 | 127 | 433 | |
Barbuda People's Movement | Sharima Deazle | 80 | 122 | 92 | 123 | 417 | |
Barbuda People's Movement | Fitzroy Warner | 72 | 117 | 88 | 118 | 395 | |
Antigua and Barbuda Labour Party | Mackeisha Desouza | 42 | 58 | 69 | 53 | 222 | |
Antigua and Barbuda Labour Party | Orlando Morris | 46 | 57 | 64 | 53 | 220 | |
Antigua and Barbuda Labour Party | Bentham Lewis | 33 | 54 | 60 | 46 | 193 | |
Antigua and Barbuda Labour Party | Zaria Nedd | 29 | 58 | 61 | 45 | 193 | |
Independent | Jermaine Desouza | 28 | 40 | 26 | 19 | 113 | |
Independent | Ordrick Samuel | 5 | 4 | 1 | 2 | 12 | |
Total | 509 | 775 | 643 | 709 | 2,636 | ||
Source: Observer |
References
[edit]- ^ Michael, Vivian (2023-03-31). "'We are humbled': Victory for BPM with clean sweep in Barbuda Council elections". Antigua Observer Newspaper. Retrieved 2023-04-01.
- ^ Simon, Samantha (2023-04-01). "Barbuda People's Movement celebrates the victory of its 4 candidates in the Barbuda Council election on 29th March 2023". Antigua Observer Newspaper. Retrieved 2023-04-01.
- ^ Simon, Samantha (2023-03-19). "Barbuda People's Movement nominates candidates for Barbuda Council election". Antigua Observer Newspaper. Retrieved 2023-04-01.