2022 Prototype Challenge
Appearance
The 2022 Prototype Challenge powered by Hankook was the sixth season of the Prototype Challenge. It began at Hockenheimring 14 May and ended at TT Circuit Assen on 30 October.[1]
Calendar
[edit]Round | Circuit | Date | Event | Notes |
---|---|---|---|---|
NC | Circuit Zandvoort, Netherlands | 8–10 April | Only prototypes that contested both races were SPC entries. | |
1 | Hockenheimring, Germany | 13–15 May | Supporting 2022 12 Hours of Hockenheimring. | |
2 | Circuit Zolder, Belgium | 12–13 June | Supercar Madness | |
3 | Circuit de Spa-Francorchamps, Belgium | 15–17 July | Spa Euro Races | Both races contested with Sports Prototype Cup entries. |
4 | TT Circuit Assen, Netherlands | 5–7 August | JACK'S Racing Day | |
5 | Circuit de Spa-Francorchamps, Belgium | 14–16 October | Racing Festival | Both races contested with Funyo Cup competitors. |
6 | TT Circuit Assen, Netherlands | 28–30 October | Hankook Finale Races | |
Source:[1] |
Entry list
[edit]Team | Chassis | Engine | No. | Drivers | Rounds |
---|---|---|---|---|---|
Non-championship entries | |||||
Sports Prototype Cup | |||||
Revolution Race Cars | Revolution A-One 427SC | Ford 3.7 L V6 | 1 | Abbie Eaton | NC |
Jorge Calado | |||||
Chris Hoy | 3 | ||||
19 | Ron Fletcher | 3 | |||
Revolution A-One 500SC | Ford 3.7 L V6 | 24 | Gregg Gorski | NC, 3 | |
74 | James Abbott | NC | |||
58 | Pierre Schroeder | 3 | |||
500 | Richard Morris | NC, 3 | |||
URO Motorsports | Revolution A-One 500SC | Ford 3.7 L V6 | 5 | Tang Tien Foo Roy | 3 |
25 | Goh Eng Peng | 3 | |||
Kim Hyunjun | |||||
Revolution A-One 427SC | Ford 3.7 L V6 | 55 | Rho Seung Min | 3 | |
Yu Changwook | |||||
Costa Racing | Revolution A-One 500SC | Ford 3.7 L V6 | 11 | Alain Costa | NC, 3 |
Race Performance | Revolution A-One 427SC | Ford 3.7 L V6 | 29 | Marco Cennetti | 3 |
Marcello Marrateotto | |||||
Valour Performance Technology | Radical RXC Spyder | Ford 3.7 L V6 | 31 | Michael Clark | 3 |
Radical SR10 | Ford 2.3 L V6 | 63 | James Booth | 3 | |
Radical SR3 | Suzuki RPE 1.5 L I4 | 77 | David Morales | 3 | |
Matthew Rees | |||||
360 Racing | Radical SR3 | Suzuki RPE 1.5 L I4 | 49 | Cian Shields | 3 |
Breakell Racing | Radical SR3 | Suzuki RPE 1.5 L I4 | 70 | Andy Cummings | 3 |
Bradley Ellis | |||||
Funyo Cup | |||||
HMC | Funyo SP05 Evo | Peugeot 1.6 L I4 | 206 | Xavier Cousin | 5 |
221 | Bruno Fretin | 5 | |||
224 | Franck Artuit | 5 | |||
Julien Charitour | |||||
225 | Eric Mary | 5 | |||
Sebastien Viale | |||||
228 | Jean-Claude Rolland | 5 | |||
230 | Ridel Benoit Stekr | 5 | |||
Guillaume Yaouanc | |||||
262 | Remy Brouard | 5 | |||
Frank Lefevre | |||||
279 | Nicolas Cannard | 5 | |||
Eric Soares | |||||
290 | Nicolas Sturm | 5 | |||
Belt Racing | 209 | Julien Devaux | 5 | ||
Maximilien Menu | |||||
286 | Ethan Bernard | 5 | |||
Sasha Herbrard | |||||
Borlovan Racing | 216 | Leo Borlovan | 5 | ||
Ewen Hachez | |||||
Yves Orhant | 235 | Yves Orhant | 5 | ||
AMGV | 264 | Etienne Champetier | 5 | ||
283 | Dominique Arnoux | 5 | |||
Uber-Belt Racing | 269 | Olivier Bec | 5 | ||
Hugo Fleury | |||||
DAFA Racing | 277 | Jean Christophe Robin | 5 | ||
Nicolas Robin | |||||
Pegasus Racing | 294 | Alain Meyer | 5 | ||
Jordan Meyer | |||||
LMP3 | |||||
Deldiche Racing[2] | Nova Proto NP02 | Ford Coyote 5.0 L V8 | 502 | Alex Cascatău | 5 |
Thomas Piessens | |||||
Racing Experience[3] | Duqueine M30 - D08[3] | Nissan VK56DE 5.6 L V8 | 512 | Gary Hauser[3] | 1–2, 4–6 |
Lea Mauer[3] | |||||
EDEKA Aschoff Racing | Ginetta G58 | Ginetta Billet Block 6.2 L V8 | 521 | Max Aschoff | 3–6 |
Group CN | |||||
Deldiche Racing[2] | Norma M20 FC[2] | Honda K20A 2.0 L I4 | 611 | Sam Dejonghe | 1–4, 6 |
Thomas Piessens[2] | |||||
621 | Luc de Cock[2] | 1–2, 5–6 | |||
Thomas Piessens[2] | 1 (R1) | ||||
Sam Dejonghe | 5 | ||||
Haegeli by T2 Racing | Norma M20 FC | Honda K20A 2.0 L I4 | 612 | Oliver Bertels | 2, 5 |
Cedric Baeten | 2 | ||||
Chris Matheus | 3 | ||||
Ivan Ruggiero | 5 | ||||
Verheyen Motorsport by T2 Racing | 613 | Ian Gepts | 1–4 | ||
Brent Verheyen | |||||
BS Racing by Baticonsult | Norma M20 FC | Honda K20A 2.0 L I4 | 614 | Alain Berg | 3, 6 |
Radical | |||||
Revolution Race Cars | Revolution A-One 500SC | Ford 3.7 L V6 | 704 | Dominik Dierkes | 4 |
Antonio La Rosa | |||||
Johan Kraan Motorsport | Radical SR1 | Suzuki RPE 1.3 L I4 | 707 | Jerome Greenhalgh | All |
Robin Greenhalgh | |||||
Domec Racing[2] | Radical SR3[2] | Suzuki RPE 1.5 L I4 | 750 | Martin Lucas[2] | 2–3, 5 |
MV Motorsport[4] | Radical SR1[4] | Suzuki RPE 1.3 L I4 | 776 | Melvin van Dam | All |
Eddie van Dam | 2–3, 5 | ||||
777 | Eddie van Dam | 1 | |||
Radical SR3[4] | Suzuki RPE 1.5 L I4 | 6 | |||
Esmee Kosterman | 6 | ||||
Bastiaan van Loenen | |||||
Tim Gray Motosport | Radical SR3 | Suzuki RPE 1.5 L I4 | 786 | Stephen Bell | 3 |
David Watson | |||||
Source:[5][6][7][8][9][10][11][12] |
Race results
[edit]Bold indicates overall winner.
Round | Circuit | NC Winning Car | LMP3 Winning Car | Group CN Winning Car | Radical Winning Car | |
---|---|---|---|---|---|---|
NC Winning Drivers | LMP3 Winning Drivers | Group CN Winning Drivers | Radical Winning Drivers | |||
NC | R1 | Zandvoort | No. 11 Costa Racing | Did not participate | ||
Alain Costa | ||||||
R2 | No. 500 Revolution Race Cars | |||||
Richard Morris | ||||||
1 | R1 | Hockenheimring | Did not participate | No. 512 Racing Experience | No. 613 Verheyen Motorsport by T2 Racing | No. 776 MV Motorsport |
Gary Hauser Lea Mauer |
Ian Gepts Brent Verheyen |
Melvin van Dam | ||||
R2 | No finishers | No. 613 Verheyen Motorsport by T2 Racing | No. 776 MV Motorsport | |||
Ian Gepts Brent Verheyen |
Melvin van Dam | |||||
2 | R1 | Zolder | No. 512 Racing Experience | No. 611 Deldiche Racing | No. 750 Domec Racing | |
Gary Hauser Lea Mauer |
Sam Dejonghe Thomas Piessens |
Martin Lucas | ||||
R2 | No. 512 Racing Experience | No. 611 Deldiche Racing | No. 750 Domec Racing | |||
Gary Hauser Lea Mauer |
Sam Dejonghe Thomas Piessens |
Martin Lucas | ||||
3 | R1 | Spa-Francorchamps | No. 49 360 Racing | No. 521 EDEKA Aschoff Racing | No. 611 Deldiche Racing | No. 750 Domec Racing |
Cian Shields | Max Aschoff | Sam Dejonghe Thomas Piessens |
Martin Lucas | |||
R2 | No. 31 Valour Performance Technology | No. 521 EDEKA Aschoff Racing | No. 613 Verheyen Motorsport by T2 Racing | No. 750 Domec Racing | ||
Michael Clark | Max Aschoff | Ian Gepts Brent Verheyen |
Martin Lucas | |||
4 | R1 | Assen | Did not participate | No. 521 EDEKA Aschoff Racing | No. 611 Deldiche Racing | No. 707 Johan Kraan Motorsport |
Max Aschoff | Sam Dejonghe Thomas Piessens |
Robin Greenhalgh Jerome Greenhalgh | ||||
R2 | No. 521 EDEKA Aschoff Racing | No. 611 Deldiche Racing | No. 776 MV Motorsport | |||
Max Aschoff | Sam Dejonghe Thomas Piessens |
Melvin van Dam | ||||
5 | R1 | Spa-Francorchamps | No. 294 Pegasus Racing | No. 502 Deldiche Racing | No. 612 Haegeli by T2 Racing | No. 750 Domec Racing |
Alain Meyer Jordan Meyer |
Alex Cascatău Thomas Piessens |
Olivier Bertels Ivan Ruggierio |
Martin Lucas | |||
R2 | No. 277 DAFA Racing | No. 511 Racing Experience | No. 612 Haegeli by T2 Racing | No. 750 Domec Racing | ||
Jean-Christophe Robin Nicolas Robin |
Gary Hauser Lea Mauer |
Olivier Bertels Ivan Ruggierio |
Martin Lucas | |||
6 | R1 | Assen | Did not participate | No. 512 Racing Experience | No. 611 Deldiche Racing | No. 707 Johan Kraan Motorsport |
Gary Hauser Lea Mauer |
Sam Dejonghe Thomas Piessens |
Robin Greenhalgh Jerome Greenhalgh | ||||
R2 | No. 521 EDEKA Aschoff Racing | No. 614 BS Racing by Baticonsult | No. 777 MV Motorsport | |||
Max Aschoff | Alain Berg | Esmee Kosterman Eddie van Dam Bastiaan van Loenen |
Championship standings
[edit]Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 23 | 20 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | 1 |
|
|
References
[edit]- ^ a b "CALENDAR 2022 SUPERCAR CHALLENGE FINAL". Supercar Challenge. 17 November 2021. Retrieved 17 November 2021.
- ^ a b c d e f g h i "Supercar Challenge: Great prospect for the coming season". autosport.nl]. 10 March 2022. Retrieved 6 April 2022.
- ^ a b c d "Fastest couple in the Benelux enjoys the Supercar Challenge". autosport.nl]. 28 June 2022. Retrieved 28 June 2022.
- ^ a b c "MV Motorsport active in all V-Max racing classes". autosport.nl]. 13 May 2022. Retrieved 28 June 2022.
- ^ "Abbie Eaton and Sir Chris Hoy join 2022 Cup". sportsprototypecup.com. 8 April 2022. Retrieved 8 April 2022.
- ^ "Supercar Challenge: High Noon at Hockenheim". autosport.nl]. 11 May 2022. Retrieved 15 June 2022.
- ^ "Supercar Challenge: The violence at Circuit Zolder breaks loose". autosport.nl]. 9 June 2022. Retrieved 15 June 2022.
- ^ "PROVISIONAL Entry list Supercar Challenge pb Hankook - SPA 15-16-17 JULY 2022" (PDF). ser2022.racspa.be. 10 July 2022. Retrieved 10 July 2022.
- ^ "Spa-Francorchamps Sports Prototype Cup preview". sportsprototypecup.com. 11 July 2022. Retrieved 11 July 2022.
- ^ "Entry List Supercar Challenge pb Hankook - Jack's Racing Day". 3 August 2022. Retrieved 3 August 2022.
- ^ "PROVISIONAL Entry list Supercar Challenge pb Hankook - Racing Festival - Circuit Spa Francorchamps - 15, 16 & 17 October 2022" (PDF). 13 October 2022. Retrieved 13 October 2022.
- ^ "PROVISIONAL Entry list Supercar Challenge pb Hankook - Racing Festival - Circuit Spa Francorchamps - 15, 16 & 17 October 2022" (PDF). 26 October 2022. Retrieved 26 October 2022.