2022 City of Edinburgh Council election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 63 seats to City of Edinburgh Council 32 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 399,239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 47.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election result by council wards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to the City of Edinburgh Council took place on 5 May 2022 on the same day as the 31 other Scottish local government elections. As with other Scottish council elections, it was held using single transferable vote (STV) – a form of proportional representation – in which multiple candidates are elected in each ward and voters rank candidates in order of preference.
For the second consecutive elections, the Scottish National Party (SNP) were returned as the largest party with 19 seats albeit with a slightly reduced vote share (down 1.1%). Labour, the Liberal Democrats and the Greens all made gains at the expense of the Conservatives, who fell from the second-largest party to the smallest representative group on the council. Labour overtook the Conservatives into second place as they gained one seat to return 13 councillors. The Liberal Democrats doubled their number of councillors, as they were returned as the third-largest party with 12 seats, while the Greens gained two seats to hold 10. The number of Conservative councillors halved as they fell from 18 seats to nine.
Following the election, the ruling SNP-Labour coalition was replaced by a Labour minority administration supported by the Liberal Democrats and Conservatives.
Background
[edit]Previous election
[edit]For the first time, the Scottish National Party (SNP) were returned as the largest party in an election in Edinburgh after increasing their vote share by 0.2% to win 19 seats – an increase of one from 2012. Despite topping the popular vote, the Conservatives only returned 18 seats as they overtook Labour to become the second-largest party on the council. Labour fell from the largest party to third after losing eight seats to return 12 councillors. The Greens recorded their best result in an election in Edinburgh as they returned eight councillors – up two – and the remaining six seats were won by the Liberal Democrats – up three.[1]
Party | Seats | Vote share | |
---|---|---|---|
SNP | 19 | 27.0% | |
Conservatives | 18 | 27.7% | |
Labour | 12 | 18.4% | |
Greens | 8 | 12.4% | |
Liberal Democrats | 6 | 13.6% |
Source:[1]
Electoral system
[edit]The election used the 17 wards created following the fourth statutory review of electoral arrangements conducted by Local Government Boundary Commission for Scotland in 2007, with 63 councillors elected. Each ward elected either three or four councillors, using the single transferable vote (STV) electoral system – a form of proportional representation – where candidates are ranked in order of preference.[2]
Composition
[edit]Since the previous election, several changes in the composition of the council occurred. Most were changes to the political affiliation of councillors – including SNP councillors Lewis Ritchie, Gavin Barrie, Claire Bridgman and Derek Howie and Conservative councillor Ashley Graczyk – who resigned from their respective parties and became independents.[3][4][5][6][7] Two by-elections were held and resulted in an SNP gain from Labour and an SNP hold.[8][9][10][11] Green councillor Gavin Corbett resigned from the council after being made a special adviser to the Scottish Government, but as his resignation was less than six months prior to the election, a by-election was not called to replace him.[12][13]
Party | 2017 election | Dissolution[Note 1] | |
---|---|---|---|
SNP | 19 | 15 | |
Conservative | 18 | 17 | |
Labour | 12 | 11 | |
Green | 8 | 7 | |
Liberal Democrats | 6 | 6 | |
Independents | 0 | 6 |
- Notes
- ^ Note 1: A vacancy created less than six months before the election was not filled so there were only 62 councillors prior to the poll.
Retiring councillors
[edit]Ward | Party | Retiring councillor | |
---|---|---|---|
Almond | Conservative | Graham Hutchison | |
Pentland Hills | Labour | Ricky Henderson | |
Conservative | Sue Webber | ||
Drum Brae/Gyle | Independent | Claire Bridgman | |
Forth | SNP | Eleanor Bird | |
George Gordon | |||
Inverleith | Independent | Gavin Barrie | |
Corstorphine/Murrayfield | Conservative | Scott Douglas | |
Liberal Democrats | Gillian Gloyer | ||
Sighthill/Gorgie | Labour | Donald Wilson | |
Fountainbridge/Craiglockhart | Conservative | Andrew Johnston | |
Morningside | Conservative | Nick Cook | |
Green | Melanie Main | ||
City Centre | Labour | Karen Doran | |
SNP | Alasdair Rankin | ||
Leith Walk | Independent | Lewis Ritchie | |
Leith | Labour | Gordon Munro | |
Craigentinny/Duddingston | Conservative | John McLellan | |
SNP | Ethan Young | ||
Southside/Newington | Independent | Alison Dickie | |
Labour | Ian Perry | ||
Liberton/Gilmerton | Independent | Derek Howie | |
Conservative | Stephanie Smith | ||
Portobello/Craigmillar | Green | Mary Campbell | |
Labour | Maureen Child | ||
Conservative | Callum Laidlaw |
Candidates
[edit]The total number of candidates increased from 120 in 2017 to 143. As was the case five years previous, the SNP fielded the highest number of candidates at 25 (two less than in 2017) across the 17 wards. The Liberal Democrats overtook both Labour and the Conservatives to field the second-largest number of candidates at 22 – an increase of four. Both the Conservatives (20 candidates) and Labour (19) stood fewer candidates than they had in 2017 – a decrease of one and four respectively. The Greens were the only other party to contest all 17 wards as, like they had done at the previous election, they put forward 17 candidates. The number of independent candidates increased from seven in 2017 to 10. As they had done five year previous, the Libertarians contested the election, standing five candidates (up one).[14][15]
For the first time, the Alba Party (seven candidates), the Women's Equality Party (two), the Workers Party (one), the Communist Party (one) and the Freedom Alliance (one) contested an election in Edinburgh. The Scottish Socialist Party (one) contested an election in Edinburgh for the first time since 2012. As they had in 2017, Socialist Labour put forward one candidate while UKIP – who put forward two candidates in 2017 – did not contest the election.[14][15]
Results
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
SNP | 19 | 2 | 2 | 30.2 | 25.9 | 48,199 | 1.1 | ||
Labour | 13 | 1 | 0 | 1 | 20.6 | 19.1 | 35,608 | 0.7 | |
Liberal Democrats | 12 | 6 | 0 | 6 | 19.1 | 20.5 | 38,263 | 6.9 | |
Scottish Green | 10 | 3 | 1 | 2 | 15.9 | 14.2 | 26,411 | 1.8 | |
Conservative | 9 | 0 | 9 | 9 | 14.3 | 17.5 | 32,612 | 10.2 | |
Independent | 0 | 0 | 0 | 0.0 | 0.9 | 1,663 | 0.2 | ||
Scottish Family | 0 | 0 | 0 | 0.0 | 0.7 | 1,355 | New | ||
Alba | 0 | 0 | 0 | 0.0 | 0.6 | 1,029 | New | ||
Scottish Socialist | 0 | 0 | 0 | 0.0 | 0.2 | 295 | New | ||
Women's Equality | 0 | 0 | 0 | 0.0 | 0.1 | 228 | New | ||
Scottish Libertarian | 0 | 0 | 0 | 0.0 | 0.1 | 202 | New | ||
Communist | 0 | 0 | 0 | 0.0 | 0.1 | 119 | New | ||
Socialist Labour | 0 | 0 | 0 | 0.0 | 0.1 | 113 | 0.1 | ||
Workers Party | 0 | 0 | 0 | 0.0 | 0.0 | 61 | New | ||
Freedom Alliance | 0 | 0 | 0 | 0.0 | 0.0 | 60 | New | ||
Total | 63 | 186,218 |
Source: [16]
Note: Votes are the sum of first preference votes across all council wards. The net gain/loss and percentage changes relate to the result of the previous Scottish local elections on 4 May 2017. This is because STV has an element of proportionality which is not present unless multiple seats are being elected. This may differ from other published sources showing gain/loss relative to seats held at the dissolution of Scotland's councils.[17][18]
Ward summary
[edit]Ward | % | Seats | % | Seats | % | Seats | % | Seats | % | Seats | % | Seats | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNP | Lib Dem | Lab | Grn | Con | Others | ||||||||
Almond | 20.9 | 1 | 59.9 | 3 | 4.9 | 0 | 5.3 | 0 | 7.5 | 0 | 1.5 | 0 | 4 |
Pentland Hills | 31.3 | 2 | 8.0 | 0 | 17.1 | 1 | 7.8 | 0 | 34.0 | 1 | 1.7 | 0 | 4 |
Drum Brae/Gyle | 23.9 | 1 | 51.8 | 2 | 6.2 | 0 | 5.9 | 0 | 11.1 | 0 | 1.1 | 0 | 3 |
Forth | 31.0 | 1 | 19.7 | 1 | 18.9 | 1 | 12.7 | 1 | 15.1 | 0 | 2.7 | 0 | 4 |
Inverleith | 19.7 | 1 | 33.7 | 1 | 12.6 | 0 | 12.8 | 1 | 20.0 | 1 | 1.2 | 0 | 4 |
Corstorphine/Murrayfield | 18.7 | 1 | 49.8 | 2 | 7.8 | 0 | 6.9 | 0 | 16.0 | 0 | 0.8 | 0 | 3 |
Sighthill/Gorgie | 36.2 | 2 | 4.2 | 0 | 23.0 | 1 | 13.3 | 1 | 11.8 | 0 | 11.5 | 0 | 4 |
Colinton/Fairmilehead | 17.3 | 1 | 12.4 | 0 | 33.4 | 1 | 5.4 | 0 | 29.9 | 1 | 1.6 | 0 | 3 |
Fountainbridge/Craiglockhart | 22.7 | 1 | 7.1 | 0 | 22.4 | 1 | 19.9 | 0 | 26.6 | 1 | 1.2 | 0 | 3 |
Morningside | 15.5 | 0 | 21.2 | 1 | 23.2 | 1 | 21.1 | 1 | 17.6 | 1 | 1.4 | 0 | 4 |
City Centre | 24.5 | 1 | 15.1 | 0 | 14.6 | 1 | 19.8 | 1 | 21.4 | 1 | 4.5 | 0 | 4 |
Leith Walk | 30.7 | 1 | 12.0 | 1 | 18.7 | 1 | 25.9 | 1 | 6.9 | 0 | 5.7 | 0 | 4 |
Leith | 32.6 | 1 | 4.3 | 0 | 21.4 | 1 | 25.7 | 1 | 9.0 | 0 | 7.0 | 0 | 3 |
Craigentinny/Duddingston | 36.7 | 1 | 6.7 | 0 | 20.6 | 1 | 16.5 | 1 | 19.4 | 1 | 4 | ||
Southside/Newington | 19.2 | 1 | 16.1 | 1 | 24.1 | 1 | 23.0 | 1 | 17.6 | 0 | 4 | ||
Liberton/Gilmerton | 30.7 | 2 | 4.1 | 0 | 33.3 | 1 | 8.2 | 0 | 18.0 | 1 | 5.7 | 0 | 4 |
Portobello/Craigmillar | 37.4 | 1 | 4.3 | 0 | 23.9 | 1 | 16.2 | 1 | 15.3 | 1 | 2.9 | 0 | 4 |
Total | 25.9 | 19 | 20.5 | 12 | 19.1 | 13 | 14.2 | 10 | 17.5 | 9 | 2.8 | 0 | 63 |
Source: [16]
Seats changing hands
[edit]Below is a list of seats which elected a different party or parties from 2017 in order to highlight the change in political composition of the council from the previous election. The list does not include defeated incumbents who resigned or defected from their party and subsequently failed re-election while the party held the seat.
Seat | 2017 | 2022 | ||||
---|---|---|---|---|---|---|
Party | Member | Party | Member | |||
Almond | Conservative | Graham Hutchison | Liberal Democrats | Lewis James Younie | ||
Pentland Hills | Conservative | Sue Webber | SNP | Fiona Glasgow | ||
Drum Brae/Gyle | Conservative | Mark Brown | Liberal Democrats | Edward John Thornley | ||
Forth | Conservative | Jim Campbell | Liberal Democrats | Sanne Dijkstra-Downie | ||
SNP | George Gordon | Greens | Kayleigh O'Neill | |||
Inverleith | Conservative | Iain Whyte | Greens | Jule Bandel | ||
Corstorphine/Murrayfield | Conservative | Scott Douglas | Liberal Democrats | Euan Robert Davidson | ||
Sighthill/Gorgie | Conservative | Ashley Graczyk[Note 1] | Greens | Dan Heap | ||
Colinton/Fairmilehead | Conservative | Philip Doggart | SNP | Marco Biagi | ||
Fountainbridge/Craiglockhart | Greens | Gavin Corbett | Labour | Val Walker | ||
Leith Walk | SNP | Rob Munn | Liberal Democrats | Jack Caldwell | ||
Southside/Newington | Conservative | Cameron Rose | Liberal Democrats | Pauline Flannery |
- Notes
Ward results
[edit]Almond
[edit]The Liberal Democrats (2) and the SNP (1) retained the seats they had won at the previous election while the Conservatives lost their only seat to the Liberal Democrats.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Liberal Democrats | Kevin Lang (incumbent) | 42.4 | 5,904 | ||||||||
SNP | Norrie Work (incumbent) | 20.9 | 2,911 | ||||||||
Liberal Democrats | Louise Young (incumbent) | 16.0 | 2,221 | 4,937 | |||||||
Conservative | James Hill | 7.5 | 1,040 | 1,162 | 1,242 | 1,244 | 1,245 | 1,290 | 1,355 | 1,416 | |
Scottish Green | Andrew Brough | 5.3 | 736 | 799 | 852 | 918 | 938 | 958 | 1,187 | ||
Labour | Fred Hessler | 4.9 | 688 | 742 | 786 | 803 | 816 | 837 | |||
Liberal Democrats | Lewis James Younie | 1.4 | 200 | 313 | 2,207 | 2,218 | 2,223 | 2,251 | 2,435 | 2,870 | |
Scottish Family | Stewart Geddes | 1.1 | 148 | 153 | 160 | 162 | 174 | ||||
Workers Party | Annemarie Baillie | 0.4 | 61 | 65 | 67 | 69 | |||||
Electorate: 27,454 Valid: 13,909 Spoilt: 115 Quota: 2,782 Turnout: 51.1% |
Pentland Hills
[edit]The SNP and Labour retained the seats they had won at the previous election while the Conservatives retained one of their two seats and lost one seat to the SNP.
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Conservative | Graeme Bruce (incumbent) | 22.8 | 2,531 | |||||||||
SNP | Neil Thomas Gardiner (incumbent) | 21.3 | 2,360 | |||||||||
Labour | Stephen Philip Jenkinson | 17.1 | 1,896 | 1,911 | 1,917 | 1,918 | 1,944 | 2,155 | 2,632 | |||
Conservative | Emma Gilchrist | 11.2 | 1,239 | 1,482 | 1,484 | 1,487 | 1,532 | 1,558 | 1,760 | 1,827 | ||
SNP | Fiona Glasgow | 10.1 | 1,115 | 1,121 | 1,236 | 1,239 | 1,254 | 1,674 | 1,755 | 1,841 | 1,994 | |
Liberal Democrats | Michael William Chappell | 8.0 | 885 | 909 | 911 | 918 | 940 | 1,094 | ||||
Scottish Green | Ross Muller | 7.8 | 870 | 875 | 883 | 890 | 908 | |||||
Scottish Family | Richard Fettes | 1.4 | 159 | 165 | 166 | 172 | ||||||
Scottish Libertarian | Louis Rowlands | 0.3 | 32 | 32 | 33 | |||||||
Electorate: 24,312 Valid: 11,087 Spoilt: 179 Quota: 2,218 Turnout: 46.3% |
Drum Brae/Gyle
[edit]The Liberal Democrats and the SNP retained the seats they had won at the previous election while the Conservatives lost their only seat to the Liberal Democrats.
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Liberal Democrats | Robert Christopher Aldridge (incumbent) | 42.2 | 3,988 | |||||||
SNP | Euan Hyslop | 23.9 | 2,263 | 2,345 | 2,349 | 2,355 | 2,655 | |||
Conservative | Mark Brown (incumbent) | 11.1 | 1,047 | 1,232 | 1,235 | 1,266 | 1,283 | 1,296 | 1,387 | |
Liberal Democrats | Edward John Thornley | 9.6 | 909 | 2,074 | 2,079 | 2,089 | 2,213 | 2,263 | 2,578 | |
Labour | Nkechi Okoro | 6.2 | 587 | 659 | 661 | 671 | 772 | 861 | ||
Scottish Green | Anne Scott | 5.9 | 554 | 595 | 599 | 616 | ||||
Scottish Family | Eileen Johnston | 0.8 | 79 | 88 | 94 | |||||
Scottish Libertarian | Gary Smith | 0.3 | 24 | 29 | ||||||
Electorate: 18,822 Valid: 9,451 Spoilt: 109 Quota: 2,363 Turnout: 50.8% |
Forth
[edit]Labour retained the seat they had won at the previous election while the SNP retained one of their two seats and the Conservatives lost their only seat. The Greens and the Liberal Democrats both gained one seat.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Liberal Democrats | Sanne Dijkstra-Downie | 19.7 | 2,077 | 2,094 | 2,113 | ||||||
Labour | Cammy Day (incumbent) | 18.9 | 1,995 | 2,014 | 2,044 | 2,044 | 2,104 | 2,252 | |||
SNP | Stuart Dobbin | 18.2 | 1,917 | 1,923 | 1,938 | 1,938 | 3,007 | ||||
Conservative | Jim Campbell (incumbent) | 15.1 | 1,594 | 1,598 | 1,646 | 1,646 | 1,654 | 1,675 | 1,701 | ||
SNP | Carrie Gooch | 12.8 | 1,353 | 1,365 | 1,369 | 1,369 | |||||
Scottish Green | Kayleigh O'Neill | 12.7 | 1,337 | 1,375 | 1,390 | 1,390 | 1,571 | 2,014 | 2,063 | 2,321 | |
Scottish Family | Linda Lenora Campbell | 1.4 | 152 | 162 | |||||||
Women's Equality | Kerry Elizabeth Heathcote | 1.2 | 130 | ||||||||
Electorate: 24,934 Valid: 10,555 Spoilt: 178 Quota: 2,112 Turnout: 43.0% |
Inverleith
[edit]The SNP and the Liberal Democrats retained the seats they had won at the previous election while the Conservatives retained one of their two seats and the Greens gained one seat from the Conservatives.
Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Liberal Democrats | Hal Osler (incumbent) | 23.2 | 3,117 | ||||||||||
SNP | Vicky Nicolson | 19.7 | 2,641 | 2,657 | 2,659 | 2,663 | 2,668 | 2,683 | 2,937 | ||||
Conservative | Max Mitchell (incumbent) | 13.7 | 1,836 | 1,878 | 1,879 | 1,884 | 1,897 | 2,644 | 2,768 | ||||
Scottish Green | Jule Bandel | 12.8 | 1,714 | 1,740 | 1,740 | 1,741 | 1,752 | 1,768 | 2,222 | 2,380 | 2,384 | 2,959 | |
Labour | Mhairi Munro-Brian | 12.6 | 1,684 | 1,713 | 1,715 | 1,721 | 1,736 | 1,755 | |||||
Liberal Democrats | Malcolm Alexander Wood | 10.5 | 1,405 | 1,701 | 1,703 | 1,712 | 1,725 | 1,765 | 2,276 | 2,303 | 2,338 | ||
Conservative | Stuart Herring | 6.4 | 853 | 863 | 863 | 867 | 889 | ||||||
Scottish Family | Phil Holden | 0.7 | 96 | 97 | 98 | 109 | |||||||
Scottish Libertarian | Tam Laird | 0.4 | 53 | 54 | 54 | ||||||||
Independent | Stephen McNamara | 0.1 | 17 | 17 | |||||||||
Electorate: 24,608 Valid: 13,416 Spoilt: 126 Quota: 2,684 Turnout: 55.0% |
Corstorphine/Murrayfield
[edit]The Liberal Democrats and the SNP retained the seats they had won at the previous election while the Conservatives lost their only seat to the Liberal Democrats.
Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Liberal Democrats | Alan Christopher Beal | 34.2 | 3,897 | ||||||
SNP | Frank Ross (incumbent) | 18.7 | 2,132 | 2,152 | 2,163 | 2,567 | 2,570 | 2,941 | |
Conservative | Hugh Findlay | 16.0 | 1,818 | 1,856 | 1,878 | 1,894 | 1,905 | 2,015 | |
Liberal Democrats | Euan Robert Davidson | 15.6 | 1,772 | 2,691 | 2,716 | 2,883 | |||
Labour | Richard Parker | 7.8 | 893 | 918 | 928 | 1,090 | 1,099 | ||
Scottish Green | Connal Hughes | 6.9 | 784 | 804 | 810 | ||||
Scottish Family | Norman David Colville | 0.8 | 88 | 94 | |||||
Electorate: 19,533 Valid: 11,384 Spoilt: 108 Quota: 2,847 Turnout: 58.8% |
Sighthill/Gorgie
[edit]The SNP (2) and Labour (1) retained the seats they had won at the previous election while the Greens gained one seat from the Conservatives.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Labour | Ross McKenzie[note 1] | 23.0 | 1,929 | ||||||||
SNP | Catherine Fullerton (incumbent) | 18.7 | 1,567 | 1,588 | 1,618 | 1,649 | 1,814 | ||||
SNP | Denis Dixon (incumbent) | 17.5 | 1,462 | 1,480 | 1,514 | 1,530 | 1,592 | 1,701 | |||
Scottish Green | Dan Heap | 13.3 | 1,116 | 1,151 | 1,169 | 1,258 | 1,520 | 1,532 | 1,544 | 1,762 | |
Conservative | Mark Hooley | 11.8 | 986 | 1,011 | 1,023 | 1,131 | 1,285 | 1,286 | 1,287 | ||
Independent | Ashley Graczyk (incumbent) | 9.5 | 797 | 820 | 857 | 935 | |||||
Liberal Democrats | Devin Scobie | 4.2 | 354 | 421 | 439 | ||||||
Alba | David Henry | 2.0 | 164 | 170 | |||||||
Electorate: 23,850 Valid: 8,375 Spoilt: 182 Quota: 1,676 Turnout: 35.9% |
Colinton/Fairmilehead
[edit]Labour retained the seat they had won at the previous election while the Conservatives retained one of their two seats and the SNP gained one seat from the Conservatives.
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Scott Arthur (incumbent) | 33.4 | 3,812 | |||||||
Conservative | Jason Rust (incumbent) | 20.3 | 2,317 | 2,435 | 2,480 | 2,507 | 3,512 | |||
SNP | Marco Biagi | 17.3 | 1,969 | 2,123 | 2,142 | 2,561 | 2,590 | 2,614 | 3,216 | |
Liberal Democrats | Louise Watson Spence | 12.4 | 1,416 | 1,719 | 1,739 | 1,950 | 2,044 | 2,329 | ||
Conservative | Neil Cuthbert | 9.6 | 1,100 | 1,185 | 1,211 | 1,221 | ||||
Scottish Green | Helen McCabe | 5.4 | 621 | 739 | 763 | |||||
Scottish Family | Richard Crewe Lucas | 1.6 | 179 | 195 | ||||||
Electorate: 19,454 Valid: 11,414 Spoilt: 126 Quota: 2,854 Turnout: 59.3% |
Fountainbridge/Craiglockhart
[edit]The Conservatives and the SNP retained the seats they had won at the previous election while Labour gained one seat from the Greens.
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Conservative | Christopher Cowdy | 26.6 | 2,399 | |||||||
SNP | David Key (incumbent) | 22.7 | 2,051 | 2,053 | 2,058 | 2,064 | 2,121 | 2,145 | 3,546 | |
Labour | Val Walker | 22.4 | 2,026 | 2,061 | 2,067 | 2,083 | 2,408 | |||
Scottish Green | Megan McHaney | 19.9 | 1,800 | 1,805 | 1,812 | 1,824 | 1,971 | 2,026 | ||
Liberal Democrats | Fraser John Ashmore Graham | 7.1 | 642 | 691 | 700 | 719 | ||||
Scottish Family | Fraser Kenneth Ramsay | 0.8 | 69 | 76 | 85 | |||||
Scottish Libertarian | Gregor Masson | 0.5 | 41 | 44 | ||||||
Electorate: 18,284 Valid: 9,028 Spoilt: 84 Quota: 2,258 Turnout: 49.8% |
Morningside
[edit]Labour, the Liberal Democrats, the Greens and the Conservatives retained the seats they had won at the previous elections.
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Mandy Helen Watt (incumbent) | 23.2 | 3,145 | |||||||
Liberal Democrats | Neil John Ross (incumbent) | 21.2 | 2,877 | |||||||
Scottish Green | Ben Parker | 21.1 | 2,854 | |||||||
Conservative | Marie-Clare Munro | 17.6 | 2,390 | 2,489 | 2,560 | 2,564 | 2,589 | 2,616 | 3,020 | |
SNP | Mairianna Clyde | 15.5 | 2,097 | 2,209 | 2,233 | 2,337 | 2,343 | 2,430 | ||
Alba | Leah Gunn Barrett | 1.0 | 132 | 136 | 138 | 140 | 151 | |||
Scottish Libertarian | Peter Sidor | 0.4 | 52 | 62 | 66 | 67 | ||||
Electorate: 25,204 Valid: 13,547 Spoilt: 71 Quota: 2,710 Turnout: 54.0% |
City Centre
[edit]The Conservatives, the Greens, Labour and the SNP retained the seats they had won at the previous election.
Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Conservative | Jo Mowat (incumbent) | 21.4 | 1,896 | |||||||||||||
Scottish Green | Claire Miller (incumbent) | 19.8 | 1,755 | 1,760 | 1,760 | 1,761 | 1,765 | 1,770 | 1,784 | |||||||
Liberal Democrats | Andy Foxall | 15.1 | 1,341 | 1,396 | 1,396 | 1,398 | 1,402 | 1,415 | 1,422 | 1,423 | 1,449 | 1,476 | 1,495 | 1,551 | ||
Labour | Margaret Arma Graham | 14.6 | 1,297 | 1,315 | 1,318 | 1,318 | 1,319 | 1,326 | 1,333 | 1,336 | 1,348 | 1,385 | 1,471 | 1,570 | 2,349 | |
SNP | Finlay McFarlane | 13.3 | 1,182 | 1,183 | 1,185 | 1,187 | 1,190 | 1,191 | 1,203 | 1,206 | 1,210 | 1,237 | 2,120 | |||
SNP | Marianne Mwiki | 11.1 | 984 | 985 | 987 | 987 | 988 | 990 | 1,004 | 1,008 | 1,011 | 1,033 | ||||
Independent | Bonnie Prince Bob | 1.3 | 117 | 119 | 119 | 119 | 121 | 125 | 153 | 153 | 182 | |||||
Alba | Kevan Shaw | 1.2 | 105 | 106 | 108 | 108 | 109 | 110 | ||||||||
Independent | Norrie Rowan | 0.9 | 84 | 90 | 90 | 97 | 100 | 114 | 126 | 126 | ||||||
Independent | Kevin Illingworth | 0.6 | 50 | 52 | 52 | 52 | 58 | |||||||||
Independent | Pete Carson | 0.2 | 21 | 22 | 23 | 24 | ||||||||||
Independent | Paul R. Penman | 0.2 | 14 | 16 | 18 | |||||||||||
Independent | Maria Pakpahan-Campbell | 0.1 | 11 | 12 | ||||||||||||
Electorate: 23,510 Valid: 8,857 Spoilt: 81 Quota: 1,772 Turnout: 37.7% |
Leith Walk
[edit]The Greens and Labour retained the seats they had won at the previous election while the SNP retained one of their two seats and the Liberal Democrats gained one seat from the SNP.
Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Scottish Green | Susan Rae (incumbent) | 25.9 | 2,847 | ||||||||||||
SNP | Amy McNeese-Mechan (incumbent) | 20.4 | 2,248 | ||||||||||||
Labour | James Dalgleish | 18.7 | 2,058 | 2,184 | 2,186 | 2,186 | 2,196 | 2,224 | |||||||
Liberal Democrats | Jack Caldwell | 12.0 | 1,317 | 1,400 | 1,402 | 1,413 | 1,433 | 1,446 | 1,456 | 1,469 | 1,506 | 1,563 | 1,995 | 2,513 | |
SNP | Rob Munn (incumbent) | 10.3 | 1,132 | 1,405 | 1,447 | 1,449 | 1,459 | 1,485 | 1,488 | 1,534 | 1,580 | 1,633 | 1,648 | ||
Conservative | Bonus Fombo | 6.9 | 763 | 766 | 766 | 770 | 796 | 797 | 799 | 811 | 819 | 833 | |||
Alba | Joe Smith | 1.2 | 135 | 138 | 138 | 144 | 148 | 155 | 155 | ||||||
Communist | Richard Charles Shillcock | 1.1 | 119 | 141 | 141 | 145 | 147 | ||||||||
Socialist Labour | David Don Jacobson | 1.0 | 113 | 139 | 139 | 141 | 148 | 184 | 187 | 206 | 242 | ||||
Scottish Family | Niel Deepnarain | 1.0 | 106 | 108 | 108 | 119 | |||||||||
Women's Equality | David Renton | 0.9 | 98 | 147 | 147 | 154 | 167 | 180 | 181 | 202 | |||||
Freedom Alliance (UK) | Jon Pullman | 0.5 | 60 | 62 | 62 | ||||||||||
Electorate: 26,683 Valid: 10,996 Spoilt: 134 Quota: 2,200 Turnout: 41.7% |
Leith
[edit]The SNP, the Greens and Labour retained the seats they had won at the previous election.
Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
SNP | Adam McVey (incumbent) | 32.6 | 2,754 | |||||
Scottish Green | Chas Booth (incumbent) | 25.7 | 2,169 | |||||
Labour | Katrina Faccenda | 21.4 | 1,804 | 2,025 | 2,056 | 2,077 | 2,111 | |
Conservative | Teresa Perchard | 9.0 | 764 | 773 | 774 | 793 | 806 | |
Independent | Andy MacKenzie | 4.4 | 370 | 413 | 418 | 439 | 513 | |
