2022 BWF World Junior Championships – Girls' doubles
Appearance
Tournament details | |||
---|---|---|---|
Dates | 24 October 2022 30 October 2022 | –||
Edition | 22nd | ||
Level | International | ||
Venue | Palacio de Deportes de Santander | ||
Location | Santander, Spain | ||
|
2022 BWF World Junior Championships | ||
---|---|---|
Singles | boys | girls |
Doubles | boys | girls |
Mixed | doubles | teams |
The girls' doubles of the tournament 2022 BWF World Junior Championships is an individual badminton tournament to crowned the best girls' doubles under 19 pair across the BWF associate members around the world. Players will compete to win the Eye Level Cup presented by the former BWF President and chairman of the World Youth Culture Foundation, Kang Young Joong.[1] The tournament will be held from 24 to 30 October 2022 in the Palacio de Deportes de Santander, Spain.[2] The defending champions are Lin Fangling and Zhou Xinru from China, but they were not eligible to participate this year.[3]
Seeds
[edit]Click on the seed number of a player to go to their draw section.
|
|
Draw
[edit]Finals
[edit]Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | Meilysa Trias Puspita Sari Rachel Allessya Rose | 21 | 21 | |||||||||||||||||
Kim Ye-ri Ko Hee-joo | 13 | 13 | ||||||||||||||||||
1 | Meilysa Trias Puspita Sari Rachel Allessya Rose | 12 | 21 | 21 | ||||||||||||||||
15 | Rui Kiyama Kanano Muroya | 21 | 19 | 14 | ||||||||||||||||
15 | Rui Kiyama Kanano Muroya | 21 | 18 | 21 | ||||||||||||||||
Nicole Gonzalez Chan Yang Chu-yun | 16 | 21 | 17 | |||||||||||||||||
1 | Meilysa Trias Puspita Sari Rachel Allessya Rose | 14 | 16 | |||||||||||||||||
Liu Shengshu Wang Tingge | 21 | 21 | ||||||||||||||||||
Kokona Ishikawa Riko Kiyose | 21 | 21 | ||||||||||||||||||
4 | Malya Hoareau Camille Pognante | 19 | 18 | |||||||||||||||||
Kokona Ishikawa Riko Kiyose | 21 | 13 | 17 | |||||||||||||||||
Liu Shengshu Wang Tingge | 17 | 21 | 21 | |||||||||||||||||
Puttita Phanthui Patida Srisawat | 15 | 13 | ||||||||||||||||||
Liu Shengshu Wang Tingge | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M T Puspita Sari R A Rose | 21 | 21 | ||||||||||||||||||||||||
V Frolova S Lavrova | 11 | 13 | |||||||||||||||||||||||||
1 | M T Puspita Sari R A Rose | 21 | 22 | ||||||||||||||||||||||||
C Ho E Lin | 9 | 20 | |||||||||||||||||||||||||
C Ho E Lin | 21 | 21 | |||||||||||||||||||||||||
Chan W L A Liu H K | 12 | 7 | |||||||||||||||||||||||||
1 | M T Puspita Sari R A Rose | 21 | 21 | ||||||||||||||||||||||||
11 | J Meyer C Siebrecht | 13 | 14 | ||||||||||||||||||||||||
11 | J Meyer C Siebrecht | 21 | 21 | ||||||||||||||||||||||||
E Berik E Pärsim | 13 | 7 | |||||||||||||||||||||||||
11 | J Meyer C Siebrecht | 21 | 18 | 21 | |||||||||||||||||||||||
Chia X Y Heng X E | 19 | 21 | 19 | ||||||||||||||||||||||||
J Abdelkader G Elwazery | 6 | 15 | |||||||||||||||||||||||||
Chia X Y Heng X E | 21 | 21 | |||||||||||||||||||||||||
O Kadlecova L Vybochova | 15 | 18 | |||||||||||||||||||||||||
Chia X Y Heng X E | 21 | 21 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | L Krulová P Maixnerová | 21 | 16 | 21 | |||||||||||||||||||||||
J Cheng S Nong | 15 | 21 | 17 | ||||||||||||||||||||||||
8 | L Krulová P Maixnerová | 20 | 6 | ||||||||||||||||||||||||
Kim Y-r Ko H-j | 22 | 21 | |||||||||||||||||||||||||
T Kasianov N Miyahira | 5 | 7 | |||||||||||||||||||||||||
Kim Y-r Ko H-j | 21 | 21 | |||||||||||||||||||||||||
Kim Y-r Ko H-j | 22 | 16 | 21 | ||||||||||||||||||||||||
16 | A N T Munggaran A S Rahayu | 20 | 21 | 16 | |||||||||||||||||||||||
16 | A N T Munggaran A S Rahayu | 22 | 21 | ||||||||||||||||||||||||
Li HZ Liao LX | 20 | 14 | |||||||||||||||||||||||||
16 | A N T Munggaran A S Rahayu | 21 | 21 | ||||||||||||||||||||||||
V Gobi Lee X J | 14 | 13 | |||||||||||||||||||||||||
P Hart N S Vetor | 14 | 13 | |||||||||||||||||||||||||
V Gobi Lee X J | 21 | 21 | |||||||||||||||||||||||||
V Gobi Lee X J | 19 | 21 | 21 | ||||||||||||||||||||||||
T Klomyong S Pirabran | 21 | 17 | 17 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | L Curtin E van Leeuwen | 21 | 21 | ||||||||||||||||||||||||
A Caballero E Payá | 11 | 18 | |||||||||||||||||||||||||
3 | L Curtin E van Leeuwen | 21 | 15 | 21 | |||||||||||||||||||||||
Luo Y Wang Y D | 18 | 21 | 16 | ||||||||||||||||||||||||
Luo Y Wang Y D | 21 | 21 | |||||||||||||||||||||||||
H Curet M Gaillard | 6 | 8 | |||||||||||||||||||||||||
3 | L Curtin E van Leeuwen | 18 | 24 | 13 | |||||||||||||||||||||||
15 | R Kiyama K Muroya | 21 | 22 | 21 | |||||||||||||||||||||||
15 | R Kiyama K Muroya | 21 | 21 | ||||||||||||||||||||||||
A Kupča A Rulle-Titava | 5 | 7 | |||||||||||||||||||||||||
15 | R Kiyama K Muroya | 21 | 21 | ||||||||||||||||||||||||
V Jayawardana R Liyanage | 10 | 7 | |||||||||||||||||||||||||
V Jayawardana R Liyanage | 20 | 21 | 25 | ||||||||||||||||||||||||
S Alič Anja Jordan | 22 | 19 | 23 | ||||||||||||||||||||||||
D Nugroho C Tan | 19 | 13 | |||||||||||||||||||||||||
S Alič Anja Jordan | 21 | 21 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | É Drouin T Margueritte | 21 | 21 | ||||||||||||||||||||||||
K Ødegårdstuen K Ellingsen | 15 | 10 | |||||||||||||||||||||||||
7 | É Drouin T Margueritte | 18 | 21 | 21 | |||||||||||||||||||||||
S Balaji S Narayanan | 21 | 16 | 17 | ||||||||||||||||||||||||
S Balaji S Narayanan | 21 | 21 | |||||||||||||||||||||||||
A Boonen T van Wonterghem | 13 | 8 | |||||||||||||||||||||||||
A Boonen T van Wonterghem | 22 | 16 | 23 | ||||||||||||||||||||||||
A Magnusson S Strömvall | 20 | 21 | 21 | ||||||||||||||||||||||||
7 | É Drouin T Margueritte | 9 | 16 | ||||||||||||||||||||||||
N G Chan Yang C-y | 21 | 21 | |||||||||||||||||||||||||
12 | K de Wit M Loos | 21 | 15 | 13 | |||||||||||||||||||||||
L Hvid S Røjkjær | 19 | 21 | 21 | ||||||||||||||||||||||||
L Hvid S Røjkjær | 18 | 12 | |||||||||||||||||||||||||
N G Chan Yang C-y | 21 | 21 | |||||||||||||||||||||||||
P Saarnivaara O Tapola | 7 | 9 | |||||||||||||||||||||||||
N G Chan Yang C-y | 21 | 21 | |||||||||||||||||||||||||
N G Chan Yang C-y | 21 | 21 | 21 | ||||||||||||||||||||||||
Kim M-j Kim M-s | 23 | 17 | 15 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
E I Braüner F Østergaard | 14 | 15 | |||||||||||||||||||||||||
K Ishikawa R Kiyose | 21 | 21 | |||||||||||||||||||||||||
K Ishikawa R Kiyose | 21 | 21 | |||||||||||||||||||||||||
S Go Y Zhang | 7 | 5 | |||||||||||||||||||||||||
K Ishikawa R Kiyose | 21 | 21 | |||||||||||||||||||||||||
A Lehmann A Mejikovskiy | 7 | 17 | |||||||||||||||||||||||||
A Lehmann A Mejikovskiy | 21 | 24 | |||||||||||||||||||||||||
9 | F Munar R Munar | 19 | 22 | ||||||||||||||||||||||||
K Ishikawa R Kiyose | 21 | 21 | |||||||||||||||||||||||||
6 | A Kamila A Z D Ramadhani | 12 | 17 | ||||||||||||||||||||||||
M Ovasapyan E Zumbulidze | 4 | 6 | |||||||||||||||||||||||||
Chan W L Liang K W | 21 | 21 | |||||||||||||||||||||||||
Chan W L Liang K W | 21 | 21 | |||||||||||||||||||||||||
L Bu H E Ingvarsdóttir | 8 | 9 | |||||||||||||||||||||||||
Chan W L Liang K W | 10 | 10 | |||||||||||||||||||||||||
6 | A Kamila A Z D Ramadhani | 21 | 21 | ||||||||||||||||||||||||
N Bedič K Matovič | 10 | 8 | |||||||||||||||||||||||||
6 | A Kamila A Z D Ramadhani | 21 | 21 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
L Lee T Parab | 21 | 21 | |||||||||||||||||||||||||
S Asfar H Santalahti | 10 | 7 | |||||||||||||||||||||||||
L Lee T Parab | 19 | 19 | |||||||||||||||||||||||||
M H Tommerup K Vang | 21 | 21 | |||||||||||||||||||||||||
M H Tommerup K Vang | 21 | 21 | |||||||||||||||||||||||||
13 | K Koliášová K Osladilová | 13 | 15 | ||||||||||||||||||||||||
T Orosz Z Szabó | 11 | 18 | |||||||||||||||||||||||||
13 | K Koliášová K Osladilová | 21 | 21 | ||||||||||||||||||||||||
M H Tommerup K Vang | 18 | 16 | |||||||||||||||||||||||||
4 | M Hoareau C Pognante | 21 | 21 | ||||||||||||||||||||||||
S Flynn S Noble | 21 | 21 | |||||||||||||||||||||||||
S Slosiariková M Telehaničová | 15 | 13 | |||||||||||||||||||||||||
S Flynn S Noble | 17 | 13 | |||||||||||||||||||||||||
4 | M Hoareau C Pognante | 21 | 21 | ||||||||||||||||||||||||
Ong X Y C Ting | 16 | 21 | |||||||||||||||||||||||||
4 | M Hoareau C Pognante | 21 | 23 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
K Ilves M E Teller | 12 | 7 | |||||||||||||||||||||||||
P Pattanawaritthipan N Samart | 21 | 21 | |||||||||||||||||||||||||
P Pattanawaritthipan N Samart | 21 | 13 | 21 | ||||||||||||||||||||||||
I Baruah D Sihag | 15 | 21 | 18 | ||||||||||||||||||||||||
P Pattanawaritthipan N Samart | 8 | 18 | |||||||||||||||||||||||||
Lin Y-h Wang Y-z | 21 | 21 | |||||||||||||||||||||||||
Lin Y-h Wang Y-z | 21 | 21 | |||||||||||||||||||||||||
10 | M Chepisheva T Popivanova | 15 | 12 | ||||||||||||||||||||||||
Lin Y-h Wang Y-z | 13 | 16 | |||||||||||||||||||||||||
P Phanthui P Srisawat | 21 | 21 | |||||||||||||||||||||||||
Li ZH Li ZY | 21 | 15 | 21 | ||||||||||||||||||||||||
K T Lee A Yang | 18 | 21 | 17 | ||||||||||||||||||||||||
Li ZH Li ZY | 9 | 8 | |||||||||||||||||||||||||
P Phanthui P Srisawat | 21 | 21 | |||||||||||||||||||||||||
P Phanthui P Srisawat | 21 | 21 | |||||||||||||||||||||||||
5 | L Amiguet V Appenzeller | 18 | 9 | ||||||||||||||||||||||||
E Öhling E Ryberg | 21 | 16 | 11 | ||||||||||||||||||||||||
5 | L Amiguet V Appenzeller | 15 | 21 | 21 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
M Taguchi N Yamakita | 21 | 21 | |||||||||||||||||||||||||
M Kragholm S Pedersen | 6 | 6 | |||||||||||||||||||||||||
M Taguchi N Yamakita | 21 | 21 | |||||||||||||||||||||||||
P Adhikari M M Nallaperuma Archchi | 12 | 7 | |||||||||||||||||||||||||
M Taguchi N Yamakita | 10 | 17 | |||||||||||||||||||||||||
Liu S S Wang T G | 21 | 21 | |||||||||||||||||||||||||
Liu S S Wang T G | 21 | 21 | |||||||||||||||||||||||||
14 | M Fortunato B Roberto | 2 | 1 | ||||||||||||||||||||||||
Liu S S Wang T G | 21 | 21 | |||||||||||||||||||||||||
Choi K-j Jeong D-y | 16 | 12 | |||||||||||||||||||||||||
S Boyajyan L Smbatyan | 1 | 4 | |||||||||||||||||||||||||
Choi K-j Jeong D-y | 21 | 21 | |||||||||||||||||||||||||
Choi K-j Jeong D-y | 21 | 21 | |||||||||||||||||||||||||
J Dent C Lin | 11 | 8 | |||||||||||||||||||||||||
J Dent C Lin | 23 | 16 | 21 | ||||||||||||||||||||||||
2 | N Carulla L Rodríguez | 21 | 21 | 16 |
References
[edit]- ^ "New Eye Level Cups Donated for World Junior Championships 2022". Badminton World Federation. 29 December 2021. Archived from the original on 24 January 2022. Retrieved 27 October 2022.
- ^ "BWF World Junior Championships 2022" (PDF). Badminton World Federation. Retrieved 4 October 2019.
- ^ Sukumar, Dev (14 October 2019). "Lin Fang Ling achieves double – World Juniors: Finals". Badminton World Federation. Archived from the original on 23 September 2020. Retrieved 27 October 2022.