2020 European Open – Singles
Appearance
Singles | |
---|---|
2020 European Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 7–6(7–4) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Andy Murray was the defending champion, but this year he decided to participate in the Cologne event instead, where he later withdrew due to hip injury.[1]
Ugo Humbert won the title, defeating Alex de Minaur in the final, 6–1, 7–6(7–4). He saved four match points against Dan Evans in semifinals.
Seeds
[edit]The top four seeds receive a bye into the second round.
David Goffin (second round)
Pablo Carreño Busta (second round)
Karen Khachanov (quarterfinals)
Grigor Dimitrov (semifinals)
Milos Raonic (quarterfinals, withdrew)
Dušan Lajović (first round)
Taylor Fritz (second round)
Alex de Minaur (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
8 | ![]() | 77 | 63 | 6 | |||||||||
4 | ![]() | 64 | 77 | 4 | |||||||||
8 | ![]() | 1 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 67 | 4 | ||||||||||
![]() | 4 | 79 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 5 | ||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 1 | Q | ![]() | 3 | 0 | |||||||||||||||||||
![]() | 3 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 65 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 3 | 77 | 6 | 8 | ![]() | 77 | 63 | 6 | ||||||||||||||||||
4 | ![]() | 64 | 77 | 4 | |||||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
LL | ![]() | 2 | 3 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | w/o | ||||||||||||||||||||||
Q | ![]() | 3 | 64 | 5 | ![]() | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 5 | 64 | ||||||||||||||||||||||
![]() | 3 | 64 | 5 | ![]() | 7 | 77 | |||||||||||||||||||||
5 | ![]() | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 66 | ||||||||||||||||||||||||
![]() | 6 | 78 | ![]() | 63 | 2 | ||||||||||||||||||||||
Q | ![]() | 2 | 6 | 3 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 79 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 7 | 3 | ![]() | 6 | 67 | 4 | |||||||||||||||||||
![]() | 5 | 5 | WC | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
3 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 67 | 4 | ||||||||||||||||||||||||
7 | ![]() | 77 | 6 | ![]() | 4 | 79 | 6 | ||||||||||||||||||||
![]() | 65 | 1 | 7 | ![]() | 5 | 63 | |||||||||||||||||||||
![]() | 5 | 2 | Q | ![]() | 7 | 77 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 2 | 62 | ||||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 3 | 4 |
Qualifying
[edit]Seeds
[edit]Salvatore Caruso (qualified)
João Sousa (qualifying competition, retired)
Federico Coria (qualifying competition, lucky loser)
Marcos Giron (qualified)
Lloyd Harris (qualified)
Yasutaka Uchiyama (qualifying competition)
Emil Ruusuvuori (qualified)
Yūichi Sugita (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 6 | ||||||||||
Alt | ![]() | 65 | 4 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 6 | 1 | 2 | |||||||||
8 | ![]() | 4 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 4 | 6 | 4 | ||||||||||
2 | ![]() | 1r | |||||||||||
7 | ![]() | 1 | |||||||||||
![]() | 4 | 2 | |||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 3 | |||||||||||
3 | ![]() | 4 | 0 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 61 | 2 | ||||||||||
5 | ![]() | 77 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 3 | 6 | 3 | ||||||||||
4 | ![]() | 77 | 6 | ||||||||||
6 | ![]() | 61 | 2 | ||||||||||
Alt | ![]() | 4 | 6 | 1 | |||||||||
6 | ![]() | 6 | 3 | 6 |