2020–21 Wigan Athletic F.C. season
Appearance
2020–21 season | |||
---|---|---|---|
Owner | Phoenix 2021 Limited (from 30 March 2021) | ||
Chairman | Talal Al-Hammad (from 30 March 2021) | ||
Manager | Leam Richardson (caretaker until 11 September 2020) John Sheridan (September 11 2020–November 13 2020) Leam Richardson (from November 13 2020) | ||
Stadium | DW Stadium | ||
League One | 20th | ||
FA Cup | First round | ||
EFL Cup | First round | ||
EFL Trophy | Group stage | ||
Top goalscorer | League: Will Keane (11) All: Will Keane (12) | ||
| |||
The 2020–21 season was Wigan Athletic Football Club's 89th season in existence and their first back in League One since 2017–18. In addition to the domestic league, Wigan Athletic participated in this season's editions of the FA Cup, EFL Cup, and EFL Trophy.
First-team squad
[edit]- As of 18 January 2021
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. | Name | Nat. | Position(s) | Date of birth (Age) | Apps. | Goals | Year signed | Signed from | Transfer fee | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Jamie Jones | GK | 18 February 1989 (aged 32) | 87 | 0 | 2017 | Stevenage | Free | ||
25 | Owen Evans | GK | 28 November 1996 (aged 24) | 6 | 0 | 2014 | Hereford United | Free | ||
31 | Sam Tickle | GK | 31 March 2002 (aged 19) | 0 | 0 | 2019 | Academy | Trainee | ||
40 | Bobby Jones | GK | 20 November 2001 (aged 19) | 0 | 0 | 2018 | Middlesbrough | Free | ||
Defenders | ||||||||||
2 | Tendayi Darikwa | RB/RM | 13 December 1991 (aged 29) | 26 | 0 | 2021 | Nottingham Forest | Free | ||
3 | Tom Pearce | LB | 12 April 1998 (aged 23) | 36 | 1 | 2019 | Leeds United | Undisclosed | ||
4 | Curtis Tilt | CB | 4 August 1991 (aged 29) | 36 | 3 | 2020 | Rotherham United | Loan | ||
5 | George Johnston | CB/LB | 1 September 1998 (aged 22) | 22 | 1 | 2021 | Feyenoord | Loan | ||
6 | Corey Whelan | RB/CB | 12 December 1997 | 8 | 0 | 2021 | Phoenix Rising | Free | ||
14 | Scott Wootton | CB | 12 September 1991 (aged 29) | 13 | 1 | 2021 | Plymouth Argyle | Loan | ||
32 | Adam Long | CB | 11 November 2000 (aged 20) | 19 | 0 | 2017 | St Georges | Free | ||
34 | Luke Robinson | LB | 19 November 2001 (aged 19) | 25 | 0 | 2017 | Wrexham | Free | ||
35 | Jack Sanders | CB | 18 March 1999 (aged 22) | 0 | 0 | 2019 | Leek Town | Free | ||
Midfielders | ||||||||||
8 | Lee Evans | CM/DM | 24 July 1994 (aged 26) | 115 | 8 | 2019 | Sheffield United | Undisclosed | ||
12 | Funso Ojo | CM | 28 August 1991 (aged 29) | 23 | 0 | 2021 | Aberdeen | Loan | ||
15 | Dan Gardner | AM/RM/LM | 5 April 1990 (aged 31) | 40 | 1 | 2020 | Salford City | Free | ||
23 | Chris Merrie | CM | 2 November 1998 (aged 22) | 31 | 0 | 2017 | Academy | Trainee | ||
24 | Alex Perry | DM/CB/CM | 4 March 1998 (aged 23) | 25 | 0 | 2018 | Bolton Wanderers | Free | ||
30 | Thelo Aasgaard | AM/LW/RW | 5 February 2002 (aged 19) | 35 | 3 | 2016 | Academy | Trainee | ||
36 | Scott Smith | CM | 2 July 2001 (aged 19) | 0 | 0 | 2013 | Academy | Trainee | ||
38 | Mackenzie O'Neill | AM | 20 January 2002 (aged 19) | 0 | 0 | 2017 | Academy | Trainee | ||
39 | Sean McGurk | AM | 15 March 2003 (aged 18) | 0 | 0 | 2016 | Academy | Trainee | ||
41 | Harry McHugh | AM | 14 October 2002 (aged 18) | 3 | 1 | 2019 | Academy | Trainee | ||
Forwards | ||||||||||
7 | Zach Clough | SS/LW/RW | 8 May 1995 (aged 26) | 13 | 0 | 2021 | Nottingham Forest | Free | ||
9 | Callum Lang | SS/LW/RW | 8 May 1995 (aged 26) | 28 | 9 | 2016 | Academy | Trainee | ||
10 | Will Keane | CF | 11 November 1993 (aged 27) | 38 | 12 | 2020 | Ipswich Town | Free | ||
11 | Gavin Massey | RW/LW/SS | 14 October 1992 (aged 28) | 120 | 11 | 2017 | Leyton Orient | Free | ||
16 | Jamie Proctor | CF | 25 March 1992 (aged 29) | 15 | 2 | 2021 | Rotherham United | Loan | ||
17 | Viv Solomon-Otabor | RW | 2 January 1996 (aged 25) | 31 | 2 | 2020 | CSKA Sofia | Free | ||
20 | Joe Dodoo | LW/RW/SS | 29 June 1995 (aged 26) | 20 | 4 | 2021 | Ankara Keçiörengücü | Free | ||
22 | Kyle Joseph | CF | 10 September 2001 (aged 19) | 19 | 5 | 2016 | Academy | Trainee |
Statistics
[edit]Appearances & Goals
[edit]- As of 9 May 2021
No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Jamie Jones | 46 | 0 | 45+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
2 | DF | ZIM | Tendayi Darikwa | 26 | 0 | 26+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
3 | DF | ENG | Tom Pearce | 28 | 1 | 23+0 | 0 | 1+0 | 0 | 1+0 | 0 | 3+0 | 1 |
4 | DF | ENG | Curtis Tilt | 36 | 3 | 36+0 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
5 | DF | SCO | George Johnston | 22 | 1 | 19+3 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | DF | IRL | Corey Whelan | 8 | 0 | 2+6 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
7 | FW | ENG | Zach Clough | 13 | 0 | 4+9 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
8 | MF | WAL | Lee Evans | 24 | 2 | 21+0 | 2 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 |
9 | FW | ENG | Callum Lang | 22 | 9 | 21+1 | 9 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
10 | FW | ENG | Will Keane | 34 | 12 | 25+7 | 11 | 0+1 | 0 | 0+0 | 0 | 1+0 | 1 |
11 | FW | ENG | Gavin Massey | 17 | 0 | 12+4 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
12 | MF | BEL | Funso Ojo | 23 | 0 | 23+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | DF | ENG | Scott Wootton | 13 | 1 | 12+1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
15 | MF | ENG | Dan Gardner | 40 | 1 | 20+16 | 1 | 1+0 | 0 | 0+1 | 0 | 2+0 | 0 |
16 | FW | ENG | Jamie Proctor | 15 | 2 | 7+8 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
17 | FW | NGA | Viv Solomon-Otabor | 31 | 2 | 25+3 | 2 | 0+0 | 0 | 1+0 | 0 | 1+1 | 0 |
20 | FW | GHA | Joe Dodoo | 20 | 4 | 12+8 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
22 | FW | SCO | Kyle Joseph | 19 | 5 | 12+6 | 5 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
23 | MF | ENG | Chris Merrie | 31 | 0 | 24+2 | 0 | 1+0 | 0 | 1+0 | 0 | 3+0 | 0 |
24 | MF | ENG | Alex Perry | 25 | 0 | 17+4 | 0 | 1+0 | 0 | 0+0 | 0 | 3+0 | 0 |
25 | GK | WAL | Owen Evans | 5 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | 3+0 | 0 |
26 | FW | ENG | Charlie Jolley | 4 | 2 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 2 |
28 | FW | ENG | Divin Baningime | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
30 | MF | NOR | Thelo Aasgaard | 35 | 3 | 13+20 | 3 | 0+1 | 0 | 0+0 | 0 | 1+0 | 0 |
32 | DF | ENG | Adam Long | 17 | 0 | 10+3 | 0 | 1+0 | 0 | 1+0 | 0 | 2+0 | 0 |
34 | DF | SCO | Luke Robinson | 25 | 0 | 20+5 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
41 | MF | ENG | Harry McHugh | 3 | 1 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 | 1+0 | 1 |
Players who have left the club: | |||||||||||||
2 | DF | ENG | Nathan Byrne | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
4 | MF | SCO | Danny Fox | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
5 | DF | ENG | Nathan Cameron | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | DF | ENG | Darnell Johnson | 11 | 0 | 10+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
7 | MF | SCO | Kal Naismith | 14 | 3 | 12+0 | 2 | 0+0 | 0 | 1+0 | 0 | 0+1 | 1 |
12 | MF | ENG | Matt Palmer | 10 | 0 | 10+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | FW | ENG | Joe Garner | 14 | 7 | 10+1 | 3 | 1+0 | 1 | 1+0 | 2 | 0+1 | 1 |
18 | MF | ENG | Gary Roberts | 3 | 0 | 2+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
19 | FW | ENG | Ollie Crankshaw | 24 | 3 | 2+17 | 1 | 0+1 | 0 | 0+1 | 0 | 3+0 | 2 |
27 | DF | WAL | Tom James | 24 | 4 | 20+0 | 3 | 1+0 | 1 | 0+0 | 0 | 2+1 | 0 |
20 | DF | NGA | Emeka Obi | 9 | 0 | 3+1 | 0 | 1+0 | 0 | 1+0 | 0 | 3+0 | 0 |
Goals record
[edit]- As of 9 May 2021
Rank | No. | Nat. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | CF | Will Keane | 11 | 0 | 0 | 1 | 12 | |
2 | 9 | CF | Callum Lang | 9 | 0 | 0 | 0 | 9 | |
3 | CF | Joe Garner | 3 | 1 | 2 | 1 | 7 | ||
4 | 22 | CF | Kyle Joseph | 5 | 0 | 0 | 0 | 5 | |
5 | 20 | LW | Joe Dodoo | 4 | 0 | 0 | 0 | 4 | |
RB | Tom James | 3 | 1 | 0 | 0 | 4 | |||
7 | 4 | CB | Curtis Tilt | 3 | 0 | 0 | 0 | 3 | |
RM | Kal Naismith | 2 | 0 | 0 | 1 | 3 | |||
19 | RW | Ollie Crankshaw | 1 | 0 | 0 | 2 | 3 | ||
30 | AM | Thelo Aasgaard | 3 | 0 | 0 | 0 | 3 | ||
11 | 8 | CM | Lee Evans | 2 | 0 | 0 | 0 | 2 | |
16 | CF | Jamie Proctor | 2 | 0 | 0 | 0 | 2 | ||
17 | RW | Viv Solomon-Otabor | 2 | 0 | 0 | 0 | 2 | ||
CF | Charlie Jolley | 0 | 0 | 0 | 2 | 2 | |||
16 | 3 | LB | Tom Pearce | 0 | 0 | 0 | 1 | 1 | |
5 | CB | George Johnston | 1 | 0 | 0 | 1 | |||
14 | CB | Scott Wootton | 1 | 0 | 0 | 0 | 1 | ||
15 | CM | Dan Gardner | 1 | 0 | 0 | 0 | 1 | ||
41 | CM | Harry McHugh | 0 | 0 | 0 | 1 | 1 | ||
Own Goals | 1 | 0 | 0 | 0 | 1 | ||||
Total | 51 | 2 | 2 | 9 | 66 |
Disciplinary record
[edit]- As of 9 May 2021
Rank | No. | Nat. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CB | Curtis Tilt | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
2 | 11 | LW | Gavin Massey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
3 | 34 | LB | Luke Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
4 | 23 | CM | Chris Merrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
24 | DM | Alex Perry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
RB | Tom James | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
7 | 2 | RB | Tendayi Darikwa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
8 | DM | Lee Evans | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
9 | CF | Callum Lang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
10 | CF | Will Keane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
12 | DM | Funso Ojo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
CF | Joe Garner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
13 | 1 | GK | Jamie Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
CB | Nathan Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
14 | CB | Scott Wootton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
16 | CF | Jamie Proctor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
19 | RW | Ollie Crankshaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
20 | LW | Joe Dodoo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
CB | Emeka Obi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
30 | AM | Thelo Aasgaard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
32 | CB | Adam Long | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
21 | 3 | LB | Tom Pearce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
CB | Danny Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
5 | CB | George Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
RM | Kai Naismith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
15 | AM | Dan Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
41 | CM | Harry McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Total | 69 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 74 | 0 | 2 |
Transfers
[edit]Transfers in
[edit]Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
4 September 2020 | AM | Dan Gardner | Salford City | Free transfer | [1] | |
4 September 2020 | RW | Viv Solomon-Otabor | CSKA Sofia | Free transfer | [1] | |
11 September 2020 | RB | Josh Clarke | Brentford | Free transfer | [2] | |
18 September 2020 | CB | Nathan Cameron | Macclesfield Town | Free transfer | [3] | |
9 October 2020 | CF | Will Keane | Ipswich Town | Free transfer | [4] | |
11 January 2021 | RB | Tendayi Darikwa | Nottingham Forest | Free transfer | [5] | |
22 January 2021 | SS | Zach Clough | Nottingham Forest | Free transfer | ||
22 January 2021 | RB | Corey Whelan | Phoenix Rising | Free transfer | ||
9 February 2021 | LW | Joe Dodoo | Ankara Keçiörengücü | Free transfer | [6] |
Loans in
[edit]Date | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
17 September 2020 | RB | Tom James | Hibernian | 17 January 2021 | [7] | |
29 September 2020 | CB | Darnell Johnson | Leicester City | 4 January 2021 | [8] | |
15 October 2020 | CB | Curtis Tilt | Rotherham United | End of season | [9] | |
16 October 2020 | CM | Matt Palmer | Swindon Town | 4 January 2021 | [10] | |
22 January 2021 | CB | George Johnston | Feyenoord | End of season | ||
28 January 2021 | CM | Funso Ojo | Aberdeen | End of season | [11] | |
1 February 2021 | CF | Jamie Proctor | Rotherham United | End of season | [12] | |
1 February 2021 | CB | Scott Wootton | Plymouth Argyle | End of season | [13] |
Transfers out
[edit]Date | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
23 July 2020 | GK | James Aspinall | Free agent | Released | [14] | |
23 July 2020 | DM | Will McGuffie | Free agent | Released | [14] | |
23 July 2020 | CM | Jensen Weir | Brighton & Hove Albion | £500,000 | [15][16] | |
24 July 2020 | CB | Leon Balogun | Rangers | Free transfer | [17] | |
28 July 2020 | CM | Alfie Devine | Tottenham Hotspur | £500,000 | [18][19] | |
30 July 2020 | GK | Dániel Gyollai | Peterborough United | Free transfer | [20] | |
10 August 2020 | CF | Joe Gelhardt | Leeds United | Undisclosed | [21] | |
13 August 2020 | CB | Chey Dunkley | Sheffield Wednesday | Free transfer | [22] | |
13 August 2020 | CF | Kieffer Moore | Cardiff City | Undisclosed | [23] | |
17 August 2020 | CM | Lewis Macleod | Plymouth Argyle | Free transfer | [24] | |
20 August 2020 | CM | Joe Williams | Bristol City | £1,200,000 | [25][26] | |
20 August 2020 | LB | Antonee Robinson | Fulham | £2,000,000 | [27] | |
21 August 2020 | GK | David Marshall | Derby County | Undisclosed | [28] | |
27 August 2020 | RW | Jamal Lowe | Swansea City | £800,000 | [29][26] | |
31 August 2020 | RB | Tylor Golden | Salford City | Free transfer | [14][30] | |
2 September 2020 | AM | Josh Windass | Sheffield Wednesday | Undisclosed | [31] | |
4 September 2020 | CB | Cédric Kipré | West Bromwich Albion | £1,000,000 | [32] | |
10 September 2020 | RB | Nathan Byrne | Derby County | Undisclosed | [33] | |
11 September 2020 | CM | Sam Morsy | Middlesbrough | Undisclosed | [34] | |
14 September 2020 | LM | Michael Jacobs | Portsmouth | Free transfer | [35] | |
5 October 2020 | RB | Josh Clarke | Free agent | Released | [36] | |
17 October 2020 | LW | Anthony Pilkington | East Bengal | Free transfer | [37] | |
18 October 2020 | CB | Danny Fox | East Bengal | Free transfer | [38] | |
27 November 2020 | LW | Gary Roberts | Bala Town | Free transfer | [39][40] | |
1 January 2021 | CF | Joe Garner | APOEL Nicosia | Free transfer | ||
5 January 2021 | CB | Nathan Cameron | Solihull Moors | Free transfer | ||
15 January 2021 | LW | Kal Naismith | Luton Town | Free transfer | ||
18 January 2021 | LB | Patrick Webber | Free agent | Mutual consent | [41] | |
25 January 2021 | CF | Charlie Jolley | Tranmere Rovers | Undisclosed | [42] | |
28 January 2021 | LW | Divin Baningime | Free agent | Mutual consent | ||
30 January 2021 | CF | Joe Piggott | Altrincham | Free transfer | [43] | |
1 February 2021 | RW | Ollie Crankshaw | Bradford City | Undisclosed | ||
16 February 2021 | CB | Emeka Obi | AFC Fylde | Free transfer |
Loans out
[edit]Date from | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
29 July 2020 | CF | Callum Lang | Motherwell | 31 December 2020 | [44] | |
27 October 2020 | CB | Jack Sanders | AFC Fylde | 9 February 2021 | ||
9 December 2020 | GK | Bobby Jones | Warrington Town | End of season |
Pre-season and friendlies
[edit]Win Draw Loss
22 August 2020 Friendly | Wigan Athletic | 1–2 | Carlisle United | Euxton |
|
Report |
|
Stadium: Euxton Training Ground Attendance: Behind closed doors |
25 August 2020 Friendly | Wigan Athletic | 5–1 | Bolton Wanderers | Euxton |
Report |
|
Stadium: Euxton Training Ground Attendance: Behind closed doors |
29 August 2020 Friendly | Bradford City | 2–3 | Wigan Athletic | Bradford |
|
Report | Stadium: Valley Parade Attendance: Behind closed doors |
Competitions
[edit]Overview
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
EFL League One | 13 September 2020 | 9 May 2021 | Matchday 1 | 20th | 46 | 13 | 9 | 24 | 54 | 77 | −23 | 28.26 |
FA Cup | 8 November 2020 | First round | First round | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 | |
EFL Cup | 5 September 2020 | First round | First round | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 | |
EFL Trophy | 22 September 2020 | 11 November 2020 | Group stage | Group stage | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 33.33 |
Total | 51 | 14 | 10 | 27 | 67 | 89 | −22 | 27.45 |
Source: Competitions
EFL League One
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
16 | Burton Albion | 46 | 15 | 12 | 19 | 61 | 73 | −12 | 57 | |
17 | Shrewsbury Town | 46 | 13 | 15 | 18 | 50 | 57 | −7 | 54 | |
18 | Plymouth Argyle | 46 | 14 | 11 | 21 | 53 | 80 | −27 | 53 | |
19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54 | 70 | −16 | 51 | |
20 | Wigan Athletic | 46 | 13 | 9 | 24 | 54 | 77 | −23 | 48 | |
21 | Rochdale (R) | 46 | 11 | 14 | 21 | 61 | 78 | −17 | 47 | Relegation to EFL League Two |
22 | Northampton Town (R) | 46 | 11 | 12 | 23 | 41 | 67 | −26 | 45 | |
23 | Swindon Town (R) | 46 | 13 | 4 | 29 | 55 | 89 | −34 | 43 | |
24 | Bristol Rovers (R) | 46 | 10 | 8 | 28 | 40 | 70 | −30 | 38 |
Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[45]
(R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[45]
(R) Relegated
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 13 | 9 | 24 | 54 | 77 | −23 | 48 | 5 | 6 | 11 | 23 | 38 | −15 | 8 | 3 | 13 | 31 | 39 | −8 |
Source: BBC
SHOULD READ
HOME RECORD WON 5 DRAWN 6 LOST 12 FOR 26 - AG 42 AWAY RECORD WON 8 DRAWN 3 LOST 12 FOR 28 AG 35
Results by round
[edit]Matches
[edit]The 2020/21 season fixtures were released on 21 August.[46]
13 September 2020 1 | Ipswich Town | 2–0 | Wigan Athletic | Ipswich |
12:00 BST | Bishop 11' Chambers 61' Edwards 80' |
Report | Stadium: Portman Road Attendance: 0 Referee: Thomas Bramall |
19 September 2020 2 | Wigan Athletic | 2–3 | Gillingham | Wigan |
15:00 BST | Fox 13' Garner 21' Naismith 64' Cameron 89' |
Report | Graham 22', 30' Eccles 34' Coyle 62' |
Stadium: DW Stadium Attendance: 0 Referee: Tom Nield |
26 September 2020 3 | Portsmouth | 1–2 | Wigan Athletic | Milton |
15:00 BST | Harrison 89' | Report | Garner 26' Evans 39' Cameron 48' James 59' |
Stadium: Fratton Park Attendance: 0 Referee: Antony Coggins |
3 October 2020 4 | Wigan Athletic | 1–0 | Doncaster Rovers | Wigan |
15:00 BST | Garner 59' 81' | Report | Coppinger 28' Richards 78' |
Stadium: DW Stadium Referee: Carl Boyeson |
10 October 2020 5 | Crewe Alexandra | 3–0 | Wigan Athletic | Crewe |
15:00 BST | Offord 27' Pickering 40' Mandron 59' Wintle 61' |
Report | Stadium: Alexandra Stadium Attendance: 0 Referee: Martin Coy |
17 October 2020 6 | Charlton Athletic | 1–0 | Wigan Athletic | Charlton |
15:00 BST | Gunter 23' Watson 47' Forster-Caskey 65' Smyth 69' |
Report | Keane 39' Evans 64' Massey 67' James 85' |
Stadium: The Valley Attendance: 0 Referee: Ollie Yates |
20 October 2020 7 | Wigan Athletic | 0–1 | Peterborough United | Wigan |
19:00 BST | Massey 66' | Report | Butler 6' Clarke-Harris 28' |
Stadium: DW Stadium Attendance: 0 Referee: Ross Joyce |
24 October 2020 8 | Wigan Athletic | 1–1 | Plymouth Argyle | Wigan |
15:00 BST | Tilt 41' Keane 69' |
Report | Hardie 34' Edwards 70' |
Stadium: DW Stadium Attendance: 0 Referee: Scott Oldham |
27 October 2020 9 | Milton Keynes Dons | 2–0 | Wigan Athletic | Denbigh |
19:00 GMT | Sorinola 32' Fraser 48' (pen.) Walker 52' |
Report | Massey 55' Crankshaw 68' |
Stadium: Stadium:mk Attendance: 0 Referee: Charles Breakspear |
31 October 2020 10 | Wigan Athletic | 2–3 | Northampton Town | Wigan |
15:00 GMT | Crankshaw 13' Garner 40' 63' (pen.) James 75' Pearce 77' |
Report | Watson 13' Hoskins 21' Chukwuemeka 66' Sowerby 81' Mitchell 90+7' |
Stadium: DW Stadium Attendance: 0 Referee: Josh Smith |
3 November 2020 11 | Blackpool | 1–0 | Wigan Athletic | Blackpool |
19:00 GMT | Kaikai 47' | Report | Stadium: Bloomfield Road Attendance: 0 Referee: Ben Toner |
21 November 2020 12 | Wigan Athletic | 1–2 | Oxford United | Wigan |
15:00 GMT | James 82' Aasgaard 89' Merrie 90+3' |
Report | Taylor 61' Henry 86' Rodríguez 90' |
Stadium: DW Stadium Attendance: 0 Referee: Paul Howard |
24 November 2020 13 | Wigan Athletic | 0–0 | Bristol Rovers | Wigan |
19:00 GMT | Tilt 61' Merrie 72' Perry 88' |
Report | Hare 76' | Stadium: DW Stadium Attendance: 0 Referee: James Bell |
1 December 2020 14 | Lincoln City | 2–1 | Wigan Athletic | Lincoln |
19:00 GMT | Grant 69' 75' Hopper 83' |
Report | Naismith 52' Jones 59' |
Stadium: LNER Stadium Attendance: 0 Referee: Sam Purkiss |
