2017 NASCAR Pinty's Series
Appearance
The 2017 NASCAR Pinty's Series was the eleventh season of the NASCAR Pinty's Series. Beginning on May 21 at Canadian Tire Motorsport Park, the season consisted of thirteen races at eleven different venues in Canada. The season ended at Jukasa Motor Speedway on September 23. Cayden Lapcevich is the defending Drivers' Champion. Alex Labbé won the championship when the Green Flag dropped at the last race, as there were not enough entries for Labbé to lose that many points that Kevin Lacroix could have taken the championship. Labbé won the championship by a 16-point margin over Lacroix.
Drivers
[edit]No. | Manufacturer | Car Owner | Race Driver | Crew Chief |
---|---|---|---|---|
1 | Ford | Bud Morris | Joey McColm 1 | Ed Wrong |
02 | Ford | Susan Micks | Matthew Scannell 4 | Rino Montanari 5 Jeff Walt 4 Howie Scannell Jr. 4 |
Mark Dilley 8 | ||||
Robin Buck 1 | ||||
03 | Dodge | Elie Arseneau | Elie Arseneau 1 | Brandon White |
3 | Chevrolet | Ed Hakonson | Jason Hathaway 3[1] | Craig Masters |
04 | Dodge | Eric Kerub | Jean-François Dumoulin[2] | Robin McCluskey |
4 | Dodge | Rob McConnell | Trevor Monaghan 1 | Rob McConnell |
5 | Dodge | Kevin Dowler | Noel Dowler 6 | Rick Crawford |
8 | Dodge 7 Ford 1 |
Bud Morris | Larry Jackson 4 | Ed Wrong 3 Dave Stephens 4 Kevin Hien 1 |
Brett Taylor (R) 1 | ||||
Jason Hankewich 1 | ||||
Joey McColm 2 | ||||
09 | Dodge | Trevor Seibert | Charles Harvey (R) 3 | Jeremy Coulter 1 |
Al Lebert 2 | ||||
9 | Ford | Brad Martin | Adam Martin (R)[3] | Terry Wilson 12 |
Vic Decker 1 | ||||
10 | Dodge | Murray Haukaas | Luc Haukaas (R) 3 | Brett Haukaas |
11 | Dodge | Martin Cote | Martin Cote (R) 5 | Unknown 1 |
Denys Beaudin 1 | ||||
Dave Coursol 1 | ||||
Herby Drescher 2 | ||||
15 | Ford | Bill Mathews | Steve Mathews 1 | Unknown |
17 | Dodge | Doug Kennington | D. J. Kennington[4] | Ted McAlister |
18 | Dodge | Colin Livingston 2 | Alex Tagliani[5] | Tyler Case |
Scott Steckly 11 | ||||
20 | Dodge | Anthony Parisien | Raymond Guay (R) 2 | Herby Drescher |
21 | Chevrolet 2 | Rob McConnell | Jason White 2 | Rob McConnell |
Dodge 1 | Trevor Monaghan 1 | |||
22 | Dodge 9 | Scott Steckly | Christopher Bell 1[6] | Randy Steckly 12 Scott Steckly 1 |
Donald Theetge (R) 8[7] | ||||
Chevrolet 4 | Marc-Antoine Camirand 4[8] | |||
25 | Dodge 6 Ford 5 Chevrolet 2 |
Bud Morris | Brett Taylor (R) 2 | Frank Millman 1 Ed Wrong 4 Clement Samson 5 Dave Stephens 1 Kevin Hien 2 |
Larry Jackson 3 | ||||
Simon Dion-Viens 5[9] | ||||
Jason Hankewich 2 | ||||
Joey McColm 1 | ||||
27 | Dodge | Doug Kennington | Andrew Ranger 12[1] | David Wight |
Larry Jackson 1 | ||||
28 | Dodge | Doug Kennington 2 D. J. Kennington 6 |
Larry Jackson 1 | Dave Stephens 1 |
Armani Williams (R) 6[10] | Joey McColm 3 | |||
Ed Wrong 3 | ||||
John Fletcher 1 | Scott Fletcher 1 | |||
32 | Ford | Alain Lord Mounir | Alex Labbé[1] | Mario Gosselin |
42 | Chevrolet | Peter Klutt | Ryan Klutt (R) 1 | Jason Humphries |
Peter Klutt 2 | ||||
43 | Dodge | Trevor Seibert | Robin Buck 3 | Daniel Bois 1 |
Jeff Steenbakkers 1 | ||||
Al Lebert 1 | ||||
44 | Chevrolet 1 | Scott Steckly | Adam Andretti (R) 2[11] | Mike Knott |
Dodge 1 | ||||
46 | Chevrolet | Lewis Krzysik | Jamie Krzysik (R) 1 | Lewis Krzysik |
47 | Dodge | Marc-André Bergeron | Louis-Philippe Dumoulin[12] | Bill Burns |
51 | Dodge | Murray Haukaas | Nick Jewell 3 | David Hall |
54 | Dodge | Holly Klym | Stefan Klym (R) 3 | Tony Mickelchuk |
55 | Dodge | Holly Klym | Destiny Klym (R) 3 | Devon Brown |
56 | Dodge | Dan Bray | David Michaud (R) 3 | Jonathan Lavoie 1 Mike Knott 3 |
Brad Graham 1 | ||||
59 | Dodge | Peter Klutt | Gary Klutt 6[1] | John Fletcher |
67 | Chevrolet | David Thorndyke | David Thorndyke 2 | Kattie Smilovsky |
69 | Chevrolet | Trevor Seibert | Carl Gauthier (R) 1 | Al Lebert |
Trevor Seibert 1 | ||||
74 | Dodge | Sylvain Lacroix | Kevin Lacroix[1] | Don Thomson Jr. |
76 | Dodge | Sherri Lapcevich | Cayden Lapcevich[1] | Jeff Lapcevich |
77 | Dodge | Katherine Almeida | Jocelyn Fecteau 2 | Eric-Pierre Martel |
83 | Chevrolet | Menno Admiraal | Ian Admiraal (R) 3 | Travis Sharpe |
89 | Ford | Donald Chisholm | Donald Chisholm 2 | George Koszkulics |
95 | Dodge | Peter Simone | Anthony Simone 12 | Nick Markwell 9 |
Paul Simone 2 | ||||
Greg Franklin 1 | ||||
99 | Chevrolet | Brandon White | Brandon White 4 | Zach Goodleaf 2 |
Simon Charron 2 |
Schedule
[edit]No. | Race title | Tracks | Date |
---|---|---|---|
1 | Can-Am 200 | Canadian Tire Motorsport Park, Bowmanville | May 21 |
2 | Choko/Fast Eddie 250 presented by Havoline | Delaware Speedway, London | June 3 |
3 | CRS Express 300 | Autodrome Chaudière, Vallée-Jonction | June 25[a] |
4 | ECKO Unlimited 75 | Circuit ICAR, Mirabel | July 8 |
5 | Pinty's Grand Prix of Toronto | Exhibition Place, Toronto | July 15 |
6 | Velocity Prairie Thunder Twin 100s presented by Bayer | Wyant Group Raceway, Saskatoon | July 25 |
7 | |||
8 | LUXXUR 300 presented by Bayer | Edmonton International Raceway, Wetaskiwin | July 29 |
9 | Le 50 Tours Can-Am | Circuit Trois-Rivières, Trois-Rivières | August 13 |
10 | Bumper to Bumper 300 | Riverside International Speedway, Antigonish | August 20[b] |
11 | Total Quartz 200 | Canadian Tire Motorsport Park, Bowmanville | September 3 |
12 | Lucas Oil 250 presented by Bumper to Bumper & Coors Light | Autodrome Saint-Eustache, Saint-Eustache | September 9 |
13 | Pinty's Fall Brawl 200 | Jukasa Motor Speedway, Cayuga | September 23 |
Source:[16] |
- Notes
- The race at Kawartha Speedway was originally scheduled for 16 September, but was removed from the schedule by NASCAR on 2 August following recent management changes. The season finale moved to 23 September to the newly reopened track Jukasa Motor Speedway.[17]
Results and Standings
[edit]Races
[edit]- Notes
- 1 – Starting grid was set by the fastest lap times from the first Velocity Prairie Thunder Twin 100 race.
- 2 – The qualifying session for the Bumper to Bumper 300 was cancelled due to weather. The starting line-up was decided by Practice results.
Drivers' championship
[edit](key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or Owners' points. * – Most laps led.
Pos. | Driver | MSP | DEL | ACD | ICAR | TOR | WYA | WYA | EIR | CTR | RIV | MSP | STE | JUK | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Labbé | 5 | 1 | 2 | 4 | 4 | 1* | 3 | 1* | 5 | 1 | 6 | 1* | 20 | 542 |
2 | Kevin Lacroix | 1* | 5* | 6 | 1 | 1* | 8 | 4 | 9 | 18 | 2* | 1* | 4 | 4 | 526 |
3 | Cayden Lapcevich | 4 | 12 | 1* | 16 | 7 | 3 | 1 | 3 | 7 | 9 | 11 | 3 | 1 | 509 |
4 | Louis-Philippe Dumoulin | 6 | 4 | 3 | 14 | 2 | 6 | 5 | 5 | 4 | 14 | 5 | 5 | 3 | 497 |
5 | D. J. Kennington | 17 | 3 | 4 | 8 | 6 | 2 | 2* | 6 | 8 | 3 | 9 | 7 | 17 | 486 |
6 | Alex Tagliani | 18 | 2 | 7 | 5* | 14 | 20 | 9 | 4 | 1* | 6 | 2 | 10 | 6 | 477 |
7 | Andrew Ranger | 2 | 6 | 9 | 2 | 15 | 10 | 7 | INJ1 | 2 | 5 | 3 | 8 | 10 | 454 |
8 | Jean-François Dumoulin | 7 | 7 | 8 | 13 | 5 | 9 | 19 | 15 | 6 | 7 | 14 | 6 | 5 | 451 |
9 | Adam Martin (R) | 10 | 9 | 11 | 15 | 13 | 13 | 12 | 10 | 11 | 8 | 12 | 14 | 19 | 415 |
10 | Anthony Simone | 22 | 16 | Wth | 9 | 8 | 19 | 11 | 8 | 19 | 4 | 11 | 15 | 344 | |
11 | Donald Theetge (R) | 18 | 5 | 4 | 6 | 2 | 10 | 2 | 2* | 308 | |||||
12 | Larry Jackson | 21 | 17 | 10 | 7 | 12 | 11 | 10 | 17 | 7 | 284 | ||||
13 | Mark Dilley | 15 | 13 | 11 | 8 | 7 | 4 | 9 | 18 | 269 | |||||
14 | Gary Klutt | 3 | 9 | 5 | 10 | 13 | 8 | 216 | |||||||
15 | Noel Dowler | 13 | 7 | 20 | 17 | 18 | 9 | 180 | |||||||
16 | Simon Dion-Viens | 12 | 6 | 9 | 11 | 12 | 170 | ||||||||
17 | Armani Williams (R) | 11 | 14 | 13 | Wth | 12 | 13 | 157 | |||||||
18 | Marc-Antoine Camirand | 3 | 16 | 3 | 7 | 148 | |||||||||
19 | Martin Cote (R) | 19 | 19 | 17 | 20 | 16 | 129 | ||||||||
20 | Brandon White | 12 | 22 | 13 | 11 | 118 | |||||||||
21 | Robin Buck | 16 | 17 | 14 | 24 | 105 | |||||||||
22 | Joey McColm | 24 | 15 | 19 | 15 | 103 | |||||||||
23 | Matthew Scannell | 20 | 17 | 20 | 16 | 103 | |||||||||
24 | Jason Hathaway | 8 | 10 | 13 | 101 | ||||||||||
25 | Brett Taylor (R) | 9 | 18 | 13 | 92 | ||||||||||
26 | David Michaud (R) | 11 | 10 | 20 | 91 | ||||||||||
27 | Ian Admiraal (R) | 15 | 15 | 16 | 86 | ||||||||||
28 | Stefan Klym (R) | 16 | 17 | 14 | 85 | ||||||||||
29 | Destiny Klym (R) | 18 | 16 | 18 | 80 | ||||||||||
30 | Adam Andretti (R) | 3 | 10 | 75 | |||||||||||
31 | Donald Chisholm | 13 | 8 | 68 | |||||||||||
32 | Jason White | 14 | 8 | 66 | |||||||||||
33 | Peter Klutt | 10 | 15 | 63 | |||||||||||
34 | Raymond Guay (R) | 12 | 16 | 60 | |||||||||||
35 | Luc Haukaas (R) | 12 | 18 | Wth | 58 | ||||||||||
36 | Jason Hankewich | 17 | 14 | Wth | 57 | ||||||||||
37 | Charles Harvey (R) | 15 | Wth | 16 | 57 | ||||||||||
38 | Trevor Monaghan | 21 | 14 | 53 | |||||||||||
39 | David Thorndyke | 13 | 23 | 52 | |||||||||||
40 | Elie Arseneau | 11 | 33 | ||||||||||||
41 | Trevor Seibert | 11 | 33 | ||||||||||||
42 | Ryan Klutt (R) | 12 | 32 | ||||||||||||
43 | Jamie Krzysik (R) | 12 | 32 | ||||||||||||
44 | Brad Graham | 12 | 32 | ||||||||||||
45 | Steve Mathews | 14 | 30 | ||||||||||||
46 | John Fletcher | 14 | 30 | ||||||||||||
47 | Jocelyn Fecteau | 15 | Wth | 29 | |||||||||||
48 | Christopher Bell | 23 | 21 | ||||||||||||
49 | Carl Gauthier (R) | 25 | 19 | ||||||||||||
Nick Jewell | Wth | Wth | Wth | 0 | |||||||||||
Pos. | Driver | MSP | DEL | ACD | ICAR | TOR | WYA | WYA | EIR | CTR | RIV | MSP | STE | JUK | Points |
- Notes
- 1 – Andrew Ranger got ill after practice of the LUXXUR 300 presented by Bayer and before qualifying the team put Larry Jackson in the car.
See also
[edit]- 2017 Monster Energy NASCAR Cup Series
- 2017 NASCAR Xfinity Series
- 2017 NASCAR Camping World Truck Series
- 2017 NASCAR K&N Pro Series East
- 2017 NASCAR K&N Pro Series West
- 2017 NASCAR Whelen Modified Tour
- 2017 NASCAR PEAK Mexico Series
- 2017 NASCAR Whelen Euro Series
References
[edit]- ^ a b c d e f Southers, Tim (April 20, 2017). "Impressive list of drivers entered for NASCAR Pinty's season opener". motorsport.com. Motorsport.com. Retrieved May 19, 2017.
- ^ "Spectra Premium Enhances Dumoulin Deal". Boucherville, Quebec: NASCAR Media Group, LLC. February 21, 2017. Archived from the original on May 10, 2017. Retrieved May 19, 2017.
- ^ "Martin To Chase Canadian Rookie Honors". Ayr, Ontario: NASCAR Media Group, LLC. March 6, 2017. Archived from the original on September 23, 2017. Retrieved May 19, 2017.
- ^ "Kennington Pulling Double Duty In 2017". NASCAR Media Group, LLC. April 21, 2017. Archived from the original on April 29, 2017. Retrieved May 19, 2017.
- ^ "Tagliani Adds Lowe's To 2017 Team". Toronto, Ontario: NASCAR Media Group, LLC. March 11, 2017. Archived from the original on May 10, 2017. Retrieved May 19, 2017.
- ^ "Bell To Make Pinty's Series Debut". Milverton, Ontario: NASCAR Media Group, LLC. May 10, 2017. Archived from the original on May 18, 2017. Retrieved May 19, 2017.
- ^ "Theetge Joins Forces With Steckly". Milverton, Ontario: NASCAR Media Group, LLC. March 15, 2017. Archived from the original on May 23, 2017. Retrieved May 19, 2017.
- ^ Fagnan, René (June 16, 2017). "Marc-Antoine Camirand to drive No. 22 car in NASCAR Pinty's Series". motorsport.com. Motorsport.com. Archived from the original on August 12, 2017. Retrieved June 16, 2017.
- ^ "Dion-Viens To Pair With Castrol Canada". Laval, Quebec: NASCAR Media Group, LLC. May 15, 2017. Archived from the original on July 1, 2017. Retrieved May 19, 2017.
- ^ Southers, Tim (April 24, 2017). "American driver Williams to compete in Pinty's Series in 2017". motorsport.com. Motorsport.com. Retrieved May 19, 2017.
- ^ "Andretti Joins 22 Racing For Toronto". Milverton, Ontario: NASCAR Media Group, LLC. July 6, 2017. Archived from the original on September 2, 2017. Retrieved July 13, 2017.
- ^ "Dumoulin & WeatherTech Renew Partnership". Trois-Rivières, Quebec: NASCAR Media Group, LLC. May 15, 2017. Retrieved May 19, 2017.[permanent dead link ]
- ^ "Pinty's Series Race At Chaudiere Postponed". hometracks.nascar.com. Daytona Beach, Florida: NASCAR Media Group, LLC. June 15, 2017. Archived from the original on June 19, 2017. Retrieved June 16, 2017.
- ^ Southers, Tim (June 23, 2017). "Rain forces postponement of NASCAR Pinty's Series event". motorsport.com. Motorsport.com. Retrieved June 23, 2017.[permanent dead link ]
- ^ "POSTPONED: Pinty's To Race Sunday". hometracks.nascar.com. Antigonish, Nova Scotia: NASCAR Media Group, LLC. August 19, 2017. Archived from the original on August 20, 2017. Retrieved August 20, 2017.
- ^ "2017 Schedule Announced For Pinty's Series". hometracks.nascar.com. Daytona Beach, Florida: NASCAR Media Group, LLC. December 8, 2016. Archived from the original on December 21, 2016. Retrieved December 8, 2016.
- ^ Southers, Tim (August 2, 2017). "NASCAR to move Pinty's Series finale to Jukasa Motor Speedway". Motorsport.com. Motorsport Network. Retrieved August 2, 2017.
- ^ "NPS CTMP 5/21/17 Results". hometracks.nascar.com. NASCAR Media Group, LLC. May 21, 2017. Archived from the original on May 25, 2017. Retrieved May 22, 2017.
- ^ "NPS Delaware 6/3/17 Results". hometracks.nascar.com. NASCAR Media Group, LLC. June 3, 2017. Archived from the original on June 8, 2017. Retrieved June 5, 2017.
- ^ "NPS Chaudiere 6/23/17 Results". hometracks.nascar.com. NASCAR Media Group, LLC. June 25, 2017. Archived from the original on June 29, 2017. Retrieved June 26, 2017.
- ^ "NPS ICAR 7/8/17 Results". hometracks.nascar.com. NASCAR Media Group, LLC. July 8, 2017. Archived from the original on July 21, 2017. Retrieved July 8, 2017.
- ^ "NPS Toronto 7/15/17 Results". NASCAR Media Group, LLC. July 15, 2017. Archived from the original on July 18, 2017. Retrieved July 16, 2017.
- ^ "NPS Saskatoon 7/26/17 Race 1 Results". NASCAR Media Group, LLC. July 26, 2017. Archived from the original on July 30, 2017. Retrieved July 27, 2017.
- ^ "NPS Saskatoon 7/26/17 Race 2 Results". NASCAR Media Group, LLC. July 26, 2017. Archived from the original on July 30, 2017. Retrieved July 27, 2017.
- ^ "NPS Edmonton 7/29/17 Results". NASCAR Media Group, LLC. July 29, 2017. Archived from the original on July 30, 2017. Retrieved July 30, 2017.
- ^ "NPS Trois-Rivieres 8/13/17 Results". NASCAR Media Group, LLC. August 13, 2017. Archived from the original on August 15, 2017. Retrieved August 14, 2017.
- ^ "NPS Riverside 8/19/17 Results". NASCAR Media Group, LLC. August 20, 2017. Archived from the original on August 22, 2017. Retrieved August 21, 2017.
- ^ "NPS CTMP 9/3/17 Results". NASCAR Media Group, LLC. September 3, 2017. Archived from the original on September 4, 2017. Retrieved September 4, 2017.
- ^ "NPS St-Eustache 9/9/17 Results". NASCAR Media Group, LLC. September 9, 2017. Archived from the original on September 10, 2017. Retrieved September 10, 2017.
- ^ "NPS Jukasa 9/23/17 Results". NASCAR Media Group, LLC. September 23, 2017. Archived from the original on September 24, 2017. Retrieved September 24, 2017.