2015 BNP Paribas Open – Women's singles
Appearance
Women's singles | |
---|---|
2015 BNP Paribas Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 7–5, 6–4 |
Draw | 96 |
Seeds | 32 |
Simona Halep defeated Jelena Janković in the final, 2–6, 7–5, 6–4 to win the women's singles tennis title at the 2015 Indian Wells Masters.
Flavia Pennetta was the defending champion, but lost in the quarterfinals to Sabine Lisicki.
This tournament marked Serena Williams's return to the Indian Wells Masters for the first time since she won the title in 2001. Both Serena and her sister Venus Williams boycotted the tournament due to racism surrounding Venus' withdrawal before their 2001 semifinal match.[1] Serena reached the semifinals before withdrawing with a knee injury.
Seeds
[edit]All seeds received a bye into the second round.
- 1.
Serena Williams (semifinals, withdrew because of a right knee injury)
- 2.
Maria Sharapova (fourth round)
- 3.
Simona Halep (champion)
- 4.
Caroline Wozniacki (third round)
- 5.
Ana Ivanovic (third round)
- 6.
Eugenie Bouchard (fourth round)
- 7.
Agnieszka Radwańska (third round)
- 8.
Ekaterina Makarova (third round)
- 9.
Andrea Petkovic (second round)
- 10.
Lucie Šafářová (third round)
- 11.
Sara Errani (third round)
- 12.
Carla Suárez Navarro (quarterfinals)
- 13.
Angelique Kerber (second round)
- 14.
Karolína Plíšková (fourth round)
- 15.
Flavia Pennetta (quarterfinals)
- 16.
Madison Keys (third round)
- 17.
Barbora Záhlavová-Strýcová (second round)
- 18.
Jelena Janković (final)
- 19.
Garbiñe Muguruza (third round)
- 20.
Alizé Cornet (third round)
- 21.
Samantha Stosur (third round)
- 22.
Svetlana Kuznetsova (third round)
- 23.
Elina Svitolina (fourth round)
- 24.
Sabine Lisicki (semifinals)
- 25.
Caroline Garcia (fourth round)
- 26.
Varvara Lepchenko (third round)
- 27.
Timea Bacsinszky (quarterfinals)
- 28.
Zarina Diyas (third round)
- 29.
Camila Giorgi (second round)
- 30.
CoCo Vandeweghe (third round)
- 31.
Belinda Bencic (fourth round)
- 32.
Victoria Azarenka (third round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | ![]() | 7 | 6 | |||||||||||||||||
27 | ![]() | 5 | 3 | |||||||||||||||||
1/WC | ![]() | |||||||||||||||||||
3 | ![]() | w/o | ||||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
12 | ![]() | 4 | 5 | |||||||||||||||||
3 | ![]() | 2 | 7 | 6 | ||||||||||||||||
18 | ![]() | 6 | 5 | 4 | ||||||||||||||||
Q | ![]() | 1 | 1r | |||||||||||||||||
18 | ![]() | 6 | 4 | |||||||||||||||||
18 | ![]() | 3 | 6 | 6 | ||||||||||||||||
24 | ![]() | 6 | 3 | 1 | ||||||||||||||||
24 | ![]() | 6 | 63 | 77 | ||||||||||||||||
15 | ![]() | 4 | 77 | 64 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1/WC | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 2 | 1 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 3 | 28 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
28 | ![]() | 6 | 6 | ||||||||||||||||||||||||
1/WC | ![]() | 63 | 6 | 6 | |||||||||||||||||||||||
![]() | 77 | 2 | 2 | ||||||||||||||||||||||||
22 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 62 | 2 | ||||||||||||||||||||||
Q | ![]() | 3 | 3 | 22 | ![]() | 64 | 6 | 4 | |||||||||||||||||||
![]() | 7 | 7 | ![]() | 77 | 1 | 6 | |||||||||||||||||||||
![]() | 5 | 5 | ![]() | 78 | 6 | ||||||||||||||||||||||
13 | ![]() | 66 | 2 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 3 | 7 | 4 | 10 | ![]() | 65 | 5 | ||||||||||||||||||||
![]() | 6 | 3 | 2 | 23 | ![]() | 77 | 7 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 64 | 1 | ||||||||||||||||||
23 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
23 | ![]() | 6 | 1 | 1 | |||||||||||||||||||||||
27 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
27 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 3 | 1 | 27 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 5 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 4 | 0 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 2 | |||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 66 | 66 | 26 | ![]() | 1 | 6 | 1 | ||||||||||||||||||||
WC | ![]() | 78 | 78 | WC | ![]() | 4 | 1 | ||||||||||||||||||||
26 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 4 | 4 | ||||||||||||||||||||||||
19 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 78 | 6 | WC | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 66 | 4 | 19 | ![]() | 5 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 14 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 0 | 1 | Q | ![]() | 3 | 5 | |||||||||||||||||||||
14 | ![]() | 6 | 7 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 5 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | 12 | ![]() | 77 | 65 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 77 | 0 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
17 | ![]() | 3 | 3 | ||||||||||||||||||||||||
12 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
![]() | 65 | 6 | 1 | ||||||||||||||||||||||||
29 | ![]() | 5 | 5 | ||||||||||||||||||||||||
![]() | 4 | 7 | 3 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | 7 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | Q | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 1 | 30 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
30 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 77 | 5 | 4 | |||||||||||||||||||||||
Q | ![]() | 65 | 7 | 6 | |||||||||||||||||||||||
20 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 6 | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | 20 | ![]() | 5 | 6 | 2 | ||||||||||||||||||||
![]() | 1 | 3 | Q | ![]() | 7 | 1 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 6 | |||||||||||||||||||
9 | ![]() | 3 | 6 | 4 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | 16 | ![]() | 7 | 4 | 3 | |||||||||||||||||||
![]() | 2 | 2 | 18 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 0 | 4 | |||||||||||||||||||||
18 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
18 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
31 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||||
31 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 62 | ||||||||||||||||||||||
![]() | 3 | 4 | 31 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 63 | 4 | ||||||||||||||||||||
4 | ![]() | 77 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 3 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 2 | 7 | 2 | |||||||||||||||||||
PR | ![]() | 1 | 1 | 25 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 77 | 4 | |||||||||||||||||||
25 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
25 | ![]() | 4 | 4 | ||||||||||||||||||||||||
24 | ![]() | 6 | 6 | ||||||||||||||||||||||||
24 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 2 | ![]() | 1 | 7 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 24 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 6 | 6 | 11 | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 3 | Q | ![]() | 0 | 6 | 2 | |||||||||||||||||||
11 | ![]() | 6 | 4 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 3 | 0 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 7 | 5 | 21 | ![]() | 4 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 5 | 7 | WC | ![]() | 4 | 2 | |||||||||||||||||||
21 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
2 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
32 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 32 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 1 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Polona Hercog (qualified)
María Teresa Torró Flor (qualifying competition)
Lesia Tsurenko (qualified)
Denisa Allertová (first round)
Lara Arruabarrena (qualified)
Tímea Babos (qualifying competition)
Evgeniya Rodina (qualified)
Ana Konjuh (qualifying competition)
Anna-Lena Friedsam (first round)
Misaki Doi (first round)
Pauline Parmentier (qualifying competition)
Daria Gavrilova (qualified)
An-Sophie Mestach (qualifying competition)
Kateryna Kozlova (qualified)
Çağla Büyükakçay (first round)
Tatjana Maria (first round)
Yulia Putintseva (qualified)
Kimiko Date-Krumm (first round, retired)
Shahar Pe'er (qualifying competition)
Alison Van Uytvanck (qualified)
Michelle Larcher de Brito (qualifying competition)
Lucie Hradecká (qualified)
Zhu Lin (qualified)
Richèl Hogenkamp (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
13 | ![]() | 4 | 2 | ||||||||||
![]() | 4 | 2 | |||||||||||
13 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 3 | |||||||||||
2 | ![]() | 6 | 4 | 3 | |||||||||
23 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 5 | 5 | |||||||||||
23 | ![]() | 7 | 7 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
3 | ![]() | 64 | 6 | 6 | |||||||||
19 | ![]() | 77 | 4 | 2 | |||||||||
WC | ![]() | 0 | 2 | ||||||||||
19 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 7 | 2 | |||||||||
![]() | 6 | 5 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 3 | |||||||||||
![]() | 7 | 78 | |||||||||||
24 | ![]() | 5 | 66 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 2 | 3 | ||||||||||
![]() | 6 | 3 | 6 | ||||||||||
16 | ![]() | 4 | 6 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
6 | ![]() | 4 | 2 | ||||||||||
20 | ![]() | 6 | 6 | ||||||||||
![]() | 64 | 0 | |||||||||||
20 | ![]() | 77 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 3 | 77 | 6 | |||||||||
![]() | 6 | 64 | 4 | ||||||||||
7 | ![]() | 2 | 6 | 6 | |||||||||
21 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 63 | 2 | |||||||||||
21 | ![]() | 77 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 711 | ||||||||||
![]() | 4 | 69 | |||||||||||
8 | ![]() | 4 | 2 | ||||||||||
22 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 6 | 4 | ||||||||||
22 | ![]() | 6 | 2 | 6 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 0 | 4 | |||||||||||
17 | ![]() | 6 | 6 | ||||||||||
![]() | 7 | 2 | 5 | ||||||||||
17 | ![]() | 5 | 6 | 7 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | ![]() | 4 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | 6 | 3 | ||||||||||
14 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 2 | 0 | |||||||||||
14 | ![]() | 6 | 6 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
11 | ![]() | 6 | 5 | 2 | |||||||||
![]() | 4 | 7 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
15 | ![]() | 3 | 4 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 6 | 2 | ||||||||||
12 | ![]() | 64 | 6 | 7 | |||||||||
WC | ![]() | 77 | 4 | 5 | |||||||||
WC | ![]() | 6 | 5 | ||||||||||
18 | ![]() | 2 | 2r |