2014 Rogers Cup – Women's singles
Appearance
Women's singles | |
---|---|
2014 Rogers Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2 |
Agnieszka Radwańska defeated Venus Williams in the final, 6–4, 6–2 to win the women's singles tennis title at the 2014 Canadian Open.
Serena Williams was the defending champion, but lost to her sister Venus in the semifinals.
Seeds
[edit]The top eight seeds received a bye into the second round.
- 1.
Serena Williams (semifinals)
- 2.
Petra Kvitová (third round)
- 3.
Agnieszka Radwańska (champion)
- 4.
Maria Sharapova (third round)
- 5.
Eugenie Bouchard (second round)
- 6.
Angelique Kerber (third round)
- 7.
Jelena Janković (third round)
- 8.
Victoria Azarenka (quarterfinals)
- 9.
Ana Ivanovic (second round)
- 10.
Dominika Cibulková (second round)
- 11.
Caroline Wozniacki (quarterfinals)
- 12.
Flavia Pennetta (first round)
- 13.
Sara Errani (first round)
- 14.
Carla Suárez Navarro (quarterfinals)
- 15.
Lucie Šafářová (third round)
- 16.
Andrea Petkovic (withdrew because of a viral illness)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 4 | 7 | 7 | ||||||||||||||||
11 | ![]() | 6 | 5 | 5 | ||||||||||||||||
1 | ![]() | 77 | 2 | 3 | ||||||||||||||||
![]() | 62 | 6 | 6 | |||||||||||||||||
14 | ![]() | 6 | 2 | 3 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 2 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 77 | 77 | |||||||||||||||||
![]() | 61 | 63 | ||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | ||||||||||||||||
![]() | 6 | 4 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 1 | 3 | 15 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 4 | 2 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 6 | 1 | ![]() | 4 | 7 | 7 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 6 | 5 | 5 | |||||||||||||||||||
![]() | 1 | 1 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 65 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 7 | 77 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 65 | Q | ![]() | 1 | 0 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 6 | 2 | 6 | |||||||||||||||||||
5 | ![]() | 0 | 6 | 0 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 6 | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 1 | 77 | 2 | 4 | ![]() | 2 | 6 | 2 | ||||||||||||||||||
Q | ![]() | 2 | 1 | 14 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 1 | 6 | 3 | |||||||||||||||||||
![]() | 4 | 3 | 14 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
12 | ![]() | 65 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 66 | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
Q | ![]() | 2 | 78 | 1 | ![]() | 4 | 1 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 5 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | Q | ![]() | 2 | 4 | |||||||||||||||||||
Q | ![]() | 4 | 7 | 4 | Q | ![]() | 6 | 63 | 77 | ||||||||||||||||||
WC | ![]() | 1 | 6 | 0 | 10 | ![]() | 2 | 77 | 65 | ||||||||||||||||||
10 | ![]() | 6 | 3 | 6 | 8 | ![]() | 2 | 2 | |||||||||||||||||||
13 | ![]() | 1 | 5 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2r | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
![]() | 5 | 5 | 3 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 7 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 67 | 6 | 77 | |||||||||||||||||||||||
WC | ![]() | 3 | 0 | ![]() | 79 | 4 | 64 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 68 | 6 | 5 | ||||||||||||||||||||
![]() | 2 | 4 | Q | ![]() | 710 | 2 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 67 | 79 | 6 | |||||||||||||||||||
Q | ![]() | 1 | 2 | 9 | ![]() | 79 | 67 | 4 | |||||||||||||||||||
9 | ![]() | 6 | 6 | Q | ![]() | 1 | 6 | 1 | |||||||||||||||||||
LL | ![]() | 6 | 1 | 77 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 61 | LL | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
PR | ![]() | 4 | 0 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 2 | ![]() | 4 | 6 | 2 | |||||||||||||||||||
![]() | 0 | 6 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Peng Shuai (first round)
Lauren Davis (qualified)
Karolína Plíšková (qualifying competition, lucky loser)
CoCo Vandeweghe (qualified)
Elena Vesnina (qualifying competition, lucky loser)
Christina McHale (qualifying competition)
Yaroslava Shvedova (withdrew)
Heather Watson (qualified)
Yanina Wickmayer (qualified)
Annika Beck (first round)
Monica Puig (qualified)
Chanelle Scheepers (withdrew)
Karin Knapp (qualified)
Kiki Bertens (qualified)
Kristina Mladenovic (qualifying competition)
Donna Vekić (first round)
Timea Bacsinszky (qualified)
Marina Erakovic (withdrew)
Kimiko Date-Krumm (qualifying competition, retired)
Paula Ormaechea (first round)
Julia Görges (qualifying competition)
Kristýna Plíšková (first round)
Tereza Smitková (qualified)
Julia Glushko (qualifying competition)
Michelle Larcher de Brito (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 2 | 4 | ||||||||||
WC | ![]() | 3 | 6 | 6 | |||||||||
22 | ![]() | 6 | 1 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 710 | ||||||||||
WC | ![]() | 0 | 68 | ||||||||||
2 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 6 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
20 | ![]() | 3 | 1 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 1 | 2 | ||||||||||
3 | ![]() | 5 | 4 | ||||||||||
17 | ![]() | 7 | 6 | ||||||||||
![]() | 2 | 5 | |||||||||||
17 | ![]() | 6 | 7 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 3 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
24 | ![]() | 0 | 2 | ||||||||||
![]() | |||||||||||||
24 | ![]() | w/o |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
5 | ![]() | 4 | 1 | ||||||||||
23 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
23 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 1 | 3 | ||||||||||
6 | ![]() | 3 | 4 | ||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 4 | 1 | ||||||||||
14 | ![]() | 4 | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
25 | ![]() | 63 | 6 | 6 | |||||||||
PR | ![]() | 77 | 4 | 3 | |||||||||
25 | ![]() | 4 | 3 | ||||||||||
13 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 0 | |||||||||||
13 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 67 | 6 | |||||||||
![]() | 3 | 79 | 4 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
16 | ![]() | 6 | 2 | 4 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 1 | |||||||||||
9 | ![]() | 1 | 77 | 77 | |||||||||
15 | ![]() | 6 | 64 | 64 | |||||||||
WC | ![]() | 2 | 3 | ||||||||||
15 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | ![]() | 77 | 1 | 1 | |||||||||
Alt | ![]() | 65 | 6 | 6 | |||||||||
Alt | ![]() | 4 | 6 | 1 | |||||||||
19 | ![]() | 6 | 3 | 0r | |||||||||
![]() | 2r | ||||||||||||
19 | ![]() | 5 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 1 | ||||||||||
11 | ![]() | 65 | 6 | 6 | |||||||||
21 | ![]() | 77 | 1 | 4 | |||||||||
![]() | 2 | 61 | |||||||||||
21 | ![]() | 6 | 77 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 0 | 4 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 3 | 6 | |||||||||
Alt | ![]() | 2 | 6 | 3 | |||||||||
Alt | ![]() | 1 | 4 | ||||||||||
Alt | ![]() | 6 | 6 |
References
[edit]- General
- Specific