2011 PDC World Darts Championship
2011 Ladbrokes.com World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 16 December 2010 – 3 January 2011 | ||
Venue | Alexandra Palace | ||
Location | London | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs (preliminaries) Sets (from Round 1) Final – best of 13 | ||
Prize fund | £1,000,000 | ||
Winner's share | £200,000 | ||
Nine-dart finish | Adrian Lewis | ||
High checkout | |||
Champion(s) | |||
Adrian Lewis | |||
|
The 2011 Ladbrokes.com World Darts Championship was the 18th World Championship organised by the Professional Darts Corporation since it separated from the British Darts Organisation. The event took place at the Alexandra Palace, London from 16 December 2010 and 3 January 2011. A total of 72 players took part, 16 of whom began at the preliminary round stage, with the eight winners joining the remaining 56 players in the first round proper.
Phil Taylor was the defending champion, having won the 2010 tournament. He was knocked out of the tournament at the quarter-final stage by Mark Webster, who in turn was defeated by Adrian Lewis in the semi-finals. Lewis went on to win the tournament, beating Gary Anderson 7–5 in the final to become only the fifth different PDC World Champion and the first to have won it without having won the rival BDO World Championship.[1]
The final between Adrian Lewis and Gary Anderson was notable for a number of reasons. It was the last match that Sid Waddell commentated on at the PDC World Darts Championship before his death in 2012. It was the first ever nine-dart finish in a PDC World Championship final, hit by Lewis in the third leg of the match and not accomplished again until Michael Smith did so in 2023 against Michael van Gerwen. And it was also the first PDC World Championship final involving 2 players that were playing in their first World final.
4-time PDC World Championship semi-finalist Wayne Mardle was a notable absentee, missing out on his first World Championship since 1999. The 3-time PDC World Championship finalist Peter Manley was also another notable absentee, having missed out in his first World Championship since qualifying every year from 1997 to 2010.
Format and qualifiers
[edit]The televised stages featured 72 players from a minimum of 22 countries. The top 32 players in the PDC Order of Merit on 29 November 2010 were seeded for the tournament.[2] They were joined by the 16 highest non qualified players in the Players Championship Order of Merit from events played on the PDC Pro Tour.
These 48 players were joined by two PDPA qualifiers (which were determined at a PDPA Qualifying event held in Derby on November 29, 2010), and 22 international players: the 4 highest names in the European Order of Merit not already qualified, the 2 highest names in the North American Order of Merit not already qualified and 16 further international qualifiers determined by the PDC and PDPA.
Some of the international players, such as the 4 from the European Order of Merit, and the top American and Australian players were entered straight into the first round, while others, having won qualifying events in their countries, were entered into the preliminary round.
Order of Merit
|
Pro Tour |
European Order of Merit PDPA qualifiers Preliminary round qualifier |
International qualifiers Preliminary round qualifiers
|
- 1^ Rob Modra was unable to get a visa, so therefore, he was replaced by Kirk Shepherd, the next highest ranked player in the Players Championship Order of Merit.[3]
Prize money
[edit]The 2011 World Championship featured a prize fund of £1,000,000 – the same as in the previous year. The Third Place Playoff did not take place this year.
The prize money is allocated as follows:[2]
Position (num. of players) | Prize money (Total: £1,000,000) | |
---|---|---|
Winner | (1) | £200,000 |
Runner-Up | (1) | £100,000 |
Semi-finalists | (2) | £50,000 |
Quarter-finalists | (4) | £25,000 |
Third round losers | (8) | £15,000 |
Second round losers | (16) | £10,000 |
First round losers | (32) | £6,000 |
Preliminary round losers | (8) | £3,500 |
Nine-dart finish | (1) | £10,000 |
Draw
[edit]Preliminary round
[edit]The preliminary round was played from Dec 16 to Dec 23 with one match per day. The format was best of 7 legs.
Player 1 | Score | Player 2 |
---|---|---|
Gary Mawson 92.44 | 4–1 | Juanito Gionson 90.81 |
Roland Scholten 82.15 | 4–2 | Veijo Viinikka 75.93 |
Matt Padgett 83.10 | 2–4 | Morihiro Hashimoto 87.30 |
Per Laursen 91.05 | 4–2 | Boris Krčmar 84.89 |
Jyhan Artut 83.86 | 4–3 | Scott MacKenzie 84.94 |
Mickey Mansell 82.70 | 0–4 | Preston Ridd 84.68 |
Devon Petersen 90.16 | 4–3 | Norman Madhoo 82.05 |
Magnus Caris 80.24 | 4–3 | Dietmar Burger 76.81 |
Last 64
[edit]The winner of the eight preliminary-round matches joined 56 other players in the first round.
The first round draw took place on Tuesday 30 November live in the studio of Sky Sports News, and was conducted by 1983 World champion Keith Deller and Sky Sports darts' analyst and former World Matchplay champion, Rod Harrington.[4]
Finals
[edit]Quarter-finals (best of 9 sets) 1 January | Semi-finals (best of 11 sets) 2 January | Final (best of 13 sets) 3 January | ||||||||||||
1 | Phil Taylor 101.74 | 2 | ||||||||||||
25 | Mark Webster 98.01 | 5 | ||||||||||||
25 | Mark Webster 96.38 | 4 | ||||||||||||
5 | Adrian Lewis 98.48 | 6 | ||||||||||||
5 | Adrian Lewis 100.03 | 5 | ||||||||||||
20 | Vincent van der Voort 93.17 | 2 | ||||||||||||
5 | Adrian Lewis 99.40 | 7 | ||||||||||||
11 | Gary Anderson 99.41 | 5 | ||||||||||||
15 | Wes Newton 91.94 | 4 | ||||||||||||
7 | Terry Jenkins 93.52 | 5 | ||||||||||||
7 | Terry Jenkins 97.01 | 2 | ||||||||||||
11 | Gary Anderson 101.11 | 6 | ||||||||||||
11 | Gary Anderson 102.75 | 5 | ||||||||||||
3 | Raymond van Barneveld 93.79 | 1 |
Rounds 1-4
[edit]First round (best of 5 sets) 16–23 December | Second round (best of 7 sets) 27–29 December | Third round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||||
1 | Phil Taylor 88.49 | 3 | ||||||||||||||||||||||
Gary Mawson 77.49 | 0 | |||||||||||||||||||||||
1 | Taylor 102.09 | 4 | ||||||||||||||||||||||
Laursen 93.19 | 0 | |||||||||||||||||||||||
32 | John Part 86.76 | 0 | ||||||||||||||||||||||
Per Laursen 83.66 | 3 | |||||||||||||||||||||||
1 | Taylor 98.07 | 4 | ||||||||||||||||||||||
Wright 96.56 | 1 | |||||||||||||||||||||||
16 | Paul Nicholson 97.39 | 3 | ||||||||||||||||||||||
Steve Farmer 93.90 | 0 | |||||||||||||||||||||||
16 | Nicholson 89.93 | 2 | ||||||||||||||||||||||
Wright 85.39 | 4 | |||||||||||||||||||||||
17 | Co Stompé 88.74 | 1 | ||||||||||||||||||||||
Peter Wright 86.76 | 3 | |||||||||||||||||||||||
1 | Taylor 101.74 | 2 | ||||||||||||||||||||||
25 | Webster 98.01 | 5 | ||||||||||||||||||||||
8 | Ronnie Baxter 94.10 | 3 | ||||||||||||||||||||||
Roland Scholten 90.65 | 0 | |||||||||||||||||||||||
8 | Baxter 95.00 | 0 | ||||||||||||||||||||||
25 | Webster 97.22 | 4 | ||||||||||||||||||||||
25 | Mark Webster 98.93 | 3 | ||||||||||||||||||||||
Steve Maish 93.76 | 0 | |||||||||||||||||||||||
25 | Webster 93.25 | 4 | ||||||||||||||||||||||
Hylton 91.81 | 1 | |||||||||||||||||||||||
9 | Colin Lloyd 84.35 | 3 | ||||||||||||||||||||||
Andree Welge 84.65 | 2 | |||||||||||||||||||||||
9 | Lloyd 91.14 | 2 | ||||||||||||||||||||||
Hylton 93.52 | 4 | |||||||||||||||||||||||
24 | Steve Beaton 89.79 | 2 | ||||||||||||||||||||||
Mark Hylton 90.14 | 3 | |||||||||||||||||||||||
5 | Adrian Lewis 94.87 | 3 | ||||||||||||||||||||||
Tony Eccles 94.84 | 0 | |||||||||||||||||||||||
5 | Lewis 90.28 | 4 | ||||||||||||||||||||||
28 | Dudbridge 87.66 | 1 | ||||||||||||||||||||||
28 | Mark Dudbridge 92.60 | 3 | ||||||||||||||||||||||
Alex Roy 85.70 | 1 | |||||||||||||||||||||||
5 | Lewis 101.05 | 4 | ||||||||||||||||||||||
21 | Thornton 92.23 | 1 | ||||||||||||||||||||||
12 | Andy Hamilton 79.42 | 3 | ||||||||||||||||||||||
Dennis Smith 80.10 | 0 | |||||||||||||||||||||||
12 | Hamilton 86.49 | 0 | ||||||||||||||||||||||
21 | Thornton 90.16 | 4 | ||||||||||||||||||||||
21 | Robert Thornton 91.23 | 3 | ||||||||||||||||||||||
Nigel Heydon 91.53 | 1 | |||||||||||||||||||||||
5 | Lewis 100.03 | 5 | ||||||||||||||||||||||
20 | van der Voort 93.17 | 2 | ||||||||||||||||||||||
4 | Simon Whitlock 90.41 | 3 | ||||||||||||||||||||||
Steve Evans 87.35 | 0 | |||||||||||||||||||||||
4 | Whitlock 102.86 | 4 | ||||||||||||||||||||||
29 | Ovens 86.50 | 0 | ||||||||||||||||||||||
29 | Denis Ovens 88.87 | 3 | ||||||||||||||||||||||
Jyhan Artut 80.71 | 1 | |||||||||||||||||||||||
4 | Whitlock 96.81 | 2 | ||||||||||||||||||||||
20 | van der Voort 94.95 | 4 | ||||||||||||||||||||||
13 | Wayne Jones 92.63 | 3 | ||||||||||||||||||||||
Kirk Shepherd 85.74 | 1 | |||||||||||||||||||||||
13 | Jones 92.88 | 2 | ||||||||||||||||||||||
20 | van der Voort 93.96 | 4 | ||||||||||||||||||||||
20 | Vincent van der Voort 85.85 | 3 | ||||||||||||||||||||||
Preston Ridd 71.29 | 0 | |||||||||||||||||||||||
2 | James Wade 91.53 | 3 | ||||||||||||||||||||||
Antonio Alcinas 85.92 | 0 | |||||||||||||||||||||||
2 | Wade 89.54 | 2 | ||||||||||||||||||||||
Suljović 88.55 | 4 | |||||||||||||||||||||||
31 | Michael van Gerwen 84.17 | 1 | ||||||||||||||||||||||
Mensur Suljović 91.51 | 3 | |||||||||||||||||||||||
Suljović 84.76 | 0 | |||||||||||||||||||||||
15 | Newton 97.34 | 4 | ||||||||||||||||||||||
15 | Wes Newton 87.95 | 3 | ||||||||||||||||||||||
Darin Young 80.57 | 0 | |||||||||||||||||||||||
15 | Newton 92.63 | 4 | ||||||||||||||||||||||
Dolan 91.07 | 0 | |||||||||||||||||||||||
18 | Kevin Painter 84.84 | 0 | ||||||||||||||||||||||
Brendan Dolan 96.32 | 3 | |||||||||||||||||||||||
15 | Newton 91.94 | 4 | ||||||||||||||||||||||
7 | Jenkins 93.52 | 5 | ||||||||||||||||||||||
7 | Terry Jenkins 87.11 | 3 | ||||||||||||||||||||||
Joe Cullen 81.77 | 2 | |||||||||||||||||||||||
7 | Jenkins 91.96 | 4 | ||||||||||||||||||||||
Brown 85.50 | 1 | |||||||||||||||||||||||
26 | Jelle Klaasen 84.03 | 1 | ||||||||||||||||||||||
Steve Brown 91.46 | 3 | |||||||||||||||||||||||
7 | Jenkins 99.05 | 4 | ||||||||||||||||||||||
10 | Walsh 91.79 | 0 | ||||||||||||||||||||||
10 | Mark Walsh 93.48 | 3 | ||||||||||||||||||||||
Justin Pipe 91.83 | 1 | |||||||||||||||||||||||
10 | Walsh 89.33 | 4 | ||||||||||||||||||||||
23 | Tabern 87.45 | 3 | ||||||||||||||||||||||
23 | Alan Tabern 91.14 | 3 | ||||||||||||||||||||||
Richie Burnett 86.02 | 2 | |||||||||||||||||||||||
6 | Mervyn King 94.25 | 3 | ||||||||||||||||||||||
Magnus Caris 83.68 | 0 | |||||||||||||||||||||||
6 | King 94.45 | 3 | ||||||||||||||||||||||
27 | A. Smith 93.05 | 4 | ||||||||||||||||||||||
27 | Andy Smith 93.26 | 3 | ||||||||||||||||||||||
Shane Tichowitsch 87.58 | 1 | |||||||||||||||||||||||
27 | A. Smith 92.97 | 0 | ||||||||||||||||||||||
11 | Anderson 108.39 | 4 | ||||||||||||||||||||||
11 | Gary Anderson 103.26 | 3 | ||||||||||||||||||||||
Morihiro Hashimoto 87.44 | 0 | |||||||||||||||||||||||
11 | Anderson 103.44 | 4 | ||||||||||||||||||||||
22 | Priestley 97.26 | 2 | ||||||||||||||||||||||
22 | Dennis Priestley 92.21 | 3 | ||||||||||||||||||||||
Bernd Roith 83.12 | 0 | |||||||||||||||||||||||
11 | Anderson 102.75 | 5 | ||||||||||||||||||||||
3 | van Barneveld 93.79 | 1 | ||||||||||||||||||||||
3 | Raymond van Barneveld 94.28 | 3 | ||||||||||||||||||||||
Steve Hine 85.70 | 1 | |||||||||||||||||||||||
3 | van Barneveld 98.24 | 4 | ||||||||||||||||||||||
McDine 91.93 | 1 | |||||||||||||||||||||||
30 | Barrie Bates 78.80 | 1 | ||||||||||||||||||||||
Kevin McDine 77.65 | 3 | |||||||||||||||||||||||
3 | van Barneveld 97.19 | 4 | ||||||||||||||||||||||
14 | Osborne 90.63 | 3 | ||||||||||||||||||||||
14 | Colin Osborne 93.02 | 3 | ||||||||||||||||||||||
Chris Thompson 88.47 | 1 | |||||||||||||||||||||||
14 | Osborne 89.82 | 4 | ||||||||||||||||||||||
19 | Caven 88.91 | 0 | ||||||||||||||||||||||
19 | Jamie Caven 84.28 | 3 | ||||||||||||||||||||||
Devon Petersen 79.82 | 1 |
Final
[edit]Final: Best of 13 sets. Referees: George Noble (first half) and Russ Bray (second half). Alexandra Palace, London, England, 3 January 2011. | ||
(5) Adrian Lewis | 7 – 5 | Gary Anderson (11) |
3 – 1, 3 – 0, 0 – 3, 3 – 1, 1 – 3, 1 – 3, 3 – 1, 3 – 2, 1 – 3, 3 – 1, 1 – 3, 0 – 3, 3 – 0 | ||
99.80 | Average (3 darts) | 99.41 |
20 | 180 scores | 10 |
141 | Highest checkout | 164 |
0% (0/0) | Checkout summary | 0% (0/0) |
Statistics
[edit]Player | Eliminated | Played | Sets Won | Sets Lost | Legs Won | Legs Lost | 100+ | 140+ | 180s | High checkout | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Lewis | Winner | 6 | 29 | 13 | 101 | 70 | 221 | 119 | 60 | 167 | 97.35 |
Gary Anderson | Runner-up | 6 | 27 | 12 | 93 | 62 | 167 | 136 | 58 | 164 | 103.06 |
Mark Webster | Semi-finals | 5 | 20 | 9 | 73 | 49 | 148 | 102 | 24 | 167 | 96.76 |
Terry Jenkins | Semi-finals | 5 | 18 | 13 | 71 | 54 | 182 | 91 | 29 | 170 | 93.73 |
Phil Taylor | Quarter-finals | 4 | 13 | 6 | 46 | 32 | 109 | 68 | 17 | 126 | 97.60 |
Raymond van Barneveld | Quarter-finals | 4 | 12 | 10 | 50 | 43 | 112 | 79 | 23 | 156 | 95.88 |
Wes Newton | Quarter-finals | 4 | 15 | 5 | 51 | 32 | 103 | 61 | 11 | 136 | 92.47 |
Vincent van der Voort | Quarter-finals | 4 | 13 | 9 | 44 | 42 | 111 | 60 | 19 | 148 | 91.98 |
Simon Whitlock | Third round | 3 | 9 | 4 | 33 | 17 | 57 | 46 | 16 | 164 | 96.69 |
Andy Smith | Third round | 3 | 7 | 8 | 31 | 28 | 85 | 40 | 19 | 140 | 93.09 |
Mark Hylton | Third round | 3 | 9 | 8 | 37 | 33 | 87 | 47 | 18 | 138 | 91.82 |
Mark Walsh | Third round | 3 | 7 | 8 | 32 | 36 | 86 | 45 | 16 | 146 | 91.53 |
Robert Thornton | Third round | 3 | 8 | 5 | 27 | 28 | 87 | 33 | 10 | 125 | 91.21 |
Colin Osborne | Third round | 3 | 10 | 5 | 35 | 29 | 71 | 37 | 14 | 139 | 91.16 |
Mensur Suljović | Third round | 3 | 7 | 7 | 29 | 31 | 76 | 32 | 13 | 136 | 88.27 |
Peter Wright | Third round | 3 | 8 | 7 | 32 | 29 | 77 | 48 | 6 | 120 | 87.57 |
Dennis Priestley | Second round | 2 | 5 | 4 | 21 | 17 | 47 | 28 | 12 | 111 | 94.74 |
Ronnie Baxter | Second round | 2 | 3 | 4 | 15 | 15 | 32 | 27 | 6 | 118 | 94.55 |
Mervyn King | Second round | 2 | 6 | 4 | 22 | 18 | 63 | 36 | 6 | 136 | 94.35 |
Brendan Dolan | Second round | 2 | 3 | 4 | 15 | 14 | 42 | 20 | 5 | 108 | 93.70 |
Paul Nicholson | Second round | 2 | 5 | 4 | 18 | 18 | 37 | 35 | 7 | 141 | 93.66 |
Wayne Jones | Second round | 2 | 5 | 5 | 20 | 18 | 60 | 31 | 9 | 120 | 92.76 |
James Wade | Second round | 2 | 5 | 4 | 22 | 17 | 48 | 28 | 2 | 121 | 90.54 |
Mark Dudbridge | Second round | 2 | 4 | 5 | 18 | 21 | 42 | 19 | 12 | 107 | 90.13 |
Per Laursen | Second round | 3 | 3 | 4 | 17 | 19 | 56 | 23 | 3 | 106 | 89.30 |
Alan Tabern | Second round | 2 | 6 | 6 | 27 | 25 | 86 | 32 | 12 | 160 | 89.30 |
Steve Brown | Second round | 2 | 4 | 5 | 15 | 19 | 43 | 19 | 9 | 126 | 88.48 |
Colin Lloyd | Second round | 2 | 5 | 6 | 19 | 25 | 45 | 29 | 6 | 136 | 87.75 |
Denis Ovens | Second round | 2 | 3 | 5 | 13 | 18 | 36 | 22 | 2 | 106 | 87.69 |
Jamie Caven | Second round | 2 | 3 | 5 | 17 | 20 | 54 | 17 | 6 | 161 | 86.60 |
Kevin McDine | Second round | 2 | 4 | 5 | 17 | 22 | 48 | 14 | 8 | 120 | 84.79 |
Andy Hamilton | Second round | 2 | 3 | 4 | 15 | 15 | 42 | 10 | 6 | 106 | 82.96 |
Tony Eccles | First round | 1 | 0 | 3 | 6 | 9 | 13 | 11 | 8 | 170 | 94.84 |
Steve Farmer | First round | 1 | 0 | 3 | 3 | 9 | 10 | 15 | 1 | 161 | 93.90 |
Steve Maish | First round | 1 | 0 | 3 | 2 | 9 | 10 | 9 | 2 | 58 | 93.76 |
Justin Pipe | First round | 1 | 1 | 3 | 7 | 9 | 21 | 11 | 4 | 167 | 91.83 |
Nigel Heydon | First round | 1 | 1 | 3 | 8 | 10 | 30 | 12 | 2 | 61 | 91.53 |
Steve Beaton | First round | 1 | 2 | 3 | 11 | 13 | 29 | 14 | 4 | 75 | 89.79 |
Co Stompé | First round | 1 | 1 | 3 | 6 | 11 | 18 | 11 | 4 | 111 | 88.74 |
Chris Thompson | First round | 1 | 1 | 3 | 6 | 10 | 26 | 10 | 2 | 96 | 88.47 |
Shane Tichowitsch | First round | 1 | 1 | 3 | 3 | 11 | 15 | 12 | 2 | 40 | 87.58 |
Morihiro Hashimoto | First round | 2 | 0 | 3 | 4 | 11 | 19 | 6 | 4 | 61 | 87.37 |
Steve Evans | First round | 1 | 0 | 3 | 2 | 9 | 18 | 8 | 0 | 35 | 87.35 |
John Part | First round | 1 | 0 | 3 | 5 | 9 | 15 | 7 | 7 | 100 | 86.76 |
Roland Scholten | First round | 2 | 0 | 3 | 7 | 11 | 21 | 12 | 4 | 112 | 86.40 |
Richie Burnett | First round | 1 | 2 | 3 | 7 | 10 | 27 | 10 | 2 | 64 | 86.02 |
Antonio Alcinas | First round | 1 | 0 | 3 | 2 | 9 | 14 | 6 | 2 | 20 | 85.92 |
Kirk Shepherd | First round | 1 | 1 | 3 | 5 | 10 | 16 | 9 | 1 | 40 | 85.74 |
Steve Hine | First round | 1 | 1 | 3 | 7 | 11 | 29 | 6 | 1 | 88 | 85.70 |
Alex Roy | First round | 1 | 1 | 3 | 7 | 10 | 14 | 8 | 4 | 68 | 85.70 |
Devon Petersen | First round | 2 | 1 | 3 | 12 | 14 | 22 | 13 | 5 | 146 | 84.99 |
Gary Mawson | First round | 2 | 0 | 3 | 8 | 10 | 16 | 14 | 3 | 81 | 84.97 |
Kevin Painter | First round | 1 | 0 | 3 | 2 | 9 | 17 | 5 | 1 | 156 | 84.84 |
Andree Welge | First round | 1 | 2 | 3 | 9 | 10 | 25 | 6 | 3 | 63 | 84.65 |
Michael van Gerwen | First round | 1 | 1 | 3 | 6 | 9 | 12 | 9 | 4 | 82 | 84.17 |
Jelle Klaasen | First round | 1 | 1 | 3 | 5 | 10 | 13 | 9 | 2 | 111 | 84.03 |
Bernd Roith | First round | 1 | 0 | 3 | 2 | 9 | 16 | 7 | 0 | 96 | 83.12 |
Jyhan Artut | First round | 2 | 1 | 3 | 10 | 14 | 29 | 10 | 4 | 112 | 82.29 |
Magnus Caris | First round | 2 | 0 | 3 | 6 | 12 | 25 | 8 | 2 | 55 | 81.96 |
Joe Cullen | First round | 1 | 2 | 3 | 6 | 13 | 20 | 7 | 4 | 59 | 81.77 |
Darin Young | First round | 1 | 0 | 3 | 3 | 9 | 12 | 6 | 2 | 32 | 80.57 |
Dennis Smith | First round | 1 | 0 | 3 | 3 | 9 | 15 | 7 | 1 | 40 | 80.10 |
Barrie Bates | First round | 1 | 1 | 3 | 8 | 9 | 29 | 10 | 0 | 116 | 78.80 |
Preston Ridd | First round | 2 | 0 | 0 | 5 | 9 | 13 | 6 | 1 | 104 | 77.99 |
Juanito Gionzon | Prelim. Round | 1 | 0 | 0 | 1 | 4 | 11 | 2 | 1 | 96 | 90.81 |
Scott MacKenzie | Prelim. Round | 1 | 0 | 0 | 3 | 4 | 8 | 4 | 0 | 60 | 84.94 |
Boris Krčmar | Prelim. Round | 1 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 76 | 84.89 |
Matt Padgett | Prelim. Round | 1 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 40 | 83.10 |
Michael Mansell | Prelim. Round | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | — | 82.70 |
Norman Madhoo | Prelim. Round | 1 | 0 | 0 | 3 | 4 | 6 | 4 | 1 | 36 | 82.05 |
Dietmar Burger | Prelim. Round | 1 | 0 | 0 | 3 | 4 | 12 | 1 | 0 | 64 | 76.81 |
Veijo Viinikka | Prelim. Round | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 40 | 75.93 |
Representation from different countries
[edit]This table shows the number of players by country in the World Championship, the total number including the preliminary round.
Television coverage
[edit]Sky Sports broadcast all 72 matches live in high-definition in the United Kingdom. Dave Clark presented the coverage with analysis from Rod Harrington and Eric Bristow. They also commentated on matches along with Sid Waddell (in his final PDC World Darts Championship commentating appearance), John Gwynne, Nigel Pearson, Rod Studd and Stuart Pyke. This was the first PDC World Championship where Dave Lanning wasn't commentating having retired prior to the tournament. Due to the ill health of Harrington, Wayne Mardle replaced him post-Christmas and featured both commentating and co-presenting alongside Clark. Former England cricketer Andrew Flintoff was also a guest commentator twice during tournament. Interviews were handled by either Clark, Bristow or Studd.
In the Netherlands SBS6 broadcast all matches live through a live stream on the SBS6 website and Sport1 broadcast all the matches on television, both with commentary provided by Jacques Nieuwlaat and Leo Oldenburger. In Germany it was broadcast live on Sport1 with co-commentary provided by Roland Scholten, and in Australia it was broadcast live on Fox Sports.
References
[edit]- ^ "Jackpot hails 'dream' win". Sky Sports. 4 January 2011. Archived from the original on 7 January 2011. Retrieved 4 January 2011.
- ^ a b "Order of Merit Explanation". pdc.tv. Professional Darts Corporation. 1 October 2008. Archived from the original on 6 July 2010. Retrieved 4 August 2010.
- ^ Shepherd replaces Modra Archived 2010-12-18 at the Wayback Machine, pdc.tv, 14 December 2010
- ^ World Championship Draw Archived 2010-12-03 at the Wayback Machine
- ^ "2011 PDC World Championship Stats". Darts Database. Retrieved 26 August 2013.